2002 General Election Split Voting Statistics
This spreadsheet shows (1) the total votes received for each party contesting the party list seats, and (2) how voters for each party split their candidate votes across the candidates contesting the electorate seat.
 
06 Christchurch East
Party votes split across electorate candidates
 Party Vote Totals BRITNELL, Michael (Legalise Cannabis) % of party vote CULVERHOUSE, David (Progressive Coalition) % of party vote DALZIEL, Lianne (Labour Party) % of party vote DUXBURY, Paul (United Future) % of party vote FERGUSON, Philip (Anti-Capitalist Alliance) % of party vote JOHNSTON, Stephen (National Party) % of party vote McCAMMON, Mary (Green Party) % of party vote PETERS, John (ACT) % of party vote PHILLIPS, Judy (Christian Heritage) % of party vote POUNDER, Colin (Alliance) % of party vote Informals % of party vote Party Only % of party vote
ACT New Zealand     1212       16    1.32%        9    0.74%      265   21.86%       29    2.39%        3    0.25%      454   37.46%       25    2.06%      378   31.19%       11    0.91%        2    0.17%       12    0.99%        8    0.66%
Alliance      466        5    1.07%        6    1.29%      249   53.43%        9    1.93%       12    2.58%       24    5.15%       27    5.79%        3    0.64%        6    1.29%      117   25.11%        5    1.07%        3    0.64%
Aotearoa Legalise Cannabis Party      222      129   58.11%        1    0.45%       55   24.77%        2    0.90%        1    0.45%        9    4.05%       12    5.41%        0    0.00%        1    0.45%        4    1.80%        1    0.45%        7    3.15%
Christian Heritage Party      441        2    0.45%        6    1.36%       81   18.37%       26    5.90%        1    0.23%       30    6.80%        4    0.91%        1    0.23%      283   64.17%        2    0.45%        1    0.23%        4    0.91%
Green Party     2068       85    4.11%       14    0.68%      897   43.38%       22    1.06%       16    0.77%       61    2.95%      890   43.04%       11    0.53%        5    0.24%       27    1.31%       13    0.63%       27    1.31%
Jim Anderton's Progressive Coalition     1171        7    0.60%      367   31.34%      719   61.40%       13    1.11%        6    0.51%       17    1.45%       13    1.11%        5    0.43%        5    0.43%        9    0.77%        7    0.60%        3    0.26%
Labour Party    16142      166    1.03%      246    1.52%    14715   91.16%      162    1.00%       13    0.08%       87    0.54%      353    2.19%       97    0.60%       33    0.20%       70    0.43%       67    0.42%      133    0.82%
Mana Maori Movement        8        0    0.00%        0    0.00%        2   25.00%        0    0.00%        0    0.00%        1   12.50%        1   12.50%        2   25.00%        1   12.50%        0    0.00%        1   12.50%        0    0.00%
National Party     4368       34    0.78%       30    0.69%      573   13.12%       88    2.01%        6    0.14%     3303   75.62%       78    1.79%      128    2.93%       31    0.71%       24    0.55%       48    1.10%       25    0.57%
New Zealand First Party     2532       46    1.82%      119    4.70%     1067   42.14%      209    8.25%       14    0.55%      539   21.29%      100    3.95%      158    6.24%       97    3.83%       46    1.82%      126    4.98%       11    0.43%
NMP        3        0    0.00%        0    0.00%        0    0.00%        1   33.33%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        2   66.67%        0    0.00%
OneNZ Party       15        0    0.00%        1    6.67%        4   26.67%        0    0.00%        0    0.00%        3   20.00%        1    6.67%        3   20.00%        0    0.00%        0    0.00%        2   13.33%        1    6.67%
Outdoor Recreation NZ      430       14    3.26%       12    2.79%      207   48.14%       20    4.65%        5    1.16%       86   20.00%       23    5.35%       31    7.21%        7    1.63%        3    0.70%       15    3.49%        7    1.63%
United Future     2394        7    0.29%       23    0.96%      924   38.60%      951   39.72%        1    0.04%      305   12.74%       30    1.25%       21    0.88%       96    4.01%       10    0.42%       21    0.88%        5    0.21%
Informal Votes      102        1    0.98%        0    0.00%       26   25.49%        0    0.00%        1    0.98%        1    0.98%        0    0.00%        3    2.94%        1    0.98%        1    0.98%       68   66.67%        0    0.00%
Party vote totals    31574      512    1.62%      834    2.64%    19784   62.66%     1532    4.85%       79    0.25%     4920   15.58%     1557    4.93%      841    2.66%      577    1.83%      315    1.00%      389    1.23%      234    0.74%
Note: This information is based on results from 54 of 55 polling places