2002 General Election Split Voting Statistics
This spreadsheet shows (1) the total votes received for each party contesting the party list seats, and (2) how voters for each party split their candidate votes across the candidates contesting the electorate seat.
 
33 North Shore
Party votes split across electorate candidates
 Party Vote Totals BARTLEET, Karl (Alliance) % of party vote BROCK, Lyndsay (Progressive Coalition) % of party vote CODDINGTON, Deborah (ACT) % of party vote DUNCAN, Helen (Labour Party) % of party vote GREEN, Richard A (Green Party) % of party vote MAPP, Wayne (National Party) % of party vote MUNROE, Mark (Christian Heritage) % of party vote STEWART, Barbara (NZ First) % of party vote TIZARD, Ross (United Future) % of party vote Informals % of party vote Party Only % of party vote
ACT New Zealand     4897       12    0.25%        1    0.02%     1501   30.65%      168    3.43%       53    1.08%     3020   61.67%        6    0.12%       50    1.02%       45    0.92%       23    0.47%       18    0.37%
Alliance      282       98   34.75%        7    2.48%       17    6.03%       95   33.69%       19    6.74%       28    9.93%        2    0.71%        2    0.71%        7    2.48%        6    2.13%        1    0.35%
Aotearoa Legalise Cannabis Party      112        4    3.57%        2    1.79%        6    5.36%       16   14.29%       47   41.96%       28   25.00%        1    0.89%        2    1.79%        2    1.79%        2    1.79%        2    1.79%
Christian Heritage Party      292        4    1.37%        1    0.34%       12    4.11%       33   11.30%        4    1.37%       66   22.60%      153   52.40%        3    1.03%        9    3.08%        4    1.37%        3    1.03%
Green Party     2234       24    1.07%       16    0.72%       99    4.43%      718   32.14%     1018   45.57%      232   10.38%        9    0.40%       31    1.39%       44    1.97%       18    0.81%       25    1.12%
Jim Anderton's Progressive Coalition      363        5    1.38%      111   30.58%        3    0.83%      167   46.01%       16    4.41%       28    7.71%        4    1.10%       12    3.31%       12    3.31%        3    0.83%        2    0.55%
Labour Party    10841      105    0.97%      117    1.08%      369    3.40%     7923   73.08%      566    5.22%      983    9.07%       66    0.61%      280    2.58%      258    2.38%      105    0.97%       69    0.64%
Mana Maori Movement        1        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        1    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%
National Party     9507       19    0.20%        9    0.09%      648    6.82%       94    0.99%       99    1.04%     8234   86.61%       49    0.52%      144    1.51%      119    1.25%       53    0.56%       39    0.41%
New Zealand First Party     3525        7    0.20%       21    0.60%      193    5.48%      406   11.52%       58    1.65%     1293   36.68%       21    0.60%     1415   40.14%       72    2.04%       26    0.74%       13    0.37%
NMP        5        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        5  100.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%
OneNZ Party       18        0    0.00%        0    0.00%        4   22.22%        0    0.00%        0    0.00%        6   33.33%        1    5.56%        5   27.78%        1    5.56%        0    0.00%        1    5.56%
Outdoor Recreation NZ      179        1    0.56%        1    0.56%       14    7.82%       35   19.55%        9    5.03%       86   48.04%        0    0.00%       21   11.73%        9    5.03%        2    1.12%        1    0.56%
United Future     2408        7    0.29%        9    0.37%      152    6.31%      305   12.67%       24    1.00%     1046   43.44%       57    2.37%       46    1.91%      750   31.15%        6    0.25%        6    0.25%
Informal Votes       75        1    1.33%        1    1.33%        0    0.00%       10   13.33%        0    0.00%       12   16.00%        1    1.33%        2    2.67%        1    1.33%       47   62.67%        0    0.00%
Party vote totals    34739      287    0.83%      296    0.85%     3018    8.69%     9970   28.70%     1913    5.51%    15068   43.37%      370    1.07%     2013    5.79%     1329    3.83%      295    0.85%      180    0.52%
Note: This information is based on results from 41 of 42 polling places