2002 General Election Split Voting Statistics
This spreadsheet shows (1) the total votes received for each party contesting the party list seats, and (2) how voters for each party split their candidate votes across the candidates contesting the electorate seat.
 
35 Northland
Party votes split across electorate candidates
 Party Vote Totals CARTER, John (National Party) % of party vote DANIELS, Judy (Legalise Cannabis) % of party vote DONOGHUE, John Timberjack (Alliance) % of party vote JACK, Ned (Christian Heritage) % of party vote KANE, Peter David (Progressive Coalition) % of party vote McVEAGH, Janine (Green Party) % of party vote MITCALFE, Mike (United Future) % of party vote PETERS, Jim (NZ First) % of party vote ROSE, Rachel (Labour Party) % of party vote WOOD, Alan (Smilie) (ACT) % of party vote Informals % of party vote Party Only % of party vote
ACT New Zealand     2106     1567   74.41%        6    0.28%        0    0.00%        7    0.33%        4    0.19%       21    1.00%       15    0.71%       88    4.18%       31    1.47%      337   16.00%       11    0.52%       19    0.90%
Alliance      232       52   22.41%        2    0.86%       66   28.45%        3    1.29%        3    1.29%       38   16.38%        3    1.29%       20    8.62%       32   13.79%        5    2.16%        4    1.72%        4    1.72%
Aotearoa Legalise Cannabis Party      152        8    5.26%       87   57.24%        0    0.00%        1    0.66%        0    0.00%       22   14.47%        4    2.63%       11    7.24%        9    5.92%        1    0.66%        4    2.63%        5    3.29%
Christian Heritage Party      476      126   26.47%        3    0.63%        3    0.63%      270   56.72%        3    0.63%        5    1.05%       17    3.57%       26    5.46%        8    1.68%        5    1.05%        3    0.63%        7    1.47%
Green Party     2651      349   13.16%       79    2.98%       16    0.60%       13    0.49%       23    0.87%     1663   62.73%       43    1.62%      111    4.19%      265   10.00%       28    1.06%       21    0.79%       40    1.51%
Jim Anderton's Progressive Coalition      424       69   16.27%        2    0.47%        5    1.18%        5    1.18%      143   33.73%       24    5.66%        7    1.65%       39    9.20%      121   28.54%        3    0.71%        4    0.94%        2    0.47%
Labour Party     8445     1752   20.75%       83    0.98%       48    0.57%       47    0.56%      134    1.59%      545    6.45%      183    2.17%      713    8.44%     4699   55.64%       81    0.96%       67    0.79%       93    1.10%
Mana Maori Movement       13        1    7.69%        1    7.69%        0    0.00%        0    0.00%        0    0.00%        3   23.08%        0    0.00%        1    7.69%        4   30.77%        0    0.00%        3   23.08%        0    0.00%
National Party     6523     6032   92.47%        9    0.14%        9    0.14%       23    0.35%        4    0.06%       39    0.60%       47    0.72%      200    3.07%       27    0.41%       84    1.29%       11    0.17%       38    0.58%
New Zealand First Party     5428     1960   36.11%       14    0.26%       14    0.26%       41    0.76%       12    0.22%       76    1.40%       43    0.79%     2997   55.21%      170    3.13%       32    0.59%       23    0.42%       46    0.85%
NMP        4        2   50.00%        1   25.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        1   25.00%        0    0.00%        0    0.00%        0    0.00%
OneNZ Party       23       10   43.48%        0    0.00%        0    0.00%        0    0.00%        1    4.35%        1    4.35%        1    4.35%        9   39.13%        1    4.35%        0    0.00%        0    0.00%        0    0.00%
Outdoor Recreation NZ      383      204   53.26%       11    2.87%        4    1.04%        2    0.52%        3    0.78%       27    7.05%       14    3.66%       55   14.36%       43   11.23%       10    2.61%        8    2.09%        2    0.52%
United Future     1656      899   54.29%        3    0.18%        2    0.12%       67    4.05%        7    0.42%       38    2.29%      422   25.48%      106    6.40%       83    5.01%       20    1.21%        3    0.18%        6    0.36%
Informal Votes      121       29   23.97%        0    0.00%        1    0.83%        0    0.00%        0    0.00%        1    0.83%        0    0.00%        5    4.13%        8    6.61%        3    2.48%       72   59.50%        2    1.65%
Party vote totals    28637    13060   45.61%      301    1.05%      168    0.59%      479    1.67%      337    1.18%     2503    8.74%      799    2.79%     4381   15.30%     5502   19.21%      609    2.13%      234    0.82%      264    0.92%
Note: This information is based on results from 110 of 112 polling places