2002 General Election Split Voting Statistics
This spreadsheet shows (1) the total votes received for each party contesting the party list seats, and (2) how voters for each party split their candidate votes across the candidates contesting the electorate seat.
 
45 Rimutaka
Party votes split across electorate candidates
 Party Vote Totals BRYAN, Robert (Progressive Coalition) % of party vote CHAPMAN, Wayne (United Future) % of party vote GROVE, Peter (OneNZ Party) % of party vote KEARNEY, Nigel (ACT) % of party vote KELLY, Nick (Independant) % of party vote LAWLER, Moira (Alliance) % of party vote LEDDY, Mike (National Party) % of party vote MUNN, Ken (Christian Heritage) % of party vote NORMAN, Russel (Green Party) % of party vote SWAIN, Paul (Labour Party) % of party vote Informals % of party vote Party Only % of party vote
ACT New Zealand     2004        4    0.20%       83    4.14%        7    0.35%      606   30.24%       26    1.30%        7    0.35%      740   36.93%       30    1.50%       24    1.20%      454   22.65%       17    0.85%        6    0.30%
Alliance      394        6    1.52%        7    1.78%        1    0.25%        9    2.28%       17    4.31%      109   27.66%       22    5.58%        7    1.78%        9    2.28%      197   50.00%        7    1.78%        3    0.76%
Aotearoa Legalise Cannabis Party      179        5    2.79%        4    2.23%        3    1.68%        5    2.79%       10    5.59%        5    2.79%       11    6.15%        1    0.56%       51   28.49%       73   40.78%        3    1.68%        8    4.47%
Christian Heritage Party      526        1    0.19%       18    3.42%        0    0.00%        7    1.33%        3    0.57%        2    0.38%       34    6.46%      367   69.77%        7    1.33%       78   14.83%        6    1.14%        3    0.57%
Green Party     1683       17    1.01%       29    1.72%        3    0.18%       18    1.07%       58    3.45%       15    0.89%       61    3.62%       27    1.60%      701   41.65%      723   42.96%       11    0.65%       20    1.19%
Jim Anderton's Progressive Coalition      669      148   22.12%       13    1.94%        3    0.45%        3    0.45%        9    1.35%        8    1.20%       26    3.89%       12    1.79%       11    1.64%      431   64.42%        2    0.30%        3    0.45%
Labour Party    14856      120    0.81%      217    1.46%       21    0.14%       96    0.65%       70    0.47%       91    0.61%      113    0.76%      146    0.98%      267    1.80%    13519   91.00%       85    0.57%      111    0.75%
Mana Maori Movement        7        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        7  100.00%        0    0.00%        0    0.00%
National Party     5387       19    0.35%      171    3.17%       17    0.32%      194    3.60%       41    0.76%       27    0.50%     3892   72.25%      122    2.26%       82    1.52%      749   13.90%       43    0.80%       30    0.56%
New Zealand First Party     2641       67    2.54%      203    7.69%       81    3.07%      133    5.04%       77    2.92%       37    1.40%      642   24.31%      110    4.17%       64    2.42%     1109   41.99%      102    3.86%       16    0.61%
NMP       10        0    0.00%        0    0.00%        1   10.00%        0    0.00%        2   20.00%        0    0.00%        1   10.00%        0    0.00%        0    0.00%        6   60.00%        0    0.00%        0    0.00%
OneNZ Party       82        2    2.44%        3    3.66%       34   41.46%        2    2.44%        4    4.88%        1    1.22%       13   15.85%        4    4.88%        1    1.22%       16   19.51%        2    2.44%        0    0.00%
Outdoor Recreation NZ      562       12    2.14%       16    2.85%       12    2.14%       56    9.96%       38    6.76%        3    0.53%       99   17.62%       23    4.09%       23    4.09%      265   47.15%       14    2.49%        1    0.18%
United Future     2933       11    0.38%     1191   40.61%        8    0.27%       36    1.23%       19    0.65%        4    0.14%      414   14.12%      163    5.56%       23    0.78%     1016   34.64%       36    1.23%       12    0.41%
Informal Votes      146        0    0.00%        2    1.37%        1    0.68%        3    2.05%        2    1.37%        1    0.68%        5    3.42%        2    1.37%        4    2.74%       45   30.82%       76   52.05%        5    3.42%
Party vote totals    32079      412    1.28%     1957    6.10%      192    0.60%     1168    3.64%      376    1.17%      310    0.97%     6073   18.93%     1014    3.16%     1267    3.95%    18688   58.26%      404    1.26%      218    0.68%
Note: This information is based on results from 51 of 53 polling places