2002 General Election Split Voting Statistics
This spreadsheet shows (1) the total votes received for each party contesting the party list seats, and (2) how voters for each party split their candidate votes across the candidates contesting the electorate seat.
 
46 Rodney
Party votes split across electorate candidates
 Party Vote Totals BARTLETT, Kevin (Christian Heritage) % of party vote BRADFORD, Sue (Green Party) % of party vote DUFFY, Grant (Labour Party) % of party vote HENDERSON, Paula (Alliance) % of party vote HUNT, Craig (United Future) % of party vote LAWRENCE, Martin (Progressive Coalition) % of party vote McNAIR, Craig (NZ First) % of party vote SMITH, Lockwood (National Party) % of party vote WEBSTER, Penny (ACT) % of party vote Informals % of party vote Party Only % of party vote
ACT New Zealand     2994       11    0.37%       74    2.47%       91    3.04%        3    0.10%       58    1.94%        5    0.17%      112    3.74%     1942   64.86%      672   22.44%        9    0.30%       17    0.57%
Alliance      235        2    0.85%       43   18.30%       39   16.60%       82   34.89%       14    5.96%        1    0.43%        7    2.98%       35   14.89%        9    3.83%        0    0.00%        3    1.28%
Aotearoa Legalise Cannabis Party      103        1    0.97%       52   50.49%       19   18.45%        1    0.97%        4    3.88%        0    0.00%        5    4.85%       11   10.68%        2    1.94%        2    1.94%        6    5.83%
Christian Heritage Party      379      197   51.98%       10    2.64%       16    4.22%        1    0.26%       16    4.22%        0    0.00%       36    9.50%       94   24.80%        6    1.58%        0    0.00%        3    0.79%
Green Party     2056        6    0.29%     1499   72.91%      246   11.96%        9    0.44%       20    0.97%        2    0.10%       35    1.70%      176    8.56%       32    1.56%       12    0.58%       19    0.92%
Jim Anderton's Progressive Coalition      390        4    1.03%       42   10.77%      186   47.69%        1    0.26%       11    2.82%       84   21.54%       21    5.38%       31    7.95%        5    1.28%        3    0.77%        2    0.51%
Labour Party    10514       87    0.83%     1011    9.62%     6897   65.60%       87    0.83%      369    3.51%      135    1.28%      544    5.17%     1065   10.13%      165    1.57%       69    0.66%       85    0.81%
Mana Maori Movement        6        0    0.00%        1   16.67%        2   33.33%        1   16.67%        0    0.00%        0    0.00%        2   33.33%        0    0.00%        0    0.00%        0    0.00%        0    0.00%
National Party     7435       56    0.75%      120    1.61%       39    0.52%       10    0.13%      128    1.72%       14    0.19%      271    3.64%     6456   86.83%      290    3.90%       22    0.30%       29    0.39%
New Zealand First Party     4996       25    0.50%      161    3.22%      340    6.81%        8    0.16%      110    2.20%       16    0.32%     2652   53.08%     1530   30.62%      107    2.14%       24    0.48%       23    0.46%
NMP        0        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%
OneNZ Party       20        0    0.00%        2   10.00%        6   30.00%        0    0.00%        1    5.00%        0    0.00%        6   30.00%        5   25.00%        0    0.00%        0    0.00%        0    0.00%
Outdoor Recreation NZ      340        0    0.00%       28    8.24%       63   18.53%        2    0.59%       13    3.82%        3    0.88%       45   13.24%      146   42.94%       33    9.71%        3    0.88%        4    1.18%
United Future     3008       81    2.69%       75    2.49%      212    7.05%        5    0.17%     1099   36.54%        5    0.17%      234    7.78%     1219   40.53%       51    1.70%       10    0.33%       17    0.57%
Informal Votes       97        1    1.03%        1    1.03%        6    6.19%        1    1.03%        1    1.03%        1    1.03%       11   11.34%       18   18.56%        1    1.03%       55   56.70%        1    1.03%
Party vote totals    32573      471    1.45%     3119    9.58%     8162   25.06%      211    0.65%     1844    5.66%      266    0.82%     3981   12.22%    12728   39.08%     1373    4.22%      209    0.64%      209    0.64%
Note: This information is based on results from 35 of 41 polling places