2002 General Election Split Voting Statistics
 
Summary Statistics of Non Split and Split Candidate Votes by Party
Party Total Party Votes Non split candidate votes % Split candidate votes %
ACT New Zealand  145,078   34,613   23.86%  110,465   76.14%
Alliance   25,888    7,638   29.50%   18,145   70.09%
Aotearoa Legalise Cannabis Party   12,987      820    6.31%   12,167   93.69%
Christian Heritage Party   27,492   14,693   53.44%   12,799   46.56%
Green Party  142,250   56,311   40.29%   84,939   59.71%
Jim Anderton's Progressive Coalition   34,542    9,691   28.06%   24,851   71.94%
Labour Party  838,219  670,674   80.01%  167,545   19.99%
Mana Maori Movement    4,980    1,914   38.43%    3,066   61.57%
National Party  425,310  347,846   81.79%   77,464   18.21%
New Zealand First Party  210,912   48,336   22.92%  165,576   77.08%
NMP      274        -    0.00%      274  100.00%
OneNZ Party    1,782      382   21.44%    1,400   78.56%
Outdoor Recreation NZ   25,985        -    0.00%   25,985  100.00%
United Future  135,918   44,503   32.74%   91,415   67.26%
Total Party Votes: 2,031,617 1,238,526   60.96%  793,091   39.04%