2002 General Election Split Voting Statistics
This spreadsheet shows (1) the total votes received for each party contesting the party list seats, and (2) how voters for each party split their candidate votes across the candidates contesting the electorate seat.
 
64 Tainui
Party votes split across electorate candidates
 Party Vote Totals DAVIES, Kevin J (National Party) % of party vote EDMONDS, Lee (United Future) % of party vote GREENSILL, Angeline Ngahina (Mana Maori) % of party vote JACKSON, Willie (Alliance) % of party vote JOSEPH, Te Pare (Progressive Coalition) % of party vote MAHUTA, Nanaia (Labour Party) % of party vote SUTTON, Mikaire Tuheke (MAI) % of party vote VAHAAKOLO, Albert (Christian Heritage) % of party vote Informals % of party vote Party Only % of party vote
ACT New Zealand      162       51   31.48%       10    6.17%       16    9.88%       36   22.22%       10    6.17%       21   12.96%        6    3.70%        3    1.85%        8    4.94%        1    0.62%
Alliance      511        8    1.57%        5    0.98%       31    6.07%      389   76.13%        6    1.17%       60   11.74%        0    0.00%        3    0.59%        0    0.00%        9    1.76%
Aotearoa Legalise Cannabis Party      442       12    2.71%        8    1.81%      101   22.85%       88   19.91%       12    2.71%      170   38.46%       15    3.39%        5    1.13%       16    3.62%       15    3.39%
Christian Heritage Party      151        2    1.32%        9    5.96%        5    3.31%        8    5.30%        1    0.66%       32   21.19%        1    0.66%       82   54.30%        5    3.31%        6    3.97%
Green Party     1506       37    2.46%       38    2.52%      339   22.51%      414   27.49%       37    2.46%      525   34.86%       17    1.13%       20    1.33%       44    2.92%       35    2.32%
Jim Anderton's Progressive Coalition      167        1    0.60%        4    2.40%       10    5.99%       18   10.78%       63   37.72%       64   38.32%        1    0.60%        0    0.00%        4    2.40%        2    1.20%
Labour Party     8007       40    0.50%       76    0.95%      496    6.19%     1665   20.79%      170    2.12%     5287   66.03%       28    0.35%       70    0.87%       68    0.85%      107    1.34%
Mana Maori Movement      811        4    0.49%        3    0.37%      470   57.95%      144   17.76%       10    1.23%      138   17.02%        6    0.74%        2    0.25%       14    1.73%       20    2.47%
National Party      582      300   51.55%       20    3.44%       36    6.19%      140   24.05%        7    1.20%       57    9.79%        3    0.52%        6    1.03%        6    1.03%        7    1.20%
New Zealand First Party     2189      152    6.94%       84    3.84%      299   13.66%      682   31.16%       71    3.24%      631   28.83%       35    1.60%       79    3.61%      128    5.85%       28    1.28%
NMP        4        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        2   50.00%        1   25.00%        1   25.00%        0    0.00%        0    0.00%
OneNZ Party       10        0    0.00%        1   10.00%        0    0.00%        2   20.00%        1   10.00%        4   40.00%        0    0.00%        0    0.00%        2   20.00%        0    0.00%
Outdoor Recreation NZ      104       14   13.46%        6    5.77%       12   11.54%       24   23.08%        3    2.88%       38   36.54%        1    0.96%        3    2.88%        2    1.92%        1    0.96%
United Future      350       16    4.57%      193   55.14%       20    5.71%       50   14.29%        5    1.43%       44   12.57%        1    0.29%       15    4.29%        2    0.57%        4    1.14%
Informal Votes      182        2    1.10%        3    1.65%        4    2.20%        8    4.40%        0    0.00%       25   13.74%        0    0.00%        0    0.00%      133   73.08%        7    3.85%
Party vote totals    15178      639    4.21%      460    3.03%     1839   12.12%     3668   24.17%      396    2.61%     7098   46.77%      115    0.76%      289    1.90%      432    2.85%      242    1.59%
Note: This information is based on results from 319 of 328 polling places