2002 General Election Split Voting Statistics
This spreadsheet shows (1) the total votes received for each party contesting the party list seats, and (2) how voters for each party split their candidate votes across the candidates contesting the electorate seat.
 
53 Te Atatu
Party votes split across electorate candidates
 Party Vote Totals CARTER, Chris (Labour Party) % of party vote DRAKE, Anne (United Future) % of party vote ERSKINE-LEGGET, Ted (ACT) % of party vote FLANNAGAN, Matthew (Christian Heritage) % of party vote HENARE, Tau (National Party) % of party vote RITCHIE, Christine (NZ First) % of party vote TAUIALO-O-LILOMAIAVA, L Pasene (Progressive Coalition) % of party vote VAN RUYSSEVELT, Robert (Alliance) % of party vote WISEMAN-DARE, Helen (Independant) % of party vote Informals % of party vote Party Only % of party vote
ACT New Zealand     1381      353   25.56%       43    3.11%      443   32.08%        4    0.29%      447   32.37%       29    2.10%        1    0.07%       13    0.94%       11    0.80%       16    1.16%       21    1.52%
Alliance      618      307   49.68%        6    0.97%        5    0.81%        4    0.65%       31    5.02%       16    2.59%       10    1.62%      219   35.44%        3    0.49%        6    0.97%       11    1.78%
Aotearoa Legalise Cannabis Party      132       66   50.00%        6    4.55%        6    4.55%        2    1.52%       16   12.12%        9    6.82%        1    0.76%        8    6.06%        8    6.06%        6    4.55%        4    3.03%
Christian Heritage Party      473       86   18.18%       29    6.13%        9    1.90%      282   59.62%       39    8.25%        7    1.48%        4    0.85%        6    1.27%        1    0.21%        3    0.63%        7    1.48%
Green Party     1248      772   61.86%       40    3.21%       26    2.08%       17    1.36%       74    5.93%       52    4.17%       18    1.44%      122    9.78%       60    4.81%       33    2.64%       34    2.72%
Jim Anderton's Progressive Coalition      490      299   61.02%       13    2.65%        5    1.02%        7    1.43%       11    2.24%       24    4.90%      101   20.61%        7    1.43%        8    1.63%        7    1.43%        8    1.63%
Labour Party    14128    12764   90.35%      180    1.27%       81    0.57%       88    0.62%      162    1.15%      161    1.14%      192    1.36%      163    1.15%       41    0.29%       97    0.69%      199    1.41%
Mana Maori Movement        8        0    0.00%        2   25.00%        0    0.00%        0    0.00%        1   12.50%        0    0.00%        1   12.50%        0    0.00%        1   12.50%        1   12.50%        2   25.00%
National Party     3595      605   16.83%      129    3.59%      188    5.23%       63    1.75%     2249   62.56%      152    4.23%       13    0.36%       58    1.61%       30    0.83%       67    1.86%       41    1.14%
New Zealand First Party     2953      910   30.82%       71    2.40%       57    1.93%       38    1.29%      463   15.68%     1289   43.65%       15    0.51%       37    1.25%       17    0.58%       31    1.05%       25    0.85%
NMP        3        1   33.33%        0    0.00%        0    0.00%        2   66.67%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%
OneNZ Party       16        1    6.25%        1    6.25%        2   12.50%        1    6.25%        4   25.00%        4   25.00%        0    0.00%        0    0.00%        3   18.75%        0    0.00%        0    0.00%
Outdoor Recreation NZ      174       82   47.13%        4    2.30%       12    6.90%        3    1.72%       33   18.97%       20   11.49%        2    1.15%        8    4.60%        6    3.45%        3    1.72%        1    0.57%
United Future     2100      519   24.71%     1016   48.38%       40    1.90%       72    3.43%      351   16.71%       44    2.10%        7    0.33%       12    0.57%        6    0.29%       15    0.71%       18    0.86%
Informal Votes      169       56   33.14%        0    0.00%        1    0.59%        1    0.59%        8    4.73%        4    2.37%        0    0.00%        1    0.59%        2    1.18%       93   55.03%        3    1.78%
Party vote totals    27488    16821   61.19%     1540    5.60%      875    3.18%      584    2.12%     3889   14.15%     1811    6.59%      365    1.33%      654    2.38%      197    0.72%      378    1.38%      374    1.36%
Note: This information is based on results from 35 of 36 polling places