2002 General Election Split Voting Statistics
This spreadsheet shows (1) the total votes received for each party contesting the party list seats, and (2) how voters for each party split their candidate votes across the candidates contesting the electorate seat.
 
57 Waitakere
Party votes split across electorate candidates
 Party Vote Totals ALBERT, Arthur (NZ First) % of party vote FLANNAGAN, Madeleine Jane (Christian Heritage) % of party vote HARR�, Laila (Alliance) % of party vote HASLER, Marie (National Party) % of party vote PARKYN, David (Progressive Coalition) % of party vote PILLAY, Lynne (Labour Party) % of party vote RIDDELL, John G (ACT) % of party vote TORCKLER, Graeme (United Future) % of party vote WATTS, Meriel Anne (Green Party) % of party vote Informals % of party vote Party Only % of party vote
ACT New Zealand     1860       16    0.86%       13    0.70%      324   17.42%      880   47.31%        0    0.00%      176    9.46%      384   20.65%       15    0.81%       25    1.34%       10    0.54%       17    0.91%
Alliance      667        4    0.60%        1    0.15%      566   84.86%       27    4.05%        0    0.00%       37    5.55%        1    0.15%        3    0.45%        8    1.20%        3    0.45%       17    2.55%
Aotearoa Legalise Cannabis Party      170        3    1.76%        0    0.00%       51   30.00%       14    8.24%        0    0.00%       36   21.18%        5    2.94%        4    2.35%       47   27.65%        2    1.18%        8    4.71%
Christian Heritage Party      414        7    1.69%      231   55.80%       54   13.04%       43   10.39%        2    0.48%       34    8.21%        1    0.24%       27    6.52%        1    0.24%        4    0.97%       10    2.42%
Green Party     2194        7    0.32%        3    0.14%     1101   50.18%       70    3.19%        4    0.18%      311   14.18%        6    0.27%        3    0.14%      633   28.85%       16    0.73%       40    1.82%
Jim Anderton's Progressive Coalition      425        5    1.18%        2    0.47%       95   22.35%       14    3.29%       85   20.00%      213   50.12%        2    0.47%        2    0.47%        4    0.94%        1    0.24%        4    0.94%
Labour Party    12868      159    1.24%       35    0.27%     3458   26.87%      304    2.36%       95    0.74%     8069   62.71%       58    0.45%       94    0.73%      299    2.32%       59    0.46%      236    1.83%
Mana Maori Movement        8        0    0.00%        0    0.00%        0    0.00%        1   12.50%        0    0.00%        1   12.50%        0    0.00%        0    0.00%        3   37.50%        1   12.50%        2   25.00%
National Party     3848       91    2.36%       18    0.47%      685   17.80%     2701   70.19%        7    0.18%       87    2.26%      107    2.78%       41    1.07%       43    1.12%       22    0.57%       46    1.20%
New Zealand First Party     2924      901   30.81%       18    0.62%      636   21.75%      685   23.43%       20    0.68%      484   16.55%       42    1.44%       35    1.20%       53    1.81%       16    0.55%       34    1.16%
NMP        0        0 ?        0 ?        0 ?        0 ?        0 ?        0 ?        0 ?        0 ?        0 ?        0 ?        0 ?
OneNZ Party       14        4   28.57%        0    0.00%        3   21.43%        1    7.14%        0    0.00%        3   21.43%        0    0.00%        2   14.29%        1    7.14%        0    0.00%        0    0.00%
Outdoor Recreation NZ      215       18    8.37%        1    0.47%       48   22.33%       59   27.44%        3    1.40%       40   18.60%       15    6.98%        8    3.72%       13    6.05%        8    3.72%        2    0.93%
United Future     1861       32    1.72%       58    3.12%      397   21.33%      484   26.01%        1    0.05%      251   13.49%       27    1.45%      568   30.52%       22    1.18%        7    0.38%       14    0.75%
Informal Votes       95        2    2.11%        0    0.00%        5    5.26%       12   12.63%        1    1.05%       14   14.74%        2    2.11%        0    0.00%        2    2.11%       55   57.89%        2    2.11%
Party vote totals    27563     1249    4.53%      380    1.38%     7423   26.93%     5295   19.21%      218    0.79%     9756   35.40%      650    2.36%      802    2.91%     1154    4.19%      204    0.74%      432    1.57%