Statistics Index



Epsom 12
Candidate Vote Details

BAKER, Leighton
COATES, Robert
GOLDSMITH, Paul
PARKER, David William
PAUL, Julian Jonathan Rangi
SEYMOUR, David Breen
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Auckland City, Atrium, Takutai Square 2 44 134 74 8 226 488 0
     Auckland University, AUSA Club Space, The Quad, Alfred Street 6 64 140 97 4 126 437 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 1 37 101 80 5 63 287 1
     Liston House, 30-32 Hobson Street 0 15 50 28 1 64 158 0
Balmoral, Mt Eden War Memorial Hall, 487-489 Dominion Road 7 50 188 199 10 228 682 8
Ellerslie, Ellerslie War Memorial Hall, 134-138 Main Highway 0 11 45 19 3 71 149 0
Epsom, St Andrews Church Hall, 100 St Andrews Road 13 80 354 234 19 644 1,344 6
Grafton, Auckland Hospital Mobile & Advance Voting 1 12 67 54 3 72 209 0
Mangere, Auckland International Airport Terminal, International Departure Lounge 1 2 19 8 0 19 49 0
Mt Eden, Greyfriars Presbyterian Church, 544 Mt Eden Road 8 108 320 264 21 478 1,199 4
     University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 2 24 102 68 7 112 315 5
Onehunga, Onehunga Community Library, 85 Church Street 1 7 45 29 2 35 119 0
Parnell, Parnell Community Centre, Jubilee Room, 545 Parnell Road 6 167 564 394 32 984 2,147 16
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 0 15 29 22 1 28 95 0
Remuera, Remuera Baptist Church, 641 Remuera Road 6 33 236 88 15 386 764 1
     Remuera Bowling Club, 5 Dromorne Road 2 25 249 72 13 475 836 4
     Somervell Presbyterian Church and Community Centre, 497 Remuera Road 5 20 161 49 10 378 623 13
     St Aidans Church, corner Ascot Avenue & Remuera Road 3 21 187 60 15 390 676 12
     St Mark's Church Hall, 95 Remuera Road 4 36 366 142 21 793 1,362 6
St Lukes, St Lukes Westfield, Centre Court, 80 St Lukes Road 1 26 106 96 6 105 340 1
Three Kings, Fickling Convention Centre, Hillsborough Room, 546 Mt Albert Road 1 23 70 47 12 116 269 4
     Hospital & Rest Homes Team - Taken in Epsom 2 8 95 81 22 22 230 12
Voting Places
Auckland City, Auckland High Court, corner Waterloo Quadrant & Parliament Street 0 4 6 11 0 16 37 0
     Auckland University, AUSA Club Space, The Quad, Alfred Street 0 6 18 16 2 6 48 0
     AUT Wellesley Campus, Building WA, Conference Room, Gate 2, 55 Wellesley Street 0 5 5 12 0 7 29 0
     Liston House, 30-32 Hobson Street 0 3 4 1 1 6 15 0
     Methodist Church, Wesley Hall, 78 Pitt Street 0 1 3 6 0 2 12 0
Epsom, Auckland Grammar School Old Boys Centre, Gate 4, 85 Mountain Road 10 43 160 100 6 353 672 2
     Epsom Girls Grammar School, Old Gym, Gate 4, Owens Road 12 49 241 180 12 303 797 9
     Epsom Methodist Church Hall, 12 Pah Road 3 28 104 93 9 199 436 2
     Epsom Normal School, 41 The Drive 13 68 304 195 15 645 1,240 17
     Sacred Heart Parish Hall, 19 Banff Avenue 7 21 168 145 13 384 738 4
     St George's Church Hall, 19 Ranfurly Road 7 57 273 167 23 412 939 13
Grafton, Auckland City Hospital, Foyer, 2 Park Road 0 2 36 18 3 23 82 2
     St David's Presbyterian Church Hall, 70 Khyber Pass Road 2 5 23 12 0 19 61 2
Greenlane, Cornwall Park District School Hall, corner Greenlane West Road & Wheturangi Road 11 21 155 103 23 320 633 5
Kingsland, Congregational Christian Church of Samoa, 50 Bond Street 0 7 7 3 0 3 20 1
     Kowhai Intermediate School, 26 Onslow Road 1 9 13 10 0 6 39 0
Matakana, Matakana School, 952 Matakana Road 0 3 8 2 0 9 22 1
Mt Eden, Auckland Normal Intermediate, 24 Poronui Street 4 29 122 117 5 230 507 1
     Auckland Provincial Guide Centre, 132 Grange Road 4 28 114 61 3 105 315 0
     Balmoral School Hall, 19 Brixton Road 1 17 59 46 2 59 184 2
     Ficino School, 27 Esplanade Road 2 61 130 165 15 112 485 5
     Maungawhau School, 43 Ellerton Road 2 18 69 65 4 136 294 5
     Mt Eden Normal Primary School, 73 Valley Road 5 91 310 248 20 442 1,116 10
     Valley Road International Church Hall, 393 Mt Eden Road 11 59 146 127 7 162 512 2
One Tree Hill, St Oswald's Anglican Church Hall, 193 Campbell Road 0 2 7 0 0 10 19 0
Parnell, Holy Trinity Cathedral Visitors Centre, corner St Stephens Avenue & Parnell Road 0 53 171 111 13 277 625 4
     Jubilee Hall, Parnell Community Centre, 545 Parnell Road 4 60 215 143 17 306 745 7
     Parnell District School Hall, 48 St Stephens Avenue 10 59 257 124 24 683 1,157 4
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 0 2 6 7 2 12 29 1
Remuera, Meadowbank School, 68 Waiatarua Road 1 8 34 18 0 54 115 1
     Remuera Baptist Church, 641 Remuera Road 2 21 104 44 5 215 391 2
     Remuera Intermediate School, Ascot Avenue 4 28 223 101 24 310 690 8
     Remuera Primary School, 25-33 Dromorne Road 1 34 208 101 13 431 788 6
     Somervell Presbyterian Church and Community Centre, 497 Remuera Road 3 23 148 43 7 341 565 1
     St Mark's Church Hall, 95 Remuera Road 3 52 245 141 13 478 932 8
     Victoria Avenue School, 282 Victoria Avenue 3 53 341 166 12 829 1,404 9
Royal Oak, Royal Oak Primary School, Chandler Avenue (663 Manukau Road entrance) 2 8 48 28 2 42 130 6
Three Kings, Three Kings School, 944 Mt Eden Road 0 3 25 18 1 49 96 0
Waiheke Island, Morra Hall, 115 Ocean View Road 0 1 3 6 0 6 16 0
     Overseas Special Votes Including Defence Force - Epsom 3 275 810 592 14 907 2,601 12
     Special Votes BEFORE Polling Day - Epsom 14 367 1,192 722 75 966 3,336 49
     Special Votes ON Polling Day - Epsom 13 273 843 594 42 815 2,580 23
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0
Epsom Total 230 2,785 10,986 7,067 657 16,505 38,230 317
  Valid Candidate Votes plus Informal Candidate Votes   38547  
Electorate Candidate Valid Votes Party SEYMOUR, David Breen - majority 5519
BAKER, Leighton Conservative 230 0.60%
   
COATES, Robert Green Party 2785 7.28%
   
GOLDSMITH, Paul National Party 10986 28.74%
   
PARKER, David William Labour Party 7067 18.49%
   
PAUL, Julian Jonathan Rangi New Zealand First Party 657 1.72%
   
SEYMOUR, David Breen ACT New Zealand 16505 43.17%