Statistics Index



Hamilton West 14
Candidate Vote Details

MACINDOE, Timothy Harley
POKERE-PHILLIPS, Donna
SAMUJH, Boris Puran Ram
SHARMA, Gaurav Mrinal
STRATFORD, Roger Andrew
TODD, Quentin Gregory
TOMAR, Vin
WIHONGI, Shayne Mark
WRIGLEY, Joanne Mary
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Chartwell, Chartwell Shopping Centre, Ground Floor, opposite Robert Harris, 201 Hukanui Road 1,111 21 9 460 4 1 1 68 79 1,754 15
Claudelands, Settlement Centre Waikato, Claudelands Park 112 7 4 92 1 0 0 6 21 243 2
Frankton, Forlongs Building, 156 Commerce Street 54 5 0 64 1 0 1 11 8 144 0
Glenview, Glenview Shopping Centre, Aspeq Exam Venue (Shop 11), Ohaupo Road 750 20 6 528 3 7 1 103 73 1,491 18
     Te Wānanga o Aotearoa, Mangakōtukutuku Campus, 254 Ohaupo Road 53 1 2 28 0 0 0 8 4 96 2
Hamilton Central, Centre Place (between 2° and Emma Rose), Bryce Street entrance 1,296 63 10 784 5 5 0 93 200 2,456 21
     Hamilton Night Markets, Kmart carpark, Bryce Street 20 3 1 26 0 1 0 4 5 60 3
     Wintec City Campus, Gallagher Hub, Lounge Area, corner Anglesea & Ward Streets 51 1 0 51 0 0 0 4 13 120 2
Hamilton East, St John's Methodist Church Centre, 20 Wellington Street 116 7 1 68 1 0 0 9 20 222 1
Hillcrest, University of Waikato, Gate 5, 164 Hillcrest Road 153 10 7 127 0 0 0 10 45 352 1
Melville, Hamilton South Baptist Church, 131 Ohaupo Road 164 9 2 107 1 1 1 13 9 307 5
     Melville High School, Te Manaakitanga Marae, 6 Collins Road 7 1 1 9 0 0 0 1 1 20 0
     Melville Methodist Church Hall, 4 Bader Street 168 6 3 136 0 1 0 26 21 361 3
Nawton, Western Community Centre, 46 Hyde Avenue 1,168 52 17 940 3 3 1 220 153 2,557 43
Ngaruawahia, Ngaruawahia War Memorial Hall, 5 Galileo Street 17 1 0 17 0 0 0 1 4 40 0
Raglan, Raglan Town Hall, 41 Bow Street 7 0 0 2 0 0 0 2 4 15 0
Te Rapa, Te Awa, The Base, between Burger Fuel and Toyworld, Maahanga Drive 2,076 63 16 926 4 3 1 150 169 3,408 30
     Te Wānanga o Aotearoa, Raroera Campus, 510-514 Te Rapa Road 48 5 3 37 0 0 0 8 5 106 1
     Wintec Rotokauri Campus, S Block Foyer, Gilchrist Street 14 0 0 7 0 0 0 2 0 23 0
     Hospital & Rest Homes Team - Taken in Hamilton West 366 8 2 141 0 0 0 49 25 591 18
Voting Places
Beerescourt, Vardon School, 36 Cunningham Road 470 16 1 189 4 2 0 38 52 772 13
Chartwell, Chartwell Cooperating Parish Hall, corner Comries Road & Belmont Avenue 24 0 0 8 1 0 0 2 2 37 0
     Hukanui School, corner Hukanui Road & Pickering Crescent 36 4 0 7 0 0 0 3 5 55 1
Claudelands, Southwell School, 200 Peachgrove Road 12 1 0 4 0 0 0 0 0 17 0
     St Aidan's Parish Hall, 24 Thames Street 15 3 0 9 0 0 0 0 0 27 1
Deanwell, Deanwell School, 49 Deanwell Avenue 347 10 4 285 3 2 0 56 49 756 8
Dinsdale, Aberdeen School, 48-62 Aberdeen Drive 803 37 7 402 6 3 0 106 80 1,444 5
     St Clare's Co-operating Parish Hall, 97 Tuhikaramea Road 298 16 6 167 1 1 0 46 31 566 2
Flagstaff, Alandale Retirement Village, 1199 River Road 357 9 0 59 1 0 0 7 6 439 0
     Endeavour School, 86 Endeavour Avenue 222 7 2 43 0 0 0 8 11 293 0
Forest Lake, Forest Lake School, 59 Storey Avenue 329 13 3 206 0 1 1 38 46 637 3
Frankton, Frankton School Hall, 206 Massey Street 445 27 7 418 3 1 1 95 86 1,083 15
     Rhode Street School, 7 Rhode Street 160 9 7 153 1 0 0 33 22 385 4
     Westside First Church Hall, 11 King Street 162 7 1 112 1 2 1 16 19 321 5
Glenview, Glenview Primary School, 68 Bruce Avenue 434 19 3 272 1 1 1 43 63 837 8
Hamilton Central, Centre Place (between 2° and Emma Rose), Bryce Street entrance 147 9 5 82 1 1 0 16 31 292 6
Hamilton East, Graceway Church, 69-75 Grey Street 20 1 0 8 0 0 0 1 1 31 0
     Hamilton East Primary School, 7 Dawson Street 4 0 0 4 0 0 0 0 3 11 0
     Marian Catholic School, 119 Firth Street 26 2 0 16 0 0 1 4 3 52 1
Hamilton West, Hamilton West School, 36 Hammond Street 406 22 3 248 1 3 0 37 65 785 4
     Meade Clinical Centre, Waikato Hospital, Pembroke Street 70 3 0 59 1 0 0 11 11 155 2
Hillcrest, Hillcrest Normal School, 218 Cambridge Road 6 4 0 3 1 0 0 0 2 16 0
     Knighton Normal School, 45 Knighton Road 10 0 0 6 0 0 0 1 5 22 2
Horotiu, Horotiu School, 89 Horotiu Bridge Road 50 0 0 2 1 1 0 0 5 59 1
Horsham Downs, Horsham Downs School, 4 Martin Lane 90 5 0 16 0 0 0 2 2 115 2
Koromatua, Koromatua School, 355 Koromatua Road 14 2 1 5 0 0 0 10 0 32 0
Maeroa, Maeroa Intermediate School, 57 Churchill Avenue 255 11 3 194 1 1 0 34 38 537 9
Melville, Melville Methodist Church Hall, 4 Bader Street 281 9 5 227 2 0 1 30 58 613 14
     Melville Primary School, 101 Ohaupo Road 241 10 5 150 2 2 0 32 44 486 10
Nawton, Crawshaw School, Crawshaw Drive 73 1 0 79 0 0 0 22 15 190 6
     Good News Community Hall, 78 Breckons Avenue 300 14 3 222 1 1 0 41 33 615 14
     Nawton School, 58 Livingstone Avenue 174 2 5 129 2 0 0 40 23 375 4
     Western Community Centre, 46 Hyde Avenue 259 7 3 160 4 3 0 38 31 505 6
Pukete, Pukete School, 110 Pukete Road 354 11 3 191 0 0 0 44 34 637 7
     Te Rapa Primary School, 63 Ashurst Avenue 311 8 4 129 1 1 0 17 17 488 4
Rotokauri, Rotokauri School, 462 Rotokauri Road 139 1 1 28 0 0 0 5 8 182 3
Rototuna, Rototuna Primary School, 23 Strathmore Drive 48 0 0 14 0 0 0 4 3 69 0
     Waikato Waldorf School, 85 Barrington Drive 6 0 0 6 0 0 0 0 1 13 0
Rototuna North, Te Totara Primary School, 31 Hector Drive 229 7 0 66 0 1 0 9 8 320 6
Rukuhia, Rukuhia Community Hall, 58 Rukuhia Road 40 2 1 8 1 0 0 1 0 53 2
St Andrews, All Saints Church Hall, 191 Sandwich Road 439 13 5 176 1 2 1 26 30 693 8
     Hamilton Junior High School, 90 Heath Street 160 5 6 102 1 1 13 6 20 314 5
Templeview, Church College of New Zealand, Reception Foyer, 435 Tuhikaramea Road 62 1 4 33 0 0 0 108 3 211 2
Te Rapa, Te Awa, The Base, between Burger Fuel and Toyworld, Maahanga Drive 167 6 3 62 2 0 0 21 35 296 5
Whangamata, Whangamata Memorial Hall, 328 Port Road 18 0 0 3 0 0 0 0 2 23 0
Whitiora, Whitiora School, 38 Willoughby Street 154 4 0 105 1 0 0 11 19 294 7
     Overseas Special Votes Including Defence Force - Hamilton West 228 17 5 186 3 0 1 15 51 506 1
     Special Votes BEFORE Polling Day - Hamilton West 1,203 88 38 909 9 5 0 132 247 2,631 59
     Special Votes ON Polling Day - Hamilton West 989 83 23 599 1 3 1 136 176 2,011 32
     Voting places where less than 6 votes were taken 4 0 0 0 0 1 0 0 0 5 0
Hamilton West Total 18,842 809 251 11,111 82 61 28 2,133 2,355 35,672 452
  Valid Candidate Votes plus Informal Candidate Votes   36124  
Electorate Candidate Valid Votes Party MACINDOE, Timothy Harley - majority 7731
MACINDOE, Timothy Harley National Party 18842 52.82%
   
POKERE-PHILLIPS, Donna The Opportunities Party (TOP) 809 2.27%
   
SAMUJH, Boris Puran Ram Māori Party 251 0.70%
   
SHARMA, Gaurav Mrinal Labour Party 11111 31.15%
   
STRATFORD, Roger Andrew Independent 82 0.23%
   
TODD, Quentin Gregory United Future 61 0.17%
   
TOMAR, Vin Independent 28 0.08%
   
WIHONGI, Shayne Mark New Zealand First Party 2133 5.98%
   
WRIGLEY, Joanne Mary Green Party 2355 6.60%