Statistics Index



Helensville 15
Candidate Vote Details

EVANS, Alexander Mark
HOLT, Hayley Doreen
PENK, Christopher Aidan
PETERSON, Helen Jane
TAOGAGA, Kurtis George Tafua'upolu Apelu Tuimaseve
WHYTE, Brendan Richard
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Albany, Albany Community Hall, 21 Library Lane 6 49 257 26 74 5 417 2
     Albany Village Library, 30 Kell Drive 7 50 300 24 80 4 465 4
     Albany Westfield, near OPSM, 219 Don Mckinnon Drive 11 90 865 54 141 8 1,169 11
     Massey University, Gate 1, Building 4, Student Central, Albany Expressway 0 12 24 6 8 0 50 0
Auckland City, Auckland University, AUSA Club Space, The Quad, Alfred Street 0 34 29 3 25 1 92 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 0 29 29 2 23 0 83 1
     Liston House, 30-32 Hobson Street 0 7 36 0 8 0 51 1
Glen Eden, Former ASB Bank, 188 West Coast Road 4 191 273 40 191 1 700 1
Helensville, St Joseph's Catholic Church Hall, 1 Puriri Street 8 183 658 135 329 2 1,315 8
Henderson, Bruce McLaren Intermediate School, 61-69 Bruce McLaren Road 2 81 153 9 89 2 336 4
     Electorate Headquarters, 6 The Concourse 1 18 63 8 23 0 113 1
     Henderson Methodist Church Hall, corner Swanson & Lincoln Roads 0 12 33 3 10 0 58 1
     Waitakere Central Library, 3 Ratanui Street 0 35 38 6 42 0 121 1
Hobsonville, Hobsonville Point High School, 70 Hobsonville Point Road 0 5 42 3 14 0 64 0
Huapai, St Patrick's Church Huapai, 380 Main Road 6 160 927 62 180 1 1,336 12
Kaukapakapa, Kaukapakapa Fire Station, 943 Kaipara Coast Highway 3 37 209 29 34 0 312 1
Kumeu, Kumeu Baptist Church Hall, 21 Access Road 6 159 832 82 167 1 1,247 5
Lincoln North, Lincoln North PAK'nSAVE, 202 Lincoln Road 2 128 253 39 166 3 591 4
Massey, Massey High School, 274 Don Buck Road 1 9 39 3 12 2 66 0
     Massey Library & Leisure Centre, corner Don Buck Road & Westgate Drive 3 44 168 26 63 1 305 1
Orewa, Orewa Community Centre, 40-46 Orewa Square 1 36 143 15 39 0 234 4
Ranui, Ranui Pacific Islanders Presbyterian Church, 35 Armada Drive 0 51 80 22 41 2 196 2
Silverdale, Holy Trinity Anglican Church, 22-24 Wainui Road 2 18 112 9 18 1 160 1
     Silverdale PAK'nSAVE, 20 Hibiscus Coast Highway 14 89 606 60 116 8 893 3
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 0 28 43 10 29 2 112 0
Takapuna, Electorate Headquarters, 6-10 The Strand 0 4 26 1 11 0 42 1
Western Heights, Sturges West Community House, 58 Summerland Drive 0 7 27 4 16 0 54 0
Westgate, Northwest Shopping Mall, Centre Court, Maki Street 4 137 685 39 132 3 1,000 6
     Northwest Shopping Mall, South End, Maki Street 4 78 440 34 109 3 668 5
     Westgate PAK'nSAVE, 17 Fred Taylor Drive 9 178 604 59 192 3 1,045 11
West Harbour, Westgate Baptist Church, 67 Hobsonville Road 0 1 20 3 6 0 30 0
Whenuapai, Defence Force Base taken in Helensville, RNZAF Base Airport Drive 0 7 57 9 4 1 78 0
     Hospital & Rest Homes Team - Taken in Helensville 2 3 38 9 20 1 73 2
     Hospital & Rest Homes Team - Taken in North Shore 0 1 14 0 5 0 20 0
     Hospital & Rest Homes Team - Taken in Te Atatū 0 3 10 3 9 0 25 2
Voting Places
Albany, Albany Community Hall, 21 Library Lane 14 101 598 55 143 8 919 6
     Albany Junior High School, 19 Appleby Road 0 3 2 23 10 0 38 1
     Albany Primary School, 6 Bass Road 0 1 23 4 4 0 32 0
     Pinehurst School, 75 Bush Road 3 8 43 2 8 0 64 0
Coatesville, Coatesville School, 24 Mahoenui Valley Road 7 81 517 35 58 3 701 4
Dairy Flat, Dairy Flat School, 1220 State Highway 17 7 87 663 53 120 3 933 7
Glen Eden, Our Lady of Lourdes Catholic Church, 7 Glendale Road 0 5 7 1 5 0 18 0
     Prospect School, 76 Rosier Road 0 4 3 0 3 0 10 0
     Te Kura Kaupapa Māori o Hoani Waititi Marae, 441 West Coast Road 0 5 7 2 10 0 24 1
Green Bay, Green Bay Community House, 1 Barron Drive 0 13 17 1 6 0 37 0
     Green Bay School, 131 Godley Road 0 16 26 10 17 0 69 0
Helensville, Helensville Primary School Hall, corner Rata & Garfield Roads 3 211 623 89 231 5 1,162 11
Henderson, Bruce McLaren Intermediate School, 61-69 Bruce McLaren Road 0 10 24 13 17 0 64 0
     Henderson High School, 31 Henderson Valley Road 1 10 28 5 19 0 63 1
     Henderson South School, 24 Garelja Road 0 1 3 0 3 0 7 0
     Henderson Valley Primary School, 389 Henderson Valley Road 2 102 214 36 82 0 436 1
     Waitakere College, 42 Rathgar Road 0 1 12 0 1 0 14 0
Herald Island, Herald Island Community Hall, 57 Ferry Parade 2 39 156 19 54 2 272 2
Hobsonville, Hobsonville Point High School, 70 Hobsonville Point Road 0 3 14 3 5 0 25 0
     Hobsonville Primary School, 104 Hobsonville Road 0 1 17 3 3 0 24 0
     Hobsonville Public Hall, 397 Hobsonville Road 1 4 24 3 5 0 37 1
Huapai, Huapai District School Hall, 40 Station Road 1 82 405 26 83 1 598 2
Huia, Huia Hall, 1253 Huia Road 1 80 98 17 105 1 302 3
Kaukapakapa, Kaukapakapa Villiage Hall, 947 Kaipara Coast Highway 7 111 556 50 105 1 830 3
Kumeu, Kumeu Baptist Youth Hall, 21 Access Road 5 95 552 50 106 3 811 5
Laingholm, Laingholm Primary School, 54 Victory Road 7 267 326 47 225 10 882 1
Lincoln North, Universal Drive Church of Jesus Christ of Latter-Day Saints, 152 Universal Drive 0 5 3 0 0 0 8 0
Massey, Don Buck School, 124 Don Buck Road 0 2 6 2 2 0 12 0
     Lincoln Heights School, 16 Keegan Drive 0 1 3 0 2 0 6 0
     Massey High School, 274 Don Buck Road 1 7 42 11 25 1 87 2
     Royal Road School, 112 Royal Road 1 3 9 3 2 0 18 0
Muriwai, Muriwai Fire Station, 341 Motutara Road 2 126 170 25 73 1 397 3
Oratia, Oratia District School, 1 Shaw Road 5 201 409 33 192 7 847 3
Oteha, Oteha Valley School, 2 Medallion Drive 0 1 16 1 2 0 20 1
Parakai, Parakai School, 10 Fordyce Road 14 36 205 37 74 2 368 9
Paremoremo, Ridgeview School, 1 Cutts Crescent 3 65 224 19 61 1 373 1
Piha, Barnett Hall, 2 North Piha Road 0 134 93 11 74 1 313 8
Ranui, Birdwood School, 23 Karepo Crescent 0 5 8 1 3 0 17 0
     Ranui Primary School, 16a Ranui Station Road 0 6 12 1 5 0 24 0
Redvale, East Coast Bays Bible Baptist Church, 1092 East Coast Road 0 6 41 2 4 0 53 0
Riverhead, Riverhead Primary School, 21 School Road 4 137 552 52 103 4 852 1
South Head, Waioneke School, 1981 South Head Road 0 36 122 15 34 2 209 0
Swanson, Swanson School, 703 Swanson Road 4 132 293 65 129 4 627 7
Takapuna, Takapuna School, 23 Auburn Street (access from Anzac Street entrance) 0 3 11 0 1 0 15 0
Taupaki, Taupaki School, 14 Cottle Road 4 53 249 23 31 0 360 3
Titirangi, Kaurilands School, 109 Atkinson Road 0 35 45 7 19 0 106 1
     Titirangi Primary School, Atkinson Road 1 60 102 5 55 0 223 3
     Woodlands Park School, 202 Woodlands Park Road 3 295 360 37 249 1 945 1
Waiatarua, Waiatarua Community Hall, 911 West Coast Road 1 101 144 19 98 0 363 2
Waimauku, Waimauku School, 2 Muriwai Road 9 153 742 66 145 4 1,119 4
Wainui, Wainui School, 492 Waitoki Road 2 58 245 25 33 3 366 2
Waitakere, Waitakere Primary School, 10 Bethells Road 6 204 386 73 188 1 858 3
Waitoki, Waitoki School Hall, 1119 Kahikatea Flat Road 3 49 322 20 47 0 441 1
Western Heights, Summerland School, 62 Summerland Drive 0 3 8 2 3 0 16 0
     Western Heights School, 126 Sturges Road 0 3 16 0 9 0 28 0
Westgate, Massey Presbyterian Church, 510 Don Buck Road 0 24 64 12 32 3 135 5
West Harbour, Westgate Baptist Church, 67 Hobsonville Road 0 3 13 4 5 0 25 0
Whenuapai, Whenuapai School, 14 Airport Road 2 26 158 10 24 2 222 2
     Whenuapai Village Hall, 41 Waimarie Road 3 42 238 33 58 0 374 2
     Overseas Special Votes Including Defence Force - Helensville 6 239 467 32 268 4 1,016 4
     Special Votes BEFORE Polling Day - Helensville 28 620 1,595 205 663 14 3,125 33
     Special Votes ON Polling Day - Helensville 25 568 1,235 167 523 19 2,537 19
     Voting places where less than 6 votes were taken 0 1 5 1 6 1 14 0
Helensville Total 284 6,758 21,704 2,403 7,096 167 38,412 264
  Valid Candidate Votes plus Informal Candidate Votes   38676  
Electorate Candidate Valid Votes Party PENK, Christopher Aidan - majority 14608
EVANS, Alexander Mark ACT New Zealand 284 0.74%
   
HOLT, Hayley Doreen Green Party 6758 17.59%
   
PENK, Christopher Aidan National Party 21704 56.50%
   
PETERSON, Helen Jane New Zealand First Party 2403 6.26%
   
TAOGAGA, Kurtis George Tafua'upolu Apelu Tuimaseve Labour Party 7096 18.47%
   
WHYTE, Brendan Richard Conservative 167 0.43%