Statistics Index



Ilam 18
Candidate Vote Details

BROWNLEE, Gerard Anthony
FRANCIS, Martin Thomas
FRAUENSTEIN, Martin Victor
GILBERT, Paul
LEE, David
MANJI, Raf Alfred
RIMELL, Anthony Peter
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Hospital & Rest Homes Team - Taken in Ilam 249 2 2 2 19 55 121 450 11
Bishopdale, Ōrauwhata Bishopdale Library & Community Centre, 13 Bishopdale Court 955 7 16 10 105 333 597 2,023 21
Burnside, Burnside Rugby Football Club, Len Hanser Room, 342 Avonhead Road (Burnside Park) 769 3 10 1 59 329 245 1,416 9
Burwood, Burwood Hospital, 300 Burwood Road 79 0 2 0 13 37 23 154 0
Christchurch, Christchurch Mobile Voting Facility One, Central Christchurch and South City Mall 37 0 0 0 8 12 29 86 0
     Hospital Mobile Team - Taken in Christchurch Central 17 0 0 0 0 6 7 30 1
Christchurch Airport, Christchurch International Airport, International Departure Lounge, 30 Durey Road 18 2 0 1 6 13 11 51 0
Christchurch City, Ara Institute of Canterbury, Rakaia Building Foyer, 130 Madras Street 62 1 1 2 20 52 61 199 3
     Central Library, 91 Peterborough Street 98 1 0 1 13 71 35 219 0
     Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 146 3 0 2 15 108 51 325 4
     Christchurch Public Hospital, Great Escape Café, 2 Riccarton Avenue 107 0 1 0 19 76 66 269 2
Fendalton, Fendalton Library, corner Jeffreys & Clyde Roads 1,761 9 6 10 89 833 384 3,092 15
Hanmer Springs, Hanmer Springs Memorial Hall, 49 Amuri Avenue 5 0 0 0 0 5 1 11 0
Harewood, Electorate Headquarters, 100 Orchard Road 98 2 0 1 6 46 36 189 0
Ilam, University of Canterbury, James Hight Library, Ilam Campus, Ilam Road 459 9 6 11 154 563 396 1,598 7
Papanui, North City Church, 95a Sawyers Arms Road 62 0 1 0 10 24 45 142 0
     Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 715 11 6 8 139 330 477 1,686 16
Redwood, St Lukes Community Hall, 278 Main North Road 14 1 0 0 0 1 8 24 0
Riccarton, Riccarton Westfield, Centre Court, Ground Floor 873 6 7 12 113 304 403 1,718 27
Upper Riccarton, Bush Inn Centre, corner Riccarton & Waimairi Roads 543 7 6 10 55 246 270 1,137 13
     Upper Riccarton Community & School Library, 71 Main South Road 160 1 1 2 24 67 75 330 7
Woolston, Ara Christchurch, Woolston Campus, corner Ensors Road & Sullivan Avenue 3 0 0 0 2 4 3 12 0
     Hospital & Rest Homes Team - Taken in Christchurch East 6 0 0 0 1 1 5 13 0
Voting Places
Akaroa, Akaroa Area School Gymnasium, 141 Rue Jolie (Selwyn Avenue entrance) 7 0 0 0 0 8 2 17 0
Avonhead, Avonhead Kindergarten, 49 Staveley Street 183 0 3 0 28 116 107 437 6
     Avonhead Primary School Hall, 55 Avonhead Road 319 5 5 3 42 153 134 661 9
     Merrin School Hall, 41 Merrin Street 413 3 7 12 53 230 157 875 12
     Russley School Hall, 75 Cutts Road 19 0 0 0 2 4 4 29 0
Bishopdale, Bishopdale School Hall, 465 Greers Road 85 0 6 0 18 34 46 189 4
     Breens Intermediate School Hall, 85 Breens Road 292 0 5 2 31 88 150 568 10
     Cotswold School Hall, 50 Cotswold Avenue 292 6 14 7 43 135 172 669 6
     Isleworth School Hall, 59a Farrington Avenue 205 5 3 1 30 85 129 458 5
     St Margaret's Presbyterian Church, The Hub, 94 Farrington Avenue 219 4 4 2 28 102 119 478 5
Bryndwr, Parish of the Holy Trinity, 108 Jeffreys Road 186 1 3 2 11 102 41 346 0
     The Village Presbyterian Church Hall, corner Ilam & Aorangi Roads 129 1 4 2 24 82 95 337 6
     Wairakei School Hall, 250 Wairakei Road 300 2 8 4 50 218 205 787 11
Burnside, Burnside High School, J Block, 151 Greers Road (Memorial Avenue entrance) 165 4 2 7 27 100 92 397 7
     Roydvale School Hall, 117 Roydvale Avenue 259 4 1 4 27 113 99 507 5
     St Timothy's Church Hall, 46 Kendal Avenue 258 4 5 9 38 127 155 596 12
Christchurch City, Christchurch East School Hall, 311 Gloucester Street 6 0 0 0 5 2 4 17 0
     Christchurch Public Hospital, Great Escape Café, 2 Riccarton Avenue 6 0 0 0 2 6 9 23 0
     Knox Church, 28 Bealey Avenue 20 0 0 1 4 18 11 54 1
Fendalton, Christchurch Boys' High School, Small Gymnasium, Straven Road (Kahu Road entrance) 279 0 1 3 20 142 47 492 6
     Fendalton Open Air School Staffroom, 168 Clyde Road 466 5 4 4 29 277 95 880 4
     Medbury School Hall, 109 Clyde Road (Creyke Road entrance) 195 2 3 2 10 99 16 327 3
     St Barnabas Church Hall, corner Fendalton Road & Tui Street 327 6 3 4 17 164 25 546 2
Harewood, Harewood Playcentre, 719 Harewood Road 85 1 0 2 10 26 31 155 1
Ilam, Ao Tawhiti Unlimited Discovery, Classroom S5, corner Parkstone Avenue & Oak Drive 139 3 3 2 27 82 47 303 3
     Ilam School Hall, 66 Ilam Road 250 6 7 8 39 162 140 612 5
     Westburn School Hall, 257 Waimairi Road 469 10 10 9 63 212 241 1,014 9
Merivale, Heaton Normal Intermediate School Hall, 125-133 Heaton Street 173 1 0 1 16 106 38 335 3
     Rangi Ruru Girls' School, Helen Kitson Function Centre, Rhodes Street 421 2 1 3 32 257 54 770 6
Papanui, Casebrook Intermediate, 100 Veitches Road 13 0 0 0 2 5 4 24 1
     Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 59 1 1 3 14 33 41 152 3
     Papanui High School Hall, 30 Langdons Road 44 2 2 0 13 20 34 115 0
     Paparoa Street School, 120 Paparoa Street 26 0 0 0 3 5 8 42 0
     St Paul's Anglican Church Parish Hall, 1 Harewood Road 96 2 4 2 12 60 44 220 5
     Waimairi School Hall, 1 Tillman Avenue 319 8 5 3 46 193 109 683 7
Riccarton, Riccarton Baptist Church Hall, 80 Rattray Street 7 0 0 1 2 12 7 29 0
     St Ninian's Presbyterian Church Hall, 5 Puriri Street 107 0 4 1 12 66 16 206 2
     Wharenui School Library, 32 Matipo Street 20 0 0 0 6 9 16 51 1
Russley, St Stephen's Methodist Church, 378 Yaldhurst Road 2 0 0 0 0 2 2 6 0
Sockburn, Riccarton Primary School Hall, English Street 14 0 1 0 0 6 3 24 2
St Albans, Beulah Church, 140 Springfield Road 6 0 0 0 4 7 2 19 0
     Blind Foundation, 96 Bristol Street 8 0 0 0 1 4 3 16 0
     St Albans Primary School, 17 Sheppard Place 9 0 0 1 0 2 5 17 0
Upper Riccarton, Middleton Grange School Performing Arts Foyer, 50 Acacia Avenue 2 0 2 0 0 1 2 7 1
     Villa Maria College Hall, 21 Peer Street (Brodie Street entrance) 67 0 2 2 10 40 38 159 2
Wigram, Air Force Museum of NZ (inside main entrance), 45 Harvard Avenue 14 1 0 0 1 0 4 20 0
     Overseas Special Votes Including Defence Force - Ilam 485 9 6 11 152 316 335 1,314 7
     Special Votes BEFORE Polling Day - Ilam 1,159 18 23 20 291 472 793 2,776 58
     Special Votes ON Polling Day - Ilam 717 14 8 24 194 302 382 1,641 23
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0
Ilam Total 16,577 195 225 235 2,359 8,321 7,662 35,574 389
  Valid Candidate Votes plus Informal Candidate Votes   35963  
Electorate Candidate Valid Votes Party BROWNLEE, Gerard Anthony - majority 8256
BROWNLEE, Gerard Anthony National Party 16577 46.60%
   
FRANCIS, Martin Thomas Independent 195 0.55%
   
FRAUENSTEIN, Martin Victor Conservative 225 0.63%
   
GILBERT, Paul ACT New Zealand 235 0.66%
   
LEE, David Green Party 2359 6.63%
   
MANJI, Raf Alfred Independent 8321 23.39%
   
RIMELL, Anthony Peter Labour Party 7662 21.54%