Statistics Index



Kaikōura 20
Candidate Vote Details

ARBUCKLE, Jamie Arthur
EVANS, Richard Warwick
FOSTER, John Truman
GREENSLADE, David
McCASKEY, John Stuart James
McCUBBIN, Richard Anthony
OSMASTON, Charlotte Isabel
SMITH, Stuart Tayler
WALKER, Janette Florence
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Amberley, Hurunui District Council, 66 Carters Road 46 11 1 3 13 112 1 680 319 1,186 13
Blenheim, Rangitane Building Lobby, 1 Main Street 817 34 11 21 10 326 3 3,290 1,821 6,333 46
Cheviot, Cheviot Service Centre & Library, 39 Hall Street 11 0 0 0 3 31 1 169 53 268 5
Christchurch, Hospital Mobile Team - Taken in Christchurch Central 0 0 0 0 0 2 0 7 3 12 0
Christchurch City, Christchurch Public Hospital, Great Escape Café, 2 Riccarton Avenue 0 0 0 0 0 9 0 24 8 41 0
Hanmer Springs, Hanmer Springs Memorial Hall, 49 Amuri Avenue 12 1 0 0 1 36 0 200 74 324 4
Kaikoura, St John's Ambulance Hall, 116 Beach Road 36 1 3 0 2 59 2 412 225 740 10
Picton, Mariners Mall, 100 High Street 218 6 2 16 2 116 1 849 673 1,883 26
Rangiora, Shop 3, 238-256 High Street 26 3 0 12 2 63 1 393 161 661 5
     Mobile AVT 1 - Hospitals, Rest Homes, RNZAF Base - Blenheim & Picton 76 1 1 2 3 11 0 200 150 444 8
     Mobile AVT 2 - Rural Locations - North Marlborough 22 1 0 0 0 7 0 109 29 168 0
     Mobile AVT 3 - Rest Homes, Hospitals & Rural Locations - South Marlborough & North Canterbury 14 0 0 1 0 13 0 110 43 181 7
Voting Places
Amberley, Amberley School, corner Douglas & Lawcocks Roads 26 2 0 3 4 38 1 251 114 439 9
     Hurunui District Council, 66 Carters Road 24 0 2 2 9 59 0 295 124 515 3
Ashley, Ashley School, corner Boundary & Fawcetts Roads 24 2 0 6 2 36 0 369 93 532 9
Balcairn, Balcairn Hall, 4 Ashbys Road 21 0 2 0 3 38 2 154 49 269 3
Blenheim, Alzheimers Centre, 8 Wither Road 98 6 1 3 2 33 1 351 141 636 13
     Baptist Church Hall, corner Beaver Road & High Street 81 2 0 6 1 15 1 217 108 431 4
     Bohally Intermediate School Hall, 37-49 McLauchlan Street 70 2 1 1 1 24 1 244 143 487 3
     Bright Centre, 2 Dillons Point Road 58 1 0 1 0 23 0 130 86 299 1
     Marlborough Boys' College Pavilion, 61 Francis Street 90 1 1 5 0 45 0 210 163 515 7
     Marlborough District Council Offices, 15 Seymour Street 39 3 0 0 0 18 3 166 118 347 4
     Mayfield School Hall, 79 Hutcheson Street 93 6 0 0 1 19 2 204 143 468 7
     NMIT Marlborough Campus, E Block, Ballinger Drive 71 0 0 3 0 13 0 185 156 428 3
     Rangitane Building Lobby, 1 Main Street 66 3 1 5 1 41 3 263 142 525 7
     Redwoodtown School, 90 Cleghorn Street 314 7 2 12 1 73 0 638 528 1,575 13
     Springlands School Hall, Aston Street (off Murphys Road) 116 9 1 7 0 45 1 699 238 1,116 4
     St Mark's Hobbies Room, 61 Main Street 43 2 1 2 0 4 1 110 71 234 3
     St Ninian's Church Hall, corner Alabama Road & Riley Crescent 86 3 1 3 0 19 1 252 176 541 14
     Whitney Street School Hall, Whitney Street 86 5 1 5 0 49 1 252 183 582 5
     Witherlea School Hall, 216 Upper Weld Street 96 16 0 0 1 57 2 488 205 865 6
Broomfield, Broomfield School, 115 Mount Brown Road 4 0 0 4 6 14 0 132 24 184 2
Canvastown, Canvastown School, 5044 State Highway 6 15 1 0 2 0 7 0 74 52 151 3
Cheviot, Cheviot Area School, Caverhill Road 20 5 0 0 3 34 0 208 50 320 2
Culverden, Amuri Area School, School Road 7 0 0 1 0 47 0 262 37 354 4
Fairhall, Fairhall School Library, 384 New Renwick Road 38 5 0 3 0 23 2 263 43 377 3
Greta Valley, Greta Valley School, 8 Motunau Beach Road 13 0 0 0 3 16 0 143 18 193 3
Grovetown, Grovetown School, 50-62 Vickerman Street 35 1 0 2 1 18 0 134 54 245 3
Hanmer Springs, Hanmer Springs Memorial Hall, 49 Amuri Avenue 11 1 0 0 0 27 0 160 49 248 1
Hapuku, Hapuku School, 596 Kincaid Road (State Highway 1) 3 0 0 0 1 5 0 41 8 58 0
Havelock, Havelock School, 47 Main Road 48 2 0 2 1 19 1 217 81 371 3
Hawarden, Hurunui College, 2 Tenterden Street 7 0 0 0 3 50 1 178 38 277 2
Kaikoura, Kaikoura High School, corner Rorrisons & Ludstone Roads 13 1 0 1 0 15 0 68 63 161 3
     Kaikoura Primary School, 19 Torquay Street 13 1 0 0 0 22 0 119 46 201 1
     Kaikoura Suburban School, 425 Schoolhouse Road 4 0 0 0 0 5 0 72 18 99 0
     St John's Ambulance Hall, 116 Beach Road 16 0 2 1 0 29 0 228 113 389 6
Leithfield, Leithfield School, 64 Old Main North Road 21 2 0 7 2 42 0 158 131 363 3
Linkwater, Linkwater School, 1357 Queen Charlotte Drive 24 4 0 0 0 12 0 129 47 216 0
Loburn, Loburn School, 73 Hodgsons Road 32 1 0 8 2 41 0 350 138 572 2
Medbury, Medbury Hall, 447 Medbury Road 2 0 1 1 1 10 0 59 12 86 3
North Loburn, North Loburn School, 817 Loburn Whiterock Road 10 1 0 9 2 20 1 204 60 307 1
Okaramio, Okaramio Community Hall, 2356 State Highway 6 24 0 0 0 0 3 0 59 18 104 1
Omihi, Omihi School, 990 Omihi Road 3 0 0 0 1 4 0 66 8 82 0
Parnassus, Parnassus Community Hall, 82 Sisters Road 2 0 0 0 0 5 0 59 13 79 1
Picton, Mariners Mall, 100 High Street 56 1 1 1 0 29 1 150 105 344 2
     Picton School, York Street (between Buller Street & Broadway) 41 0 0 0 2 21 0 121 84 269 0
     Queen Charlotte College, 173 Waikawa Road 21 0 0 0 0 13 0 122 81 237 0
     Waikawa Bay School, 282 Waikawa Road 18 3 0 0 0 17 0 122 63 223 1
Rai Valley, Rai Valley Area School, Library, 6700 Main Road 32 1 0 1 1 10 0 121 54 220 0
Rangiora, Shop 3, 238-256 High Street 1 1 1 1 1 12 0 36 15 68 1
Rapaura, Rapaura School, 349 Hammerichs Road 25 0 0 1 0 12 0 147 23 208 0
Rarangi, Rarangi Community Centre, 252 Rarangi Beach Road 28 0 0 0 0 22 0 75 63 188 1
Renwick, Renwick Community Hall, 27 High Street 215 7 3 6 0 83 0 724 260 1,298 10
Riverlands, Riverlands School, 21 School Road 23 3 0 0 0 7 1 102 35 171 0
Rotherham, Rotherham School, 71 George Street 4 3 0 0 0 15 0 96 20 138 1
Seddon, Seddon School, 15 Redwood Street 51 3 0 0 2 18 0 218 63 355 3
Sefton, Sefton School, 603 Upper Sefton Road 15 1 1 3 3 28 2 214 87 354 6
Spring Creek, Spring Creek School, 52 Ferry Road 58 2 0 1 3 20 1 143 84 312 2
Tuamarina, Tua Marina School, Campbells Road 42 1 1 1 1 15 0 114 58 233 3
Waiau, Waiau School, 11 Montrose Street 7 1 0 3 1 37 0 157 44 250 1
Waihopai, Waihopai Valley Community Hall, 1605 Waihopai Valley Road 7 2 0 0 0 4 0 69 16 98 0
Waikari, Waikari School, 23 Princes Street 14 0 1 0 5 42 0 116 35 213 1
Waipara, Waipara School, 2 Loffhagen Drive 8 1 0 2 13 16 0 128 42 210 3
Wairau Valley, Wairau Valley School, 30 Morse Street 21 0 1 0 0 10 0 144 59 235 0
Waitaria Bay, Waitaria Bay Community Hall, 5670 Kenepuru Road 12 0 0 1 0 4 0 37 20 74 0
Ward, Ward School, 63 Duncan Street 21 0 0 1 0 10 0 113 34 179 2
Woodbourne, RNZAF Community Centre, Caldwell Road 24 0 0 1 0 6 2 80 33 146 1
     Overseas Special Votes Including Defence Force - Kaikōura 23 4 1 6 0 72 1 346 227 680 5
     Special Votes BEFORE Polling Day - Kaikōura 133 8 3 10 2 216 6 1,056 660 2,094 28
     Special Votes ON Polling Day - Kaikōura 156 15 3 19 9 224 5 896 474 1,801 20
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 3 1 4 1
Kaikōura Total 4,201 210 51 218 131 2,865 53 20,954 10,401 39,084 381
  Valid Candidate Votes plus Informal Candidate Votes   39465  
Electorate Candidate Valid Votes Party SMITH, Stuart Tayler - majority 10553
ARBUCKLE, Jamie Arthur New Zealand First Party 4201 10.75%
   
EVANS, Richard Warwick ACT New Zealand 210 0.54%
   
FOSTER, John Truman United Future 51 0.13%
   
GREENSLADE, David Conservative 218 0.56%
   
McCASKEY, John Stuart James Democrats for Social Credit 131 0.34%
   
McCUBBIN, Richard Anthony Green Party 2865 7.33%
   
OSMASTON, Charlotte Isabel Money Free Party 53 0.14%
   
SMITH, Stuart Tayler National Party 20954 53.61%
   
WALKER, Janette Florence Labour Party 10401 26.61%