Statistics Index



Kelston 21
Candidate Vote Details

BEERAM, Bala Venu Gopal Reddy
PALA, Ainul Nisha
KNOTT, Warren Bernard
LYE, Jeffrey Eric
SEPULONI, Carmel Jean
SMITH, Nicola Rose
WHITLOCK, Jannie Cinnamon
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Auckland City, Atrium, Takutai Square 54 1 0 2 49 14 0 120 1
     Auckland University, AUSA Club Space, The Quad, Alfred Street 29 1 2 3 64 13 2 114 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 29 1 0 1 57 13 0 101 1
     Liston House, 30-32 Hobson Street 15 1 0 0 19 3 0 38 1
Glen Eden, Former ASB Bank, 188 West Coast Road 750 121 13 25 1,321 162 10 2,402 23
Henderson, Bruce McLaren Intermediate School, 61-69 Bruce McLaren Road 171 33 2 6 491 26 3 732 10
     Electorate Headquarters, 6 The Concourse 23 3 0 1 22 1 1 51 1
     Henderson Methodist Church Hall, corner Swanson & Lincoln Roads 14 3 0 0 29 0 0 46 0
     Waitakere Central Library, 3 Ratanui Street 99 12 2 0 183 18 5 319 2
Lincoln North, Lincoln North PAK'nSAVE, 202 Lincoln Road 235 39 2 7 346 37 0 666 4
Massey, Massey High School, 274 Don Buck Road 1 1 0 0 5 1 0 8 0
     Massey Library & Leisure Centre, corner Don Buck Road & Westgate Drive 11 3 1 2 10 1 0 28 1
Mt Albert, UNITEC, Te Puna Building, Student Drop in Space, Level 1, 139 Carrington Road 20 0 2 2 53 10 0 87 1
Mt Eden, University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 4 1 1 0 7 4 2 19 0
New Lynn, New Lynn Community Centre, 45 Totara Avenue 671 77 10 13 944 87 15 1,817 30
St Lukes, St Lukes Westfield, Centre Court, 80 St Lukes Road 64 5 0 0 68 8 0 145 2
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 741 148 15 18 1,241 98 17 2,278 25
Te Atatu South, St Giles Presbyterian Church, 1 Flanshaw Road 13 1 0 0 18 2 0 34 1
Waterview, Waterview Methodist Church, corner Great North Road & Fir Street 233 20 6 6 460 72 9 806 8
Western Springs, Western Springs Garden Community Centre, 956 Great North Road 33 1 2 0 50 7 2 95 0
     Hospital & Rest Homes Team - Taken in North Shore 3 1 1 0 9 0 0 14 1
     Hospital & Rest Homes Team - Taken in Te Atatū 9 0 0 0 16 1 0 26 0
     Rest Homes Team - Taken in Kelston 31 6 2 0 39 1 2 81 1
Voting Places
Avondale, Avondale Community Centre, Rosebank Road 72 13 2 3 206 20 4 320 10
     Avondale Intermediate School, 12 Holly Street 175 21 7 3 280 30 2 518 9
     Avondale Primary School, Crayford Street West 19 6 1 1 74 3 0 104 0
     Rosebank School, 217 Rosebank Road 339 44 12 10 786 78 15 1,284 16
Glendene, Glendene School, 60 Barrys Road 223 36 6 9 388 31 10 703 9
Glen Eden, Glen Eden Primary School, 3 Glenview Road 209 53 4 6 371 49 12 704 7
     Konini School, 44 Withers Road 271 43 9 11 386 63 10 793 7
     Our Lady of Lourdes Catholic Church, 7 Glendale Road 233 30 8 7 346 27 6 657 3
     Prospect School, 76 Rosier Road 409 93 15 13 768 69 14 1,381 6
     Te Kura Kaupapa Māori o Hoani Waititi Marae, 441 West Coast Road 67 14 6 2 180 15 5 289 3
Green Bay, Green Bay Community House, 1 Barron Drive 5 0 0 0 6 2 0 13 0
Henderson, Bruce McLaren Intermediate School, 61-69 Bruce McLaren Road 142 30 3 13 355 29 6 578 5
     Henderson High School, 31 Henderson Valley Road 35 8 2 2 53 11 0 111 1
     Henderson North School, 14 Norval Road 2 1 0 0 5 0 0 8 0
     Henderson Primary School, 13 Montel Avenue 20 1 0 0 25 3 0 49 1
     Henderson South School, 24 Garelja Road 5 5 0 0 19 1 1 31 0
     Waitakere College, 42 Rathgar Road 6 3 0 0 11 1 2 23 0
Kelston, Kelston Boys High School, corner Archibald & St Leonards Roads 272 24 5 7 472 39 7 826 9
     Kelston Girls College, 1 Archibald Road 290 42 8 6 489 57 5 897 26
     St Leonards Road School, 15 St Leonards Road 256 45 8 8 442 24 6 789 17
     Massey High School, 274 Don Buck Road 6 0 0 0 8 0 1 15 0
New Lynn, Dayspring Trust Hall, 2 Seabrook Avenue 16 2 0 0 13 6 1 38 1
     Fruitvale School, 9 Croydon Road 36 3 1 2 66 13 2 123 0
     New Lynn Community Centre, 45 Totara Avenue 113 18 3 7 198 17 1 357 4
     New Lynn Sea Scout Hall, 37 Margan Avenue 20 1 0 2 22 6 0 51 0
     St Austells, 35 Margan Avenue 20 4 0 5 33 5 2 69 0
Oratia, Oratia District School, 1 Shaw Road 134 16 4 7 96 15 4 276 1
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 300 59 4 14 450 44 5 876 15
     Sunnyvale Primary School, 34 Ribblesdale Road 145 19 1 3 227 23 2 420 6
Te Atatu South, Edmonton Primary School, corner School & Edmonton Roads 5 3 0 0 13 1 1 23 0
     Freyberg Community School, 60 Roberts Road 8 0 0 1 10 2 1 22 0
     Tirimoana School, 34 Kokiri Street 46 7 0 3 39 4 0 99 3
Titirangi, Kaurilands School, 109 Atkinson Road 436 29 12 13 438 95 3 1,026 7
     Titirangi Primary School, Atkinson Road 77 2 0 1 87 16 3 186 2
Waterview, Waterview Methodist Church, corner Great North Road & Fir Street 190 22 2 7 330 69 5 625 10
Western Heights, Summerland School, 62 Summerland Drive 3 0 0 1 3 1 0 8 0
     Western Heights School, 126 Sturges Road 7 5 0 0 8 1 0 21 0
     Overseas Special Votes Including Defence Force - Kelston 116 22 2 5 314 58 9 526 4
     Special Votes BEFORE Polling Day - Kelston 853 143 12 43 1,900 258 38 3,247 62
     Special Votes ON Polling Day - Kelston 683 119 15 49 1,364 219 37 2,486 28
     Voting places where less than 6 votes were taken 3 2 0 0 7 0 0 12 0
Kelston Total 9,520 1,467 213 350 16,789 1,984 288 30,611 385
  Valid Candidate Votes plus Informal Candidate Votes   30996  
Electorate Candidate Valid Votes Party SEPULONI, Carmel Jean - majority 7269
BEERAM, Bala Venu Gopal Reddy National Party 9520 31.10%
   
PALA, Ainul Nisha New Zealand First Party 1467 4.79%
   
KNOTT, Warren Bernard Conservative 213 0.70%
   
LYE, Jeffrey Eric Aotearoa Legalise Cannabis Party 350 1.14%
   
SEPULONI, Carmel Jean Labour Party 16789 54.85%
   
SMITH, Nicola Rose Green Party 1984 6.48%
   
WHITLOCK, Jannie Cinnamon Māori Party 288 0.94%