Statistics Index



Napier 29
Candidate Vote Details

DAY, Laurence John William
ELLIOTT, David Shawn
MARSTERS, Maryanne
MATTHYS, Jan Karel Cornelis
NASH, Stuart Alexander
RUSDEN, Damon
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Rest Homes Team - Taken in Napier 5 156 1 2 186 9 359 11
Gisborne, EIT Tairawhiti, 290 Palmerston Road 1 15 1 0 9 0 26 0
     Electorate Headquarters, Ground Floor Nolans Building, Treble Court, Bright Street 0 144 2 2 30 4 182 2
Hastings Central, Electorate Headquarters, 209 Avenue Road East 0 76 0 0 65 7 148 2
Havelock North, Havelock North Function Centre, 30 Te Mata Road 0 46 1 0 31 4 82 0
Kelburn, Victoria University Hub, Level 1, Kelburn Parade 0 19 0 0 30 3 52 1
Mahora, Jireh Hall, St Johns Presbyterian Church, 608 Frederick Street 0 13 0 0 14 3 30 1
Marewa, Marewa Shopping Centre (Old ANZ Bank), 106A Kennedy Road 28 1,532 37 7 3,191 157 4,952 35
Napier, Dundas House, 43 Station Street 16 1,377 16 10 1,929 122 3,470 27
Taradale, EIT Cafeteria and Student Association, 501 Gloucester Street 1 52 2 0 136 15 206 2
     Taradale Town Hall, corner Meeanee & Lee Roads 34 2,980 17 15 3,289 160 6,495 22
Wairoa, Wairoa Memorial Hall, 93 Queen Street 5 361 25 2 659 31 1,083 17
     Mobile Team 4 - Hawkes Bay Regional Hospital 2 35 1 0 52 3 93 1
Voting Places
Ahuriri, Port Ahuriri School, 15 Lever Street 3 440 5 1 460 40 949 11
Bayview, King George Hall, 1 Hill Road 7 579 8 2 492 24 1,112 7
Bluff Hill, Napier Central School, 32 Napier Terrace 0 292 0 4 428 41 765 3
Camberley, Hawkes Bay Regional Hospital, 398 Omahu Road 0 22 1 0 27 4 54 1
Clive, Clive Community Hall, 162 Main Road 1 24 0 0 19 2 46 1
Frasertown, Frasertown School, 5 Russell Parade 0 101 3 0 52 4 160 1
Gisborne, Gisborne District Council, 39 Gladstone Road 0 10 0 0 4 0 14 0
     Makaraka School, 137 Main Road South 0 26 0 0 6 3 35 1
     Tairawhiti Museum, 10 Stout Street 0 3 1 0 2 0 6 0
Greenmeadows, Bay Baptist Church, 81 Gloucester Street 2 124 1 2 192 13 334 4
     Girl Guides Mahoe Hall, corner Auckland Road & York Avenue 3 632 5 0 613 38 1,291 12
     Salvation Army Hall, 56 Tait Drive 1 135 2 0 276 12 426 5
Kotemaori, Kotemaori School, State Highway 2 0 26 2 0 7 1 36 1
Mahia, Te Mahia School, 457 Mahia East Coast Road 0 65 3 0 70 1 139 0
Manutuke, Manutuke School, 59 Waingake Road 1 44 0 0 5 3 53 2
Maraenui, Maraenui Bilingual School, 2a Lister Crescent 1 12 3 3 88 10 117 3
     Richmond School, 13a Barnard Avenue 3 14 3 0 106 4 130 2
Marewa, Church of Christ Building, 19 Douglas McLean Avenue 0 149 3 3 252 15 422 3
     Marewa School, 80 Latham Street 7 84 8 0 325 23 447 6
Matawai, Matawai School, 29 Raumati Street 0 76 0 0 19 4 99 0
Meeanee, Meeanee School, 6 Gavin Black Street 7 185 1 0 153 4 350 1
Muriwai, Muriwai School, 1684 Wharerata Road 2 28 3 0 5 1 39 1
Napier, Dundas House, 43 Station Street 6 139 6 2 232 18 403 5
     Napier Intermediate, 3 Jull Street 1 182 5 1 352 30 571 3
     Pacific Surf Life Saving Building, 26 Marine Parade 3 55 1 0 57 9 125 0
Napier South, St Luke's Church, 196 Vigor Brown Street 2 109 6 1 253 15 386 5
Nuhaka, Nuhaka School, Tamakahu Street 2 53 4 1 39 5 104 1
Onekawa, Henry Hill School, 13a Dick Place 0 67 5 0 184 4 260 3
     Onekawa Primary School, 235 Kennedy Road 7 242 2 0 332 17 600 13
     Te Kura Kaupapa Māori O Te Ara Hou, 22 Wycliffe Street 0 60 3 2 169 9 243 4
Patoka, Patoka School, corner Hendley & Puketitiri Roads 1 96 0 0 27 10 134 0
Patutahi, Patutahi School, 29 Atkins Street 0 77 2 0 15 0 94 2
Pirimai, Baptist Church, 69 Bill Hercock Street 2 155 2 0 344 11 514 5
Poraiti, Hohepa Homes, School Cafeteria, 21 Fryer Road 1 109 0 0 69 7 186 2
Puketapu, Puketapu School, 708 Puketapu Road 9 222 2 2 109 18 362 2
Rere, Rere School, 3294 Wharekopae Road 0 39 2 0 4 0 45 0
Ruakituri, Ruakituri School, 1607 Ruakituri Road 0 30 1 0 4 0 35 3
Tamatea, Pirates Rugby Clubrooms, 8 Durham Street 3 298 4 1 365 14 685 4
     Tamatea Intermediate, 15 Freyberg Avenue 6 210 4 0 483 23 726 7
Taradale, All Saints Church, 23 Puketapu Road 3 615 5 0 576 36 1,235 11
     Bledisloe School, 30a Meeanee Road 3 260 3 0 290 18 574 8
     Taradale High School, 50 Murphy Road 6 207 4 0 294 26 537 2
     Taradale Senior Citizens Friendship Centre, Symons Lane 2 183 2 2 209 13 411 5
Te Awa, Te Awa School, 1a Te Awa Avenue 9 145 4 0 218 15 391 6
Te Karaka, Te Karaka Area School, 5 Kanakanaia Road 0 27 0 0 3 1 31 1
Te Pohue, Te Pohue School, 44 Richmond Road 1 53 4 0 30 2 90 0
Tiniroto, Tiniroto School, 14 School Road 0 26 0 0 6 2 34 0
Tuai, Tuai Public Hall, corner Main Road & Waikare-Taheke Street 0 11 1 0 16 3 31 0
Tutira, Tutira School, 29 Matahorua Road 0 82 3 0 33 1 119 1
Waerenga o Kuri, Waerenga-O-Kuri School, 1763 Tiniroto Road 0 30 0 0 18 1 49 0
Wairoa, Taihoa Marae, 174 State Highway 2 North 0 6 1 0 17 1 25 1
     Wairoa College, 20 Lucknow Street 1 81 4 0 109 10 205 2
     Wairoa Memorial Hall, 93 Queen Street 3 114 5 0 183 10 315 1
Westshore, Westshore School Hall, Alfred Street 4 227 4 1 233 12 481 2
     Overseas Special Votes Including Defence Force - Napier 2 218 7 0 324 39 590 6
     Special Votes BEFORE Polling Day - Napier 11 618 36 4 1,100 141 1,910 16
     Special Votes ON Polling Day - Napier 12 533 21 2 757 100 1,425 17
     Voting places where less than 6 votes were taken 0 1 0 0 1 0 2 0
Napier Total 230 15,457 308 72 20,677 1,386 38,130 324
  Valid Candidate Votes plus Informal Candidate Votes   38454  
Electorate Candidate Valid Votes Party NASH, Stuart Alexander - majority 5220
DAY, Laurence John William Conservative 230 0.60%
   
ELLIOTT, David Shawn National Party 15457 40.54%
   
MARSTERS, Maryanne Māori Party 308 0.81%
   
MATTHYS, Jan Karel Cornelis Democrats for Social Credit 72 0.19%
   
NASH, Stuart Alexander Labour Party 20677 54.23%
   
RUSDEN, Damon Green Party 1386 3.63%