Statistics Index



Nelson 30
Candidate Vote Details

BOYACK-MAYER, Rachel Elizabeth
GUTSCHLAG, Simon Nigel
HAYNES, David Anthony
HUFFLETT, Paul Charles
LAWREY, Matthew
OSMASTON, Richard Francis
SARA, Susan Margaret
SMITH, Nick
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Rest Homes Team - Richmond & Stoke 141 2 2 1 79 0 34 350 609 17
     Rest Homes Team - Stoke & Nelson 88 2 0 0 20 0 9 105 224 18
Nelson, Nelson City, 97 Bridge Street 1,943 22 28 20 1,897 10 143 2,368 6,431 54
     NMIT, Room T301, Block T, 71 Nile Street 517 10 18 10 598 4 33 426 1,616 9
Nelson South, Victory School Community Centre, Totara Street 71 0 0 0 31 0 4 15 121 0
Richmond, Richmond Library, 280 Queen Street 423 7 8 4 310 3 71 694 1,520 16
     Richmond Mall, Queen Street (carpark entrance) 1,638 31 37 10 708 4 212 2,615 5,255 51
     Tasman District Council, 189 Queen Street 174 3 6 4 94 0 19 330 630 4
Stoke, Stoke Central, 530D Main Road Stoke (corner Songer Street) 948 9 15 7 574 1 132 1,229 2,915 35
Tahunanui, Tahunanui Community Centre, 61 Muritai Street 33 0 0 0 22 0 5 31 91 1
Voting Places
Appleby, Appleby School, 19 Moutere Highway 11 0 2 0 19 0 4 45 81 1
Atawhai, Clifton Terrace School Hall, 888 Atawhai Drive 202 4 18 3 224 0 28 414 893 4
Brightwater, Brightwater School, 106 Ellis Street 193 6 11 1 113 0 34 352 710 8
Enner Glynn, Enner Glynn School, 10 The Ridgeway 182 9 8 1 172 0 23 299 694 2
Hira, Hira School, 800 Main Road 73 2 7 2 124 0 12 123 343 1
Hope, Hope School, 316 Paton Road 99 6 4 3 103 2 16 214 447 3
     Ranzau School, 111 Ranzau Road 47 1 7 0 46 0 10 170 281 1
Nelson, Athletics Nelson Club Rooms, Pioneer Park, Hastings Street 135 0 2 3 157 0 22 170 489 10
     Auckland Point School, 111 Haven Road 153 2 6 2 178 2 13 230 586 8
     Court House, 200 Bridge Street 219 4 5 6 294 0 26 336 890 7
     Masonic Hall, 107 Nile Street 259 3 5 4 300 0 43 224 838 4
Nelson South, Hampden Street School, 250 Hampden Street 176 7 5 3 183 1 17 220 612 6
     Nelson Intermediate School, 112 Tipahi Street 149 4 4 0 90 0 17 93 357 0
     Victory School Community Centre, Totara Street 471 8 8 6 266 0 34 142 935 15
Richmond, Garin College, 35 Champion Road 143 11 5 3 108 0 23 419 712 1
     Richmond Mall, Queen Street (carpark entrance) 211 3 7 4 148 1 21 297 692 10
     Richmond School Community Hall, 14 Cambridge Street 166 3 5 7 98 1 25 255 560 2
     Tasman District Council, 189 Queen Street 198 7 9 2 116 2 19 410 763 5
     Waimea Intermediate School, 48 Salisbury Road 123 5 3 0 76 0 18 144 369 0
Stoke, Birchwood School, 15 Durham Street 135 3 6 2 90 1 19 214 470 0
     Broadgreen Intermediate School, 193 Nayland Road 354 8 9 5 200 1 34 476 1,087 11
     Saxton Stadium, 142 Saxton Road East 113 2 4 3 82 0 16 228 448 3
     Stoke Central, 530D Main Road Stoke (corner Songer Street) 205 11 5 1 159 0 28 293 702 4
     Stoke School, 601 Main Road 307 5 9 3 153 2 26 426 931 7
Tahunanui, Church of Christ Hall, 29 Parkers Road 197 7 10 1 132 1 35 225 608 5
     Tahunanui School, 69 Muritai Street 272 9 4 9 263 2 33 374 966 6
The Wood, Sun City Darts Hall, Guppy Park, Sovereign Street 95 1 1 1 93 0 4 121 316 3
Wakefield, Wakefield School, Edward Street 9 0 0 0 10 0 3 13 35 1
     Overseas Special Votes Including Defence Force - Nelson 244 3 5 6 335 0 12 304 909 10
     Special Votes BEFORE Polling Day - Nelson 800 15 20 9 655 7 92 773 2,371 34
     Special Votes ON Polling Day - Nelson 535 11 15 6 426 3 60 568 1,624 13
     Voting places where less than 6 votes were taken
Nelson Total 12,452 246 323 152 9,746 48 1,429 16,735 41,131 390
  Valid Candidate Votes plus Informal Candidate Votes   41521  
Electorate Candidate Valid Votes Party SMITH, Nick - majority 4283
BOYACK-MAYER, Rachel Elizabeth Labour Party 12452 30.27%
   
GUTSCHLAG, Simon Nigel Conservative 246 0.60%
   
HAYNES, David Anthony NZ Outdoors Party 323 0.79%
   
HUFFLETT, Paul Charles ACT New Zealand 152 0.37%
   
LAWREY, Matthew Green Party 9746 23.70%
   
OSMASTON, Richard Francis Money Free Party 48 0.12%
   
SARA, Susan Margaret New Zealand First Party 1429 3.47%
   
SMITH, Nick National Party 16735 40.69%