Statistics Index



New Lynn 31
Candidate Vote Details

CHAN, Man Fai Peter
DAVIE, Paul Clifford
GARCIA, Paulo Reyes
HUBSCHER, John Mervin
MacARTHUR, Scott Andrew
RUSSELL, Deborah Faye
TAMU, Leilani Leafaitulagi Grace
WELLS, Richard John
WILLIAMS, Karen
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Hospital & Rest Homes Team - Taken in New Lynn 60 7 371 4 3 262 20 3 2 732 34
Auckland City, Atrium, Takutai Square 3 0 41 0 1 49 11 1 0 106 1
     Auckland University, AUSA Club Space, The Quad, Alfred Street 2 0 50 0 2 96 27 1 0 178 4
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 1 1 39 0 1 85 15 0 1 143 1
     Liston House, 30-32 Hobson Street 3 0 30 0 2 21 5 0 0 61 0
Avondale, Avondale Baptist Church lounge, Blockhouse Bay Road entrance 48 14 268 3 0 462 52 7 7 861 18
Blockhouse Bay, Blockhouse Bay Community Church, 76 Dundale Avenue 116 25 1,054 3 7 959 73 13 13 2,263 44
Glen Eden, Former ASB Bank, 188 West Coast Road 28 4 129 1 3 192 38 4 4 403 6
Henderson, Electorate Headquarters, 6 The Concourse 2 0 9 0 0 19 1 0 0 31 0
Lynfield, Lynfield Community Church, 35 The Avenue 9 1 95 0 0 79 6 0 0 190 6
Mt Albert, UNITEC, Te Puna Building, Student Drop in Space, Level 1, 139 Carrington Road 5 3 25 0 0 51 8 2 0 94 3
Mt Eden, University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 1 0 6 0 0 10 2 0 2 21 0
Mt Roskill, Christ the King Church, 260 Richardson Road 17 2 158 1 1 200 12 1 1 393 1
     Mt Roskill New World, 53 May Road 17 2 206 0 0 290 17 1 3 536 8
     Wesley Community Centre, Tarapunga Room, 740 Sandringham Road Extension 9 1 100 1 0 142 13 2 3 271 6
New Lynn, New Lynn Community Centre, 45 Totara Avenue 282 39 1,901 7 20 2,267 271 37 36 4,860 53
St Lukes, St Lukes Westfield, Centre Court, 80 St Lukes Road 15 1 157 1 0 109 8 3 1 295 4
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 4 3 35 0 0 63 2 0 2 109 2
Waterview, Waterview Methodist Church, corner Great North Road & Fir Street 6 1 40 0 0 44 12 0 5 108 0
Western Springs, Western Springs Garden Community Centre, 956 Great North Road 2 0 25 0 0 23 8 0 1 59 1
     Hospital & Rest Homes Team - Taken in Te Atatū 1 0 2 0 0 7 0 0 0 10 1
Voting Places
Auckland City, Auckland High Court, corner Waterloo Quadrant & Parliament Street 1 0 3 0 0 3 0 0 0 7 0
Avondale, Avondale Baptist Church, corner New North & Blockhouse Bay Roads 27 4 207 3 1 253 50 3 5 553 4
     Avondale Community Centre, Rosebank Road 17 2 61 0 0 126 11 2 0 219 7
     Avondale Intermediate School, 12 Holly Street 4 0 32 1 0 25 7 1 0 70 2
     Avondale Primary School, Crayford Street West 32 10 176 0 0 423 54 3 6 704 9
     Rosebank School, 217 Rosebank Road 1 0 18 0 0 25 3 1 0 48 1
Blockhouse Bay, Blockhouse Bay Baptist Church, 504 Blockhouse Bay Road 24 10 228 1 2 187 17 6 2 477 8
     Blockhouse Bay Community Church, 76 Dundale Avenue 32 9 276 2 2 287 18 6 6 638 4
     Blockhouse Bay Primary School, 584 Blockhouse Bay Road 69 11 539 2 4 443 56 15 9 1,148 12
     Chaucer School, Chaucer Place 32 6 176 0 0 275 26 3 0 518 6
     Glenavon School, 340 Blockhouse Bay Road 32 11 288 2 1 468 21 2 6 831 8
     St Dominic's Catholic Primary School, 32 Bolton Street 28 7 265 0 0 223 28 4 1 556 3
Glen Eden, Glen Eden Primary School, 3 Glenview Road 4 0 11 0 0 23 5 2 0 45 0
     Our Lady of Lourdes Catholic Church, 7 Glendale Road 4 1 17 0 0 26 4 0 1 53 0
Green Bay, Green Bay Community House, 1 Barron Drive 62 5 364 1 6 382 69 9 5 903 7
     Green Bay School, 131 Godley Road 60 8 496 0 3 487 95 12 16 1,177 12
Kelston, Kelston Girls College, 1 Archibald Road 1 0 12 0 0 12 1 0 0 26 0
Lynfield, Halsey Drive Primary School, 106 Halsey Drive 0 2 16 0 0 13 2 0 1 34 0
     Lynfield College School, 191 White Swan Road (main entrance) 32 7 301 0 0 294 21 7 3 665 9
     Lynfield Tennis Club, 18 The Avenue 2 0 68 0 0 46 4 3 0 123 6
Mt Roskill, Christ The King School Hall, 288 Richardson Road 17 4 168 0 0 227 12 1 4 433 4
     May Road School, 504 Richardson Road 23 9 173 0 1 179 12 2 3 402 7
     Mt Roskill Grammar School, Butler Hall, 37 Frost Road 7 0 10 0 0 11 1 1 0 30 0
     Wesley Intermediate School, 798 Sandringham Road 2 1 21 1 0 17 1 0 0 43 0
New Lynn, Arahoe School Hall, Grandison Crescent entrance 47 7 384 2 1 412 69 6 14 942 6
     Dayspring Trust Hall, 2 Seabrook Avenue 25 6 156 2 2 296 33 4 5 529 11
     Fruitvale School, 9 Croydon Road 48 2 252 3 1 344 54 7 10 721 13
     New Lynn Community Centre, 45 Totara Avenue 53 9 395 3 1 469 55 11 11 1,007 21
     New Lynn Sea Scout Hall, 37 Margan Avenue 37 8 247 2 3 322 37 5 8 669 10
     St Austells, 35 Margan Avenue 15 3 85 3 1 150 23 3 4 287 2
New Windsor, New Windsor School, 185 New Windsor Road (64 Peter Buck Road entrance) 48 13 392 3 0 445 30 17 5 953 16
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 2 0 5 0 0 18 1 0 1 27 0
Titirangi, Kaurilands School, 109 Atkinson Road 24 2 246 0 1 282 40 4 2 601 0
     Titirangi Primary School, Atkinson Road 21 2 255 2 1 319 78 6 7 691 1
Waterview, Waterview Methodist Church, corner Great North Road & Fir Street 4 1 32 0 0 30 11 0 0 78 0
     Overseas Special Votes Including Defence Force - New Lynn 16 6 192 0 2 368 84 4 4 676 3
     Special Votes BEFORE Polling Day - New Lynn 131 13 908 5 8 1,376 271 18 38 2,768 57
     Special Votes ON Polling Day - New Lynn 94 14 799 3 1 1,124 205 16 33 2,289 36
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 0
New Lynn Total 1,709 297 13,015 62 82 15,840 2,110 259 291 33,665 478
  Valid Candidate Votes plus Informal Candidate Votes   34143  
Electorate Candidate Valid Votes Party RUSSELL, Deborah Faye - majority 2825
CHAN, Man Fai Peter New Zealand First Party 1709 5.08%
   
DAVIE, Paul Clifford Conservative 297 0.88%
   
GARCIA, Paulo Reyes National Party 13015 38.66%
   
HUBSCHER, John Mervin United Future 62 0.18%
   
MacARTHUR, Scott Andrew Democrats for Social Credit 82 0.24%
   
RUSSELL, Deborah Faye Labour Party 15840 47.05%
   
TAMU, Leilani Leafaitulagi Grace Green Party 2110 6.27%
   
WELLS, Richard John ACT New Zealand 259 0.77%
   
WILLIAMS, Karen Māori Party 291 0.86%