Statistics Index



New Plymouth 32
Candidate Vote Details

BRAMHALL, Stuart Jeanne
CARLSON, Anneka Joyce
CHONG, Murray Brian
HADDOCK, Corie Jon
LAWRENCE, Basil
YOUNG, Jonathan Edgar Joseph
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Bell Block, Fred Tucker Memorial Centre, 130 Parklands Avenue 38 11 107 376 3 778 1,313 10
Fitzroy, Fitzroy Hall, 45 Sackville Street 58 9 88 345 3 665 1,168 5
Hurdon, St Chads Church Hall, 12 Omata Road 32 5 69 398 3 457 964 15
Inglewood, Inglewood Public Library, Rata Street 7 3 12 51 1 110 184 2
New Plymouth, City (On The Flat), 111 Devon Street East 106 31 129 707 7 1,145 2,125 15
     Electorate Headquarters, Atkinson Building, Level 3, 139 Devon Street West 115 35 119 706 5 1,087 2,067 12
     New Plymouth District Council, Ngamotu Room, 84 Liardet Street 142 25 189 1,037 9 1,698 3,100 34
     Western Institute of Technology, Cafeteria, 20 Bell Street 17 4 9 87 2 46 165 2
Oakura, Oakura Community Hall, 1160a Main South Road 17 5 21 117 4 231 395 4
Opunake, Opunake Library Plus, 43 Tasman Street 22 2 42 137 1 247 451 9
Waitara, Waitara Library & Service Centre, 15 Queen Street 40 4 148 538 9 515 1,254 23
     Hospital & Rest Homes - Team 1 - Taken in New Plymouth 13 4 46 179 2 318 562 19
     Hospitals & Resthomes - Team 2 - Taken in New Plymouth 6 0 18 65 0 199 288 8
Voting Places
Bell Block, Bell Block Hall, 27 Bell Block Court 16 6 65 154 2 333 576 5
     Fred Tucker Memorial Centre, 130 Parklands Avenue 33 7 79 224 5 514 862 14
     Puketapu School Hall, 25 Dillon Drive 13 5 46 171 2 283 520 1
Brooklands, St Pius X School Hall, 120 Brooklands Road 42 9 52 194 2 317 616 15
Egmont Village, Egmont Village School Hall, 1052 Junction Road 18 4 31 68 0 213 334 3
Fitzroy, Fitzroy Hall, 45 Sackville Street 40 15 65 296 0 460 876 11
Frankleigh Park, Woodleigh School Hall, 85 Brois Street 36 7 70 326 3 501 943 5
Glen Avon, Glen Avon Hall, 23 Alberta Road 13 1 33 86 1 173 307 3
Highlands Park, Mangorei School Hall, 502 Mangorei Road 24 5 43 114 0 442 628 8
Hillsborough, Hillsborough Public Hall, 373 Egmont Road 12 3 20 50 2 220 307 2
Hurdon, Frankley School Hall, 357 Tukapa Street 17 13 27 124 0 261 442 5
     St Chads Church Hall, 12 Omata Road 40 12 61 260 1 323 697 6
Inglewood, Inglewood High School, Kelly Street entrance 3 0 1 15 1 31 51 0
     Inglewood Primary School Library, 33 Kelly Street 1 0 2 13 1 24 41 0
Lepperton, Lepperton Hall, 533 Richmond Road 15 4 28 51 4 238 340 5
Lynmouth, Devon Intermediate School, 400 Devon Street West 15 10 18 104 4 136 287 0
     Taranaki Base Hospital, Clinical Skills Centre, Lyn Street entrance 9 2 7 85 0 78 181 2
Marfell, Marfell School Hall, Staff Entrance, 92a Omata Road 15 1 17 107 0 53 193 1
Merrilands, Merrilands Hall, 251 Mangorei Road 31 2 49 198 4 461 745 8
     Merrilands School Hall, 7 Kauri Street 21 6 56 219 4 324 630 15
Mokau, Mokau Primary School, 7 Rangi Street 0 0 5 8 0 56 69 1
Moturoa, Moturoa School Hall, 45 Pioneer Road 11 1 29 96 1 112 250 6
     St James Church Lounge, 24 Lawry Street 23 6 56 192 3 253 533 6
New Plymouth, Blind Foundation, 131 Vivian Street 18 3 22 72 0 123 238 5
     Central School Hall, 49 Pendarves Street entrance 35 8 29 179 0 253 504 6
     City (On The Flat), 111 Devon Street East 16 3 25 91 0 140 275 2
     New Plymouth Boys' High School, Pridham Hall, 97 Eliot Street 17 6 23 82 1 198 327 3
     St Joseph's Community Centre, 151 Devon Street West 21 4 21 83 0 156 285 0
     Taranaki Disability Resource Centre, 28 Young Street 12 4 14 84 0 90 204 0
Oakura, Oakura Community Hall, 1160a Main South Road 72 12 40 179 2 435 740 2
Okato, Coastal Taranaki School Foyer, 88 Carthew Street 39 4 26 105 1 265 440 3
Omata, Omata School Hall, 3 Holloway Road 24 9 32 68 1 173 307 3
Opunake, Opunake High School Hall, 154 Tasman Street 13 2 34 69 0 167 285 2
Pungarehu, Pungarehu Hall, 6339 Main South Road 9 0 11 34 0 71 125 2
Rahotu, Rahotu School Hall, 5825 Surf Highway 45 7 1 15 36 0 82 141 2
Spotswood, Onuku Taipari Hall, 136 Ngamotu Road 21 6 44 212 4 165 452 3
     Spotswood College Library, 129 South Road 31 5 45 219 4 236 540 3
     Spotswood Primary School Hall, 177 South Road 22 4 43 218 2 348 637 8
Strandon, Holy Trinity Church Hall, 12 Henui Street 12 5 19 109 0 219 364 3
     New Plymouth Girls' High School, Common Room, 42 Mangorei Road (main entrance) 12 5 15 98 0 174 304 3
Vogeltown, Air Training Corps Rooms, 367a Carrington Street 23 6 51 173 2 266 521 5
     Vogeltown School Hall, 37 Huatoki Street 46 7 77 283 6 371 790 5
Waitara, Orapa Kindergarten, 10 Wood Street 21 2 30 106 2 116 277 2
     Owae Marae, 16 North Street 3 0 7 22 0 14 46 0
     Waitara Central School Hall, 18 Cracroft Street 19 3 63 234 1 261 581 3
     Waitara High School Hall, 16 Princess Street 18 4 54 168 2 199 445 6
Warea, Warea Hall, 6917 Surf Highway 45 1 0 9 16 0 84 110 0
Welbourn, Welbourn School Hall, 5 Welbourn Terrace entrance 27 8 41 234 3 311 624 5
Westown, Westown School Hall, 41 Sanders Avenue 53 13 110 502 4 627 1,309 21
     Overseas Special Votes Including Defence Force - New Plymouth 75 13 30 228 3 333 682 5
     Special Votes BEFORE Polling Day - New Plymouth 188 21 125 691 11 789 1,825 30
     Special Votes ON Polling Day - New Plymouth 154 19 129 484 10 740 1,536 22
     Voting places where less than 6 votes were taken 0 0 0 1 0 3 4 0
New Plymouth Total 2,070 434 3,041 12,978 148 20,711 39,382 434
  Valid Candidate Votes plus Informal Candidate Votes   39816  
Electorate Candidate Valid Votes Party YOUNG, Jonathan Edgar Joseph - majority 7733
BRAMHALL, Stuart Jeanne Green Party 2070 5.26%
   
CARLSON, Anneka Joyce ACT New Zealand 434 1.10%
   
CHONG, Murray Brian New Zealand First Party 3041 7.72%
   
HADDOCK, Corie Jon Labour Party 12978 32.95%
   
LAWRENCE, Basil Independent 148 0.38%
   
YOUNG, Jonathan Edgar Joseph National Party 20711 52.59%