Statistics Index



Northland 35
Candidate Vote Details

HUGHES, Peter Michael
KING, Ronald Matthew
NELSON, Craig Michael
PETERS, Winston Raymond
PRIME, Willow-Jean
TAYLOR, Melanie Jane
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Advance Voting Place - Mobile Team 6 43 1 32 39 0 121 1
     Hospital & Rest Homes Team - Taken in Northland 5 116 2 92 59 1 275 7
Dargaville, Foster's Building, 36 Victoria Street 77 918 5 1,142 345 8 2,495 15
Kaikohe, Main Street, Hammer Hardware Building, 81 Broadway 24 230 2 322 278 1 857 8
Kaitaia, Te Ahu Atrium, corner South Road & Matthews Avenue 83 722 0 924 623 16 2,368 15
Kamo, Kamo Bowling Club, 15 Three Mile Bush Road 11 69 0 54 29 0 163 2
Kawakawa, Kawakawa Baptist Church, 1/19 Gillies Street 10 118 1 113 181 1 424 0
Kerikeri, Kerikeri Baptist Church, 41 Hobson Avenue 154 2,123 9 1,154 930 13 4,383 28
Mangawhai, Mangawhai Museum Foyer, Molesworth Drive 87 891 12 538 322 1 1,851 22
Maungaturoto, Maungaturoto Primary School, 8 Gorge Road 22 188 2 190 92 8 502 3
Onerahi, Onerahi Community Hall, Church Street 0 2 1 2 5 0 10 0
Paihia, Paihia Memorial & Community Hall, 8 Williams Road 40 635 5 332 317 3 1,332 11
Raumanga, Northland Polytech, Gate 2 Admin Office, Raumanga Valley Road 3 0 0 3 5 0 11 2
Ruakaka, Bream Bay Community Trust Classroom, 9 Takutai Place 1 4 0 7 1 1 14 0
Tikipunga, Trinity Uniting Church Hall, 4 Otuhiwai Crescent 1 8 0 11 4 0 24 1
Waipu, Waipu Coronation Hall, 47 The Centre 2 8 0 9 3 0 22 0
Warkworth, Warkworth Masonic Lodge (above Westpac Bank), 12 Baxter Street 16 82 1 41 34 0 174 0
Wellsford, Wellsford Community Centre, 1 Matheson Road 48 595 2 410 223 10 1,288 11
     Forum North (old Cafe area), 5 Rust Avenue 18 108 0 89 59 2 276 4
     Manaia House Ground Floor, 41 Rathbone Street 6 34 0 28 13 0 81 1
     Okara Shopping Centre, Port Road 13 113 0 90 79 0 295 0
     Hospital & Rest Homes Team - Taken in Whangarei 2 16 0 10 7 0 35 1
Voting Places
Ahipara, Ahipara School, Main Road 14 78 1 77 53 1 224 0
Arapohue, Arapohue School, 3248 Mititai Road 1 61 2 45 6 0 115 0
Awanui, Awanui School, 172 Far North Road (State Highway 1) 3 73 0 90 38 2 206 2
Baylys Beach, Baylys Beach Holiday Park, 24 Seaview Road 3 25 0 50 13 1 92 2
Broadwood, Broadwood Area School, 1041 Broadwood Road 1 19 0 31 11 0 62 0
Dargaville, Foster's Building, 36 Victoria Street 18 136 0 203 64 2 423 4
     Selwyn Park Primary School, 38 Onslow Street 3 31 0 73 16 0 123 1
     The Lighthouse Church Hall, 78 Normanby Street 18 137 1 201 67 1 425 3
Fairburn, Fairburn Hall, 813 Fairburn Road 3 15 0 27 15 2 62 1
Herekino, Herekino School, 2529 Kaitaia-Awaroa Road 1 15 0 27 19 1 63 0
Hikurangi, Hikurangi School Hall, 4 Swan Avenue 5 30 0 49 10 1 95 0
Horeke, Horeke School, 2230 Horeke Road 1 3 0 7 7 1 19 1
Houhora, Pukenui School, 35 Lamb Road 4 134 1 116 28 0 283 0
Hukerenui, Hukerenui School, 9 Crows Nest Road 5 106 1 66 16 0 194 3
Kaeo, Kaeo Primary School, 4139 State Highway 10 18 105 2 145 90 0 360 2
Kaihu, Kaihu Hall, 43 Kaihu Wood Road 4 37 0 48 16 0 105 0
Kaikohe, Kaikohe East School, 36 Mangakahia Road 7 64 1 92 68 0 232 5
     Kaikohe Intermediate School, 11 Park Road 5 50 0 54 35 1 145 3
Kaingaroa, Kaingaroa School, 5328 State Highway 10 4 48 0 52 12 0 116 1
Kaitaia, Kaitaia College, Redan Road 6 51 0 58 44 2 161 1
     Kaitaia Intermediate School, 45 North Road 12 103 4 134 84 0 337 3
     Te Ahu Atrium, corner South Road & Matthews Avenue 8 78 0 124 57 2 269 2
Kaiwaka, Kaiwaka War Memorial Hall, 4 Kaiwaka - Mangawhai Road 30 191 1 190 108 3 523 3
Kamo, Kamo Primary School Hall, 6 Three Mile Bush Road 5 11 0 14 4 0 34 0
Karetu, Karetu School, Kura Road 3 9 3 11 14 0 40 0
Kauri, Kaurihohore Hall, 24 Apotu Road 0 15 0 9 0 0 24 0
Kawakawa, Kawakawa Baptist Church, 1/19 Gillies Street 2 18 0 32 46 1 99 1
     Kawakawa Primary School Hall, 31-39 Albert Street 0 34 0 29 51 0 114 2
Kerikeri, Kerikeri Baptist Church, 41 Hobson Avenue 37 287 3 208 167 3 705 1
     Kerikeri Primary School, 39 Hone Heke Road 28 271 2 187 155 2 645 4
     Riverview School, 23 Riverview Road 20 244 2 214 139 3 622 3
Kohukohu, Kohukohu Primary School, Beach Road 10 19 0 42 53 2 126 1
Leigh, Leigh School, House of Learning, 22 Hauraki Road 5 10 0 12 6 0 33 0
Mangamuka, Mangamuka Clinic, 8 Mangamuka Road 1 8 1 10 10 0 30 1
Mangawhai, Mangawhai Beach School Recreation Centre, 34 Insley Street 24 224 1 200 69 4 522 7
Mangawhai Heads, Mangawhai Community Centre, Fagan Place 27 141 0 132 64 3 367 4
Mangonui, Mangonui School, 19 Colonel Mould Drive 31 250 1 224 108 1 615 5
Marua, Marua Hall, 752 Marua Road 1 30 0 40 9 0 80 1
Matauri Bay, Matauri Bay School, 2223 Whakarara Road 0 19 1 23 25 1 69 0
Matawaia, Matawaia Kohanga Reo, 1791 Matawaia - Maramuka Road 1 0 0 2 6 0 9 0
Maungatapere, Maungatapere School Hall, Mangakahia Road 1 2 0 4 0 1 8 0
Maungaturoto, Maungaturoto Primary School, 8 Gorge Road 12 158 1 203 72 24 470 4
Maunu, Maunu School, Classroom 9, 13 Austins Road 2 2 0 2 0 0 6 0
     Whangarei Hospital Imaging Deparment, Maunu Road 0 7 0 7 3 1 18 0
Moerewa, Moerewa School, 70 Otiria Road 1 10 0 23 45 0 79 1
Ngataki, Ngataki School, 5265 Far North Road 1 17 0 13 3 0 34 0
Oakura, Oakura Hall, 153 Oakura Road 3 23 0 27 13 0 66 2
Ohaeawai, Ohaeawai School, 22 Tennyson Street 5 66 1 61 34 0 167 4
Okaihau, Okaihau Primary School, Settlers Way 9 121 6 90 60 0 286 1
Omapere, Opononi Area School, 263 State Highway 12 12 44 0 91 51 0 198 5
Onerahi, St James Church Hall, 135 Onerahi Road 1 1 0 2 2 0 6 0
Opua, Opua School Hall, 2 Franklin Street 8 67 1 56 56 0 188 0
Opuawhanga, Opuawhanga Hall, Whananaki North Road 4 23 0 35 9 0 71 0
Oromahoe, Oromahoe School, Te Aute Road 1 21 0 53 18 1 94 1
Paihia, Paihia School Hall, Whare, 17 School Road 24 192 1 116 129 1 463 3
Pakaraka, Pakaraka School, State Highway 10 5 55 2 57 23 0 142 0
Pakotai, Pakotai School, Ruddell Road (off Mangakahia Road) 1 18 0 26 13 0 58 0
Pamapuria, Pamapuria School, 6970 State Highway 1 5 39 0 35 12 2 93 1
Panguru, Te Kura Taumata O Panguru, 2178 West Coast Road 1 4 0 11 8 0 24 1
Paparoa, Paparoa School, 14 Franklin Road 11 210 1 212 65 6 505 3
Pawarenga, Te Kura o Hata Maria, 42 Te Riha Road 2 1 0 7 5 0 15 0
Peria, Peria School, 1430 Oruru Road 21 22 0 47 44 0 134 0
Pipiwai, Te Horo School, 3239 Pipiwai Road 2 5 0 16 1 0 24 1
Port Albert, Port Albert Hall, 980 Port Albert Road 7 103 1 69 19 2 201 0
Pouto, Rangitane Community Centre, 5226 Pouto Road 0 15 0 8 1 0 24 0
Pukepoto, Pukepoto School, 818 Awaroa Road 0 21 0 14 12 0 47 0
Punaruku, Whangaruru School, 2916 Old Russell Road 0 2 0 9 11 0 22 0
Rawene, Rawene School, Marmon Street 13 25 0 68 57 0 163 2
Rawhiti, Rawhiti Kohanga Reo, Te Rawhiti Marae, 221 Rawhiti Road 5 3 0 7 6 0 21 0
Ruatangata, Ruatangata Hall, 1190 Pipiwai Road 3 37 0 26 6 0 72 1
Ruawai, Ruawai Primary School, 4376 State Highway 12 3 153 0 137 39 1 333 3
Russell, Russell School, 8 Baker Street 31 207 2 171 137 0 548 7
Taheke, Taheke Health Centre, 3735 Horeke Road 1 12 0 20 10 0 43 1
Taipa, Taipa Area School, 578 State Highway 10 17 200 4 215 107 5 548 12
Taipuha, Taipuha Hall, Taipuha Station Road 1 33 0 13 11 1 59 0
Takahue, Takahue Community Hall, 6 Takahue Saddle Road 0 19 0 23 9 0 51 1
Tangiteroria, Tangiteroria Primary School, 3069 State Highway 14 2 53 1 47 9 0 112 0
Tangowahine, Tangowahine Primary School, 36 Tangowahine Valley Road 0 31 0 51 11 0 93 0
Tapora, Tapora Primary School, 1 Okahukura Road 1 27 1 27 17 0 73 0
Taupo Bay, Taupo Bay Holiday Park, Taupo Bay Road 4 13 0 18 4 0 39 0
Tautoro, Tautoro School, Mangakahia Road 3 6 0 13 11 0 33 0
Te Hapua, Te Hapua School, 14 Waharua Road (far north) 0 0 0 3 4 0 7 0
Te Iringa, Te Iringa Marae, 356 Mataraua Road 1 5 0 5 5 0 16 0
Te Kao, Te Kao Area School, 6603 Far North Road 2 4 0 11 10 0 27 0
Te Kopuru, Te Kopuru School, Norton Street 8 89 0 91 29 2 219 3
Te Tii, Bay of Islands International Acadamy, 935 Purerua Road 2 13 0 16 17 0 48 0
Tinopai, Tinopai Primary School, Tinopai Road 4 35 1 39 4 0 83 0
Titoki, Mangakahia Area School, 1482 Mangakahia Road 3 42 0 56 17 0 118 0
Totara North, Totara North Hall, 4 School Road 8 53 1 59 26 0 147 2
Towai, Maromaku School, 37 Maromaku School Road 1 55 0 20 4 0 80 0
Umawera, Umawera School, State Highway 1 0 57 0 25 5 0 87 0
Victoria Valley, Victoria Valley War Memorial Hall, 64 Victoria Valley Road 2 20 0 39 6 0 67 0
Waiharara, Waiharara School, 8 Katavich Road 2 34 1 24 12 0 73 1
Waihue, Waihue Settlers' Hall, 1438 Waihue Road 0 43 2 26 3 0 74 0
Waima, Waima School, School Road (off State Highway 1) 3 3 0 10 10 0 26 0
Waimamaku, Waimamaku Hall, 7232 State Highway 12 9 27 0 71 41 0 148 0
Waimate North, St John's Sunday School Hall, 344 Te Ahu Ahu Road 1 74 0 45 27 1 148 0
Waiotira, Waiotira School, Ararua Road 3 21 0 29 12 0 65 0
Waipapa, Waipapa Hall, Waipapa Loop Road 33 356 3 258 182 0 832 8
Waipapakauri, Paparore School, 157 West Coast Road 4 40 0 30 19 0 93 0
Waipu, Waipu Coronation Hall, 47 The Centre 0 3 0 5 2 0 10 0
Warkworth, Warkworth Masonic Lodge (above Westpac Bank), 12 Baxter Street 2 8 0 6 1 1 18 0
Wellsford, Wellsford School Hall, 47 School Road 23 210 2 204 89 2 530 1
Whakapara, Whakapara Hall, corner McLennan & Old North Roads 12 63 0 82 22 0 179 0
Whananaki, Whananaki School, Whananaki North Road 2 31 0 31 11 0 75 0
Whangarei, Forum North (old Cafe area), 5 Rust Avenue 2 8 0 9 1 0 20 0
     Okara Shopping Centre, Port Road 1 12 0 10 11 0 34 0
Whangaroa, Whangaroa Hall, 574 Whangaroa Road 10 50 0 41 25 0 126 0
Whatuwhiwhi, Karikari Fire Station, 49 Maitai Bay Road 7 93 0 74 43 0 217 4
Whirinaki, Te Kura Kaupapa Māori o Te Tonga o Hokianga, 25 - 53 School Road 4 6 0 9 8 0 27 0
     Overseas Special Votes Including Defence Force - Northland 57 275 2 151 226 2 713 3
     Special Votes BEFORE Polling Day - Northland 199 678 7 686 692 15 2,277 14
     Special Votes ON Polling Day - Northland 166 559 9 610 441 12 1,797 17
     Voting places where less than 6 votes were taken 2 5 0 8 0 0 15 0
Northland Total 1,794 15,243 121 13,854 8,599 185 39,796 306
  Valid Candidate Votes plus Informal Candidate Votes   40102  
Electorate Candidate Valid Votes Party KING, Ronald Matthew - majority 1389
HUGHES, Peter Michael Green Party 1794 4.51%
   
KING, Ronald Matthew National Party 15243 38.30%
   
NELSON, Craig Michael ACT New Zealand 121 0.30%
   
PETERS, Winston Raymond New Zealand First Party 13854 34.81%
   
PRIME, Willow-Jean Labour Party 8599 21.61%
   
TAYLOR, Melanie Jane Conservative 185 0.46%