Statistics Index



Ōhāriu 36
Candidate Vote Details

CLOSE, Lisa Susan
DOUBE, Jessica Jane
HUDSON, Brett John
MOORE, Andrew James
NADAKUITAVUKI, Baleikasavu Gunumaibau
O'CONNOR, Gregory Eamon
WOODLEY, Tane Hohepa
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Johnsonville, Johnsonville Community Centre, 3 Frankmoore Avenue (opposite Countdown) 11 14 112 3 4 149 17 310 4
     Johnsonville Shopping Centre, Shop 15b (next to Wendy's), 16 Broderick Road 138 288 3,002 35 28 2,864 312 6,667 73
Kelburn, Victoria University Hub, Level 1, Kelburn Parade 5 33 83 3 2 201 45 372 4
Lower Hutt, Queensgate Shopping Centre, Level 1, next to Cotton On Kids, Queens Drive 2 8 55 0 0 64 6 135 3
Mt Cook, Massey University Pyramid, Wallace Street 0 6 29 2 0 40 11 88 1
Newlands, Newlands Community Centre, 9 Batchelor Street 45 83 515 3 12 654 67 1,379 12
Newtown, Newtown Public Library, 13 Constable Street 2 3 11 0 0 23 5 44 1
     Wellington Hospital - Entrance Atrium, Riddiford Street 1 4 37 0 1 50 14 107 1
Ngaio, Cummings Park Library, 1a Ottawa Road 30 190 801 4 6 909 123 2,063 5
Petone, Petone Community Library, 7-11 Britannia Street 2 6 29 1 1 29 7 75 1
Porirua, North City Mall, Shop 139, opposite Wendy's, 2 Titahi Bay Road 13 15 217 0 3 224 29 501 11
Rongotai, Wellington International Airport, International Departure Lounge, Stewart Duff Drive 3 3 22 0 0 17 3 48 1
Tawa, Tawa Community Centre, 5 Cambridge Street 57 113 822 11 18 904 103 2,028 12
Thorndon, Westpac Stadium, Concourse Level Functions Entry Foyer, 105 Waterloo Quay 0 2 15 0 0 13 1 31 0
Wadestown, Wadestown Library, corner Moorhouse Street & Lennel Road 3 61 318 3 3 321 48 757 2
Wellington City, Asteron Centre Foyer, 55 Featherston Street 7 130 692 4 10 679 108 1,630 5
     Wellington Central Library Meeting Room, Mezzanine Floor, 65 Victoria Street 18 110 570 8 6 657 120 1,489 5
     Hospital & Rest Homes Team - Taken in Ōhāriu 4 1 57 0 0 44 6 112 9
     Hospitals Team - Taken in Rongotai 3 4 19 1 1 28 0 56 0
Voting Places
Churton Park, Amesbury School, 48 Amesbury Drive 12 44 534 10 6 265 33 904 7
     Churton Park School, 90 Churton Drive 17 54 400 7 5 266 27 776 1
Crofton Downs, Crofton Downs Primary School, 1 Chartwell Drive 3 26 115 0 0 138 20 302 3
     Ngaio Playcentre, 50 Silverstream Road 2 29 59 0 1 92 19 202 1
Grenada North, Grenada North Club Rooms, Nassau Avenue 6 2 37 1 1 40 10 97 2
Grenada Village, Grenada Village Community Centre, 4 Mandeville Crescent 7 18 155 0 4 136 15 335 2
Johnsonville, Broderick Road Chapel, 17 Broderick Road 7 32 93 1 0 108 19 260 5
     Johnsonville School, 8 Morgan Street 10 49 178 1 2 285 31 556 1
     Johnsonville Shopping Centre, Shop 15b (next to Wendy's), 16 Broderick Road 21 54 414 6 10 387 69 961 8
     Ōhāriu Valley Hall, 550 Ōhāriu Valley Road 3 5 70 0 2 41 11 132 0
     Onslow College, Burma Road 13 51 263 4 4 294 45 674 4
     West Park School, 97 Broderick Road 14 50 156 1 1 185 29 436 4
Kenepuru, Kenepuru Hospital, Hospital Drive (off Raiha Street) 0 0 4 0 0 8 0 12 0
Khandallah, Cashmere Avenue School, 110 Cashmere Avenue 12 67 356 2 4 313 49 803 2
     Onslow Community Church, 4 Ngatoto Street 2 45 150 0 3 127 22 349 1
     Presbyterian Church Hall, 33 Ganges Road 12 106 663 11 5 481 50 1,328 7
Linden, Linden Social Centre, 10 Linden Avenue 1 11 52 2 1 39 6 112 1
Mt Cook, Wellington High School, 249 Taranaki Street 0 0 5 0 0 2 2 9 0
Mt Victoria, Clyde Quay School Hall, 27 Elizabeth Street 0 1 12 0 0 6 3 22 0
Newlands, Bellevue School, 12 Bancroft Terrace 12 35 220 0 4 290 26 587 2
     Newlands-Paparangi Tennis Club, 26 Black Rock Road 6 21 64 1 1 96 11 200 1
     Newlands School, 200 Newlands Road 21 44 207 4 4 300 24 604 5
     Ngā Hau e Whā o Paparārangi, 30 Ladbrooke Drive 0 14 64 1 0 70 9 158 3
     Rewa Rewa School Hall, 18 Padnell Crescent 3 44 145 1 3 177 23 396 0
Newtown, Newtown School Hall, corner Riddiford & Mein Streets 1 2 5 0 0 10 2 20 0
     Wellington Hospital, Te Ao Marama Building Sports Complex, Riddiford Street (main entrance) 0 3 5 0 0 10 0 18 0
Ngaio, Ngaio Town Hall, 1 Ottawa Road 22 185 525 7 12 715 109 1,575 6
Paparangi, Paparangi School, 59 Beazley Avenue 12 40 158 2 5 208 20 445 4
Petone, Petone Central School, 16 Britannia Street 1 5 8 0 1 10 6 31 0
Porirua, North City Mall, Shop 139, opposite Wendy's, 2 Titahi Bay Road 0 7 33 0 0 35 7 82 2
Tawa, Garage, 127 Taylor Terrace 9 10 60 1 1 72 10 163 3
     Garage, 16 St Catherines Terrace 4 17 112 2 3 70 6 214 1
     New Life Church, 236-240 Main Road 20 36 196 3 9 239 23 526 3
     Redwood School, 71a Redwood Avenue 8 43 222 1 12 205 27 518 3
     Tawa School, 6a Oxford Street 21 41 212 3 4 264 39 584 1
Thorndon, Thorndon School Hall, 26 Murphy Street 1 4 26 0 0 30 2 63 1
     Wellington Bridge Club, 17 Tinakori Road 1 5 35 0 0 22 6 69 1
Wadestown, St Luke's Centre, 34 Pitt Street (corner Wadestown Road) 2 85 263 2 5 286 49 692 3
     Wadestown Presbyterian Church, 116 Wadestown Rd (corner Hanover Street) 1 34 59 0 0 107 15 216 1
Wellington City, St Andrew's Centre, Conference Room 2, 30 The Terrace 0 0 5 1 0 9 3 18 1
     St John's Church Conference Centre, corner Dixon & Willis Streets 0 5 13 0 0 10 3 31 0
     Wellington Central Library Meeting Room, Mezzanine Floor, 65 Victoria Street 2 20 38 0 1 58 15 134 1
     West Plaza Hotel, Meeting Room One, 110 Wakefield Street 1 5 18 0 0 10 6 40 0
Wilton, Otari School Hall, 166 Wilton Road 1 21 25 1 1 63 17 129 1
     Overseas Special Votes Including Defence Force - Ōhāriu 12 84 628 5 14 851 169 1,763 9
     Special Votes BEFORE Polling Day - Ōhāriu 58 200 866 17 15 1,090 243 2,489 42
     Special Votes ON Polling Day - Ōhāriu 46 170 699 9 9 693 167 1,793 12
     Voting places where less than 6 votes were taken 0 0 0 0 0 1 0 1 0
Ōhāriu Total 751 2,898 16,033 185 248 17,084 2,522 39,721 305
  Valid Candidate Votes plus Informal Candidate Votes   40026  
Electorate Candidate Valid Votes Party O'CONNOR, Gregory Eamon - majority 1051
CLOSE, Lisa Susan New Zealand First Party 751 1.89%
   
DOUBE, Jessica Jane The Opportunities Party (TOP) 2898 7.30%
   
HUDSON, Brett John National Party 16033 40.36%
   
MOORE, Andrew James ACT New Zealand 185 0.47%
   
NADAKUITAVUKI, Baleikasavu Gunumaibau United Future 248 0.62%
   
O'CONNOR, Gregory Eamon Labour Party 17084 43.01%
   
WOODLEY, Tane Hohepa Green Party 2522 6.35%