Statistics Index



Ōtaki 37
Candidate Vote Details

FERGUSON, Samuel David
GRATTAN, Wayne Desmond
GUY, Allen Nathan
JENNINGS, Samuel John Robert
McCANN, Robert Eric
RUDZKI, Romuald Edward
TUKAPUA, Piri-Hira Josephine
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Hospital & Rest Homes Team - Taken in Palmerston North 0 0 19 0 19 2 1 41 1
Foxton, Lions Club, 8 Park Street 44 3 543 7 536 69 21 1,223 19
     Te Paa Harakeke O Te Awahou Kura Koohungahunga, 5 Park Street 0 0 7 0 5 3 0 15 2
Kelburn, Victoria University Hub, Level 1, Kelburn Parade 14 0 32 1 33 0 3 83 0
Levin, Horowhenua District Council, 126 Oxford Street 67 2 814 29 569 84 52 1,617 12
     Horowhenua Learning Centre, 152 Bath Street 6 0 29 0 27 9 9 80 0
     Muaupoko Tribal Authority Inc, 306 Oxford Street 1 0 21 0 8 1 4 35 0
     Te Kokiri Development Consultancy Inc, 18 Hokio Beach Road 1 0 3 1 2 2 1 10 2
     Te Takere, 10 Bath Street 156 6 1,925 43 1,616 217 96 4,059 53
Manakau, Ngati Wehi Wehi Marae, State Highway 1 0 0 5 0 4 1 1 11 0
Newtown, Wellington Hospital - Entrance Atrium, Riddiford Street 3 0 10 0 10 0 0 23 0
Otaki, Hadfield Hall, 47 Te Rauparaha Street 37 0 170 3 206 27 13 456 8
     Otaki Library, corner Main & Aotaki Streets 115 7 710 29 674 60 47 1,642 26
     Te Wananga O Raukawa, 144 Tasman Road 0 0 4 0 4 0 0 8 1
Palmerston North, Massey University Dining Hall, Ground Floor, University Drive 3 0 19 1 15 1 3 42 0
     Te Manawa Museum, 326 Main Street 2 0 29 0 13 2 1 47 0
     UCOL, The Hub Learning Centre, corner Princess & King Streets 0 0 14 0 11 2 0 27 1
Paraparaumu, Coastlands Mall, Centre Court, Coastlands Parade 237 14 2,694 62 1,852 183 78 5,120 34
     Electorate Headquarters, 37 Te Roto Drive 39 0 797 8 397 44 19 1,304 11
     Kapiti Youth Support, 15 Tutanekai Street 7 0 12 4 8 0 1 32 0
     Whitireia Kapiti Campus, 7 Milne Drive 1 1 11 1 11 2 2 29 0
Porirua, North City Mall, Shop 139, opposite Wendy's, 2 Titahi Bay Road 10 0 67 1 47 3 0 128 1
Rongotai, Wellington International Airport, International Departure Lounge, Stewart Duff Drive 1 0 12 4 4 0 0 21 0
Thorndon, Westpac Stadium, Concourse Level Functions Entry Foyer, 105 Waterloo Quay 1 0 10 0 2 0 0 13 0
Waikanae, Waikanae Library, 15 Mahara Place 127 8 1,912 14 1,133 113 51 3,358 33
     Whakarongotai Marae, 2 Marae Lane 45 3 260 1 235 22 14 580 2
Wellington City, Asteron Centre Foyer, 55 Featherston Street 20 0 133 6 73 6 10 248 2
     Wellington Central Library Meeting Room, Mezzanine Floor, 65 Victoria Street 12 2 77 0 41 0 5 137 0
     Hospital & Rest Homes Team - Northern - Taken in Ōtaki 4 2 103 0 85 13 3 210 5
     Hospital & Rest Homes Team - Southern - Taken in Ōtaki 12 4 225 1 132 14 3 391 18
     Hospitals Team - Taken in Rongotai 1 0 18 0 18 2 1 40 0
Voting Places
Foxton, Coley Street School Hall, 53 Coley Street 9 0 159 3 126 22 5 324 2
     Foxton Primary School Hall, 5 Park Street 15 2 215 1 198 41 13 485 7
Foxton Beach, Foxton Beach Primary School Hall, 10 Carthew Terrace 15 2 179 3 167 21 8 395 1
Ihakara, Ihakara Hall, corner Tavistock Road & State Highway 57 11 1 259 5 61 15 6 358 0
Levin, Fairfield School Hall, 89 MacArthur Street 24 0 417 11 208 31 23 714 1
     Horowhenua District Council, 126 Oxford Street 49 0 343 8 244 45 33 722 14
     Levin Baptist Church, 19 Rugby Street 6 0 165 4 124 19 15 333 4
     Levin East School Hall, 90 Bartholomew Road 17 0 267 7 270 42 25 628 5
     Levin Intermediate School Hall, 20 Collingwood Street 16 2 137 3 120 13 15 306 7
     Levin North School Hall, 148 Weraroa Road 39 1 397 8 268 41 41 795 1
     Taitoko School, 38 Kinross Street 6 1 47 3 109 8 4 178 6
Manakau, Manakau District Hall, Mokena Kohere Street 13 0 245 30 89 12 7 396 2
Ohau, Ohau School Hall, 13 Muhunoa East Road 26 2 339 9 104 13 18 511 5
Otaki, Hadfield Hall, 47 Te Rauparaha Street 31 2 157 10 162 18 14 394 3
     Otaki Presbyterian Church, 249 Mill Road 27 3 193 15 137 24 10 409 2
     Waitohu School Hall, 20-22 Te Manuao Road 24 3 187 8 102 17 17 358 4
Otaki Beach, Otaki Surf Lifesaving Club, Marine Parade 38 1 82 3 97 15 12 248 1
Palmerston North, Te Manawa Museum, 326 Main Street 2 2 6 0 1 0 2 13 1
Paraparaumu, Connect Church (formerly Meadows Church), corner Realm Drive & Mazengarb Road 37 3 697 11 369 46 17 1,180 11
     Kapiti Primary School Hall, corner Kapiti & Rimu Roads 31 1 287 10 183 34 14 560 6
     Paraparaumu School, Ruapehu Street 9 0 75 1 43 5 3 136 0
Paraparaumu Beach, Kapiti Senior Citizens Centre, Community Hall, 45 Ocean Road 35 1 392 14 282 27 16 767 2
     Paraparaumu Beach Guide Hall, Te Kupe Road 15 1 305 3 224 6 15 569 2
     Paraparaumu Beach School Hall, 65 Gray Avenue 28 1 318 8 212 10 23 600 3
Porirua, North City Mall, Shop 139, opposite Wendy's, 2 Titahi Bay Road 2 0 10 0 7 0 0 19 0
Poroutawhao, Poroutawhao Hall, State Highway 1 5 0 78 1 12 6 1 103 0
Raumati Beach, Raumati Beach School, 26-34 Raumati Road 2 0 32 0 23 2 0 59 0
Te Horo, Te Horo Hall, 54 School Road 27 1 321 12 127 14 17 519 4
Waikanae, Kapanui School Hall, 23 Rimu Street 35 2 432 12 255 18 16 770 5
     Waikanae Baptist Church, 286 Te Moana Road 28 2 390 13 227 14 10 684 5
     Waikanae Primary School Hall, Hira Street 58 0 434 6 264 18 13 793 1
Waikanae Beach, Waikanae Beach Community Hall, 22A Rauparaha Street 47 4 389 7 255 20 13 735 4
Waitarere Beach, St Aidan's Anglican Church, 625 Waitarere Beach Road 34 1 144 0 83 9 8 279 3
     Overseas Special Votes Including Defence Force - Ōtaki 78 4 338 6 257 10 27 720 1
     Special Votes BEFORE Polling Day - Ōtaki 231 7 935 30 910 90 80 2,283 26
     Special Votes ON Polling Day - Ōtaki 131 3 664 23 459 72 71 1,423 16
     Voting places where less than 6 votes were taken 0 0 5 0 0 0 0 5 0
Ōtaki Total 2,167 105 20,725 504 14,569 1,680 1,051 40,801 386
  Valid Candidate Votes plus Informal Candidate Votes   41187  
Electorate Candidate Valid Votes Party GUY, Allen Nathan - majority 6156
FERGUSON, Samuel David Green Party 2167 5.31%
   
GRATTAN, Wayne Desmond ACT New Zealand 105 0.26%
   
GUY, Allen Nathan National Party 20725 50.80%
   
JENNINGS, Samuel John Robert Independent 504 1.24%
   
McCANN, Robert Eric Labour Party 14569 35.71%
   
RUDZKI, Romuald Edward New Zealand First Party 1680 4.12%
   
TUKAPUA, Piri-Hira Josephine The Opportunities Party (TOP) 1051 2.58%