Statistics Index



Christchurch Central 4
Candidate Vote Details

GASKIN, Ian Camden
HILL, Douglas MacMillan
RICHARDSON, Peter Ian
ROBINSON, Philip John
HERBERT-SHUFFLEBOTHAM, Janine Anne
WAGNER, Nicola Joanne
WEBB, Duncan Alexander
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Rest Homes & Forte Health Hospital Team 2 0 4 17 12 3 194 179 409 2
     Rest Homes & Southern Cross Hospital Team 1 0 0 7 13 1 283 193 497 12
Beckenham, South Christchurch Library, 66 Colombo Street 3 29 77 36 8 450 782 1,385 12
Bishopdale, Ōrauwhata Bishopdale Library & Community Centre, 13 Bishopdale Court 0 3 8 17 0 126 115 269 4
Burwood, Burwood Hospital, 300 Burwood Road 0 4 6 8 3 88 111 220 3
Christchurch, Christchurch Mobile Voting Facility One, Central Christchurch and South City Mall 0 2 14 9 1 83 125 234 1
     Hospital Mobile Team - Taken in Christchurch Central 1 0 1 9 0 100 78 189 4
Christchurch Airport, Christchurch International Airport, International Departure Lounge, 30 Durey Road 1 1 6 2 0 25 12 47 0
Christchurch City, Ara Institute of Canterbury, Rakaia Building Foyer, 130 Madras Street 2 30 43 17 2 123 277 494 9
     Central Library, 91 Peterborough Street 1 26 70 30 3 520 758 1,408 4
     Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 0 21 39 9 3 269 325 666 1
     Christchurch Public Hospital, Great Escape Café, 2 Riccarton Avenue 0 15 26 14 4 148 221 428 1
Fendalton, Fendalton Library, corner Jeffreys & Clyde Roads 0 3 4 4 0 158 75 244 1
Harewood, Electorate Headquarters, 100 Orchard Road 0 2 3 5 0 47 31 88 0
Ilam, University of Canterbury, James Hight Library, Ilam Campus, Ilam Road 0 14 28 3 1 79 190 315 1
Linwood, Eastgate Mall, Shop 66, Ground Floor, 20 Buckleys Road 2 27 76 79 14 340 748 1,286 20
New Brighton, New Brighton Library, Pier, 213 Marine Parade 0 3 4 3 1 14 23 48 1
Papanui, North City Church, 95a Sawyers Arms Road 0 8 13 13 1 169 179 383 2
     Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 6 30 82 93 14 1,127 1,014 2,366 22
Redwood, St Lukes Community Hall, 278 Main North Road 2 13 22 49 5 466 452 1,009 13
Riccarton, Riccarton Westfield, Centre Court, Ground Floor 2 28 49 15 6 314 342 756 12
Shirley, Shirley Library, 36 Marshland Road 3 21 56 42 8 325 527 982 8
Somerfield, Pioneer Recreation & Sport Centre Lounge, 1st Floor, 75 Lyttelton Street 2 3 6 2 0 32 50 95 3
Spreydon, Barrington Mall, Centre Court, 256 Barrington Street 3 11 18 18 6 162 254 472 1
Sumner, Sumner Library, corner Nayland Street & Wakefield Avenue 0 1 7 0 0 9 13 30 0
Upper Riccarton, Upper Riccarton Community & School Library, 71 Main South Road 0 1 1 1 0 28 27 58 0
Woolston, Ara Christchurch, Woolston Campus, corner Ensors Road & Sullivan Avenue 0 4 10 2 2 23 30 71 1
     The Tannery Metropolitan Lounge, 3 Garlands Road 0 4 7 2 0 12 17 42 0
     Hospital & Rest Homes Team - Taken in Christchurch East 0 0 1 1 0 7 7 16 1
Voting Places
Addington, Addington School, Brougham Street (Simeon Street entrance) 0 0 1 2 1 10 22 36 0
     Kidsfirst Kindergarten, 366 Selwyn Street 1 10 11 13 3 68 114 220 4
     Sacred Heart Parish Hall, 70 Spencer Street 0 1 1 2 0 7 3 14 0
Akaroa, Akaroa Area School Gymnasium, 141 Rue Jolie (Selwyn Avenue entrance) 0 0 1 0 0 12 6 19 0
Beckenham, St Peters Parish Centre Hall, 11 Fisher Avenue 0 14 52 15 2 207 327 617 1
Bishopdale, Bishopdale School Hall, 465 Greers Road 0 0 4 3 2 32 46 87 1
     Cotswold School Hall, 50 Cotswold Avenue 0 0 0 0 1 13 6 20 1
     St Margaret's Presbyterian Church, The Hub, 94 Farrington Avenue 0 0 1 1 0 10 9 21 0
Cashmere, Landsdowne Community Centre, 4 Landsdowne Terrace 0 2 2 0 0 8 17 29 0
Christchurch City, ABC Salisbury Street, 150 Salisbury Street 0 7 20 7 3 141 161 339 0
     Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 2 13 15 4 2 84 82 202 4
     Christchurch East School Hall, 311 Gloucester Street 1 18 31 17 8 144 315 534 7
     Christchurch Public Hospital, Great Escape Café, 2 Riccarton Avenue 1 3 6 0 0 34 28 72 1
     Knox Church, 28 Bealey Avenue 1 9 12 2 3 183 156 366 0
Dallington, Banks Avenue School Library, 71 Banks Avenue 0 0 2 2 0 3 2 9 0
Ilam, Ilam School Hall, 66 Ilam Road 0 1 0 1 0 10 8 20 0
Linwood, Aspire Canterbury, 314 Worcester Street 0 4 8 15 1 61 87 176 1
     Linwood Avenue School, 260 Linwood Avenue 0 2 7 11 2 41 77 140 2
     Linwood College, Student Centre, 85 Aldwins Road 1 6 8 10 1 32 94 152 0
     St Chad's Anglican Church Hall, 1 Carnarvon Street (corner Buckleys Road) 0 1 0 3 0 7 11 22 1
     Union Church Hall, 378 Linwood Avenue 0 0 0 2 0 6 13 21 1
Linwood North, Linwood North School, 221 Woodham Road 0 2 3 2 0 8 14 29 0
Lower Cashmere, Thorrington School, 22A Colombo Street 0 3 9 4 3 68 97 184 2
Lyttelton, Lyttelton Primary School, Oxford Street 0 0 3 0 0 6 7 16 0
Mairehau, Mairehau High School Hall, 440 Hills Road 1 11 22 11 1 200 126 372 4
     Mairehau Primary School, 43 Mahars Road 1 17 16 9 5 199 227 474 3
     St Albans Community Preschool, 3 Thames Street 0 9 21 11 0 142 191 374 1
     St Albans Uniting Parish, 36 Nancy Avenue 2 14 18 23 6 217 207 487 6
Marshland, Marshland School Hall, 11 Te Korari Street 0 0 0 0 0 16 9 25 0
Merivale, Heaton Normal Intermediate School Hall, 125-133 Heaton Street 1 5 3 0 1 135 60 205 2
     Rangi Ruru Girls' School, Helen Kitson Function Centre, Rhodes Street 0 1 5 1 1 63 28 99 0
North New Brighton, Rawhiti School Hall, 150 Leaver Terrace 0 0 1 0 0 2 3 6 0
Opawa, Opawa Community Church, 1-5 Aynsley Terrace 0 0 4 0 1 26 34 65 0
     Opawa School, 30 Ford Road 0 8 5 2 1 51 119 186 3
     St Mark's Church Hall, corner Opawa Road & Vincent Place 1 5 9 5 2 80 91 193 2
Papanui, Casebrook Intermediate, 100 Veitches Road 0 2 2 0 0 39 25 68 0
     Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 0 8 8 5 2 117 126 266 1
     Papanui High School Hall, 30 Langdons Road 2 2 9 7 2 67 72 161 0
     Papanui Primary School, 40 Winters Road 1 1 14 12 2 170 107 307 2
     Paparoa Street School, 120 Paparoa Street 2 11 25 7 3 436 263 747 1
     St Joseph's School Hall, 4 Vagues Road 1 7 17 7 2 112 94 240 1
     St Paul's Anglican Church Parish Hall, 1 Harewood Road 0 1 2 2 2 56 34 97 2
     Waimairi School Hall, 1 Tillman Avenue 0 1 0 0 0 8 14 23 0
Phillipstown, Phillipstown Community Centre, 39a Nursery Road 2 14 26 24 1 100 269 436 10
Redwood, Northcote School, 26 Tuckers Road 0 4 10 8 5 140 141 308 3
     Redwood Play Centre, 40 Dunedin Street 1 9 14 18 2 119 130 293 1
     Redwood School Kereru Room, 51 Prestons Road 2 15 27 29 13 482 410 978 4
     St Lukes Community Hall, 278 Main North Road 0 7 17 17 5 163 153 362 7
Riccarton, Wharenui School Library, 32 Matipo Street 0 3 3 2 2 14 16 40 0
Richmond, Avebury House, 9 Evelyn Couzins Avenue 0 0 3 1 0 4 13 21 0
     Kidsfirst Kindergartens Richmond, 41 North Avon Road 0 1 1 1 2 30 47 82 0
Shirley, EduKids Marshland Childcare, 68 Marshland Road 0 3 0 0 1 10 14 28 0
     Kidsfirst Kindergartens, MacFarlane Park, 19 Acheson Avenue 0 1 3 2 1 5 21 33 1
     Shirley Intermediate School Hall, 60 Shirley Road 0 0 0 3 2 14 23 42 0
     Shirley Primary School, 11 Shirley Road 0 10 17 10 3 96 152 288 2
Somerfield, Somerfield School, 42 Studholme Street 0 3 5 1 0 8 14 31 0
Spreydon, Christchurch South Intermediate Hall, 204 Selwyn Street 2 0 6 4 2 23 59 96 1
     St Martins Church, Neave Room, 50 Lincoln Road 0 0 1 0 0 3 3 7 0
     St Nicholas Church Hall, 231 Barrington Street 0 1 1 2 0 6 9 19 0
St Albans, Beulah Church, 140 Springfield Road 2 19 30 20 7 330 325 733 5
     Blind Foundation, 96 Bristol Street 0 3 9 5 3 153 113 286 1
     Rehua Marae, Whare Kai (Dining Room), 79 Springfield Road 1 3 11 6 2 65 147 235 4
     St Albans Baptist Church, 64 McFaddens Road 1 3 8 11 1 115 116 255 3
     St Albans Primary School, 17 Sheppard Place 0 11 27 8 3 328 379 756 3
St Martins, Hillview Christian Junior School, 150 Wilsons Road 0 2 7 3 0 56 72 140 0
     St Martins School, 24 Albert Terrace (opposite Roscoe Street) 0 3 0 0 0 9 10 22 0
Sydenham, Special Needs Library, 109 Huxley Street 2 12 40 19 7 133 274 487 6
Waltham, Canterbury Mineral and Lapidary Club, 110 Waltham Road 2 10 25 12 2 97 214 362 4
Woolston, Ara Christchurch, Woolston Campus, corner Ensors Road & Sullivan Avenue 0 0 1 3 2 13 24 43 0
     Te Waka Unua, corner Ferry Road & Hopkins Street 0 1 2 1 2 2 8 16 0
     Overseas Special Votes Including Defence Force - Christchurch Central 0 18 112 12 5 259 507 913 3
     Special Votes BEFORE Polling Day - Christchurch Central 10 141 292 81 53 1,088 1,366 3,031 56
     Special Votes ON Polling Day - Christchurch Central 8 74 180 62 29 842 911 2,106 24
     Voting places where less than 6 votes were taken 0 1 0 0 0 1 4 6 0
Christchurch Central Total 80 879 1,957 1,091 304 13,760 16,631 34,702 331
  Valid Candidate Votes plus Informal Candidate Votes   35033  
Electorate Candidate Valid Votes Party WEBB, Duncan Alexander - majority 2871
GASKIN, Ian Camden United Future 80 0.23%
   
HILL, Douglas MacMillan The Opportunities Party (TOP) 879 2.53%
   
RICHARDSON, Peter Ian Green Party 1957 5.64%
   
ROBINSON, Philip John New Zealand First Party 1091 3.14%
   
HERBERT-SHUFFLEBOTHAM, Janine Anne Aotearoa Legalise Cannabis Party 304 0.88%
   
WAGNER, Nicola Joanne National Party 13760 39.65%
   
WEBB, Duncan Alexander Labour Party 16631 47.93%