Statistics Index



Port Hills 41
Candidate Vote Details

DYSON, Ruth Suzanne
FOX, David Owen
GRIBBEN, Gary James
KORAKO, Tutehounuku
O'ROURKE, Denis John
SAGE, Eugenie
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Beckenham, South Christchurch Library, 66 Colombo Street 1,581 11 3 1,138 63 221 3,017 26
Burwood, Burwood Hospital, 300 Burwood Road 139 0 0 85 7 17 248 6
Christchurch, Christchurch Mobile Voting Facility One, Central Christchurch and South City Mall 184 1 1 106 18 18 328 2
     Hospital Mobile Team - Taken in Christchurch Central 14 0 0 8 3 2 27 0
Christchurch Airport, Christchurch International Airport, International Departure Lounge, 30 Durey Road 26 0 0 31 1 3 61 1
Christchurch City, Ara Institute of Canterbury, Rakaia Building Foyer, 130 Madras Street 215 1 0 72 3 41 332 1
     Central Library, 91 Peterborough Street 108 0 0 58 3 12 181 3
     Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 202 3 1 128 4 39 377 1
     Christchurch Public Hospital, Great Escape CafĂ©, 2 Riccarton Avenue 233 2 1 101 8 38 383 1
Halswell, Te Hapua Halswell Centre, 341 Halswell Road 1,167 12 7 1,424 103 129 2,842 22
Harewood, Electorate Headquarters, 100 Orchard Road 23 3 0 27 4 2 59 1
Ilam, University of Canterbury, James Hight Library, Ilam Campus, Ilam Road 186 2 1 65 8 43 305 0
Linwood, Eastgate Mall, Shop 66, Ground Floor, 20 Buckleys Road 1,865 13 5 568 125 138 2,714 23
Lyttelton, Lyttelton Library, 35-37 London Street 716 2 2 132 15 78 945 3
Mount Pleasant, Mt Pleasant Community Centre, 3 McCormacks Bay Road 184 3 0 145 4 15 351 2
New Brighton, New Brighton Library, Pier, 213 Marine Parade 34 0 0 19 2 5 60 4
Papanui, Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 28 1 0 25 1 5 60 0
Riccarton, Riccarton Westfield, Centre Court, Ground Floor 408 4 0 356 23 36 827 18
Shirley, Shirley Library, 36 Marshland Road 43 0 0 23 1 5 72 2
Somerfield, Pioneer Recreation & Sport Centre Lounge, 1st Floor, 75 Lyttelton Street 545 3 3 412 25 87 1,075 3
Spreydon, Barrington Mall, Centre Court, 256 Barrington Street 810 4 0 672 48 96 1,630 16
Sumner, Sumner Library, corner Nayland Street & Wakefield Avenue 1,145 9 1 632 32 135 1,954 6
Upper Riccarton, Upper Riccarton Community & School Library, 71 Main South Road 29 1 0 25 0 2 57 2
Woolston, Ara Christchurch, Woolston Campus, corner Ensors Road & Sullivan Avenue 134 1 0 52 11 19 217 2
     The Tannery Metropolitan Lounge, 3 Garlands Road 136 0 0 53 16 24 229 3
     Hospital & Rest Homes Team - Taken in Christchurch East 14 1 0 7 3 2 27 1
     Hospital & Rest Homes Team - Taken in Port Hills 183 3 2 152 19 10 369 9
     Rest Home Team - Taken in Wigram 8 0 0 5 0 1 14 0
Voting Places
Addington, Addington School, Brougham Street (Simeon Street entrance) 12 0 0 4 2 3 21 0
Akaroa, Akaroa Area School Gymnasium, 141 Rue Jolie (Selwyn Avenue entrance) 7 0 0 18 0 0 25 0
Beckenham, St Peters Parish Centre Hall, 11 Fisher Avenue 93 2 0 64 10 25 194 4
Bromley, Bromley School Hall, 33 Keighleys Road 155 0 0 60 7 8 230 0
Cashmere, Cashmere Primary School, 135 Hackthorne Road 276 8 0 331 7 48 670 4
     Landsdowne Community Centre, 4 Landsdowne Terrace 255 3 0 231 7 36 532 1
Cass Bay, TS Godley (former Navy League), 64 Governors Bay Road 41 1 0 52 1 7 102 0
Christchurch City, ABC Salisbury Street, 150 Salisbury Street 5 0 0 3 0 0 8 0
     Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 10 0 0 4 1 2 17 0
     Christchurch East School Hall, 311 Gloucester Street 4 0 0 8 2 1 15 0
     Christchurch Public Hospital, Great Escape CafĂ©, 2 Riccarton Avenue 37 0 0 11 4 3 55 0
Governors Bay, Governors Bay Community Centre, 1 Cresswell Avenue 7 0 0 0 0 0 7 0
Halswell, Aidanfield Christian School, 2 Nash Road 144 1 0 201 21 16 383 4
     Halswell School, corner Kennedys Bush & School Roads 205 1 0 267 15 37 525 2
     Oaklands School, 37 Cunningham Place 295 2 1 268 26 34 626 5
     Our Lady Queen of the Apostles, 56 Nicholls Road 208 4 1 306 18 30 567 2
     St Mary's Anglican Church Hall, 329 Halswell Road 373 6 1 498 30 41 949 10
Heathcote Valley, Heathcote Valley School, 61 Bridle Path Road 487 1 1 219 14 40 762 9
Hoon Hay, Cashmere Early Learning Centre, 192 Cashmere Road 224 2 2 349 13 24 614 7
     Hoon Hay Presbyterian Church Hall, 5 Downing Street 11 0 0 8 0 0 19 0
     Hoon Hay School Hall, 91 Sparks Road 156 1 0 103 10 24 294 2
     Rowley Avenue School Hall, 48 Rowley Avenue 10 0 0 4 0 0 14 1
Huntsbury, Huntsbury Community Centre, 30H Huntsbury Avenue 166 2 0 123 8 24 323 3
Linwood, Aspire Canterbury, 314 Worcester Street 5 0 0 1 0 0 6 0
     Linwood Avenue School, 260 Linwood Avenue 144 3 0 65 18 13 243 5
     Linwood College, Student Centre, 85 Aldwins Road 62 0 0 18 4 8 92 3
     St Chad's Anglican Church Hall, 1 Carnarvon Street (corner Buckleys Road) 37 2 0 10 8 3 60 2
     Union Church Hall, 378 Linwood Avenue 306 1 2 91 22 24 446 5
Lower Cashmere, Thorrington School, 22A Colombo Street 263 3 1 247 7 52 573 3
Lyttelton, Lyttelton Primary School, Oxford Street 251 0 0 73 6 38 368 1
     Port Hills Uniting Parish, 40 Winchester Street 106 1 0 26 5 19 157 2
Mount Pleasant, Mt Pleasant Community Centre, 3 McCormacks Bay Road 334 6 3 288 19 54 704 5
     Mt Pleasant School, 82 Major Hornbrook Road 265 2 0 232 10 19 528 7
North New Brighton, Rawhiti School Hall, 150 Leaver Terrace 8 1 0 2 1 1 13 0
Opawa, Opawa Community Church, 1-5 Aynsley Terrace 232 0 0 120 13 37 402 2
     Opawa School, 30 Ford Road 62 0 1 22 2 9 96 0
     St Mark's Church Hall, corner Opawa Road & Vincent Place 58 1 0 36 1 0 96 0
Papanui, Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 9 1 0 6 0 1 17 0
Redcliffs, St Andrew's Anglican Church, 148 Main Road 355 4 0 195 14 28 596 4
Riccarton, Wharenui School Library, 32 Matipo Street 14 0 0 16 3 4 37 1
Somerfield, Cashmere High School, 172 Rose Street 217 1 0 127 10 35 390 4
     Pioneer Recreation & Sport Centre Lounge, 1st Floor, 75 Lyttelton Street 246 5 2 173 20 48 494 3
     Somerfield School, 42 Studholme Street 331 1 0 181 13 51 577 5
Spreydon, Christchurch South Intermediate Hall, 204 Selwyn Street 88 1 0 42 2 11 144 0
     Spreydon Baptist Church, 51 Cobham Street 15 0 0 12 1 6 34 0
     St Martins Church, Neave Room, 50 Lincoln Road 7 0 0 10 1 2 20 1
     St Nicholas Church Hall, 231 Barrington Street 65 0 0 49 7 10 131 1
St Martins, Hillview Christian Junior School, 150 Wilsons Road 251 1 2 180 15 53 502 2
     St Martins School, 24 Albert Terrace (opposite Roscoe Street) 406 2 1 173 8 68 658 2
Sumner, Sumner School, 21 Colenso Street (Dryden Street West entrance) 505 5 1 258 9 75 853 1
Sydenham, Special Needs Library, 109 Huxley Street 6 0 0 3 1 6 16 0
Waltham, Canterbury Mineral and Lapidary Club, 110 Waltham Road 23 0 0 14 1 4 42 1
Wigram, Wigram Skies, Shop 06, The Runway 16 0 0 14 0 3 33 1
Woolston, Ara Christchurch, Woolston Campus, corner Ensors Road & Sullivan Avenue 130 0 0 36 9 22 197 1
     Bamford School, 8 Gould Crescent 104 1 0 37 8 8 158 4
     St John's Church Hall, corner St Johns Street & Ferry Road 497 2 2 165 58 41 765 10
     Te Waka Unua, corner Ferry Road & Hopkins Street 301 3 5 90 25 36 460 5
     The Tannery Metropolitan Lounge, 3 Garlands Road 133 1 0 52 1 18 205 1
     Overseas Special Votes Including Defence Force - Port Hills 689 3 2 307 9 150 1,160 5
     Special Votes BEFORE Polling Day - Port Hills 1,548 17 4 971 99 329 2,968 44
     Special Votes ON Polling Day - Port Hills 973 7 1 690 82 231 1,984 17
     Voting places where less than 6 votes were taken 0 0 0 2 0 0 2 0
Port Hills Total 22,603 189 60 14,687 1,258 3,143 41,940 360
  Valid Candidate Votes plus Informal Candidate Votes   42300  
Electorate Candidate Valid Votes Party DYSON, Ruth Suzanne - majority 7916
DYSON, Ruth Suzanne Labour Party 22603 53.89%
   
FOX, David Owen ACT New Zealand 189 0.45%
   
GRIBBEN, Gary James Democrats for Social Credit 60 0.14%
   
KORAKO, Tutehounuku National Party 14687 35.02%
   
O'ROURKE, Denis John New Zealand First Party 1258 3.00%
   
SAGE, Eugenie Green Party 3143 7.49%