Statistics Index



Rangitata 42
Candidate Vote Details

CORBETT, Thomas Frederick
FALLOON, Andrew Hamilton
LUXTON, Jo-Anne Marie
MATHERS, Mojo Celeste
WILSON, Oliver
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Ashburton Hospital & Rest Homes Team - Taken in Rangitata 3 179 106 13 1 302 8
     Timaru Hospital & Rest Homes Team - Taken in Rangitata 2 302 211 17 12 544 14
Ashburton, Ashburton Trust Event Centre, 211A Wills Street 45 3,380 1,473 143 112 5,153 60
Christchurch, Hospital Mobile Team - Taken in Christchurch Central 1 4 4 1 0 10 2
Christchurch City, Christchurch Public Hospital, Great Escape Café, 2 Riccarton Avenue 0 17 15 5 0 37 0
Methven, Methven Heritage Centre, 160 Main Street 1 328 105 21 19 474 2
Temuka, St Johns Hall, 47 King Street 3 577 468 55 33 1,136 10
Timaru, Timaru Central, 187-189 Stafford Street 9 1,349 1,250 163 225 2,996 33
     Timaru Indoor Bowls Stadium, 20 Ranui Avenue (opposite Northtown Mall) 27 2,231 2,354 175 238 5,025 77
Voting Places
Alford Forest, Alford Forest Hall, corner Highway 72 & Alford Forest Settlement Road 1 92 13 9 2 117 0
Arowhenua, Arowhenua Māori School, 33 Huirapa Street 0 4 12 0 3 19 1
Ashburton, Allenton School, 110 Harrison Street 11 900 328 44 30 1,313 14
     Ashburton Intermediate School, 144 Cass Street 8 550 357 26 36 977 14
     Hampstead School, 55 Wellington Street 10 368 281 23 23 705 18
     New Life Church, 58 Melcombe Street 3 270 117 10 6 406 6
     Sinclair Community Centre, 74 Park Street 4 362 180 21 19 586 13
     Tinwald War Memorial Hall, corner Graham & McMurdo Streets 10 695 302 26 20 1,053 12
     Walnut Ave Pavillion, 66 Walnut Avenue 6 469 192 16 24 707 8
Carew, Carew Peel Forest School, 1051 Ealing-Montalto Road 1 110 13 4 2 130 2
Clandeboye, Clandeboye Old School, 1 Kotuku Place 1 74 25 4 8 112 1
Fairton, Fairton School, 14 Fairfield Road 5 114 44 6 6 175 3
Geraldine, Geraldine Primary School, 73 Wilson Street 1 14 5 0 1 21 1
Hinds, Hinds School, 54 Reed Street 1 182 47 3 11 244 5
Lagmhor, Lagmhor Site, Ashburton Borough School, 770 Tinwald Westerfield Mayfield Road 2 107 8 4 2 123 0
Lowcliffe, Lowcliffe/Coldstream Hall, 9 Trig Pole Road 2 74 12 1 2 91 3
Mayfield, Mayfield School, 14 Lismore-Mayfield Road 5 253 40 8 5 311 3
Methven, Mt Hutt College Hall, corner Main & McDonald Streets 8 543 156 36 25 768 8
Mt Somers, Mt Somers Springburn School, Ashburton Gorge Road 2 159 36 3 7 207 1
Orari, Orari Coronation Hall, 8 MacDonald Street 2 86 46 12 10 156 2
Pleasant Point, Pleasant Point Primary School, Victor Wilson Hall, 33 Halstead Road 4 386 227 28 44 689 4
Rakaia, Rakaia Community Centre, corner Elizabeth Avenue & Mackie Street 0 33 7 1 1 42 0
Seadown, Seadown Hall, 729 Seadown Road 2 109 56 5 6 178 8
Temuka, Opihi College, 83 Richard Pearse Drive 2 244 243 18 21 528 4
     St Johns Hall, 47 King Street 4 223 248 25 24 524 6
     Temuka Primary School, 9 Hayhurst Street 2 113 189 20 17 341 5
Timaru, Bluestone School, 46 Raymond Street 4 151 197 19 34 405 3
     Church Street Bible Chapel, 213 Church Street (corner Avenue Road) 1 185 231 33 41 491 10
     Gleniti School, 22 Heath Street 4 335 176 12 44 571 5
     Grantlea Downs School, 65 Grants Road 3 135 169 17 17 341 5
     Methodist Church Hall, corner North Street & Woodlands Road 3 176 299 26 40 544 6
     Oceanview Heights School, 241 Selwyn Street 6 214 287 37 48 592 5
     Salvation Army Hall, corner Wai-iti & Otipua Roads 5 425 383 39 94 946 12
     South School, 44 Queen Street 6 237 423 44 54 764 6
     St Stephen's Church Hall, 349 Wai-iti Road 1 343 236 21 48 649 5
     Timaru Central, 187-189 Stafford Street 2 123 131 21 38 315 5
     Timaru Girls High School, corner Hassall & Cain Streets 2 144 213 19 44 422 7
     Waimataitai School Hall, 29 Trafalgar Street 6 278 310 35 60 689 8
     Washdyke Community and Sports Centre, Sir Basil Arthur Park, 92 Pleasant Point Highway 0 161 104 8 15 288 7
Wakanui, Wakanui School, 20 Wakanui School Road 6 112 26 6 4 154 0
Willowby, Willowby Hall, 471 Longbeach Road 0 173 42 4 3 222 2
Winchester, Winchester Rural School, 14 Rise Road 0 128 71 14 5 218 5
Winchmore, Winchmore Hall, 935 State Highway 77 0 100 5 0 1 106 0
     Overseas Special Votes Including Defence Force - Rangitata 0 186 128 53 39 406 0
     Special Votes BEFORE Polling Day - Rangitata 14 781 604 128 98 1,625 20
     Special Votes ON Polling Day - Rangitata 11 706 458 101 106 1,382 14
     Voting places where less than 6 votes were taken
Rangitata Total 262 19,994 13,663 1,583 1,828 37,330 473
  Valid Candidate Votes plus Informal Candidate Votes   37803  
Electorate Candidate Valid Votes Party FALLOON, Andrew Hamilton - majority 6331
CORBETT, Thomas Frederick ACT New Zealand 262 0.70%
   
FALLOON, Andrew Hamilton National Party 19994 53.56%
   
LUXTON, Jo-Anne Marie Labour Party 13663 36.60%
   
MATHERS, Mojo Celeste Green Party 1583 4.24%
   
WILSON, Oliver The Opportunities Party (TOP) 1828 4.90%