Statistics Index



Christchurch East 5
Candidate Vote Details

BROSNAN, Christopher Michael
HAYES, Joanne Kowhai
LAMBERT, Paula
SHADBOLT, Melanie Jane
SEVERIN, Toni Gae
SWEET, Cathy
WILLIAMS, Munokoa Poto
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Aranui, Aranui Library, 109 Aldershot Street 6 90 6 37 1 15 442 597 14
     Electorate Headquarters, Nga Hau e Wha Marae Hall, 250 Pages Road 2 58 3 7 0 13 175 258 1
Burwood, Burwood Hospital, 300 Burwood Road 17 887 16 74 3 68 790 1,855 24
Christchurch, Christchurch Mobile Voting Facility One, Central Christchurch and South City Mall 0 27 1 1 0 10 49 88 1
     Hospital Mobile Team - Taken in Christchurch Central 0 10 0 1 1 1 12 25 0
Christchurch Airport, Christchurch International Airport, International Departure Lounge, 30 Durey Road 0 10 2 0 1 3 15 31 0
Christchurch City, Ara Institute of Canterbury, Rakaia Building Foyer, 130 Madras Street 4 50 4 2 1 19 125 205 1
     Central Library, 91 Peterborough Street 1 49 4 6 1 8 80 149 2
     Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 0 70 2 7 0 17 107 203 1
     Christchurch Public Hospital, Great Escape CafĂ©, 2 Riccarton Avenue 0 60 4 2 1 13 122 202 2
Harewood, Electorate Headquarters, 100 Orchard Road 0 21 1 2 0 7 29 60 0
Ilam, University of Canterbury, James Hight Library, Ilam Campus, Ilam Road 0 41 3 2 0 23 116 185 0
Linwood, Eastgate Mall, Shop 66, Ground Floor, 20 Buckleys Road 15 466 32 139 5 113 1,513 2,283 31
New Brighton, New Brighton Library, Pier, 213 Marine Parade 6 520 25 75 5 159 1,385 2,175 20
Papanui, North City Church, 95a Sawyers Arms Road 0 28 1 0 1 4 21 55 0
     Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 1 116 8 9 1 15 132 282 4
Parklands, Parklands Library, Parklands Mall, 46 Queenspark Drive 11 772 21 90 10 86 1,117 2,107 18
Redwood, St Lukes Community Hall, 278 Main North Road 0 38 0 0 0 1 24 63 0
Riccarton, Riccarton Westfield, Centre Court, Ground Floor 5 120 5 6 4 19 187 346 5
Shirley, Shirley Library, 36 Marshland Road 22 996 21 111 14 120 1,489 2,773 44
Sumner, Sumner Library, corner Nayland Street & Wakefield Avenue 0 8 0 1 0 0 10 19 0
Woolston, Ara Christchurch, Woolston Campus, corner Ensors Road & Sullivan Avenue 0 7 2 2 0 3 13 27 0
     Hospital & Rest Homes Team - Taken in Christchurch East 2 72 1 15 2 11 132 235 8
Voting Places
Aranui, Aranui Primary School Hall, 257 Breezes Road 1 84 11 37 2 21 300 456 8
     Electorate Headquarters, Nga Hau e Wha Marae Hall, 250 Pages Road 1 28 2 9 1 7 63 111 2
     Haeata Community Campus, Foyer, 240 Breezes Road 2 62 9 28 1 19 298 419 5
Avondale, Chisnallwood Intermediate School Hall, 76 Breezes Road 8 127 5 26 0 20 234 420 3
     Kidsfirst Kindergartens Woolley Street, 63 Woolley Street 2 99 8 17 0 11 102 239 0
Belfast, Belfast School, 700 Main North Road 0 10 0 2 0 3 13 28 0
Bromley, Bromley School Hall, 33 Keighleys Road 1 55 2 15 2 12 130 217 2
Burwood, Burwood Christian Centre, 54 Bassett Street 5 179 9 34 4 20 274 525 3
     Waitakiri School Hall, 170 Burwood Road 3 586 7 39 7 52 571 1,265 5
Christchurch City, ABC Salisbury Street, 150 Salisbury Street 1 5 0 2 0 0 8 16 0
     Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 0 13 1 2 0 4 17 37 0
     Christchurch East School Hall, 311 Gloucester Street 0 12 1 3 0 6 33 55 1
     Christchurch Public Hospital, Great Escape CafĂ©, 2 Riccarton Avenue 0 11 1 0 0 5 18 35 0
Dallington, Banks Avenue School Library, 71 Banks Avenue 3 128 8 16 1 28 261 445 1
Kainga, Kainga Public Hall, corner Kainga Road & Ourbridge Street 1 67 8 27 0 16 107 226 1
Linwood, Aspire Canterbury, 314 Worcester Street 0 1 0 1 0 1 9 12 0
     Linwood Avenue School, 260 Linwood Avenue 2 27 4 9 1 11 72 126 1
     Linwood College, Student Centre, 85 Aldwins Road 0 9 1 3 0 3 22 38 0
     St Chad's Anglican Church Hall, 1 Carnarvon Street (corner Buckleys Road) 3 55 7 20 1 13 174 273 3
     Union Church Hall, 378 Linwood Avenue 1 8 1 2 2 1 37 52 1
Linwood North, Linwood North School, 221 Woodham Road 6 129 19 28 1 37 390 610 4
Mairehau, Mairehau High School Hall, 440 Hills Road 2 115 2 9 1 13 123 265 4
     Mairehau Primary School, 43 Mahars Road 0 30 1 1 0 1 24 57 0
     St Albans Uniting Parish, 36 Nancy Avenue 0 14 1 1 0 0 7 23 0
Marshland, Marshland School Hall, 11 Te Korari Street 5 562 9 34 3 41 340 994 4
New Brighton, Nova Montessori School, Main entrance, 53 Owles Terrace 3 120 11 26 1 36 301 498 4
North New Brighton, North New Brighton Community Centre, 88 Marine Parade 1 193 14 45 3 54 351 661 7
     Rawhiti School Hall, 150 Leaver Terrace 11 196 9 22 2 48 458 746 3
Ouruhia, Ouruhia School Library, 21 Turners Road 1 79 5 10 0 11 77 183 1
Papanui, Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 1 27 0 3 0 2 25 58 0
Parklands, Parkview School Hall, 10 Chadbury Street 4 445 23 47 8 41 605 1,173 10
Phillipstown, Phillipstown Community Centre, 39a Nursery Road 0 2 0 2 0 1 14 19 0
Queenspark, Queenspark School Hall, 222 Queenspark Drive 7 461 9 37 8 39 418 979 6
Redwood, Redwood School Kereru Room, 51 Prestons Road 0 41 0 4 0 5 16 66 0
     St Lukes Community Hall, 278 Main North Road 0 4 0 0 1 0 7 12 0
Richmond, Avebury House, 9 Evelyn Couzins Avenue 3 69 2 12 0 24 158 268 2
     Kidsfirst Kindergartens Richmond, 41 North Avon Road 1 112 5 23 1 25 201 368 8
Shirley, EduKids Marshland Childcare, 68 Marshland Road 8 174 3 15 4 17 176 397 1
     Kidsfirst Kindergartens, MacFarlane Park, 19 Acheson Avenue 5 69 7 16 1 20 156 274 4
     Shirley Intermediate School Hall, 60 Shirley Road 5 200 11 25 2 22 261 526 4
     Shirley Primary School, 11 Shirley Road 7 70 4 9 0 21 172 283 1
South New Brighton, South New Brighton School, 160 Estuary Road 9 245 24 41 2 110 556 987 7
Wainoni, Ottawa Gardens Preschool, 49 Ottawa Road 4 73 10 12 1 10 179 289 2
     Overseas Special Votes Including Defence Force - Christchurch East 3 146 4 11 4 56 266 490 2
     Special Votes BEFORE Polling Day - Christchurch East 17 700 67 114 11 239 1,359 2,507 50
     Special Votes ON Polling Day - Christchurch East 13 597 60 101 10 161 965 1,907 24
     Voting places where less than 6 votes were taken 0 4 0 0 0 3 6 13 0
Christchurch East Total 242 10,959 547 1,529 137 2,018 18,439 33,871 360
  Valid Candidate Votes plus Informal Candidate Votes   34231  
Electorate Candidate Valid Votes Party WILLIAMS, Munokoa Poto - majority 7480
BROSNAN, Christopher Michael Conservative 242 0.71%
   
HAYES, Joanne Kowhai National Party 10959 32.36%
   
LAMBERT, Paula Aotearoa Legalise Cannabis Party 547 1.61%
   
SHADBOLT, Melanie Jane New Zealand First Party 1529 4.51%
   
SEVERIN, Toni Gae ACT New Zealand 137 0.40%
   
SWEET, Cathy Green Party 2018 5.96%
   
WILLIAMS, Munokoa Poto Labour Party 18439 54.44%