Statistics Index



Taranaki-King Country 50
Candidate Vote Details

HUMPHREY, Hilary Jane Hammonds
KURIGER, Barbara Joan
MOORE, Robert Bruce
THOMSON, Allan George Robin
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Cambridge, Alpha Lodge, 30 Bryce Street 7 69 4 0 80 1
     Cambridge Town Hall, corner Queen & Victoria Streets 16 70 3 7 96 2
Frankton, Forlongs Building, 156 Commerce Street 10 8 0 0 18 0
Glenview, Glenview Shopping Centre, Aspeq Exam Venue (Shop 11), Ohaupo Road 51 133 17 3 204 7
     Te Wānanga o Aotearoa, Mangakōtukutuku Campus, 254 Ohaupo Road 10 9 3 0 22 0
Hamilton Central, Centre Place (between 2° and Emma Rose), Bryce Street entrance 94 251 26 7 378 4
     Wintec City Campus, Gallagher Hub, Lounge Area, corner Anglesea & Ward Streets 15 6 3 1 25 0
Hillcrest, University of Waikato, Gate 5, 164 Hillcrest Road 53 58 33 1 145 1
Inglewood, Inglewood Public Library, Rata Street 306 732 39 9 1,086 30
Melville, Hamilton South Baptist Church, 131 Ohaupo Road 12 34 4 0 50 1
Nawton, Western Community Centre, 46 Hyde Avenue 51 133 16 6 206 9
New Plymouth, City (On The Flat), 111 Devon Street East 13 30 9 1 53 0
     Electorate Headquarters, Atkinson Building, Level 3, 139 Devon Street West 18 33 2 0 53 0
     New Plymouth District Council, Ngamotu Room, 84 Liardet Street 24 60 9 0 93 0
Ngaruawahia, Ngaruawahia War Memorial Hall, 5 Galileo Street 83 159 23 14 279 11
Otorohanga, Otorohanga District Council, 17 Maniapoto Street 216 618 44 14 892 15
Raglan, Raglan Town Hall, 41 Bow Street 444 444 421 14 1,323 15
Stratford, War Memorial Hall, 55 Miranda Street 46 230 12 4 292 7
Taumarunui, REAP Central King Country, 115 Hakiaha Street 15 99 3 1 118 1
Te Awamutu, Te Awamutu Public Library, 106 Mahoe Street 1,245 3,203 235 65 4,748 84
Te Kuiti, Te Kuiti Information Centre, Railway Building 1, Rora Street 275 781 54 7 1,117 18
Te Rapa, Te Awa, The Base, between Burger Fuel and Toyworld, Maahanga Drive 137 499 45 10 691 7
     Te Wānanga o Aotearoa, Raroera Campus, 510-514 Te Rapa Road 3 20 3 1 27 0
     Wintec Rotokauri Campus, S Block Foyer, Gilchrist Street 2 7 1 0 10 0
Waitara, Waitara Library & Service Centre, 15 Queen Street 84 193 19 2 298 3
     Hospital & Rest Homes - Team 1 - Taken in New Plymouth 11 20 0 0 31 1
     Hospital & Rest Homes Team - Taken in Hamilton West 12 32 2 0 46 3
     Hospital & Rest Homes Team - Taken in Taranaki-King Country 45 121 9 4 179 19
Voting Places
Aria, Aria School, Barclay Road 6 82 2 0 90 1
Arohena, Arohena School, 40 Pukewhau Road 5 67 0 1 73 0
Benneydale, Benneydale Community Hall, Maniaiti Street 16 41 3 0 60 1
Cambridge, Cambridge Primary School, 3 Wilson Street 0 18 1 0 19 0
Deanwell, Deanwell School, 49 Deanwell Avenue 16 15 1 1 33 0
Dinsdale, Aberdeen School, 48-62 Aberdeen Drive 7 36 5 2 50 0
Egmont Village, Egmont Village School Hall, 1052 Junction Road 23 82 2 3 110 0
Frankton, Frankton School Hall, 206 Massey Street 22 62 13 4 101 2
Glen Massey, Glen Massey School, 897 Waingaro Road 48 72 18 2 140 4
Hamilton Central, Centre Place (between 2° and Emma Rose), Bryce Street entrance 6 10 1 1 18 0
Hamilton West, Meade Clinical Centre, Waikato Hospital, Pembroke Street 10 14 3 1 28 0
Honikiwi, Honikiwi Memorial Hall, corner Honikiwi & Turoto Roads 7 49 5 0 61 0
Horotiu, Horotiu School, 89 Horotiu Bridge Road 61 120 18 4 203 6
Huiakama, Huiakama School, 3095 Ohura Road 5 39 2 1 47 2
Inglewood, Inglewood High School, Kelly Street entrance 110 289 34 6 439 7
     Inglewood Primary School Library, 33 Kelly Street 215 415 31 4 665 14
Kaimata, Kaimata School, 715 Tarata Road 21 128 4 3 156 0
Kaipaki, Kaipaki School Library, 687 Kaipaki Road 35 161 11 5 212 3
Kawhia, Kawhia Community Hall, 141 Jervois Street 73 101 20 3 197 12
Kihikihi, Kihikihi Town Hall, Lyon Street 210 458 66 20 754 23
Kinohaku, Kinohaku School, 22 Kawhia Harbour Road 9 41 1 0 51 2
Kiokio, Kiokio School, 1701 State Highway 3 13 121 4 4 142 2
Korakonui, Korakonui School, 734 Wharepuhunga Road 15 149 2 1 167 0
Koromatua, Koromatua School, 355 Koromatua Road 62 164 20 1 247 3
Lepperton, Lepperton Hall, 533 Richmond Road 28 83 13 1 125 2
Maihiihi, Maihiihi School, 775 Maihiihi Road 11 110 1 0 122 5
Mairoa, Mairoa Hall, 1124 Mairoa Road 1 38 2 0 41 1
Mapiu, Mapiu School, 2739 State Highway 4 7 51 1 2 61 1
Marokopa, Marokopa Coast Community Recreation Hall, 31 The Esplanade 4 46 1 1 52 1
Matiere, Matiere Primary School, 2106 Ohura Road 6 41 1 0 48 0
Midhirst, Midhirst Primary School Library, 8 Erin Street 47 160 11 2 220 2
Mimi, Mimi School, 23 Pukearuhe Road 22 102 7 1 132 1
Mokau, Mokau Primary School, 7 Rangi Street 24 115 5 6 150 2
Nawton, Western Community Centre, 46 Hyde Avenue 1 6 2 0 9 0
Ngahinapouri, Ngahinapouri Hall, 1185 Kakaramea Road 79 316 32 4 431 7
Ngakonui, Ngakonui Valley School, Kauri Room, 826 Taumarunui-Ngapuke Road 0 21 0 0 21 1
Ngaruawahia, Ngaruawahia Primary School, Galileo Street 34 69 9 1 113 5
     Turangawaewae Marae, River Road 6 10 0 0 16 0
     Waipa School, Kia Toa Street 11 18 0 0 29 0
Ngutunui, Ngutunui School, 400 Ngutunui Road 13 93 3 2 111 0
Norfolk, Norfolk School, 4 Norfolk Road 35 196 6 0 237 7
Ohaupo, Ohaupo Memorial Hall, 98 Great South Road 116 416 21 15 568 9
Ohura, Ohura Valley Primary School, Ngarimu Street 22 42 11 0 75 6
Ongarue, Ongarue School, Ongarue Village Road 7 49 0 0 56 0
Oparau, Oparau Roadhouse - House, 4370 State Highway 31 13 59 4 1 77 1
Otewa, Otewa School, 916 Otewa Road 3 78 2 1 84 1
Otorohanga, Otorohanga College, Bledisloe Avenue 62 139 13 3 217 3
     Otorohanga St John Ambulance Hall, 11 Kakamutu Road 132 478 29 8 647 13
Paterangi, Paterangi School, 1326 Paterangi Road 19 137 6 2 164 2
Piopio, Piopio Primary School, 14 Aria Road 41 251 9 10 311 8
Pirongia, Pirongia School, 100 Beechey Street 145 547 48 12 752 9
Pokuru, Pokuru School, 873/2 Pokuru Road 12 152 3 6 173 0
Puahue, Puahue School, 573 Puahue Road 19 126 8 4 157 4
Pukeatua, Pukeatua School, 2110 Arapuni Road 10 116 8 0 134 2
Pukemiro, Pukemiro School, 4 John Avenue 1 6 0 0 7 0
Raglan, Raglan Town Hall, 41 Bow Street 187 197 183 4 571 7
Rangitoto, Rangitoto Primary School, 949 Rangitoto Road 2 42 0 2 46 1
Ratapiko, Ratapiko School, 4 Ratapiko Road 9 54 5 8 76 3
Rotokauri, Rotokauri School, 462 Rotokauri Road 32 197 10 5 244 3
Rukuhia, Rukuhia Community Hall, 58 Rukuhia Road 69 235 14 4 322 1
Stratford, War Memorial Hall, 55 Miranda Street 16 47 5 0 68 3
Taharoa, Te Kura o Tahaaroa, Main Road 1 3 2 0 6 0
Taumarunui, Taumarunui Primary School Hall, Maata Street 8 41 0 1 50 0
Te Akau, Te Akau School, 953 Te Akau Road 8 40 1 0 49 0
Te Awamutu, Pekerau School, 742 Te Rahu Road 136 319 31 8 494 7
     Te Awamutu College Hall, 938 Alexandra Street 179 500 48 17 744 9
     Te Awamutu Intermediate School, 646 Hazelmere Crescent 71 107 9 8 195 6
     Te Awamutu North End Church, Multi Purpose Room, 1310 Racecourse Road 52 126 16 7 201 2
     Te Awamutu Primary School, 401 Teasdale Street 160 364 36 5 565 7
     Te Awamutu Public Library, 106 Mahoe Street 201 523 57 15 796 6
Te Kawa Crossroads, Te Kawa Crossroads Hall, corner State Highway 3 & Te Kawa Road 39 196 12 5 252 3
Te Kowhai, Te Kowhai School, 605 Horotiu Road 127 514 36 10 687 8
Te Kuiti, Te Kuiti Centennial Park School, 50 Te Kuiti Road 35 47 6 1 89 1
     Te Kuiti High School Pavilion, 21 Hospital Road 56 134 7 2 199 0
     Te Kuiti Information Centre, Railway Building 1, Rora Street 49 217 20 8 294 6
     Te Kuiti Primary School, 1 Rora Street 94 240 21 7 362 4
Te Mata, Te Mata School, 778 Te Mata Road 15 121 25 3 164 3
Templeview, Church College of New Zealand, Reception Foyer, 435 Tuhikaramea Road 9 27 1 2 39 0
Te Pahu, Te Pahu School, 671 Te Pahu Road 92 281 24 7 404 4
Te Rahu, Te Rahu Public Hall, corner State Highway 3 & Te Rahu Road 15 144 3 2 164 0
Te Rapa, Te Awa, The Base, between Burger Fuel and Toyworld, Maahanga Drive 15 45 4 3 67 0
Te Uku, Te Uku School Hall, 3436 State Highway 23 40 119 27 2 188 1
Tikorangi, Tikorangi School, 356 Ngatimaru Road 28 169 15 0 212 0
Tokirima, Tokirima School, 71 Tokirima Road 3 26 3 0 32 0
Toko, Toko Community Hall, corner East & Station Roads 21 173 3 7 204 1
Tongaporutu, Tongaporutu Hall, Tongaporutu Road 12 36 3 4 55 1
Urenui, Urenui School, 1 Takiroa Street 64 289 24 7 384 7
Uruti, Uruti School, 11 Uruti Road 6 47 3 4 60 1
Waingaro, Waingaro School, 5844 State Highway 22 12 32 2 2 48 1
Waitara, Waitara Central School Hall, 18 Cracroft Street 7 18 6 1 32 0
     Waitara High School Hall, 16 Princess Street 23 41 6 1 71 3
Waitetuna, Waitetuna School, 129 Waitetuna Valley Road 34 52 23 5 114 0
Waitomo Caves, Waitomo Caves School, Hotel Access Road 26 67 17 0 110 2
Waitoriki, Waitoriki School, 364 Lincoln Road 15 60 8 1 84 1
Whangamomona, Whangamomona Hall, 6013 Ohura Road 4 57 2 1 64 2
Wharehuia, Wharehuia Hall, former Stanley Road School, 4 Stanley Road 5 40 3 1 49 2
Wharepapa, Wharepapa South School, 14 Wharepapa South Road 11 81 2 4 98 3
Whatawhata, Whatawhata School, 9 Kura Street 129 485 57 9 680 7
     Overseas Special Votes Including Defence Force - Taranaki-King Country 162 248 61 3 474 2
     Special Votes BEFORE Polling Day - Taranaki-King Country 602 997 272 26 1,897 42
     Special Votes ON Polling Day - Taranaki-King Country 489 1,195 222 36 1,942 32
     Voting places where less than 6 votes were taken 1 4 3 0 8 0
Taranaki-King Country Total 8,595 23,854 2,900 568 35,917 606
  Valid Candidate Votes plus Informal Candidate Votes   36523  
Electorate Candidate Valid Votes Party KURIGER, Barbara Joan - majority 15259
HUMPHREY, Hilary Jane Hammonds Labour Party 8595 23.93%
   
KURIGER, Barbara Joan National Party 23854 66.41%
   
MOORE, Robert Bruce Green Party 2900 8.07%
   
THOMSON, Allan George Robin Conservative 568 1.58%