Statistics Index



Taupō 51
Candidate Vote Details

AL-BUSTANJI, Ala' Mahmoud Salameh
SANDILANDS, Julie
SHUKER, Denis William
SIMMONS, Alan Frank
UPSTON, Louise Claire
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Cambridge, Alpha Lodge, 30 Bryce Street 520 178 19 26 2,083 2,826 45
     Cambridge Town Hall, corner Queen & Victoria Streets 409 152 22 22 1,504 2,109 27
Hamilton Central, Centre Place (between 2° and Emma Rose), Bryce Street entrance 33 18 1 1 98 151 1
Mangakino, Mangakino Community Agency, Town Centre, 62 Rangatira Drive 41 13 2 6 68 130 12
Matamata, Matamata Primary School, 115a Broadway 14 7 1 1 87 110 1
Putaruru, Putaruru Contract Bridge Club, 3 Overdale Street 383 93 14 16 858 1,364 33
Taupo, 124 Ruapehu Street, opposite PAK'nSAVE 704 214 13 63 1,913 2,907 43
     Rotary House, 12 Story Place 707 200 22 63 2,580 3,572 60
Te Rapa, Te Awa, The Base, between Burger Fuel and Toyworld, Maahanga Drive 18 12 1 1 34 66 2
Tokoroa, St John Ambulance Hall, 62 Logan Street 1,383 190 26 38 1,145 2,782 44
Turangi, Tongariro Senior Citizens Hall, 83 The Town Centre 277 77 4 32 385 775 9
     Hospital & Rest Homes Team - Taken in Hamilton West 16 5 1 0 28 50 3
     Hospital & Rest Homes Team - Taupo North 55 12 2 2 134 205 21
     Hospital & Rest Homes Team - Taupo South 76 5 1 1 135 218 5
Voting Places
Arapuni, Arapuni Community Hall, 47 Arapuni Road 30 18 1 5 61 115 5
Broadlands, Broadlands School, 2986 Broadlands Road 8 2 1 5 26 42 0
Cambridge, Cambridge East School, corner Bowen & Williams Streets 193 77 2 18 587 877 13
     Cambridge High School, 25 Swayne Road 81 49 3 9 383 525 4
     Cambridge Middle School, corner Clare & Grey Streets 108 40 5 10 372 535 5
     Cambridge Primary School, 3 Wilson Street 142 74 7 8 607 838 18
     Leamington Primary School, corner Lamb & Scott Streets 189 106 7 10 718 1,030 16
     Raleigh Street Christian Centre, 24 Raleigh Street 193 62 22 13 550 840 13
Fencourt, Goodwood School, 517 Fencourt Road 15 10 0 1 91 117 0
Hamilton Central, Centre Place (between 2° and Emma Rose), Bryce Street entrance 1 2 0 0 10 13 0
Hamilton West, Meade Clinical Centre, Waikato Hospital, Pembroke Street 9 1 1 1 9 21 0
Hautapu, Hautapu School, 5 Hana Lane 23 16 0 2 122 163 0
Horahora, Horahora School, 1798 Maungatautari Road 7 7 2 2 98 116 1
Karapiro, Karapiro School, 705 Tirau Road 10 3 1 1 60 75 0
     Sir Don Rowlands Centre, Gate 2 Mighty River Domain, 601 Maungatautari Road 20 8 1 1 179 209 2
Kinloch, Kinloch Community Hall, Kinloch Domain, 14 Mata Place 49 17 0 7 306 379 2
Lichfield, Lichfield School and Community Hall, Kells Lane 20 7 0 5 102 134 1
Mangakino, Mangakino Senior Citizens Hall, 25 College Street 60 16 1 7 68 152 7
Marotiri, Marotiri School and Community Hall, 1569 State Highway 32 10 5 0 6 102 123 0
Motuoapa, Motuoapa Fishing and Boating Association, 2 Arataha Street 22 9 0 5 71 107 1
Okoroire, Kuranui School, 66 Waiomou Road 6 5 1 2 113 127 1
Omori, Omori Community Hall, 220 Omori Road 9 3 1 7 72 92 1
Puketurua, Puketurua Hall, corner Old Taupo, Huihuitaha & Pearson Roads 13 4 0 2 99 118 1
Putaruru, Putaruru Baptist Church Hall, 52 Arapuni Street 88 34 14 13 203 352 10
     St Patrick's Hall, Kensington Street 125 26 5 10 291 457 10
     Te Wharekura o Te Kaokaoroa o Patetere, Charles Crescent 16 3 1 5 7 32 1
Rangitaiki, Rangitaiki School, 27 Rangitaiki School Road 3 3 1 1 27 35 0
Reporoa, Mihi School, 76 Springs Road 3 1 0 0 15 19 0
Roto-o-Rangi, Roto-o-Rangi School, 5 Kairangi Road 13 9 1 10 174 207 1
Taupo, Acacia Bay Community Centre, 1 Wakeman Road 65 40 3 12 375 495 3
     Active Arts, 5 Redoubt Street 50 25 1 12 152 240 5
     Hilltop School, 90 Rokino Road 85 39 2 12 368 506 4
     Mountview School, 31 Rangatira Street 96 28 4 11 125 264 7
     Rotary House, 12 Story Place 66 36 4 9 230 345 3
     St Patricks School, 86 Acacia Bay Road 99 21 1 17 347 485 3
     Summerset By The Lake, 2 Wharewaka Road 32 16 2 4 149 203 6
     Tauhara College, 101 Invergarry Road 86 19 1 10 224 340 3
     Taupo Baptist Church Hall, corner Rifle Range & Taupo View Roads 173 55 2 15 354 599 9
     Taupo-nui-a-Tia College, 122 Spa Road 101 30 7 9 251 398 2
     Taupo Primary School, corner Tamamutu & Ruapehu Streets 152 44 4 15 437 652 11
     Taupo Youth Arts Centre, 98 Richmond Avenue 71 30 5 15 185 306 6
     Waipahihi School, 20 Parata Street 102 43 5 19 257 426 9
Te Rapa, Te Awa, The Base, between Burger Fuel and Toyworld, Maahanga Drive 3 0 0 2 5 10 0
Tirau, Tirau War Memorial Hall, 27 Main Road 91 36 6 14 335 482 2
Tirohanga, Tirohanga School, 851 Tirohanga Road 7 3 1 3 53 67 0
Tokoroa, David Henry School, 4-8 Thompson Street 136 22 4 4 85 251 4
     St John Ambulance Hall, 62 Logan Street 350 45 7 18 323 743 22
     St Luke's Pacific Island Presbyterian Church Hall, corner Maraetai Road & Kelso Street 198 14 1 4 78 295 14
     Strathmore School, 27 Strathmore Drive 120 16 3 4 89 232 8
     Tainui Full Primary School, 63-69 Tainui Street 199 27 1 6 98 331 0
     Tokoroa North School, 29 Paraonui Road 142 31 1 8 159 341 5
Turangi, Te Kura o Hirangi, 29 Mawake Place 17 5 2 0 17 41 1
     Tongariro Senior Citizens Hall, 83 The Town Centre 124 31 3 13 160 331 2
Upper Atiamuri, Upper Atiamuri School, 2613 State Highway 30 13 1 0 0 34 48 0
Wairakei Village, Wairakei School, 2 Kauri Drive 48 15 1 6 130 200 9
Waitahanui, Te Kura o Waitahanui, 107 State Highway 1 12 9 0 3 15 39 1
Waotu, Te Waotu Full Primary School, 1274 Waotu Road 18 4 0 2 83 107 1
Whakamaru, Whakamaru School, 36 Kaahu Road 19 3 0 3 58 83 3
     Overseas Special Votes Including Defence Force - Taupō 153 82 3 14 413 665 5
     Special Votes BEFORE Polling Day - Taupō 810 327 21 64 1,377 2,599 55
     Special Votes ON Polling Day - Taupō 535 227 19 48 1,067 1,896 36
     Voting places where less than 6 votes were taken 1 1 0 0 3 5 0
Taupō Total 10,276 3,118 321 814 24,611 39,140 658
  Valid Candidate Votes plus Informal Candidate Votes   39798  
Electorate Candidate Valid Votes Party UPSTON, Louise Claire - majority 14335
AL-BUSTANJI, Ala' Mahmoud Salameh Labour Party 10276 26.25%
   
SANDILANDS, Julie Green Party 3118 7.97%
   
SHUKER, Denis William Conservative 321 0.82%
   
SIMMONS, Alan Frank NZ Outdoors Party 814 2.08%
   
UPSTON, Louise Claire National Party 24611 62.88%