Statistics Index



Tauranga 52
Candidate Vote Details

BORELL, Joseph James
BRIDGES, Simon Joseph
HODGE, Emma-Leigh
JOBSIS, Jason Mark
BLACKTOPP, Russell Kane
LAMARE, Yvette Nora
MITCHELL, Clayton Robert Henry
PEDERSEN, Stuart John
RICKARD, Benjamin John Cranswick
ROBB, Hugh Elliot
TINETTI, Janette Rose
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Hospital & Rest Homes Team - Taken in Tauranga 4 441 13 1 0 1 102 0 1 3 164 730 13
Bethlehem, Bethlehem Town Centre, 19 Bethlehem Road 26 3,690 153 5 3 6 623 28 5 5 1,221 5,765 33
Greerton, Church of Christ, 1400 Cameron Road 12 1,619 108 3 5 2 516 9 3 2 990 3,269 40
Hairini, Baden Powell Centre, Ila Park, 46 Harrisfield Drive 2 46 3 0 0 0 14 0 1 0 23 89 0
Katikati, Katikati War Memorial Lounge, 29-31 Main Road 0 27 0 0 0 0 7 0 0 0 13 47 1
Mount Maunganui, Arataki Community Centre, Zambuk Way (off Grenada Street) 2 277 35 0 0 2 68 4 2 2 108 500 6
     Senior Citizens' Hall, 345 Maunganui Road 14 1,341 112 0 1 1 210 9 3 0 383 2,074 12
Omokoroa, Omokoroa Settlers Hall, 334 Omokoroa Road 0 13 0 0 0 0 2 0 0 0 6 21 0
Papamoa Beach, Papamoa Community Centre, 15 Gravatt Road 0 89 11 0 1 0 11 0 0 0 66 178 1
     Papamoa Plaza, Shop 60, 7 Gravatt Road 1 69 8 0 0 0 3 0 0 0 28 109 0
Poike, Toi Ohomai Institute of Technology, 70 Windemere Drive 6 76 35 0 1 0 16 0 0 0 82 216 3
Tauranga, Electorate Headquarters, 97 Grey Street 16 1,306 90 1 3 2 263 11 3 2 532 2,229 13
     Former Frank Casey building, 89 Grey Street 7 809 74 0 4 1 152 5 4 0 401 1,457 10
     Rest Homes #2 & Tertiary, 97 Grey St 0 288 11 1 0 0 49 4 1 0 93 447 8
     Hospital & Rest Homes Team - Taken in Bay of Plenty 0 10 3 0 0 0 4 0 0 0 10 27 0
Voting Places
Bethlehem, Bethlehem Primary School Hall, 66 Carmichael Road 7 636 36 0 1 2 108 4 0 2 197 993 4
     Bethlehem Tertiary Institute, 24 Elder Lane 3 413 19 0 0 0 77 3 0 1 110 626 3
Brookfield, Brookfield School, 20 Millers Road 6 486 66 3 2 3 213 6 3 2 370 1,160 8
Gate Pa, Central Baptist Church Hall, corner Cameron Road & 13th Avenue 5 321 22 1 3 2 103 5 2 2 169 635 5
     Tauranga Girls' College Hall, 930 Cameron Road 5 278 25 2 1 3 127 2 0 0 286 729 11
Greerton, Greenpark School, 13 Lumsden Street 3 358 37 0 1 1 120 4 0 0 222 746 15
     Greerton Community Hall, 1247 Cameron Road 10 433 45 1 4 1 181 6 3 4 331 1,019 17
Hairini, Baden Powell Centre, Ila Park, 46 Harrisfield Drive 0 10 1 1 0 0 3 0 0 0 6 21 0
Katikati, Katikati War Memorial Hall, 29-31 Main Road 0 5 0 0 0 0 5 0 0 0 6 16 0
Matua, Matua Community Hall, 110 Levers Road 12 977 90 0 3 0 185 10 5 1 451 1,734 13
Mount Maunganui, Arataki Community Centre, Zambuk Way (off Grenada Street) 1 16 3 1 0 0 5 0 0 0 18 44 0
     Arataki School, 4 Kaimanawa Street 1 8 1 0 0 0 3 0 0 0 10 23 0
     Mt Maunganui College, 565 Maunganui Road 4 270 38 2 2 0 74 8 2 2 145 547 3
     Mt Maunganui Intermediate School, 21 Lodge Avenue 1 92 9 0 0 1 16 0 0 0 29 148 1
     Mt Maunganui Primary School, 13 Orkney Road 4 346 34 1 1 1 64 5 3 0 146 605 9
     Mt Maunganui Surf Club, 21 Adams Avenue 0 191 15 0 1 2 16 6 1 0 53 285 0
     Senior Citizens' Hall, 345 Maunganui Road 7 292 44 1 1 1 65 2 0 2 104 519 6
Ohauiti, Ohauiti Settlers Hall, 459 Ohauiti Road 0 6 3 0 0 0 1 1 0 0 2 13 0
Otumoetai, Otumoetai Intermediate School, 5 Charles Street 7 208 30 2 1 2 77 1 0 0 189 517 9
     Otumoetai School, 236 Otumoetai Road 7 797 64 2 3 2 174 9 7 4 430 1,499 7
     St Columba Church Hall, 502 Otumoetai Road 11 527 42 0 4 0 141 5 0 1 221 952 9
Papamoa Beach, Papamoa Community Centre, 15 Gravatt Road 0 13 5 0 0 0 7 1 0 0 10 36 0
     Papamoa Plaza, Shop 60, 7 Gravatt Road 0 7 1 0 0 0 3 0 0 0 7 18 1
     Papamoa Primary School, 312 Dickson Road 0 4 2 0 0 0 2 0 0 0 2 10 0
     Tahatai Coast School, 45 Evans Road 1 8 0 0 0 0 0 0 0 0 5 14 0
Parkvale, Merivale School, 25 Kesteven Avenue 1 98 13 0 1 0 56 1 1 1 179 351 4
Pillans Point, Pillans Point School, 101 Maxwells Road 3 543 40 0 4 2 137 13 2 1 268 1,013 5
Pyes Pa, Aquinas College, 183 Pyes Pa Road 6 682 47 0 2 1 130 6 2 1 253 1,130 6
Tauranga, St Peter's Community Centre, 130 Spring Street 5 158 19 0 1 0 48 5 1 0 63 300 4
     Tauranga Intermediate School, 30 18th Avenue 0 243 21 1 2 1 67 0 2 1 155 493 4
     Tauranga Primary School Hall, 31 5th Avenue 4 436 41 1 1 1 88 3 0 2 237 814 13
Tauriko, Tauriko Community Hall, 768 State Highway 29 2 125 8 0 0 0 21 2 2 0 23 183 0
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 2 6 1 0 0 0 4 0 0 0 3 16 0
Te Puna, Te Puna School Hall, 225 Te Puna Road 0 11 2 0 0 0 5 0 0 0 6 24 0
Welcome Bay, Welcome Bay School Hall, 309 Welcome Bay Road 0 10 0 0 0 0 3 0 0 0 12 25 0
     Overseas Special Votes Including Defence Force - Tauranga 6 435 85 0 4 2 49 5 1 2 230 819 1
     Special Votes BEFORE Polling Day - Tauranga 24 1,085 206 2 5 4 209 8 3 2 687 2,235 30
     Special Votes ON Polling Day - Tauranga 29 864 164 1 6 3 202 14 1 4 492 1,780 22
     Voting places where less than 6 votes were taken
Tauranga Total 267 21,499 1,935 33 72 50 4,829 205 64 49 10,247 39,250 350
  Valid Candidate Votes plus Informal Candidate Votes   39600  
Electorate Candidate Valid Votes Party BRIDGES, Simon Joseph - majority 11252
BORELL, Joseph James Māori Party 267 0.68%
   
BRIDGES, Simon Joseph National Party 21499 54.77%
   
HODGE, Emma-Leigh Green Party 1935 4.93%
   
JOBSIS, Jason Mark Democrats for Social Credit 33 0.08%
   
BLACKTOPP, Russell Kane Independent 72 0.18%
   
LAMARE, Yvette Nora Independent 50 0.13%
   
MITCHELL, Clayton Robert Henry New Zealand First Party 4829 12.30%
   
PEDERSEN, Stuart John ACT New Zealand 205 0.52%
   
RICKARD, Benjamin John Cranswick United Future 64 0.16%
   
ROBB, Hugh Elliot Independent 49 0.12%
   
TINETTI, Janette Rose Labour Party 10247 26.11%