Statistics Index



Upper Harbour 55
Candidate Vote Details

AN, Jin
BENNETT, Paula Lee
GOODHUE, James Michael
HAYCOCK, Bruce Kim
JOHNSTON, Jane Ellen
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Albany, Albany Community Hall, 21 Library Lane 16 37 6 1 4 64 1
     Albany Village Library, 30 Kell Drive 16 99 7 0 8 130 0
     Albany Westfield, near OPSM, 219 Don Mckinnon Drive 217 882 63 18 54 1,234 3
     Massey University, Gate 1, Building 4, Student Central, Albany Expressway 7 30 2 1 1 41 0
Auckland City, Auckland University, AUSA Club Space, The Quad, Alfred Street 35 47 16 3 0 101 1
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 35 31 6 2 5 79 1
     Liston House, 30-32 Hobson Street 11 30 5 1 6 53 0
Glenfield, Electorate Headquarters, 179A Archers Road 19 54 7 1 9 90 0
     Girl Guides NZ, Glenfield Den, Hall Road 55 113 18 1 13 200 1
     Glenfield Library, 90 Bentley Avenue 448 783 95 11 68 1,405 17
     Glenfield Local Board Office, 90 Bentley Avenue 179 292 42 8 30 551 8
     Meadowood Community House, 55 Meadowood Drive (off Unsworth Drive) 216 551 63 3 52 885 7
     St Thomas More Catholic Church Hall, 336 Wairau Road (via St Thomas More Lane) 115 172 19 0 10 316 5
Henderson, Electorate Headquarters, 6 The Concourse 1 31 1 0 1 34 0
     Henderson Methodist Church Hall, corner Swanson & Lincoln Roads 11 13 1 0 2 27 0
     Waitakere Central Library, 3 Ratanui Street 35 22 6 2 3 68 2
Hobsonville, Hobsonville Point High School, 70 Hobsonville Point Road 121 420 34 3 18 596 3
Lincoln North, Lincoln North PAK'nSAVE, 202 Lincoln Road 381 242 41 5 43 712 6
Mairangi Bay, Mairangi Bay Presbyterian Church Hall, 11 Hastings Road 7 19 2 0 5 33 0
Massey, Massey High School, 274 Don Buck Road 122 125 28 0 12 287 2
     Massey Library & Leisure Centre, corner Don Buck Road & Westgate Drive 420 604 73 7 88 1,192 11
Mt Eden, University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 4 3 2 0 1 10 0
Northcote, AUT North Campus, AH201, Sport & Fitness Centre, 90 Akoranga Drive 13 15 7 0 2 37 0
Sunnynook, Sunnynook Community Centre, corner Sunnynook Road & Sycamore Drive 92 218 19 2 29 360 6
Takapuna, Electorate Headquarters, 6-10 The Strand 37 111 19 2 4 173 1
Western Heights, Sturges West Community House, 58 Summerland Drive 5 7 0 0 1 13 0
Westgate, Northwest Shopping Mall, Centre Court, Maki Street 427 1,063 113 12 80 1,695 11
     Northwest Shopping Mall, South End, Maki Street 356 706 63 6 79 1,210 13
     Westgate PAK'nSAVE, 17 Fred Taylor Drive 708 1,195 140 26 162 2,231 34
West Harbour, Westgate Baptist Church, 67 Hobsonville Road 82 247 17 2 24 372 4
Whenuapai, Defence Force Base taken in Helensville, RNZAF Base Airport Drive 12 42 4 0 10 68 0
     Hospital & Rest Homes Team - Taken in North Shore 13 14 3 0 0 30 1
     Hospital & Rest Homes Team - Taken in Te AtatÅ« 7 11 3 0 3 24 1
     Hospital & Rest Homes Team - Taken in Upper Harbour 33 45 1 4 6 89 1
Voting Places
Albany, Albany Community Hall, 21 Library Lane 16 31 12 0 2 61 1
     Albany Junior High School, 19 Appleby Road 14 26 6 0 2 48 0
     Albany Primary School, 6 Bass Road 2 11 1 1 0 15 2
     Pinehurst School, 75 Bush Road 15 63 6 1 4 89 0
Forrest Hill, Forrest Hill Presbyterian Church Hall, 151 Forrest Hill Road 2 5 3 0 1 11 2
     Westlake Boys High School, 30 Forrest Hill Road 6 27 3 0 3 39 0
Glenfield, Bayview School, 60 Bayview Road 273 503 87 12 71 946 9
     Girl Guides NZ, Glenfield Den, Hall Road 37 44 9 1 6 97 0
     Glenfield College, 52-60 Kaipatiki Road 23 47 4 2 7 83 2
     Glenfield Community Centre, 411 Glenfield Road (corner Bentley Avenue) 79 131 26 6 17 259 5
     Glenfield Primary School, 101 Chivalry Road 109 193 17 6 17 342 3
     Manuka Primary School, 34 Manuka Road 223 437 78 4 59 801 13
     Meadowood Community House, 55 Meadowood Drive (off Unsworth Drive) 236 437 65 7 45 790 13
     St Thomas More Catholic Church Hall, 336 Wairau Road (via St Thomas More Lane) 85 157 26 3 21 292 2
     Target Road Primary School, 80 Target Road 264 439 73 14 80 870 18
     Wairau Valley Special School, 102 Hillside Road 30 57 16 0 10 113 2
     Westminster Christian School, 31 Westminster Gardens 74 301 28 2 11 416 9
Greenhithe, Greenhithe School Hall, Sunnyview Road Entrance 181 1,008 100 14 59 1,362 13
     St Michael's Anglican Church Hall, 12 Greenhithe Road 91 525 70 8 32 726 6
     Upper Harbour Primary School, 140 Kyle Road 61 228 18 5 17 329 5
Henderson, Henderson North School, 14 Norval Road 6 4 0 0 1 11 0
     Waitakere College, 42 Rathgar Road 3 7 4 0 0 14 0
Hobsonville, Hobsonville Point High School, 70 Hobsonville Point Road 152 479 71 6 24 732 2
     Hobsonville Primary School, 104 Hobsonville Road 57 313 27 3 24 424 4
     Hobsonville Public Hall, 397 Hobsonville Road 48 260 14 4 32 358 5
Lincoln North, Universal Drive Church of Jesus Christ of Latter-Day Saints, 152 Universal Drive 15 7 2 0 2 26 0
Mairangi Bay, Rangitoto College, 564 East Coast Road 5 17 5 0 4 31 0
Massey, Colwill School, 30-32 Kintara Drive 194 252 37 8 37 528 10
     Don Buck School, 124 Don Buck Road 186 144 25 6 31 392 8
     Lincoln Heights School, 16 Keegan Drive 242 202 37 3 62 546 14
     Massey High School, 274 Don Buck Road 222 229 45 9 63 568 8
     Royal Road School, 112 Royal Road 314 326 53 3 54 750 10
Milford, Elective Surgery Centre, North Shore Hospital, Shakespeare Road 13 20 5 0 4 42 2
Ranui, Ranui Primary School, 16a Ranui Station Road 4 3 1 0 2 10 0
Sunnynook, Sunnynook School, 27 Lyford Crescent 18 25 6 1 5 55 1
     Wairau Intermediate School, 113 Becroft Drive 87 151 30 5 21 294 4
Takapuna, Takapuna School, 23 Auburn Street (access from Anzac Street entrance) 7 15 7 0 2 31 0
Westgate, Massey Presbyterian Church, 510 Don Buck Road 121 190 30 3 42 386 4
West Harbour, Marina View School, 97-99 Marina View Drive 192 671 38 6 52 959 7
     Westgate Baptist Church, 67 Hobsonville Road 115 238 25 6 22 406 9
     West Harbour Alliance Church, 145 Moire Road 94 229 23 7 29 382 2
     West Harbour Primary School, Sumich Place Entrance 146 123 31 1 27 328 0
Whenuapai, Whenuapai School, 14 Airport Road 3 24 1 0 3 31 1
     Overseas Special Votes Including Defence Force - Upper Harbour 194 355 75 6 17 647 5
     Special Votes BEFORE Polling Day - Upper Harbour 1,113 1,576 300 39 166 3,194 47
     Special Votes ON Polling Day - Upper Harbour 672 1,052 221 34 169 2,148 40
     Voting places where less than 6 votes were taken 1 1 1 1 0 4 1
Upper Harbour Total 10,301 19,857 2,688 358 2,192 35,396 429
  Valid Candidate Votes plus Informal Candidate Votes   35825  
Electorate Candidate Valid Votes Party BENNETT, Paula Lee - majority 9556
AN, Jin Labour Party 10301 29.10%
   
BENNETT, Paula Lee National Party 19857 56.10%
   
GOODHUE, James Michael Green Party 2688 7.59%
   
HAYCOCK, Bruce Kim ACT New Zealand 358 1.01%
   
JOHNSTON, Jane Ellen New Zealand First Party 2192 6.19%