Statistics Index



Waikato 56
Candidate Vote Details

HUSBAND, Stuart Thomas
LOADER, Brooke Jennifer
STEVENSON, Philippa
van de MOLEN, Timothy John
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Cambridge, Alpha Lodge, 30 Bryce Street 21 62 16 306 405 4
     Cambridge Town Hall, corner Queen & Victoria Streets 33 77 38 303 451 3
Chartwell, Chartwell Shopping Centre, Ground Floor, opposite Robert Harris, 201 Hukanui Road 36 148 36 622 842 1
Hamilton Central, Centre Place (between 2° and Emma Rose), Bryce Street entrance 15 94 24 235 368 3
     Wintec City Campus, Gallagher Hub, Lounge Area, corner Anglesea & Ward Streets 1 14 2 12 29 0
Hamilton East, St John's Methodist Church Centre, 20 Wellington Street 9 72 31 254 366 2
Hillcrest, University of Waikato, Gate 5, 164 Hillcrest Road 9 101 56 225 391 0
Huntly, Civic Centre, Riverside Room, 148 Main Street 177 589 56 513 1,335 37
Matamata, Matamata Primary School, 115a Broadway 252 592 101 2,043 2,988 48
Morrinsville, Old Fire Station, 78 Studholme Street 283 685 88 1,741 2,797 42
Ngaruawahia, Ngaruawahia War Memorial Hall, 5 Galileo Street 122 361 47 330 860 17
Pukekohe, Pukekohe Netball Centre, Bledisloe Park, Queen Street 68 138 37 477 720 8
     Pukekohe Worship & Community Centre, 1 Tobin Street 18 31 9 112 170 7
Raglan, Raglan Town Hall, 41 Bow Street 0 3 2 7 12 0
Te Kauwhata, St Johns Ambulance Meeting Room, Baird Avenue 66 137 23 471 697 25
Te Rapa, Te Awa, The Base, between Burger Fuel and Toyworld, Maahanga Drive 31 122 28 330 511 2
Tuakau, Tuakau Town Hall, 70 George Street 150 362 71 798 1,381 21
Waiuku, Waiuku Netball Centre, Kitchener Road 32 56 17 230 335 2
     Hospital & Rest Homes Team - Taken in Hamilton West 7 18 3 23 51 0
     Hospital & Rest Homes Team - Taken in Hunua 1 1 1 8 11 0
     Hospital & Rest Homes Team - Taken in Waikato 27 86 13 181 307 7
Voting Places
Aka Aka, Aka Aka School, 809 Aka Aka-Otaua Road 14 23 5 99 141 1
Bombay, Bombay School, 35 Paparata Road 6 9 2 66 83 0
Buckland, Buckland School, 72 George Crescent 32 43 12 174 261 2
Cambridge, Cambridge East School, corner Bowen & Williams Streets 1 6 1 33 41 1
     Cambridge High School, 25 Swayne Road 3 19 7 39 68 0
     Cambridge Middle School, corner Clare & Grey Streets 4 6 2 18 30 0
     Cambridge Primary School, 3 Wilson Street 6 20 3 70 99 1
Chartwell, Chartwell Cooperating Parish Hall, corner Comries Road & Belmont Avenue 2 8 2 5 17 0
     Hukanui School, corner Hukanui Road & Pickering Crescent 3 3 1 14 21 0
Claudelands, Southwell School, 200 Peachgrove Road 0 1 0 17 18 0
Fencourt, Goodwood School, 517 Fencourt Road 18 34 13 140 205 3
Flagstaff, Endeavour School, 86 Endeavour Avenue 0 0 1 8 9 0
Glen Murray, Glen Murray Community Hall, 2400 State Highway 22 12 11 8 71 102 0
Gordonton, Gordonton School, 50 Woodlands Road 29 40 27 334 430 12
Hamilton Central, Centre Place (between 2° and Emma Rose), Bryce Street entrance 2 9 7 25 43 2
Hamilton East, Marian Catholic School, 119 Firth Street 2 6 2 17 27 0
Hamilton West, Meade Clinical Centre, Waikato Hospital, Pembroke Street 2 11 2 21 36 2
Harrisville, Harrisville School, 202 Harrisville Road 30 47 13 170 260 0
Hautapu, Hautapu School, 5 Hana Lane 17 23 15 104 159 0
Hillcrest, Hillcrest Normal School, 218 Cambridge Road 8 22 14 75 119 2
     Knighton Normal School, 45 Knighton Road 6 6 0 9 21 0
Hinuera, Hinuera School, corner Highway 29 & Hinuera Road 22 17 6 194 239 1
Horotiu, Horotiu School, 89 Horotiu Bridge Road 13 29 8 106 156 3
Horsham Downs, Horsham Downs School, 4 Martin Lane 8 10 4 116 138 4
Huntly, Civic Centre, Riverside Room, 148 Main Street 53 157 19 147 376 14
     Huntly Primary School, 25 Onslow Street 22 86 8 65 181 3
     Huntly West Kindergarten, 26 Smith Avenue 15 72 10 64 161 2
     Huntly West Primary School, Paki Street 11 47 6 23 87 5
     Kimihia School, Tamihana Avenue 49 152 11 127 339 2
Karapiro, Karapiro School, 705 Tirau Road 18 28 11 175 232 4
Kiwitahi, Kiwitahi School, 2 Chepmell Road 15 15 4 108 142 0
Mangatawhiri, Mangatawhiri School, 15 McKenzie Road 27 27 14 188 256 3
Maramarua, Maramarua School, 2200 State Highway 2 14 9 3 61 87 0
Matamata, Matamata College, 121 Firth Street 53 105 20 367 545 5
     Matamata Primary School, 115a Broadway 87 170 30 691 978 17
     Matamata Senior Citizens Hall, 97 Arawa Street 48 83 16 297 444 6
Matangi, Matangi School, 599 Matangi Road 34 143 58 617 852 8
Mercer, Mercer School, 15 Glass Road 16 20 4 60 100 3
Meremere, Meremere School, Heather Green Avenue 13 21 4 52 90 2
Morrinsville, David Street School, 45 David Street 94 174 34 391 693 11
     Kai-a-te-mata Marae, Kereone Road 2 9 4 26 41 0
     Methodist Church Hall, 318 Thames Street 91 165 11 426 693 13
     Morrinsville College, Alexandra Avenue 47 148 19 279 493 9
Motumaoho, Motumaoho School, 2101 Hamilton Road 18 25 1 150 194 1
Naike, Naike Community Hall, Old School Building, State Highway 22 3 11 1 40 55 1
Newstead, Newstead School, 429 Morrinsville Road 22 89 19 280 410 2
Ngaruawahia, Ngaruawahia Primary School, Galileo Street 66 163 34 166 429 8
     Turangawaewae Marae, River Road 4 52 4 33 93 4
     Waipa School, Kia Toa Street 33 124 15 70 242 1
Ohinewai, Ohinewai School, 39 Ohinewai South Road 15 18 4 90 127 0
Okauia, Okauia Hall, 375 Okauia Springs Road 13 15 0 127 155 2
Onewhero, Onewhero Area School, Hall Road 43 84 26 206 359 2
Orini, Orini Combined School, 1389 Orini Road 10 25 6 162 203 3
Otaua, Otaua School, 53 Maioro Road 25 33 7 127 192 0
Patumahoe, Patumahoe Community Church, 31 Patumahoe Road 1 2 0 12 15 0
Pokeno, Pokeno School, 54 Pokeno Road 70 192 31 515 808 6
Port Waikato, Port Waikato Community Hall, Sunset Beach Car Park, Maunsell Road 21 49 10 70 150 9
Pukekawa, Pukekawa School, 803 Highway 22 42 73 17 320 452 1
Pukekohe, Pukekohe East School, 137 Runciman Road 2 4 1 44 51 0
     Pukekohe Hill School, corner Ward Street & Green Lane 2 4 2 27 35 1
     Pukekohe Intermediate School, 44 Queen Street 11 22 5 88 126 1
     Valley School, East Street 1 7 5 19 32 1
Pukemiro, Pukemiro School, 4 John Avenue 14 36 4 23 77 1
Pukeoware, Pukeoware School, 479 Baldhill Road 2 12 7 38 59 1
Puketaha, Puketaha School, 395 Puketaha Road 9 39 13 246 307 2
Puni, Puni School, 357 Waiuku Road 15 20 9 124 168 0
Raglan, Raglan Town Hall, 41 Bow Street 0 2 1 6 9 0
Ramarama, Ramarama School, 126 Ararimu Road 1 3 0 18 22 0
Rangiriri, Rangiriri School, 39 Rangiriri Road 6 9 1 26 42 0
Rototuna, Rototuna Primary School, 23 Strathmore Drive 2 11 2 28 43 0
     Waikato Waldorf School, 85 Barrington Drive 0 4 3 5 12 0
Ruawaro, Central Districts Memorial Hall, 757 Hetherington Road 16 24 9 119 168 2
Silverdale, Hillcrest High School, Masters Avenue 2 11 2 29 44 1
Tamahere, Tamahere Community Centre, 21 Devine Road 36 153 77 786 1,052 4
Tauhei, Tauhei Combined School, 860 Tauhei Road 16 6 1 82 105 3
Taupiri, Taupiri School, Green Lane Road 46 49 14 184 293 2
Tauwhare, Tauwhare School, 26 Scotmans Valley Road 22 69 25 269 385 2
Te Kauwhata, Te Kauwhata College, Waerenga Road 54 108 15 346 523 2
Te Kohanga, Te Kohanga School, 976 Tuakau-Port Waikato Main Road 11 16 5 64 96 0
Te Miro, Te Miro School, 443 Te Miro Road 5 26 13 104 148 1
Te Poi, Te Poi School, 3 Stopford Road 20 21 5 114 160 0
Te Rapa, Te Awa, The Base, between Burger Fuel and Toyworld, Maahanga Drive 3 20 2 30 55 1
Tuakau, Tuakau Primary School, 6 School Road 52 70 17 146 285 8
     Tuakau Town Hall, 70 George Street 79 171 39 353 642 13
Waerenga, Waerenga School, 1066 Taniwha Road 31 18 5 168 222 2
Waharoa, Waharoa School, 32 Ward Street 16 20 3 37 76 1
Waikaretu, Waikaretu School, 1448 Waikaretu Valley Road 10 5 2 44 61 0
Waiuku, View Road School, 16 View Road 7 3 4 18 32 0
     Waiuku College, 43 Constable Road 5 6 4 40 55 0
     Waiuku Primary School, George Street 16 12 5 72 105 2
Walton, Walton School, 305 Walton Road 16 26 6 170 218 6
Wardville, Wairere School, 413 Wardville Road 15 2 0 80 97 1
Whangamata, Whangamata Memorial Hall, 328 Port Road 1 5 1 22 29 0
Whitikahu, Whitikahu School, 763 Whitikahu Road 12 27 7 145 191 3
     Overseas Special Votes Including Defence Force - Waikato 25 134 74 308 541 4
     Special Votes BEFORE Polling Day - Waikato 206 679 228 1,217 2,330 47
     Special Votes ON Polling Day - Waikato 234 514 178 1,236 2,162 26
     Voting places where less than 6 votes were taken 2 2 4 7 15 0
Waikato Total 3,716 9,108 2,113 24,560 39,497 548
  Valid Candidate Votes plus Informal Candidate Votes   40045  
Electorate Candidate Valid Votes Party van de MOLEN, Timothy John - majority 15452
HUSBAND, Stuart Thomas New Zealand First Party 3716 9.41%
   
LOADER, Brooke Jennifer Labour Party 9108 23.06%
   
STEVENSON, Philippa Green Party 2113 5.35%
   
van de MOLEN, Timothy John National Party 24560 62.18%