Statistics Index



Waimakariri 57
Candidate Vote Details

ADCOCK-WHITE, Peter Dominic
BERRY, Nicola Jane
DOOCEY, Matthew Maurice
GLENJARMAN, Nicola Phyllis Carol
HAWKINS, Stuart Matthew
PRICE, Benjamin Daniel
PROSSER, Richard Ivor
RERITI-CROFTS, Aroha Hohipera
ROSEWARNE, Daniel Peter
WIRINGI, Destiny
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Rest Homes Team 2 - Taken in Waimakariri 0 1 10 0 0 0 3 0 14 0 28 1
Belfast, Belfast Salvation Army, 794 Main North Road 0 25 714 19 2 5 50 2 446 0 1,263 10
Bishopdale, Ōrauwhata Bishopdale Library & Community Centre, 13 Bishopdale Court 0 23 443 6 0 2 24 0 215 1 714 9
Burwood, Burwood Hospital, 300 Burwood Road 0 11 152 2 1 1 12 3 100 0 282 1
Christchurch, Christchurch Mobile Voting Facility One, Central Christchurch and South City Mall 0 3 39 0 0 0 1 0 9 0 52 0
     Hospital Mobile Team - Taken in Christchurch Central 0 0 17 0 0 0 1 1 6 1 26 0
Christchurch Airport, Christchurch International Airport, International Departure Lounge, 30 Durey Road 0 1 34 0 0 0 2 1 11 0 49 0
Christchurch City, Ara Institute of Canterbury, Rakaia Building Foyer, 130 Madras Street 0 9 54 3 2 1 8 1 46 0 124 0
     Central Library, 91 Peterborough Street 0 5 38 1 0 0 2 0 14 1 61 2
     Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 0 7 101 7 1 1 0 1 38 0 156 0
     Christchurch Public Hospital, Great Escape Café, 2 Riccarton Avenue 0 10 104 1 0 0 12 0 61 0 188 0
Fendalton, Fendalton Library, corner Jeffreys & Clyde Roads 0 0 20 0 0 0 3 0 10 0 33 0
Harewood, Electorate Headquarters, 100 Orchard Road 0 5 176 3 1 0 7 0 54 0 246 0
Ilam, University of Canterbury, James Hight Library, Ilam Campus, Ilam Road 0 19 84 11 0 2 5 2 92 1 216 0
Kaiapoi, Kaiapoi Public Library, 176 Williams Street 4 125 1,563 34 5 9 180 10 1,207 13 3,150 9
Linwood, Eastgate Mall, Shop 66, Ground Floor, 20 Buckleys Road 0 2 34 0 1 0 4 0 17 0 58 1
Papanui, North City Church, 95a Sawyers Arms Road 0 13 133 1 1 2 3 0 63 0 216 1
     Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 2 50 652 13 3 5 24 4 304 0 1,057 8
Rangiora, Shop 3, 238-256 High Street 5 183 3,609 47 8 47 276 9 1,738 7 5,929 32
Redwood, St Lukes Community Hall, 278 Main North Road 7 10 232 6 1 2 9 1 102 0 370 0
Riccarton, Riccarton Westfield, Centre Court, Ground Floor 0 23 172 12 1 5 5 4 67 0 289 2
Shirley, Shirley Library, 36 Marshland Road 0 5 48 2 2 2 6 0 42 0 107 2
Woolston, Ara Christchurch, Woolston Campus, corner Ensors Road & Sullivan Avenue 0 2 7 0 0 0 2 0 7 0 18 0
     Hospital & Rest Homes Team - Taken in Christchurch East 0 1 10 0 0 0 1 1 6 1 20 2
     Rest Homes Team 1 - Taken in Waimakariri 4 9 123 0 3 4 8 2 61 1 215 14
Voting Places
Akaroa, Akaroa Area School Gymnasium, 141 Rue Jolie (Selwyn Avenue entrance) 0 0 11 0 0 0 1 0 2 0 14 0
Belfast, Belfast Salvation Army, 794 Main North Road 2 35 318 6 2 5 25 2 224 2 621 5
     Belfast School, 700 Main North Road 0 29 702 13 0 6 38 0 358 3 1,149 4
Bishopdale, Bishopdale School Hall, 465 Greers Road 0 2 37 0 0 0 1 1 13 1 55 0
     Cotswold School Hall, 50 Cotswold Avenue 0 23 279 3 0 0 17 2 98 0 422 3
     St Margaret's Presbyterian Church, The Hub, 94 Farrington Avenue 0 7 38 1 1 0 1 1 20 0 69 0
Christchurch City, Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 0 0 7 0 0 0 1 0 3 0 11 1
     Christchurch East School Hall, 311 Gloucester Street 0 3 8 0 0 0 0 0 3 0 14 0
     Christchurch Public Hospital, Great Escape Café, 2 Riccarton Avenue 0 7 23 1 0 0 1 1 9 0 42 0
Clarkville, Clarkville School, 10 Heywards Road 0 15 295 7 1 1 6 0 80 1 406 4
Cust, Cust School, 473 Earlys Road 0 31 395 8 2 1 28 0 128 1 594 3
Eyreton, Eyreton Hall, corner Mandeville & South Eyre Roads 0 10 225 3 1 6 12 0 75 0 332 3
Fernside, Fernside School, 285 O'Roarkes Road 1 21 377 8 2 3 28 2 108 1 551 1
Harewood, Harewood Playcentre, 719 Harewood Road 0 5 65 2 0 0 1 0 10 0 83 0
Kaiapoi, Kaiapoi Co-operating Parish, 53 Fuller Street 0 53 453 12 2 10 68 3 387 1 989 12
     Kaiapoi High School Cultural Centre, 101 Ohoka Road 1 34 527 15 1 3 59 3 369 8 1,020 9
     Kaiapoi North School, 278 Williams Street 0 52 698 20 4 3 55 5 425 3 1,265 10
Kainga, Kainga Public Hall, corner Kainga Road & Ourbridge Street 0 1 1 0 0 0 1 0 5 0 8 0
Mairehau, Mairehau High School Hall, 440 Hills Road 0 0 10 0 0 0 0 0 1 0 11 0
Marshland, Marshland School Hall, 11 Te Korari Street 0 2 13 0 1 0 0 0 2 0 18 0
Ohapuku, Ohoka Community Sports & Events Centre, 261 Jacksons Road 0 28 370 13 2 1 28 1 116 1 560 1
Ouruhia, Ouruhia School Library, 21 Turners Road 0 2 17 0 0 0 2 0 8 0 29 0
Oxford, Oxford Jaycee's Hall, 56 Main Street 5 86 838 17 5 11 96 3 423 0 1,484 14
Papanui, Casebrook Intermediate, 100 Veitches Road 0 37 370 14 2 3 29 3 256 3 717 2
     Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 0 12 76 3 0 1 3 1 31 0 127 0
     Papanui High School Hall, 30 Langdons Road 0 1 23 0 0 0 0 0 11 0 35 0
     Papanui Primary School, 40 Winters Road 0 4 11 2 0 0 0 0 4 0 21 0
     St Joseph's School Hall, 4 Vagues Road 0 4 31 2 1 0 2 0 27 0 67 1
     St Paul's Anglican Church Parish Hall, 1 Harewood Road 0 1 9 0 0 0 0 0 5 0 15 0
Pegasus, Pegasus Bay School, 5 Solander Road 2 38 544 9 1 2 22 1 230 2 851 6
Rangiora, Ashgrove School, 48 Seddon Street 0 50 716 15 5 12 50 0 300 2 1,150 4
     Rangiora Borough School, 157 King Street 3 71 888 28 1 19 81 6 539 11 1,647 8
     Rangiora Gateway New Life School, 2 Denchs Road 2 30 412 8 2 7 36 3 195 2 697 7
     Rangiora High School, 125 East Belt (Wales Street entrance) 2 21 395 9 0 6 30 2 220 2 687 5
     Shop 3, 238-256 High Street 1 50 509 14 4 16 41 0 240 1 876 6
Redwood, Northcote School, 26 Tuckers Road 0 5 84 1 0 3 9 0 35 3 140 1
     Redwood Play Centre, 40 Dunedin Street 0 1 7 0 0 0 0 0 5 0 13 0
     Redwood School Kereru Room, 51 Prestons Road 0 3 84 5 0 0 4 0 46 0 142 2
     St Lukes Community Hall, 278 Main North Road 0 6 58 0 0 2 4 0 18 0 88 1
Swannanoa, Swannanoa School, 1305 Tram Road 3 29 491 6 2 4 28 2 166 3 734 3
Tuahiwi, Tuahiwi School, 206 Tuahiwi Road 0 10 98 1 0 2 8 4 74 2 199 4
View Hill, View Hill School, 496 Island Road 0 5 80 3 0 3 8 0 28 0 127 1
Waikuku Beach, Waikuku Beach Hall, corner Park Terrace & Domain Road 0 32 172 12 0 2 21 2 143 1 385 3
West Eyreton, West Eyreton School, 1650 North Eyre Road 1 23 269 3 1 5 36 2 110 0 450 1
Woodend, Woodend School, 50 Main North Road 1 60 598 22 3 6 64 5 290 1 1,050 7
     Overseas Special Votes Including Defence Force - Waimakariri 2 36 298 10 0 2 2 1 159 0 510 1
     Special Votes BEFORE Polling Day - Waimakariri 5 139 1,079 68 3 16 89 16 625 11 2,051 20
     Special Votes ON Polling Day - Waimakariri 2 143 1,079 51 11 16 87 8 537 7 1,941 14
     Voting places where less than 6 votes were taken
Waimakariri Total 55 1,799 22,657 583 92 265 1,771 122 11,891 99 39,334 261
  Valid Candidate Votes plus Informal Candidate Votes   39595  
Electorate Candidate Valid Votes Party DOOCEY, Matthew Maurice - majority 10766
ADCOCK-WHITE, Peter Dominic Democrats for Social Credit 55 0.14%
   
BERRY, Nicola Jane Green Party 1799 4.57%
   
DOOCEY, Matthew Maurice National Party 22657 57.60%
   
GLENJARMAN, Nicola Phyllis Carol The Opportunities Party (TOP) 583 1.48%
   
HAWKINS, Stuart Matthew ACT New Zealand 92 0.23%
   
PRICE, Benjamin Daniel Conservative 265 0.67%
   
PROSSER, Richard Ivor New Zealand First Party 1771 4.50%
   
RERITI-CROFTS, Aroha Hohipera Māori Party 122 0.31%
   
ROSEWARNE, Daniel Peter Labour Party 11891 30.23%
   
WIRINGI, Destiny Independent 99 0.25%