Statistics Index



West Coast-Tasman 61
Candidate Vote Details

ANDERSON, Liam Peter
COLLIN, John (Jack) Edward
FARRELLY, Jacqueline Ann
FULTON, Kate Frances
HOLLEY, Claire Margaret
MARKLAND, Zeb Joseph
O'CONNOR, Damien Peter
PUGH, Maureen Helena
SALTER, Peter
WILKINSON, Steven Crawford George
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Central Mobile Team 0 0 3 1 0 0 29 177 2 0 212 0
     Hospital & Rest Homes Team - Taken in West Coast-Tasman 1 0 14 5 0 2 152 69 2 0 245 7
     Northern Mobile Team 0 0 2 5 0 0 40 67 4 0 118 1
     Southern Mobile Team 0 0 1 1 0 0 18 30 2 1 53 0
Greymouth, Trinity Centre, 195 Tainui Street 2 3 146 76 5 27 1,160 757 90 6 2,272 15
Hokitika, Hokitika Westland RSA, 24 Sewell Street 1 7 63 52 5 4 639 585 85 5 1,446 11
Motueka, Motueka Service Centre (Tasman District Council), 7 Hickmott Place 7 1 116 201 2 4 1,800 1,025 43 4 3,203 25
Nelson, Nelson City, 97 Bridge Street 1 0 8 30 0 0 120 60 6 1 226 2
     NMIT, Room T301, Block T, 71 Nile Street 0 0 2 18 0 0 51 10 3 0 84 1
Reefton, Reefton Community Centre, 52-54 Shiel Street 0 1 33 5 1 0 149 143 15 0 347 4
Richmond, Richmond Library, 280 Queen Street 2 1 27 54 0 2 286 258 15 0 645 2
     Richmond Mall, Queen Street (carpark entrance) 0 1 37 75 4 2 553 597 18 4 1,291 7
     Tasman District Council, 189 Queen Street 0 0 8 11 0 1 76 79 5 0 180 3
Takaka, Takaka Service Centre (Tasman District Council), 78 Commercial Street 0 1 21 118 3 3 624 276 44 15 1,105 10
Westport, Solid Energy Centre, 55 Henley Street 0 2 89 38 1 1 997 337 42 2 1,509 23
Voting Places
Ahaura, Awahono School, 20 Napoleon Street 0 0 9 1 0 0 34 75 8 0 127 0
Appleby, Appleby School, 19 Moutere Highway 0 0 8 17 0 1 123 140 5 2 296 2
Arahura, Arahura Anglican Church Hall, Old School Road 0 0 0 3 0 1 31 17 5 0 57 0
Barrytown, Barrytown School, Cargill Road 0 0 1 5 0 0 37 25 8 0 76 1
Blackball, Blackball Paparoa Range School, Blackball Site, Chamberlain Street 0 0 10 4 2 2 63 27 12 0 120 1
Brightwater, Brightwater School, 106 Ellis Street 0 0 7 25 0 0 75 142 11 0 260 0
Bruce Bay, Bruce Bay Hall, State Highway 6 0 0 2 0 0 0 12 29 2 0 45 0
Camerons, Bill Maher Hall, corner Pandora Avenue & Main South Road 0 0 10 3 0 1 58 55 9 0 136 0
Carters Beach, Carters Beach Hall, Marine Parade 0 0 9 7 0 0 91 44 4 0 155 3
Charleston, Geotech Office Boardroom, State Highway 6 0 0 3 9 0 0 35 35 7 0 89 1
Cobden, Cobden School, 53 Fox Street 1 0 38 11 1 9 277 94 31 0 462 3
Collingwood, Collingwood Memorial Hall, 9 Tasman Street 1 0 4 19 1 1 142 90 27 6 291 1
Dobson, Dobson Paparoa Range School, Dobson, Herald Street 1 0 22 7 0 1 94 83 19 1 228 3
Dovedale, Dovedale School, Dovedale Road 0 0 7 21 0 0 99 48 7 1 183 1
Fox Glacier, Fox Glacier Community Centre, 45 Cook Flat Road 0 0 0 5 0 0 39 52 1 0 97 0
Foxhill, Rutherford Memorial Hall, 658 Wakefield- Kohatu Highway 1 0 14 8 1 0 64 96 6 1 191 0
Franz Josef, Franz Josef Medical Centre, Community Room, 97 Cron Street 0 0 3 10 0 1 54 63 3 0 134 1
Golden Bay, Aorere Hall, Collingwood-Bainham Road 0 0 1 2 0 1 25 24 5 2 60 0
Greymouth, Blaketown School, 90 Blake Street 1 0 21 3 2 7 163 74 11 0 282 6
     Greymouth Main School, 12 Joyce Crescent 0 0 12 1 0 5 138 90 8 1 255 4
     Grey United Tennis Club, Shakespeare Street 2 1 22 5 0 3 185 142 15 0 375 2
     Karoro School, 77 Main South Road 0 0 6 1 3 6 123 109 12 0 260 2
     Trinity Centre, 195 Tainui Street 1 0 32 18 2 7 241 168 30 2 501 4
Haast, Haast Rescue Centre, Pauareka Road 0 0 3 2 0 0 13 37 4 0 59 0
     Haast School, Hannahs Clearing 0 0 6 1 0 0 12 28 8 0 55 1
Hari Hari, South Westland Area School, 92 Wanganui Flat Road 1 0 8 5 0 0 47 81 21 0 163 1
Hokitika, Church of Christ Hall, corner Sale & Stafford Streets 1 0 17 10 0 2 117 141 23 0 311 3
     Kokatahi-Kowhitirangi School, 35 Upper Kokatahi Road 0 0 5 1 0 1 16 56 10 0 89 0
     St Mary's Primary School Hall, 87 Sewell Street 0 0 26 13 2 0 229 159 27 2 458 2
     Westland High School, 140 Hampden Street 0 1 13 13 0 3 141 137 25 0 333 4
Hope, Ranzau School, 111 Ranzau Road 0 0 1 4 0 0 11 8 0 0 24 0
Ikamatua, Ikamatua Fire Station, Main Road 0 0 12 1 0 1 34 84 7 0 139 2
Inangahua Junction, Inangahua Junction School, 122 State Highway 6 1 0 2 3 0 0 10 23 3 0 42 0
Kaiata, Kaiata Hall, 12 Golf Links Road 0 0 11 3 3 0 52 40 5 1 115 1
Kaiteriteri, Kaiteriteri Mini Golf Office, Inlet Road 0 0 0 8 0 0 32 50 2 0 92 2
Kaniere, Kaniere School, 16 Camp Street 0 1 6 2 0 0 46 75 6 1 137 2
Karamea, Karamea Area School, 105 Waverley Street 3 1 18 15 0 0 98 91 22 3 251 1
Kowhitirangi, Kowhitirangi Hall, Kaniere-Kowhitirangi Road 0 0 6 1 0 1 10 64 5 0 87 0
Kumara, Kumara School, 68 Fifth Street 0 1 18 3 0 2 79 66 18 0 187 1
Little Wanganui, Little Wanganui Hall, 3288 Karamea Highway 0 0 1 1 0 0 29 42 7 2 82 2
Lower Moutere, Lower Moutere School Hall, 8 School Road 0 0 12 22 0 0 165 111 5 1 316 5
Mapua, Mapua School, 4 Stafford Drive 0 1 35 92 2 3 473 376 12 1 995 6
Marahau, Marahau Fire Station Hall, Sandy Bay-Marahau Road 0 0 2 25 0 0 56 27 5 0 115 0
Maruia, Maruia School, State Highway 65 0 0 3 2 0 0 10 41 3 0 59 2
Moana, Lake Brunner School, 21 Ahau Street 0 0 5 2 0 0 60 64 5 0 136 0
Motueka, Masonic Centre, 8 Inglis Street 0 0 14 33 0 0 189 102 10 1 349 0
     Motueka Service Centre (Tasman District Council), 7 Hickmott Place 1 0 30 37 0 1 323 190 19 0 601 2
     Motueka South School, 165 High Street 1 0 14 23 3 0 265 167 9 0 482 2
     Parklands School, MoTECH Building, 9-19 Pah Street 1 0 28 40 1 1 411 167 18 3 670 6
Motupipi, Motupipi School, 435 Abel Tasman Drive 0 0 5 18 2 1 117 43 8 1 195 1
Murchison, Murchison Area School, 61 Waller Street 0 0 17 17 0 1 166 200 23 0 424 1
Nelson Creek, Nelson Creek Hall, Nelson Creek Road 0 1 14 1 0 0 18 29 3 0 66 2
Ngahere, Ngahere Fire Station, Main Road 1 0 5 1 0 0 24 43 3 1 78 0
Ngakawau, Ngakawau Domain Hall, Main Road 0 1 29 12 0 0 144 33 13 5 237 4
Ngatimoti, Ngatimoti School, 4 Greenhill Road 0 0 11 24 0 0 126 46 5 0 212 1
Onekaka, Onekaka Hall, State Highway 60 0 0 1 19 0 0 85 15 6 2 128 0
Pakawau, Pakawau Hall, Pakawau Road 0 1 3 7 1 0 59 46 9 2 128 1
Paroa, Paroa School, 494 Main South Road 0 0 23 4 0 8 185 208 17 0 445 3
Pohara, Pohara Hall, Abel Tasman Drive 0 0 5 17 0 0 87 55 5 1 170 1
Pokororo, Pokororo Public Hall, Westbank Road 1 0 6 18 0 0 40 14 7 2 88 1
Punakaiki, Punakaiki Canoes, State Highway 6 0 0 2 8 0 1 47 12 3 1 74 0
Puramahoi, Puramahoi Hall, Takaka-Collingwood Highway 0 1 4 4 0 0 53 30 2 1 95 1
Redwood Valley, Redwood Valley Hall, 484 Moutere Highway 0 1 4 5 0 0 64 83 3 0 160 1
Reefton, Reefton Community Centre, 52-54 Shiel Street 1 1 32 1 1 1 135 114 31 2 319 4
Richmond, Richmond Mall, Queen Street (carpark entrance) 0 0 5 7 0 0 64 46 3 3 128 2
     Tasman District Council, 189 Queen Street 0 0 1 10 0 0 26 19 1 0 57 0
Riwaka, Riwaka School, 20 School Road 0 0 10 34 1 0 216 118 7 1 387 1
Ross, Ross School, 5 Moorhouse Street 0 0 7 6 0 1 58 94 28 0 194 0
Runanga, Runanga School Hall, Duncan Street 0 0 37 10 2 2 219 79 30 0 379 1
Stanley Brook, Stanley Brook Hall, Motueka Valley Highway 0 0 6 3 0 0 25 32 1 0 67 0
St Arnaud, Lake Rotoiti School, 19 Main Road 1 0 5 13 1 0 54 72 6 0 152 4
Takaka, Central Takaka School, 44 Central Takaka Road 0 0 5 11 1 1 70 58 10 1 157 0
     Golden Bay High School, 12 Waitapu Road 0 0 9 23 0 0 150 81 25 3 291 1
     Takaka Anglican Church Hall, 42 Commercial Street 1 1 6 19 0 0 114 33 4 4 182 1
Tapawera, Tapawera Area School, 46 Main Road 0 0 18 15 2 0 152 186 18 3 394 4
Tasman, Tasman School, 417 Aporo Road 1 0 8 31 0 0 212 122 2 0 376 2
Taylorville, Old School Lodge, 717 Taylorville Road 0 0 5 3 1 0 42 21 4 0 76 0
Umukuri, Brooklyn School, 256 Umukuri Road 0 0 4 11 0 0 103 60 4 1 183 1
Upper Moutere, Mahana School, 15 School Road 0 0 4 8 0 1 87 60 1 0 161 0
     Upper Moutere School Hall, Main Road 0 0 17 36 0 0 188 134 11 0 386 1
Upper Takaka, Upper Takaka Community Hall, 2 Aaron Creek Road 0 0 3 10 1 0 30 26 3 0 73 0
Waimangaroa, Waimangaroa Fire Station, McGill Street 0 0 10 5 1 1 64 24 8 1 114 2
Wakefield, Wakefield School, Edward Street 0 0 52 62 0 0 410 473 28 3 1,028 5
Westport, St Canice's School, 24a Brougham Street 2 0 38 6 1 2 321 104 26 2 502 2
     Westport Courthouse, 11 Wakefield Street 0 1 24 9 0 1 184 60 12 0 291 2
     Westport North School, 65 Cobden Street 0 3 27 13 2 0 283 80 16 2 426 5
     Westport South School, Derby Street 1 0 24 2 0 0 210 73 12 1 323 4
Whataroa, Whataroa School, 65 Scally Road 0 0 3 1 0 0 24 62 13 0 103 0
     Overseas Special Votes Including Defence Force - West Coast-Tasman 1 0 15 87 1 4 404 180 8 2 702 3
     Special Votes BEFORE Polling Day - West Coast-Tasman 5 3 73 221 1 12 846 495 71 11 1,738 27
     Special Votes ON Polling Day - West Coast-Tasman 4 1 103 181 9 10 757 513 79 12 1,669 22
     Voting places where less than 6 votes were taken
West Coast-Tasman Total 50 38 1,787 2,230 72 154 18,488 12,895 1,470 137 37,321 302
  Valid Candidate Votes plus Informal Candidate Votes   37623  
Electorate Candidate Valid Votes Party O'CONNOR, Damien Peter - majority 5593
ANDERSON, Liam Peter Money Free Party 50 0.13%
   
COLLIN, John (Jack) Edward Democrats for Social Credit 38 0.10%
   
FARRELLY, Jacqueline Ann New Zealand First Party 1787 4.79%
   
FULTON, Kate Frances Green Party 2230 5.98%
   
HOLLEY, Claire Margaret GOdsownNZ 72 0.19%
   
MARKLAND, Zeb Joseph ACT New Zealand 154 0.41%
   
O'CONNOR, Damien Peter Labour Party 18488 49.54%
   
PUGH, Maureen Helena National Party 12895 34.55%
   
SALTER, Peter Ban1080 1470 3.94%
   
WILKINSON, Steven Crawford George Independent 137 0.37%