Statistics Index



Whanganui 62
Candidate Vote Details

DAVIDSON, Alan Daniel
HIPANGO, Harete Makere
LEWIS, Stephanie Ann
PATRICK, Nicola Jane
SKIPWORTH, Reginald Herbert
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Hospital & Rest Homes Team - Taken in Whanganui 9 276 303 35 49 672 18
Eltham, All Saints Church Hall, 88 King Edward Street 1 183 189 22 54 449 5
Gonville, Baden Powell Scout Hall, 13 Swiss Avenue 10 243 634 42 86 1,015 16
Hawera, Presbyterian Centre, 35 Argyle Street 12 1,619 900 116 182 2,829 53
Inglewood, Inglewood Public Library, Rata Street 0 5 10 2 1 18 1
Opunake, Opunake Library Plus, 43 Tasman Street 0 51 14 4 7 76 0
Palmerston North, Massey University Dining Hall, Ground Floor, University Drive 1 21 23 5 3 53 1
Patea, Patea Old Folks Hall, 137 Egmont Street 3 105 163 12 30 313 6
Stratford, War Memorial Hall, 55 Miranda Street 8 936 582 62 199 1,787 42
Whanganui, Electorate Headquarters, 28 Taupo Quay 36 2,285 2,540 273 269 5,403 65
Whanganui East, All Saints Church Hall, 70 Moana Street 14 781 1,048 110 123 2,076 31
     Hospital and Resthomes Team - Taken in Hawera and North 5 124 68 9 20 226 9
     Prisons Team - Taken in Whanganui 0 1 6 2 1 10 0
Voting Places
Aberfeldy, Aberfeldy School, Parapara Road (State Highway 4) 0 23 5 0 2 30 1
Alton, Alton Hall, Ball Road 1 109 7 3 7 127 0
Aramoho, Churton School, Burmah Street 4 184 290 37 45 560 5
Auroa, Auroa Memorial Hall, 736 Auroa Road 1 140 13 8 9 171 0
Brunswick, Brunswick School, 15 Campbell Road 1 108 71 8 18 206 1
Castlecliff, Aranui School, 14 Aranui Avenue 2 63 139 17 13 234 4
     Castlecliff School, 25 Polson Street 6 133 331 36 48 554 5
     Te Kura O Kokohuia, 36 Matipo Street 0 7 41 0 6 54 1
Eltham, All Saints Church Hall, 88 King Edward Street 4 252 200 23 49 528 11
     Rawhitiroa School, 596 Rawhitiroa Road 2 64 6 5 1 78 0
Fordell, Fordell School, Budge Street 2 104 48 12 12 178 3
Gonville, Baden Powell Scout Hall, 13 Swiss Avenue 1 125 243 28 46 443 9
     St Peter's Parish Hall, 72 Koromiko Road 4 149 207 32 39 431 6
Hawera, Hawera Intermediate School, 245 South Road 4 216 112 16 37 385 1
     Presbyterian Centre, 35 Argyle Street 9 443 302 51 54 859 14
     Ramanui School, 85 Fairfield Road 3 122 74 17 20 236 6
     Tawhiti School, Perth Street 3 188 76 13 20 300 5
     Turuturu School, 194 Glover Road 8 395 162 18 41 624 12
Kai Iwi, Kai Iwi School, 908 State Highway 3 3 104 58 10 18 193 5
Kaitoke, Kaitoke School, Concord Line 0 83 42 8 4 137 1
Kakaramea, Kakaramea School, 2193 South Road 1 38 11 2 6 58 0
Kaponga, Kaponga School, 30 Egmont Street 2 232 69 13 33 349 5
Manaia, Manaia School, Patukukupa Street 4 201 111 21 27 364 3
Matapu, Matapu School, 495 Hastings Road 1 133 13 1 6 154 3
Midhirst, Midhirst Primary School Library, 8 Erin Street 0 17 8 1 3 29 0
Mokoia, Mokoia School, 969a South Road 1 50 13 1 3 68 1
Mosston, Mosston School, 211 Mosston Road 0 171 121 12 28 332 6
Ngaere, Ngaere School, 4355 Mountain Road 1 84 12 4 4 105 0
Normanby, Normanby School, 3 Hunter Street 3 193 89 12 31 328 3
Okoia, Okoia School, 645 No. 3 Line 0 40 8 19 8 75 1
Opunake, Opunake High School Hall, 154 Tasman Street 2 36 7 0 3 48 0
Patea, Patea Old Folks Hall, 137 Egmont Street 1 54 72 7 19 153 1
Pihama, Pihama Hall, 3264 South Road (State Highway 45) 0 84 9 1 4 98 1
Pukengahu, Pukengahu Hall, corner Waihapa & Wingrove Roads 0 54 14 1 3 72 0
Putiki, Putiki Parish Hall, 6 Te Anaua Street 3 66 75 19 10 173 5
Springvale, Faith City Church, 127 Springvale Road 9 344 282 21 41 697 6
     YMCA Central, 125 Grey Street 1 107 121 13 13 255 5
Stratford, Stratford High School, Swansea Road 2 222 93 19 44 380 3
     War Memorial Hall, 55 Miranda Street 8 563 318 50 78 1,017 9
Tawhero, Tawhero School, 27 Totara Street 2 175 255 30 45 507 6
Te Kiri, Te Kiri Hall, Eltham Road 1 76 4 0 2 83 0
Turakina, Turakina School, State Highway 3 0 4 8 0 2 14 0
Upokongaro, Upokongaro School, State Highway 4 0 73 34 4 6 117 0
Waitotara, Waitotara School, Severn Street 2 108 34 3 13 160 3
Waverley, Waverley Primary School, Gloag Street 2 234 156 15 49 456 4
Westmere, Westmere School, corner Francis & Rapanui Roads 6 286 125 22 27 466 5
Whanganui, Carlton School, 99A Carlton Avenue 4 215 355 41 38 653 8
     Durie Hill School, 109 Portal Street 3 215 204 40 34 496 8
     Electorate Headquarters, 28 Taupo Quay 7 208 244 54 21 534 11
     Keith Street School, 38-46 Keith Street 3 178 293 45 37 556 15
     St Andrew's Presbyterian Church, 42 Glasgow Street 6 196 349 43 51 645 6
     St John's Hill School, 71 Parkes Avenue 4 458 305 51 28 846 12
     Whanganui City College, 84 Ingestre Street 3 181 215 28 12 439 9
Whanganui East, All Saints Church Hall, 70 Moana Street 3 220 310 52 56 641 16
     St Anne's Catholic School, Raine Street 2 93 107 18 9 229 3
     Whanganui East School, Patapu Street 6 115 209 15 30 375 5
Whenuakura, Whenuakura School, Kaharoa Road 0 63 10 2 3 78 0
     Overseas Special Votes Including Defence Force - Whanganui 4 185 174 64 15 442 3
     Special Votes BEFORE Polling Day - Whanganui 21 650 782 159 125 1,737 29
     Special Votes ON Polling Day - Whanganui 19 487 519 128 100 1,253 28
     Voting places where less than 6 votes were taken
Whanganui Total 294 16,751 15,045 2,067 2,580 36,737 560
  Valid Candidate Votes plus Informal Candidate Votes   37297  
Electorate Candidate Valid Votes Party HIPANGO, Harete Makere - majority 1706
DAVIDSON, Alan Daniel ACT New Zealand 294 0.80%
   
HIPANGO, Harete Makere National Party 16751 45.60%
   
LEWIS, Stephanie Ann Labour Party 15045 40.95%
   
PATRICK, Nicola Jane Green Party 2067 5.63%
   
SKIPWORTH, Reginald Herbert New Zealand First Party 2580 7.02%