Statistics Index



Whangarei 63
Candidate Vote Details

GRIEVE, Robin Barrie
HOLWELL, Ashley James
JONES, Shane Geoffrey
LEITCH, Christopher John
MINHINNICK, Marie Anne
RETI, Shane Raymond
SAVAGE, Tony John
TAYLOR, James Alfred
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Kamo, Kamo Bowling Club, 15 Three Mile Bush Road 6 137 437 40 3 1,176 355 7 2,161 24
Onerahi, Onerahi Community Hall, Church Street 7 192 354 55 7 763 485 2 1,865 11
Raumanga, Northland Polytech, Gate 2 Admin Office, Raumanga Valley Road 0 30 35 4 1 42 20 0 132 1
     NorthTec, Main Reception, Dyer Street 1 5 9 0 0 17 11 0 43 0
Ruakaka, Bream Bay Community Trust Classroom, 9 Takutai Place 3 70 202 17 0 527 199 3 1,021 3
Tikipunga, Trinity Uniting Church Hall, 4 Otuhiwai Crescent 5 130 370 32 9 809 340 5 1,700 26
Waipu, Waipu Coronation Hall, 47 The Centre 4 85 183 22 0 532 169 0 995 11
Whangarei, Auckland University, Tai Tokerau Campus, Common Room, Alexander Street 0 6 3 0 0 6 12 0 27 0
     Forum North (old Cafe area), 5 Rust Avenue 27 674 904 149 12 2,413 1,051 20 5,250 65
     Manaia House Ground Floor, 41 Rathbone Street 4 143 192 25 1 529 226 5 1,125 10
     Okara Shopping Centre, Port Road 17 384 586 79 9 1,450 685 16 3,226 30
     Hospital & Rest Homes Team - Taken in Whangarei 1 43 77 10 4 207 113 3 458 17
Voting Places
Glenbervie, Glenbervie School Hall, 151 Ngunguru Road 1 59 105 14 1 268 48 3 499 2
Hikurangi, Hikurangi School Hall, 4 Swan Avenue 2 33 107 5 5 105 94 4 355 8
Kamo, Jane Mander Retirement Village, 262 Fairway Drive 0 25 46 14 1 187 42 3 318 3
     Kamo Intermediate School Hall, 10 Hailes Road 2 50 111 9 0 252 103 1 528 4
     Kamo Primary School Hall, 6 Three Mile Bush Road 5 120 243 21 3 578 167 11 1,148 7
Kauri, Kaurihohore Hall, 24 Apotu Road 1 34 56 5 1 241 37 2 377 1
Kensington, St Johns Church, 149 Kamo Road 2 65 120 11 2 235 92 4 531 5
     Table Tennis Centre, ASB Sports Complex, 193 Western Hills Drive 1 53 62 6 2 142 62 1 329 0
Kerikeri, Kerikeri Primary School, 39 Hone Heke Road 0 2 1 0 0 3 1 0 7 0
Kokopu, Kokopu School Office, 921 Kokopu Road 2 9 27 1 0 62 10 1 112 0
Mangapai, Mangapai Hall, corner McAlister & Mangapai Roads 5 26 59 3 0 131 31 0 255 3
Mata, Mata Hall, 1707 State Highway One 1 8 20 1 0 83 24 0 137 1
Matapouri, Matapouri Public Hall, Matapouri Road 0 43 16 0 0 49 21 3 132 1
Maungakaramea, Maungakaramea School Library, Tangihua Road 5 35 70 5 1 204 48 0 368 5
Maungatapere, Maungatapere School Hall, Mangakahia Road 7 52 131 11 1 412 70 3 687 7
Maunu, Maunu School, Classroom 9, 13 Austins Road 3 77 129 23 0 495 134 1 862 4
     Stand For Children, Classroom, 436 Maunu Road 1 22 31 11 0 110 27 1 203 1
     Whangarei Hospital Imaging Deparment, Maunu Road 1 20 39 8 0 79 42 1 190 3
Morningside, Morningside School, 53A Morningside Road 3 52 88 20 2 130 72 1 368 7
Ngararatanua, Regent Training Centre, Pipiwai Road 1 17 33 2 1 117 24 1 196 1
Ngunguru, Ngunguru Community Hall, 1879 Ngunguru Road 3 149 119 15 1 350 112 3 752 5
Oakura, Oakura Hall, 153 Oakura Road 1 2 2 0 0 20 3 0 28 0
Onerahi, Onerahi School Library, Church Street 2 85 111 28 1 213 125 2 567 4
     St James Church Hall, 135 Onerahi Road 2 79 125 34 2 296 125 2 665 3
Otaika, Otaika Valley School, Classroom 5, Valley View Road 1 24 67 11 0 122 29 0 254 3
     The Door of Hope Fellowship Whangarei, corner Tarewa & Otaika Roads 1 41 66 10 0 125 66 0 309 2
Otangarei, Otangarei School Hall, 181 William Jones Drive 0 7 15 1 0 10 26 1 60 1
Parua Bay, Parua Bay Community Hall, 1373 Whangarei Heads Road 2 84 121 14 1 281 95 0 598 3
Poroti, Poroti School Library, 673 Mangakahia Road 5 16 37 1 1 85 29 0 174 3
Portland, Portland School Staffroom, 10 Portland School Road 0 8 21 0 0 19 17 0 65 0
Raumanga, Manaia View School, 64 Murdoch Crescent 1 48 87 15 4 118 88 1 362 2
Regent, Anglican Parish Hall, 2A Kamo Road 4 64 108 20 2 276 137 2 613 7
Riverside, Shackleton Scout Hall, 52a Riverside Drive 2 56 43 9 0 111 27 0 248 3
Ruakaka, Bream Bay College Theatre, 2 Peter Snell Road 0 40 100 17 2 245 78 1 483 5
     One Tree Point School Hall, 97 One Tree Point Road 0 33 97 7 1 331 78 0 547 4
     Ruakaka Hall, 7 Sandford Road 0 5 43 7 0 55 22 2 134 1
Ruatangata, Ruatangata Hall, 1190 Pipiwai Road 1 18 52 9 0 136 29 0 245 3
Springs Flat, Alive Christian Fellowship, 55 Great North Road 0 8 33 5 0 66 21 1 134 1
Tamaterau, Tamaterau Hall, Whangarei Heads Road 0 26 42 5 0 120 29 0 222 2
Tauraroa, Tauraroa Area School Hall, 2 Omana Road 1 4 25 0 0 53 8 0 91 1
Tikipunga, Tikipunga High School Hall, 194 Corks Road 2 41 73 9 1 161 69 2 358 6
     Totara Grove School, 38 Corks Road 1 41 45 9 1 89 83 1 270 1
     Trinity Uniting Church Hall, 4 Otuhiwai Crescent 0 56 138 14 2 268 105 4 587 3
Waiotira, Waiotira School, Ararua Road 0 1 6 0 1 17 7 0 32 1
Waipu, Waipu Coronation Hall, 47 The Centre 7 80 142 11 0 327 100 1 668 5
Whananaki, Whananaki School, Whananaki North Road 0 8 4 1 0 7 3 0 23 0
Whangarei, Forum North (old Cafe area), 5 Rust Avenue 3 115 101 19 3 201 122 3 567 2
     Okara Shopping Centre, Port Road 6 103 87 18 2 215 106 2 539 6
     Whangarei Intermediate School Hall, 32 Rust Avenue 4 63 63 8 0 105 63 2 308 4
Whangarei Heads, McLeod Bay Hall, 5 Stuart Road 4 87 51 6 0 210 70 1 429 5
Whau Valley, Whau Valley School Theatre, 17 Moody Avenue 0 30 36 4 0 89 28 0 187 1
     Overseas Special Votes Including Defence Force - Whangarei 2 133 64 9 2 250 141 3 604 2
     Special Votes BEFORE Polling Day - Whangarei 7 348 354 37 15 771 569 11 2,112 26
     Special Votes ON Polling Day - Whangarei 8 264 327 38 2 638 342 11 1,630 20
     Voting places where less than 6 votes were taken
Whangarei Total 188 4,868 7,651 994 110 18,734 7,767 158 40,470 396
  Valid Candidate Votes plus Informal Candidate Votes   40866  
Electorate Candidate Valid Votes Party RETI, Shane Raymond - majority 10967
GRIEVE, Robin Barrie ACT New Zealand 188 0.46%
   
HOLWELL, Ashley James Green Party 4868 12.03%
   
JONES, Shane Geoffrey New Zealand First Party 7651 18.91%
   
LEITCH, Christopher John Democrats for Social Credit 994 2.46%
   
MINHINNICK, Marie Anne Independent 110 0.27%
   
RETI, Shane Raymond National Party 18734 46.29%
   
SAVAGE, Tony John Labour Party 7767 19.19%
   
TAYLOR, James Alfred Conservative 158 0.39%