Statistics Index



Ikaroa-Rāwhiti 66
Candidate Vote Details

FOX, Marama Kahu
KEREKERE, Elizabeth Anne
WHAITIRI, Melissa Heni Mekameka
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
East Coast
Gisborne, Beetham Lifestyle Village, Margaret Place 11 3 5 19 0
     EIT Tairawhiti, 290 Palmerston Road 81 40 159 280 5
     Electorate Headquarters, Ground Floor Nolans Building, Treble Court, Bright Street 276 103 545 924 27
     Hospital & Rest Homes, Gisborne Team 138 20 173 331 3
     Kiri Te Kanawa Retirement Village, 12 Gwyneth Place 4 1 3 8 1
     Tairawhiti Museum, 10 Stout Street 10 8 15 33 2
     Te Wananga o Aotearoa, 630 Childers Road 77 27 128 232 3
Hutt South
Lower Hutt, Hutt Hospital, High Street 13 2 33 48 0
     Queensgate Shopping Centre, Level 1, next to Cotton On Kids, Queens Drive 73 19 140 232 9
     War Memorial Library, corner Queens Drive & Woburn Road 20 4 25 49 0
Petone, Petone Community Library, 7-11 Britannia Street 19 1 17 37 2
Wainuiomata, Wainuiomata Community Hub, 1 Queen Street 113 27 281 421 9
     Hospital & Rest Homes Team - Taken in Hutt South 2 1 4 7 0
Napier
     Rest Homes Team - Taken in Napier 4 1 5 10 0
Marewa, Marewa Shopping Centre (Old ANZ Bank), 106A Kennedy Road 204 41 387 632 17
Napier, Dundas House, 43 Station Street 84 43 163 290 7
Taradale, EIT Cafeteria and Student Association, 501 Gloucester Street 49 9 35 93 0
     Taradale Town Hall, corner Meeanee & Lee Roads 132 18 169 319 3
Wairoa, Wairoa Memorial Hall, 93 Queen Street 196 35 457 688 19
Rimutaka
     Prisons Team - Taken in Rimutaka 6 0 6 12 0
Naenae, Shop 5, Hillary Court 70 24 141 235 5
Silverstream, Zap Hall, 246-248 Fergusson Drive 11 3 13 27 1
Stokes Valley, Risk Church, 19-23 Evans Street 24 12 61 97 5
Taita, Walter Nash Centre, 20-22 Taine Street 57 22 100 179 4
Upper Hutt, City Mall, Mezzanine Floor (former gym), 237 Main Street 104 35 154 293 12
     Hospital & Rest Homes Team - Taken in Rimutaka 4 0 2 6 1
Tukituki
     Mobile Team 1 - Rest Homes - Taken in Tukituki 8 0 5 13 2
Flaxmere, Flaxmere Community Centre, 30 Swansea Road 211 34 441 686 26
     Te Aranga Marae, 18 Boston Crescent 3 0 4 7 0
Hastings, Gracelands Retirement Village, 734 Pakowhai Road 1 0 6 7 0
Hastings Central, Electorate Headquarters, 209 Avenue Road East 189 36 329 554 17
Havelock North, Havelock North Function Centre, 30 Te Mata Road 51 7 70 128 2
Mahora, Jireh Hall, St Johns Presbyterian Church, 608 Frederick Street 68 19 133 220 1
     Mobile Team 2 - Rest Homes taken in Tukituki 3 0 10 13 0
     Mobile Team 3 - Hawkes Bay Regional Prison 3 1 8 12 0
     Mobile Team 4 - Hawkes Bay Regional Hospital 14 1 25 40 0
Wairarapa
     Hospital & Rest Homes Team South - Taken in Wairarapa 4 1 3 8 0
Carterton, Number 23, opposite Carterton District Council, 23 Holloway Street 24 4 30 58 3
Dannevirke, The Hub (access from Allardice Street carpark), 23 Gordon Street 72 15 98 185 6
Featherston, Featherston Information Centre Building, 70-72 Fitzherbert Street 25 2 22 49 2
Greytown, Greytown Town Centre, The Forum, 89-91 Main Street 8 1 11 20 3
Martinborough, 20 Jellicoe Street, next to Scotty's Meats 11 5 17 33 0
Masterton, 157 Queen Street, next to Masterton District Council 147 20 82 249 6
     Electorate Headquarters, Ground Floor, Departmental Building, 31-35 Chapel Street 78 8 44 130 4
     UCOL Cafe & Student Centre, 143-159 Chapel Street 5 1 5 11 1
Pahiatua, Tararua District Council Chambers, 136 Main Street 23 9 24 56 10
Waipukurau, The Chook House, 4 Northumberland Street 52 15 109 176 8
Woodville, Woodville Event Centre, Vogel Street, Recreation Reserve 4 1 19 24 0
Wellington Central
Wellington City, Asteron Centre Foyer, 55 Featherston Street 36 9 29 74 0
Voting Places
East Coast
Gisborne, Awapuni School, 129 Awapuni Road 17 8 38 63 2
     Elgin School, 2 Knox Street 63 18 116 197 8
     Gisborne Boys High School, 80 Stanley Road 56 23 107 186 3
     Gisborne Central School Hall, 7 Central Street 16 12 30 58 2
     Gisborne District Council, 39 Gladstone Road 29 13 45 87 2
     Gisborne Hospital, Poutama Room, 421 Ormond Road 18 6 21 45 3
     Ilminster Intermediate, 70 De Lautour Road 105 39 223 367 3
     Kaiti School, 517 Wainui Road 137 43 235 415 17
     Makaraka School, 137 Main Road South 14 2 20 36 2
     Makauri School, 120 King Road 6 1 5 12 1
     Mangapapa School Staffroom, 5 Rua Street 55 16 65 136 6
     Ormond School, 45 Whitmore Road 3 5 10 18 2
     Riverdale School Hall, 324 Stout Street 51 16 102 169 7
     Tairawhiti Museum, 10 Stout Street 30 7 33 70 2
     Te Hapara School, 31 Mill Road 32 11 66 109 4
     Wainui Beach School, 56 Wairere Road 10 4 14 28 1
Hicks Bay, Te Kura Kaupapa Māori o Kawakawa mai Tawhiti, 22 Wharf Road 50 2 34 86 2
Manutuke, Manutuke School, 59 Waingake Road 20 3 64 87 1
Patutahi, Patutahi School, 29 Atkins Street 20 3 37 60 2
Ruatoria, Ngata Memorial College, 1 College Road North 124 15 94 233 3
Te Araroa, Te Waha O Rerekohu Area School, 3 Arawhena Street 65 6 38 109 3
Te Karaka, Te Karaka Area School, 5 Kanakanaia Road 31 10 81 122 8
Tikitiki, Tikitiki School, 33 Rangitukia Road 38 2 62 102 5
Tokomaru Bay, Hatea-A-Rangi School, 6 School Road 51 3 70 124 2
Tolaga Bay, Tolaga Bay Area School, Resolution Street 53 10 149 212 7
Whangara, Whangara School, 44 Pa Road 8 2 16 26 0
Whatatutu, Whatatutu School, 24 Te Hau Road 13 2 31 46 3
Hutt South
Belmont, Belmont Hall, 711 Western Hutt Road 12 2 5 19 0
Harbourview, Harbourview Garage, 1 Viewmont Drive 7 0 3 10 0
Kelson, Kelson School, 52 Taieri Crescent 9 2 8 19 0
Lower Hutt, Hutt Hospital, High Street 3 1 4 8 1
     Queensgate Shopping Centre, Level 1, next to Cotton On Kids, Queens Drive 15 2 13 30 0
Maungaraki, Maungaraki Community Centre, 135 Dowse Drive 11 1 9 21 0
Normandale, St Aidans on the Hill, Church Hall, 2 Stratton Street 3 1 3 7 0
Wainuiomata, Arakura School, 209 Wellington Road 21 4 38 63 2
     Life City, 1 Parkway 19 5 21 45 1
     Life Impact Centre, 38 Wainuiomata Road 10 0 14 24 0
     St Peter's Church, 29 Wise Street 22 5 41 68 2
     Wainuiomata Community Hub, 1 Queen Street 50 6 50 106 4
     Wainuiomata Marae, corner Wellington & Fitzherbert Roads 37 6 34 77 0
     Wainuiomata Primary School, Homedale Road 26 7 58 91 0
Napier
Ahuriri, Port Ahuriri School, 15 Lever Street 7 3 13 23 2
Bayview, King George Hall, 1 Hill Road 20 4 23 47 4
Bluff Hill, Napier Central School, 32 Napier Terrace 2 1 9 12 1
Frasertown, Frasertown School, 5 Russell Parade 12 1 35 48 0
Greenmeadows, Bay Baptist Church, 81 Gloucester Street 10 1 7 18 1
     Girl Guides Mahoe Hall, corner Auckland Road & York Avenue 13 3 21 37 0
     Salvation Army Hall, 56 Tait Drive 8 3 19 30 1
Kotemaori, Kotemaori School, State Highway 2 10 0 11 21 1
Mahia, Te Mahia School, 457 Mahia East Coast Road 29 6 60 95 2
Maraenui, Maraenui Bilingual School, 2a Lister Crescent 32 11 101 144 5
     Richmond School, 13a Barnard Avenue 24 7 48 79 5
Marewa, Church of Christ Building, 19 Douglas McLean Avenue 6 5 16 27 0
     Marewa School, 80 Latham Street 24 3 48 75 2
Matawai, Matawai School, 29 Raumati Street 3 1 7 11 0
Meeanee, Meeanee School, 6 Gavin Black Street 10 2 10 22 1
Muriwai, Muriwai School, 1684 Wharerata Road 13 0 33 46 1
Napier, Dundas House, 43 Station Street 9 2 28 39 1
     Napier Intermediate, 3 Jull Street 13 2 18 33 2
     Pacific Surf Life Saving Building, 26 Marine Parade 2 1 4 7 0
Napier South, St Luke's Church, 196 Vigor Brown Street 7 1 13 21 0
Nuhaka, Nuhaka School, Tamakahu Street 31 2 36 69 0
Onekawa, Henry Hill School, 13a Dick Place 13 0 26 39 0
     Onekawa Primary School, 235 Kennedy Road 20 2 19 41 0
     Te Kura Kaupapa Māori O Te Ara Hou, 22 Wycliffe Street 23 4 52 79 2
Pirimai, Baptist Church, 69 Bill Hercock Street 16 4 29 49 1
Puketapu, Puketapu School, 708 Puketapu Road 4 3 9 16 1
Ruakituri, Ruakituri School, 1607 Ruakituri Road 4 0 1 5 1
Tamatea, Pirates Rugby Clubrooms, 8 Durham Street 20 4 31 55 3
     Tamatea Intermediate, 15 Freyberg Avenue 24 9 44 77 2
Taradale, All Saints Church, 23 Puketapu Road 16 4 13 33 0
     Bledisloe School, 30a Meeanee Road 17 4 15 36 1
     Taradale High School, 50 Murphy Road 13 2 18 33 0
     Taradale Senior Citizens Friendship Centre, Symons Lane 4 0 5 9 0
Te Awa, Te Awa School, 1a Te Awa Avenue 12 4 18 34 0
Te Pohue, Te Pohue School, 44 Richmond Road 3 1 4 8 0
Tuai, Tuai Public Hall, corner Main Road & Waikare-Taheke Street 5 0 5 10 0
Tutira, Tutira School, 29 Matahorua Road 4 1 6 11 0
Wairoa, Taihoa Marae, 174 State Highway 2 North 29 1 36 66 0
     Wairoa College, 20 Lucknow Street 21 8 49 78 1
     Wairoa Memorial Hall, 93 Queen Street 55 18 127 200 6
Westshore, Westshore School Hall, Alfred Street 5 4 15 24 0
Rimutaka
Avalon, Avalon School, 10 Gordon Street 6 1 7 14 0
Brown Owl, St Peter Chanel Catholic Centre, 1285 Fergusson Drive 11 1 14 26 0
Ebdentown, Oxford Crescent School, 5 Oxford Crescent 3 2 11 16 0
Heretaunga, St Brendan's School, 56 Palmer Crescent 10 4 14 28 0
Maoribank, Maoribank School Hall, 32 Hillside Drive 11 3 8 22 1
Naenae, Naenae Community Hall, corner Treadwell & Everest Streets 13 1 23 37 3
     Naenae Kindergarten, 19 Seddon Street 6 7 20 33 3
     Naenae Primary School, 18 Wheatley Street 13 3 16 32 0
     Rata Street School, 73 Rata Street 16 6 31 53 0
Parkdale, Birchville School, 16 Gemstone Drive 3 3 9 15 1
Pomare, Pomare School, 4 Partridge Street 14 1 16 31 2
Riverstone, Riverstone Shop, 48 Kirton Drive 1 2 3 6 1
Silverstream, Silverstream School Hall, 27 Whitemans Road 13 3 9 25 0
     Zap Hall, 246-248 Fergusson Drive 8 1 8 17 0
Stokes Valley, Risk Church, 19-23 Evans Street 16 0 25 41 4
     Tawhai School, 69 Glen Road 11 1 11 23 1
     Tui Glen School, 126 Stokes Valley Road 28 5 23 56 3
     Uniting Parish Church, 346 Stokes Valley Road 16 3 14 33 0
Taita, Avalon Intermediate School, 1041 High Street 12 3 15 30 1
     Walter Nash Centre, 20-22 Taine Street 17 10 24 51 2
Te Marua, Plateau School, 12a Molloys Road 9 4 6 19 0
Timberlea, Timberlea Community Centre, 72 Norana Road 5 3 16 24 0
Totara Park, Totara Park School, 16 California Drive 10 1 23 34 1
Trentham, Masonic Centre, 27-29 Islington Street 7 2 11 20 1
     Trentham School, 2 Moonshine Road 14 4 36 54 1
Upper Hutt, City Mall, Mezzanine Floor (former gym), 237 Main Street 12 5 18 35 1
     Fraser Crescent School, 16 Redwood Street 7 4 29 40 0
     St Hilda's Church Hall, 35 Cruickshank Road 7 2 4 13 0
     St Joseph's School Hall, 24 Royal Street 9 2 7 18 1
     Wesley Centre (St David's Hall), 2 Benzie Avenue 5 1 9 15 1
Wallaceville, Baptist Church Hall, 1 Milton Street 8 1 9 18 2
     Heretaunga College, 10-38 Ward Street 5 1 11 17 0
Tukituki
Akina, Hastings Central School, 400 Karamu Road South (corner Southampton Street) 30 6 69 105 2
     St Joseph's School Hall, 404 Eastbourne Street East 16 4 18 38 1
Bridge Pa, Bridge Pa School, 1642 Maraekakaho Road 48 1 39 88 1
Camberley, Camberley Community Centre, 703 Kiwi Street 57 5 88 150 4
     Hawkes Bay Regional Hospital, 398 Omahu Road 16 5 20 41 1
Clive, Clive Community Hall, 162 Main Road 29 7 41 77 3
Flaxmere, Flaxmere Primary School Hall, 12 Whitby Crescent 92 17 120 229 9
     Irongate School, 16 Walton Way 27 9 79 115 3
     Kimi Ora Community School, 1 Boston Crescent 28 8 43 79 1
     Peterhead School Hall, 10 Peterhead Avenue 54 9 100 163 4
Frimley, Frimley School, 202 Frimley Road 28 4 60 92 4
Hastings City, St John Ambulance Hall, 107 Southland Road 24 7 38 69 0
Haumoana, Haumoana Public Hall, 50 Haumoana Road 7 4 20 31 1
Havelock North, Havelock North Bridge Club, 53 Brookvale Road 3 2 2 7 0
     Havelock North High School, 177 Te Mata Road 3 5 6 14 0
     Havelock North Primary School, 9 Campbell Street 7 2 4 13 1
     Lucknow School, 42 Elliott Crescent 15 5 36 56 1
     Redemption Point Church, 22 Napier Road 7 3 3 13 2
Mahora, Aubyn Live Theatre, 815 St Aubyn Street West 19 5 19 43 2
     Jireh Hall, St Johns Presbyterian Church, 608 Frederick Street 32 7 59 98 3
Mangateretere, Mangateretere School, 314 State Highway 2 19 4 31 54 2
Mayfair, Karamu High School Hall, 1036 Windsor Avenue 25 6 58 89 1
     Mayfair School, 1110 Willowpark Road North 53 9 76 138 2
Omahu, Omahu School, 22 Taihape Road 32 4 43 79 1
Otane, Otane School, 67 Higginson Street 22 5 33 60 1
Pakipaki, Pakipaki School, 314 Pakipaki Road 6 6 16 28 1
Pakowhai, Pakowhai School, 25 Chesterhope Road 3 2 5 10 0
Parkvale, Gordon Black Hall, 912 Queen Street East 4 2 6 12 0
     Hastings Christian School, Copeland Road 4 3 15 22 0
     Parkvale School Hall, 1217 Howard Street 11 1 20 32 3
Poukawa, Poukawa School, 107 Poukawa Road 11 1 7 19 0
Pukehou, Pukehou School, 174 State Highway 2 6 1 9 16 0
Raureka, Ebbett Park School Hall, 600 Oliphant Road 19 5 40 64 1
     Raureka School Hall, 916 Gordon Road 36 9 57 102 2
Te Awanga, Te Awanga Community Centre, 1 Wellwood Terrace 1 0 12 13 0
Tikokino, Tikokino School, 43 Owen Street 5 0 3 8 1
Twyford, Twyford/Raupare Memorial Hall, Thompson Road (next to Twyford School) 0 0 9 9 0
Waimarama, Mr Huggett's Garage, Redbridge, 585 Waimarama Road 6 0 3 9 0
     Waimarama School, 27 Taupunga Road 22 1 15 38 0
Wairarapa
Carterton, Carterton Playcentre, Belvedere Road 5 1 5 11 0
     Carterton School Hall, corner Holloway & Dixon Streets 7 2 11 20 0
     South End School, 275 High Street South 21 3 13 37 3
Dannevirke, Dannevirke South School Hall, corner Stairs & Hunter Streets 16 1 22 39 2
     Huia Range School Hall, Cole Street 16 6 25 47 2
     Ruahine School, 333 Maharahara Road 6 2 1 9 0
     The Hub (access from Allardice Street carpark), 23 Gordon Street 22 9 28 59 1
Eketahuna, Eketahuna School, Albert Street 10 0 7 17 1
Featherston, Featherston School Hall, corner Lyons & Revans Streets 20 4 24 48 1
Gladstone, Gladstone School Hall, Te Whiti Road 4 0 4 8 0
Greytown, Greytown School Hall, 73 East Street 15 5 6 26 0
     Kuranui College Student Centre, Bidwells Cutting Road 3 0 5 8 1
Martinborough, Martinborough School Hall, 14 Dublin Street 15 3 10 28 1
Masterton, Courthouse, corner Dixon Street & Park Avenue 35 5 10 50 4
     Fernridge School Hall, 264 Upper Plain Road 4 2 5 11 0
     IDEA Services (IHC Centre), 46 Bentley Street 10 0 4 14 0
     Lakeview School Hall, corner Te Ore Ore & Colombo Roads 40 4 28 72 2
     Masterton Intermediate School Hall, 38 Intermediate Street 39 8 21 68 0
     Senior Citizens Hall, Perry Street 29 6 13 48 1
     Solway School Hall, 318 Ngaumutawa Road 22 0 10 32 2
     Te Kura Kaupapa Māori o Wairarapa Hall, 37 Johnstone Street 65 2 23 90 2
     Westside Playcentre, corner Renall Street & Ngaumutawa Road 15 1 14 30 1
Norsewood, Norsewood School Staffroom, Coronation Street 4 1 7 12 0
Pahiatua, Tararua District Council Chambers, 136 Main Street 11 3 15 29 2
Pirinoa, Pirinoa School, Lake Ferry Road 12 3 4 19 0
Pongaroa, Pongaroa School, 9 Makomako Street 4 0 3 7 0
Porangahau, Porangahau School Staffroom, Keppel Street 25 3 23 51 1
Takapau, Takapau School Hall, Nancy Street 18 6 22 46 3
Tinui, Tinui School Library, 25 Charles Street 6 1 0 7 0
Waipawa, Central Hawkes Bay District Council Chambers, 28-32 Ruataniwha Street 12 6 17 35 0
     Waipawa School Technology Block, 6 Harker Street 20 4 20 44 3
Waipukurau, Central Hawkes Bay College Library, 45 Tavistock Road 17 4 23 44 1
     The Terrace School Staffroom, 164 Porangahau Road 10 4 19 33 0
     Waipukurau School Hall, St Marys Road 9 2 21 32 0
Weber, Weber School, Dannevirke-Weber Road 3 1 2 6 0
Woodville, Woodville Event Centre, Vogel Street, Recreation Reserve 13 2 25 40 2
     Overseas Special Votes Including Defence Force - Ikaroa-Rāwhiti 81 21 112 214 1
     Special Votes BEFORE Polling Day - Ikaroa-Rāwhiti 822 231 1,135 2,188 43
     Special Votes ON Polling Day - Ikaroa-Rāwhiti 600 155 772 1,527 48
     Voting places where less than 6 votes were taken 50 5 29 84 3
Ikaroa-Rāwhiti Total 8,064 1,924 12,274 22,262 603
  Valid Candidate Votes plus Informal Candidate Votes   22865  
Electorate Candidate Valid Votes Party WHAITIRI, Melissa Heni Mekameka - majority 4210
FOX, Marama Kahu Māori Party 8064 36.22%
   
KEREKERE, Elizabeth Anne Green Party 1924 8.64%
   
WHAITIRI, Melissa Heni Mekameka Labour Party 12274 55.13%