Statistics Index



Te Tai Hauāuru 68
Candidate Vote Details

McDONALD, Jack Baxter
RURAWHE, Adrian Paki
TAMATI, Howard Kevin
WAITAI-RAPANA, Jennifer Victoria
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Mana
     Hospital & Rest Homes Team - Taken in Mana 1 5 2 1 9 0
Cannons Creek, Cannons Creek Public Library, 18 Warspite Avenue 17 120 53 3 193 8
Plimmerton, Hongoeka Marae, Karahana Bay 3 3 4 0 10 0
     North City Mall, Shop 139, opposite Wendy's, 2 Titahi Bay Road 117 351 314 16 798 17
     Te Wānanga o Aotearoa Porirua Campus, 3 Heriot Drive 2 2 10 0 14 0
     Whitireia Polytechnic, C003 by Library, 3 Wi Neera Drive (Entrance 1) 5 8 10 0 23 0
Takapuwahia, Takapuwahia Marae, 24 Ngatitoa Street 2 9 14 0 25 0
     Maraeroa Marae, 216 Warspite Avenue 0 3 3 0 6 0
New Plymouth
Bell Block, Fred Tucker Memorial Centre, 130 Parklands Avenue 3 28 30 1 62 2
Fitzroy, Fitzroy Hall, 45 Sackville Street 3 20 29 1 53 1
Hurdon, St Chads Church Hall, 12 Omata Road 4 19 32 0 55 2
New Plymouth, City (On The Flat), 111 Devon Street East 11 40 64 0 115 3
     Electorate Headquarters, Atkinson Building, Level 3, 139 Devon Street West 11 34 63 1 109 3
     New Plymouth District Council, Ngamotu Room, 84 Liardet Street 18 47 92 1 158 2
     Western Institute of Technology, Cafeteria, 20 Bell Street 5 8 18 0 31 1
Oakura, Oakura Community Hall, 1160a Main South Road 3 5 3 0 11 1
Opunake, Opunake Library Plus, 43 Tasman Street 14 37 26 1 78 3
Waitara, Waitara Library & Service Centre, 15 Queen Street 25 104 161 2 292 9
     Hospital & Rest Homes - Team 1 - Taken in New Plymouth 2 8 18 0 28 2
Ōhāriu
Tawa, Tawa Community Centre, 5 Cambridge Street 4 32 34 1 71 1
Ōtaki
Foxton, Lions Club, 8 Park Street 7 56 43 1 107 2
     Te Paa Harakeke O Te Awahou Kura Koohungahunga, 5 Park Street 0 3 5 0 8 0
Levin, Horowhenua District Council, 126 Oxford Street 19 50 34 3 106 3
     Horowhenua Learning Centre, 152 Bath Street 0 4 3 0 7 1
     Muaupoko Tribal Authority Inc, 306 Oxford Street 1 7 9 0 17 0
     Te Takere, 10 Bath Street 47 175 94 10 326 13
Manakau, Ngati Wehi Wehi Marae, State Highway 1 4 0 10 0 14 0
Otaki, Hadfield Hall, 47 Te Rauparaha Street 26 32 48 1 107 0
     Otaki Library, corner Main & Aotaki Streets 43 75 85 2 205 6
     Te Wananga O Raukawa, 144 Tasman Road 4 4 25 0 33 0
Paraparaumu, Coastlands Mall, Centre Court, Coastlands Parade 52 114 100 4 270 9
     Electorate Headquarters, 37 Te Roto Drive 8 9 7 0 24 0
Waikanae, Waikanae Library, 15 Mahara Place 5 17 15 2 39 1
     Whakarongotai Marae, 2 Marae Lane 11 23 18 1 53 4
     Hospital & Rest Homes Team - Northern - Taken in Ōtaki 0 3 4 0 7 0
Palmerston North
     Hospital & Rest Homes Team - Taken in Palmerston North 4 14 12 1 31 1
Palmerston North, AMP Building, 36 Broadway Avenue 15 49 53 1 118 2
     Te Manawa Museum, 326 Main Street 64 226 195 12 497 19
     UCOL, The Hub Learning Centre, corner Princess & King Streets 18 79 60 2 159 5
Rangitīkei
     Prisons Team - Taken in Rangitīkei 1 4 3 0 8 0
Ashhurst, Ashhurst Library, corner Banfield Street & Cambridge Avenue 4 6 10 0 20 1
Bulls, The Father's House, 28 Criterion Street 8 16 21 3 48 1
Feilding, St Paul's Presbyterian Parish Hall, corner Church & Grey Streets 27 102 70 4 203 13
Marton, St Andrew's Presbyterian Church Hall, Broadway 11 92 52 6 161 2
Ohakune, Ohakune Council Chambers, 37 Ayr Street 11 51 72 2 136 3
Palmerston North, Massey University Dining Hall, Ground Floor, University Drive 17 25 32 2 76 2
     Summerhill Shopping Centre, The Courtyard, Summerhill Drive 11 11 15 2 39 0
Taihape, Taihape Womens Club, 22 Tui Street 10 55 43 0 108 5
Taumarunui, REAP Central King Country, 115 Hakiaha Street 22 103 134 5 264 4
Waiouru, Mobile Team - Waiouru Community Centre, Queree Drive 7 17 13 0 37 0
     Hospital & Rest Homes Team - Taken in Rangitīkei 1 0 5 0 6 1
Rongotai
Newtown, Wellington Hospital - Entrance Atrium, Riddiford Street 2 8 8 0 18 1
     Hospitals Team - Taken in Rongotai 0 5 4 0 9 0
Taranaki-King Country
Inglewood, Inglewood Public Library, Rata Street 6 15 23 0 44 0
Otorohanga, Otorohanga District Council, 17 Maniapoto Street 16 66 58 4 144 6
Te Awamutu, Te Awamutu Public Library, 106 Mahoe Street 10 11 22 0 43 1
Te Kuiti, Te Kuiti Information Centre, Railway Building 1, Rora Street 38 182 119 8 347 7
Taupō
Mangakino, Mangakino Community Agency, Town Centre, 62 Rangatira Drive 3 10 29 1 43 7
Putaruru, Putaruru Contract Bridge Club, 3 Overdale Street 14 86 71 3 174 6
Taupo, 124 Ruapehu Street, opposite PAK'nSAVE 0 2 4 0 6 1
     Rotary House, 12 Story Place 0 1 5 0 6 1
Tokoroa, St John Ambulance Hall, 62 Logan Street 43 244 192 5 484 5
Turangi, Tongariro Senior Citizens Hall, 83 The Town Centre 0 6 2 0 8 1
Wellington Central
Wellington City, Asteron Centre Foyer, 55 Featherston Street 19 25 41 1 86 0
Whanganui
     Hospital & Rest Homes Team - Taken in Whanganui 5 27 13 1 46 1
Eltham, All Saints Church Hall, 88 King Edward Street 9 16 12 2 39 0
Gonville, Baden Powell Scout Hall, 13 Swiss Avenue 13 101 52 6 172 6
Hawera, Presbyterian Centre, 35 Argyle Street 37 127 116 4 284 17
Patea, Patea Old Folks Hall, 137 Egmont Street 26 52 24 2 104 2
Stratford, War Memorial Hall, 55 Miranda Street 9 47 49 1 106 7
Whanganui, Electorate Headquarters, 28 Taupo Quay 65 347 187 13 612 4
Whanganui East, All Saints Church Hall, 70 Moana Street 39 164 100 5 308 9
     Hospital and Resthomes Team - Taken in Hawera and North 1 6 8 0 15 0
     Prisons Team - Taken in Whanganui 0 5 2 0 7 1
Voting Places
Mana
Aotea, Aotea College, Okowai Road 3 3 3 2 11 0
     Horouta Marae Kohanga Reo, 5 Whitford Brown Avenue 5 8 14 1 28 0
     Summerset Aotea Village, 15 Aotea Drive 0 5 2 0 7 0
Ascot Park, Rangikura School, 95 Conclusion Street 9 30 20 1 60 0
Cannons Creek, Cannons Creek School, 5 Warspite Avenue 4 27 13 0 44 2
     Glenview School, 106 Bedford Street 3 9 7 0 19 0
     Maraeroa School, 47 Driver Crescent 3 9 10 0 22 0
     Russell School, 18 Fantame Street 1 15 9 0 25 3
Elsdon, Porirua School, 1 Awarua Street 12 46 40 1 99 1
Linden, Greenacres School, 60 Raroa Terrace 0 2 4 0 6 0
     Linden Social Centre, 10 Linden Avenue 4 13 13 0 30 1
Mana, St Barnabas' Church Hall, 106a Mana Esplanade 3 4 4 0 11 0
Paekakariki, Paekakariki School, Wellington Road 10 1 4 1 16 0
     St Peter's Village Hall, corner Beach Road & Ames Street 19 11 7 2 39 0
Papakowhai, Papakowhai School, 17 Spey Place 3 10 10 0 23 0
Paraparaumu, Paraparaumu School, Ruapehu Street 4 4 6 1 15 2
Paremata, Paremata School, 43 Paremata Crescent 1 5 7 0 13 0
Pauatahanui Village, Pauatahanui School, 12 Paekakariki Hill Road 2 2 7 1 12 0
Plimmerton, Plimmerton School, 11 School Road 10 9 2 1 22 1
     St Theresa's School, 5 James Street 2 1 3 0 6 0
Porirua, North City Mall, Shop 139, opposite Wendy's, 2 Titahi Bay Road 11 28 32 0 71 1
Porirua East, Porirua East School, 8 Martin Street 7 28 20 1 56 1
     Windley School, 146 Mungavin Avenue 5 8 4 2 19 2
Pukerua Bay, Pukerua Bay School, 89 Rawhiti Road 4 3 6 2 15 0
Raumati Beach, Raumati Beach School, 26-34 Raumati Road 10 11 11 0 32 0
Raumati South, Raumati South Memorial Hall, Tennis Court Road 4 6 7 1 18 0
     Raumati South School, 56 Matai Road 1 4 2 0 7 0
Titahi Bay, Ngati Toa School, 44 Piko Street 5 36 21 0 62 2
     Niblick Hall, 1 Niblick Lane 10 34 28 2 74 0
     Titahi Bay Intermediate School, 16 Kahutea Terrace 13 36 35 2 86 1
     Titahi Bay North School, 47 Jillett Street 7 30 15 1 53 2
     Titahi Bay School, 11 Kura Street 5 25 10 0 40 0
Waitangirua, Corinna School, 36 Kalingo Street 6 11 7 0 24 0
     Natone Park School, 6 Kokiri Crescent 6 26 11 1 44 2
     Te Kura Māori o Porirua, 392 Warspite Avenue 4 28 16 0 48 0
Whitby, Discovery School, Pullen Lane 8 7 7 0 22 0
     Postgate School, 3 Staithes Drive North 5 10 5 1 21 0
     The Anchor Church, 1 Joseph Banks Drive 2 6 8 0 16 0
New Plymouth
Bell Block, Bell Block Hall, 27 Bell Block Court 2 4 19 1 26 0
     Fred Tucker Memorial Centre, 130 Parklands Avenue 2 16 26 0 44 1
     Puketapu School Hall, 25 Dillon Drive 5 8 12 0 25 1
Brooklands, St Pius X School Hall, 120 Brooklands Road 3 5 6 0 14 1
Egmont Village, Egmont Village School Hall, 1052 Junction Road 0 2 2 1 5 1
Fitzroy, Fitzroy Hall, 45 Sackville Street 4 14 15 0 33 1
Frankleigh Park, Woodleigh School Hall, 85 Brois Street 1 9 9 0 19 0
Glen Avon, Glen Avon Hall, 23 Alberta Road 1 1 5 0 7 0
Highlands Park, Mangorei School Hall, 502 Mangorei Road 1 3 7 0 11 1
Hillsborough, Hillsborough Public Hall, 373 Egmont Road 1 1 4 0 6 0
Hurdon, Frankley School Hall, 357 Tukapa Street 0 1 8 0 9 0
     St Chads Church Hall, 12 Omata Road 9 14 17 0 40 4
Lepperton, Lepperton Hall, 533 Richmond Road 2 0 5 1 8 0
Lynmouth, Devon Intermediate School, 400 Devon Street West 0 2 7 1 10 0
Marfell, Marfell School Hall, Staff Entrance, 92a Omata Road 3 18 10 0 31 1
Merrilands, Merrilands Hall, 251 Mangorei Road 1 2 6 0 9 0
     Merrilands School Hall, 7 Kauri Street 5 15 13 0 33 0
Moturoa, Moturoa School Hall, 45 Pioneer Road 0 4 11 1 16 1
     St James Church Lounge, 24 Lawry Street 1 8 9 1 19 0
New Plymouth, Blind Foundation, 131 Vivian Street 1 2 5 0 8 0
     Central School Hall, 49 Pendarves Street entrance 3 8 8 0 19 1
     City (On The Flat), 111 Devon Street East 1 5 14 0 20 0
     New Plymouth Boys' High School, Pridham Hall, 97 Eliot Street 1 2 10 0 13 0
     St Joseph's Community Centre, 151 Devon Street West 3 6 9 1 19 0
Oakura, Oakura Community Hall, 1160a Main South Road 2 5 5 0 12 0
Okato, Coastal Taranaki School Foyer, 88 Carthew Street 1 8 11 0 20 0
Omata, Omata School Hall, 3 Holloway Road 0 2 7 0 9 1
Opunake, Opunake High School Hall, 154 Tasman Street 4 18 14 0 36 2
Pungarehu, Pungarehu Hall, 6339 Main South Road 5 10 9 0 24 0
Rahotu, Rahotu School Hall, 5825 Surf Highway 45 6 10 11 0 27 0
Spotswood, Onuku Taipari Hall, 136 Ngamotu Road 6 18 30 0 54 1
     Spotswood College Library, 129 South Road 2 7 17 0 26 0
     Spotswood Primary School Hall, 177 South Road 2 10 11 0 23 2
     New Plymouth Girls' High School, Common Room, 42 Mangorei Road (main entrance) 1 4 6 0 11 0
Vogeltown, Air Training Corps Rooms, 367a Carrington Street 0 4 3 0 7 0
     Vogeltown School Hall, 37 Huatoki Street 2 11 11 0 24 1
Waitara, Orapa Kindergarten, 10 Wood Street 11 19 24 0 54 0
     Owae Marae, 16 North Street 6 18 56 0 80 1
     Waitara Central School Hall, 18 Cracroft Street 5 25 41 2 73 2
     Waitara High School Hall, 16 Princess Street 8 19 44 2 73 2
Warea, Warea Hall, 6917 Surf Highway 45 0 3 5 0 8 1
Welbourn, Welbourn School Hall, 5 Welbourn Terrace entrance 2 13 8 0 23 0
Westown, Westown School Hall, 41 Sanders Avenue 6 22 29 0 57 0
Ōhāriu
Grenada North, Grenada North Club Rooms, Nassau Avenue 3 7 3 0 13 0
     New Life Church, 236-240 Main Road 2 6 2 0 10 1
     Redwood School, 71a Redwood Avenue 2 1 7 1 11 0
     Tawa School, 6a Oxford Street 0 6 6 1 13 1
Ōtaki
Foxton, Coley Street School Hall, 53 Coley Street 3 15 10 1 29 2
     Foxton Primary School Hall, 5 Park Street 7 29 33 2 71 3
Foxton Beach, Foxton Beach Primary School Hall, 10 Carthew Terrace 0 11 6 1 18 1
Ihakara, Ihakara Hall, corner Tavistock Road & State Highway 57 1 7 3 2 13 1
Levin, Fairfield School Hall, 89 MacArthur Street 5 11 6 0 22 0
     Horowhenua District Council, 126 Oxford Street 7 37 27 2 73 2
     Levin Baptist Church, 19 Rugby Street 1 7 4 0 12 3
     Levin East School Hall, 90 Bartholomew Road 10 39 25 3 77 5
     Levin Intermediate School Hall, 20 Collingwood Street 4 23 23 0 50 1
     Levin North School Hall, 148 Weraroa Road 5 27 17 2 51 2
     Taitoko School, 38 Kinross Street 9 47 19 0 75 1
Manakau, Manakau District Hall, Mokena Kohere Street 2 4 8 0 14 1
Ohau, Ohau School Hall, 13 Muhunoa East Road 3 8 14 0 25 1
Otaki, Hadfield Hall, 47 Te Rauparaha Street 22 23 54 0 99 3
     Otaki Presbyterian Church, 249 Mill Road 6 12 16 0 34 0
     Waitohu School Hall, 20-22 Te Manuao Road 1 12 12 2 27 1
Otaki Beach, Otaki Surf Lifesaving Club, Marine Parade 9 4 10 0 23 0
Paraparaumu, Connect Church (formerly Meadows Church), corner Realm Drive & Mazengarb Road 2 8 7 3 20 0
     Kapiti Primary School Hall, corner Kapiti & Rimu Roads 2 16 5 0 23 1
Paraparaumu Beach, Kapiti Senior Citizens Centre, Community Hall, 45 Ocean Road 7 9 5 1 22 0
     Paraparaumu Beach Guide Hall, Te Kupe Road 0 13 7 0 20 0
     Paraparaumu Beach School Hall, 65 Gray Avenue 3 4 7 0 14 0
Poroutawhao, Poroutawhao Hall, State Highway 1 1 3 5 0 9 0
Te Horo, Te Horo Hall, 54 School Road 2 3 5 0 10 0
Waikanae, Kapanui School Hall, 23 Rimu Street 6 3 12 0 21 0
     Waikanae Baptist Church, 286 Te Moana Road 1 6 6 0 13 0
     Waikanae Primary School Hall, Hira Street 2 6 11 2 21 0
Waikanae Beach, Waikanae Beach Community Hall, 22A Rauparaha Street 3 5 8 3 19 2
Waitarere Beach, St Aidan's Anglican Church, 625 Waitarere Beach Road 2 3 1 1 7 1
Palmerston North
Highbury, St Michael's Church Hall, 52 Pembroke Street 10 64 44 3 121 3
Hokowhitu, College Street Normal School Hall, 402 College Street 2 7 8 0 17 1
     Hokowhitu School Hall, 227 Albert Street 3 8 7 0 18 0
     Ryder-Cheshire Centre, 114 Te Awe Awe Street 4 7 3 0 14 0
     St Alban's Church, 339 Albert Street 2 12 13 0 27 0
     Winchester School Hall, 552 Ruahine Street 3 6 6 0 15 2
Kelvin Grove, Cornerstone Christian School, Administration Building, 119 Mihaere Drive 3 19 23 1 46 0
     Kelvin Grove Community Centre, 68 Kaimanawa Street 5 30 17 1 53 0
Milson, Milson School Hall, 7 Rutland Place 8 25 17 3 53 0
     St Peter's College, Gym-Classroom, 22-38 Rennie Avenue 4 17 17 0 38 0
Palmerston North, Arena 2 Corporate Lounges, 61 Pascal Street 3 10 9 1 23 0
     Awapuni Community Centre, 22 Newbury Street 1 14 9 1 25 1
     Awapuni School Hall, 18 Rochester Street 10 28 17 3 58 3
     Central Normal School Hall, 201 Featherston Street 8 41 29 1 79 2
     Christian Church of Samoa, 39 Havelock Avenue 4 25 11 0 40 1
     Cloverlea School Hall, 55 Herbert Avenue 5 31 20 1 57 0
     Palmerston North Girls' High School, Huia Centre, 3 Huia Street 5 8 8 0 21 0
     Public Hospital Education Centre Hall, Gate 12, 50 Ruahine Street 1 5 7 1 14 0
     Russell Street School Hall, 19-31 Russell Street 9 14 11 1 35 0
     Somerset Crescent School Hall, 45 Somerset Crescent 6 29 17 1 53 2
     Te Manawa Museum, 326 Main Street 9 23 16 1 49 1
     The Salvation Army Hall, 431 Church Street 4 15 6 1 26 0
Parkland, Parkland School Hall, 41 Parkland Crescent 1 14 5 1 21 0
Riverdale, Riverdale School Hall, 95 Slacks Road 3 18 15 0 36 0
Roslyn, Roslyn School Hall, 38 Kipling Street 8 25 18 0 51 1
     Ross Intermediate School Hall, 25 Freyberg Street 4 12 9 1 26 0
Takaro, Monrad Intermediate School Hall, 228 Botanical Road 1 29 33 0 63 2
Terrace End, Rangiora Community Centre, 98-102 Rangiora Avenue 3 29 14 0 46 0
     Terrace End School Hall, 183-209 Ruahine Street 2 26 33 0 61 2
West End, IHC Day Base, 153 Cook Street 2 10 8 1 21 0
     West End School Hall, 395-427 Botanical Road 9 14 13 2 38 1
Rangitīkei
Aokautere, Aokautere School Hall, 169 Fitzherbert East Road 1 1 5 0 7 0
Ashhurst, Village Valley Community Centre, corner Winchester & Guildford Streets 9 20 19 0 48 0
Awahuri, Awahuri Hall, Rural No 1623, State Highway 3 1 5 4 0 10 0
Bulls, Bulls Scout & Guide Hall, 26 Wilson Street 1 12 10 0 23 2
     Clifton School, 3 Clifton Street 4 17 7 1 29 2
Bunnythorpe, Bunnythorpe School, 5 Baring Street 1 5 4 0 10 2
Feilding, Feilding Intermediate School, 95 East Street 7 23 20 0 50 1
     Lytton Street School, corner Lytton & Monmouth Streets 3 23 18 3 47 1
     Manchester Street School, 160 Manchester Street 5 25 14 1 45 1
     North Street School, 52 North Street 5 14 14 0 33 0
     St Brigids Community Hall, Derby Street 1 11 12 1 25 1
     St Paul's Presbyterian Parish Hall, corner Church & Grey Streets 6 27 25 1 59 2
Halcombe, Halcombe Primary School, corner Willoughby & Monteith Streets 0 3 7 1 11 0
     Stanway Public Hall, Makino Road 1 5 4 0 10 0
Himatangi Beach, Community Hall, Koputara Road 3 1 2 0 6 1
Hunterville, Hunterville Consolidated School, 33 Bruce Street 2 14 2 0 18 3
Kakahi, Kakahi Town Hall, Waitea Branch Road 0 3 5 0 8 0
     Linton Camp School, Puttick Road 3 11 15 0 29 0
Longburn, Longburn Primary School, Carey Street 1 3 4 0 8 1
Marton, James Cook School, 53 Mill Street 2 13 6 1 22 0
     Marton Junction School, 44-56 Alexandra Street 1 15 12 1 29 1
     Marton School, Hereford Street 4 8 12 0 24 0
     St Andrew's Presbyterian Church Hall, Broadway 6 21 12 1 40 1
Mataroa, Mataroa School, Rongoiti Road 0 6 3 0 9 0
Moawhango, Moawhango School, Te Moehau Road 0 2 5 0 7 0
Newbury, Newbury School, 906 Rangitikei Line 2 5 6 0 13 1
Ngakonui, Ngakonui Valley School, Kauri Room, 826 Taumarunui-Ngapuke Road 2 2 9 0 13 0
Ohakune, Ohakune Primary School Hall, 52 Arawa Street 4 12 13 1 30 0
Owhango, Owhango School Resource Room, 19 Ohorere Street 1 2 3 0 6 0
Palmerston North, Massey University, Student Centre Lounge, Concourse, University Drive 4 3 9 0 16 0
Raetihi, Raetihi Primary School Hall, 24 Grey Street 10 29 44 3 86 1
Ratana, Te Kura O Ratana, Kiatere Street 8 113 11 0 132 0
Rongotea, Rongotea School, Tyne Street 2 7 7 0 16 0
Sanson, Sanson School, Wellington Road (State Highway 1) 7 15 10 2 34 1
Shannon, Shannon School, Grey Street 4 53 23 2 82 1
Summerhill, Summerset Retirement Village, 166-186 Ruapehu Drive 2 6 3 0 11 0
Taihape, St Joseph's School Hall, Rauma Road 1 7 4 0 12 0
     Taihape Town Hall, 90 Hautapu Street 6 35 22 1 64 2
Tangimoana, Tangimoana School, 19 Punga Street 1 3 3 1 8 2
Taonui, Te Arakura Taonui Hall, 170 Waughs Road 2 5 5 0 12 0
Taumarunui, Catholic Church Hall, 14 High Street 0 8 6 0 14 1
     Manunui School, Room 1, Rata Street 2 22 21 0 45 4
     Tarrangower School Library, 15 Manson Street 2 10 11 0 23 2
     Taumarunui Primary School Hall, Maata Street 9 37 33 4 83 3
     Te Kura Kaupapa Māori O Taumarunui, 35 Makere Street 3 18 25 0 46 2
Tokomaru, Tokomaru School, Tokomaru Road 1 7 6 1 15 0
Turakina, Turakina School, State Highway 3 1 19 3 0 23 1
Waiouru, Waiouru Community Centre, Queree Drive 5 14 14 0 33 0
Whakarongo, Whakarongo Community Hall, 17 Stoney Creek Road 0 3 4 0 7 0
Whangaehu, Whangaehu Community Hall, Whangaehu Village Road 0 9 6 0 15 0
Taranaki-King Country
Aria, Aria School, Barclay Road 1 1 6 1 9 0
Benneydale, Benneydale Community Hall, Maniaiti Street 1 5 8 1 15 1
Inglewood, Inglewood High School, Kelly Street entrance 1 2 7 0 10 0
     Inglewood Primary School Library, 33 Kelly Street 4 10 9 1 24 1
Kihikihi, Kihikihi Town Hall, Lyon Street 4 11 7 0 22 1
Korakonui, Korakonui School, 734 Wharepuhunga Road 0 2 5 0 7 0
Marokopa, Marokopa Coast Community Recreation Hall, 31 The Esplanade 0 4 5 0 9 0
Mimi, Mimi School, 23 Pukearuhe Road 0 1 5 0 6 0
Mokau, Mokau Primary School, 7 Rangi Street 2 1 5 1 9 0
Ngutunui, Ngutunui School, 400 Ngutunui Road 1 3 2 1 7 0
Ohura, Ohura Valley Primary School, Ngarimu Street 1 4 1 1 7 0
Ongarue, Ongarue School, Ongarue Village Road 0 7 3 0 10 1
Oparau, Oparau Roadhouse - House, 4370 State Highway 31 0 8 8 0 16 1
Otorohanga, Otorohanga College, Bledisloe Avenue 2 13 24 0 39 1
     Otorohanga St John Ambulance Hall, 11 Kakamutu Road 7 63 46 0 116 5
Piopio, Piopio Primary School, 14 Aria Road 4 13 20 1 38 0
Pirongia, Pirongia School, 100 Beechey Street 1 1 4 1 7 0
Pukeatua, Pukeatua School, 2110 Arapuni Road 0 3 3 1 7 0
Taharoa, Te Kura o Tahaaroa, Main Road 4 21 16 0 41 1
Te Awamutu, Te Awamutu Public Library, 106 Mahoe Street 0 3 4 0 7 0
Te Kawa Crossroads, Te Kawa Crossroads Hall, corner State Highway 3 & Te Kawa Road 1 4 5 2 12 1
Te Kuiti, Te Kuiti Centennial Park School, 50 Te Kuiti Road 6 50 23 1 80 1
     Te Kuiti High School Pavilion, 21 Hospital Road 0 16 8 0 24 2
     Te Kuiti Information Centre, Railway Building 1, Rora Street 10 29 22 1 62 7
     Te Kuiti Primary School, 1 Rora Street 7 30 22 2 61 2
Tikorangi, Tikorangi School, 356 Ngatimaru Road 0 1 6 0 7 0
Toko, Toko Community Hall, corner East & Station Roads 1 0 4 0 5 1
Urenui, Urenui School, 1 Takiroa Street 3 15 17 2 37 1
Waitomo Caves, Waitomo Caves School, Hotel Access Road 2 10 10 1 23 1
Taupō
Arapuni, Arapuni Community Hall, 47 Arapuni Road 0 3 4 1 8 0
Karapiro, Sir Don Rowlands Centre, Gate 2 Mighty River Domain, 601 Maungatautari Road 1 1 2 1 5 1
Mangakino, Mangakino Senior Citizens Hall, 25 College Street 5 22 19 1 47 0
Marotiri, Marotiri School and Community Hall, 1569 State Highway 32 1 1 3 2 7 0
Putaruru, Putaruru Baptist Church Hall, 52 Arapuni Street 1 30 11 0 42 3
     St Patrick's Hall, Kensington Street 4 26 19 3 52 5
     Te Wharekura o Te Kaokaoroa o Patetere, Charles Crescent 0 9 6 0 15 0
Tirau, Tirau War Memorial Hall, 27 Main Road 5 13 11 0 29 1
Tirohanga, Tirohanga School, 851 Tirohanga Road 2 5 4 3 14 0
Tokoroa, David Henry School, 4-8 Thompson Street 5 39 12 1 57 1
     St John Ambulance Hall, 62 Logan Street 8 69 52 0 129 3
     St Luke's Pacific Island Presbyterian Church Hall, corner Maraetai Road & Kelso Street 4 20 15 0 39 2
     Strathmore School, 27 Strathmore Drive 1 26 18 1 46 2
     Tainui Full Primary School, 63-69 Tainui Street 6 33 22 0 61 1
     Tokoroa North School, 29 Paraonui Road 3 8 13 1 25 4
Whakamaru, Whakamaru School, 36 Kaahu Road 0 6 6 0 12 1
Whanganui
Aberfeldy, Aberfeldy School, Parapara Road (State Highway 4) 2 7 6 0 15 1
Aramoho, Churton School, Burmah Street 9 40 21 0 70 1
Brunswick, Brunswick School, 15 Campbell Road 1 3 2 0 6 0
Castlecliff, Aranui School, 14 Aranui Avenue 6 23 11 0 40 3
     Castlecliff School, 25 Polson Street 25 79 33 4 141 1
     Te Kura O Kokohuia, 36 Matipo Street 1 24 15 3 43 3
Eltham, All Saints Church Hall, 88 King Edward Street 3 14 17 0 34 5
Gonville, Baden Powell Scout Hall, 13 Swiss Avenue 5 55 17 2 79 3
     St Peter's Parish Hall, 72 Koromiko Road 1 28 10 1 40 0
Hawera, Hawera Intermediate School, 245 South Road 3 8 7 0 18 1
     Presbyterian Centre, 35 Argyle Street 17 30 22 2 71 3
     Ramanui School, 85 Fairfield Road 7 18 11 0 36 0
     Tawhiti School, Perth Street 5 8 8 0 21 1
     Turuturu School, 194 Glover Road 7 12 10 0 29 1
Kai Iwi, Kai Iwi School, 908 State Highway 3 0 4 5 0 9 0
Kaponga, Kaponga School, 30 Egmont Street 2 13 8 0 23 0
Manaia, Manaia School, Patukukupa Street 8 23 25 0 56 1
Mosston, Mosston School, 211 Mosston Road 2 5 5 1 13 2
Normanby, Normanby School, 3 Hunter Street 12 14 22 1 49 1
Patea, Patea Old Folks Hall, 137 Egmont Street 15 21 12 0 48 0
Putiki, Putiki Parish Hall, 6 Te Anaua Street 7 20 19 1 47 1
Springvale, Faith City Church, 127 Springvale Road 1 13 18 2 34 1
     YMCA Central, 125 Grey Street 2 11 5 0 18 1
Stratford, Stratford High School, Swansea Road 3 3 10 0 16 0
     War Memorial Hall, 55 Miranda Street 0 17 15 2 34 2
Tawhero, Tawhero School, 27 Totara Street 13 32 21 0 66 1
Upokongaro, Upokongaro School, State Highway 4 2 15 10 0 27 0
Waitotara, Waitotara School, Severn Street 0 7 8 1 16 0
Waverley, Waverley Primary School, Gloag Street 6 22 16 0 44 0
Westmere, Westmere School, corner Francis & Rapanui Roads 0 4 7 0 11 0
Whanganui, Carlton School, 99A Carlton Avenue 10 44 21 2 77 6
     Durie Hill School, 109 Portal Street 4 11 4 0 19 0
     Electorate Headquarters, 28 Taupo Quay 7 33 19 2 61 0
     Keith Street School, 38-46 Keith Street 7 52 31 2 92 0
     St Andrew's Presbyterian Church, 42 Glasgow Street 8 34 11 1 54 0
     St John's Hill School, 71 Parkes Avenue 1 10 5 1 17 0
     Whanganui City College, 84 Ingestre Street 7 20 12 0 39 1
Whanganui East, All Saints Church Hall, 70 Moana Street 11 37 37 3 88 1
     St Anne's Catholic School, Raine Street 3 8 3 0 14 0
     Whanganui East School, Patapu Street 3 28 24 0 55 0
     Overseas Special Votes Including Defence Force - Te Tai Hauāuru 42 109 124 7 282 2
     Special Votes BEFORE Polling Day - Te Tai Hauāuru 344 990 1,003 49 2,386 50
     Special Votes ON Polling Day - Te Tai Hauāuru 236 577 633 25 1,471 35
     Voting places where less than 6 votes were taken 27 76 98 5 206 10
Te Tai Hauāuru Total 2,798 9,791 8,752 410 21,751 568
  Valid Candidate Votes plus Informal Candidate Votes   22319  
Electorate Candidate Valid Votes Party RURAWHE, Adrian Paki - majority 1039
McDONALD, Jack Baxter Green Party 2798 12.86%
   
RURAWHE, Adrian Paki Labour Party 9791 45.01%
   
TAMATI, Howard Kevin Māori Party 8752 40.24%
   
WAITAI-RAPANA, Jennifer Victoria Independent 410 1.88%