Statistics Index



Auckland Central 1
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Auckland City, Atrium, Takutai Square 14 1 0 0 0 188 0 424 0 7 562 39 1 1 32 2 1,271 4
     Auckland University, AUSA Club Space, The Quad, Alfred Street 13 1 0 1 0 260 1 365 0 4 198 27 0 0 42 1 913 1
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 7 1 0 3 0 112 0 303 0 1 207 32 0 0 18 1 685 2
     Liston House, 30-32 Hobson Street 10 1 0 0 0 58 0 230 0 5 309 17 1 0 16 1 648 3
Freemans Bay, Victoria Park New World, 2 College Hill 18 7 0 3 0 167 0 525 0 4 874 39 1 0 36 0 1,674 2
     Auckland Hospital Mobile & Advance Voting 3 0 0 0 0 25 0 64 0 1 60 4 0 0 5 0 162 1
Grey Lynn, Grey Lynn Community Centre, Oval Room, 510 Richmond Road 4 0 0 1 1 86 0 245 0 3 249 20 0 0 16 0 625 0
     Grey Lynn Library Hall, 474 Great North Road 2 0 0 0 0 62 0 117 0 1 94 4 0 0 5 0 285 0
Mangere, Auckland International Airport Terminal, International Departure Lounge 0 0 0 0 0 6 0 13 0 0 27 0 0 0 4 0 50 0
Mt Albert, UNITEC, Te Puna Building, Student Drop in Space, Level 1, 139 Carrington Road 0 1 0 0 0 4 0 9 0 0 10 0 0 0 0 0 24 0
Mt Eden, University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 0 0 0 0 0 6 0 14 0 0 14 0 0 0 2 0 36 0
Northcote, AUT North Campus, AH201, Sport & Fitness Centre, 90 Akoranga Drive 0 0 0 0 0 0 0 8 0 0 11 2 0 0 1 0 22 0
Parnell, Parnell Community Centre, Jubilee Room, 545 Parnell Road 5 0 0 0 0 26 0 81 0 6 116 8 0 0 7 0 249 0
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 16 2 0 2 1 210 0 592 1 7 840 36 0 0 38 0 1,745 5
Remuera, Remuera Bowling Club, 5 Dromorne Road 0 0 0 0 0 3 0 12 0 1 27 1 0 0 2 0 46 0
     St Mark's Church Hall, 95 Remuera Road 2 0 0 0 0 6 0 23 0 0 23 4 0 0 1 0 59 0
St Lukes, St Lukes Westfield, Centre Court, 80 St Lukes Road 1 0 0 0 0 18 0 83 0 1 94 8 0 0 3 0 208 0
Waiheke Island, Waiheke Library, 2 Korora Road 14 6 1 0 0 349 0 902 0 2 660 195 1 1 32 1 2,164 6
     Hospital & Rest Homes Team - Taken in Auckland Central 0 0 0 0 0 1 0 5 0 0 6 1 0 0 0 0 13 0
Voting Places
Auckland City, Atrium, Takutai Square 9 2 0 0 0 65 0 154 0 2 215 15 0 0 18 1 481 1
     Auckland High Court, corner Waterloo Quadrant & Parliament Street 6 2 1 0 0 70 0 191 0 4 195 16 0 0 21 1 507 1
     Auckland University, AUSA Club Space, The Quad, Alfred Street 6 1 0 2 0 41 0 100 1 0 57 2 0 1 10 0 221 0
     AUT Wellesley Campus, Building WA, Conference Room, Gate 2, 55 Wellesley Street 3 1 0 1 0 42 0 116 0 0 125 17 0 0 10 0 315 0
     Liston House, 30-32 Hobson Street 4 1 0 0 0 44 0 152 1 3 190 22 1 1 18 1 438 3
     Methodist Church, Wesley Hall, 78 Pitt Street 7 0 1 6 1 78 0 280 1 1 229 19 3 0 16 2 644 3
     Viaduct Events Centre, 161 Halsey Street 8 0 0 0 0 25 0 68 0 0 118 8 0 0 7 0 234 1
Epsom, Auckland Grammar School Old Boys Centre, Gate 4, 85 Mountain Road 0 0 0 0 0 2 0 10 0 0 20 0 0 0 3 0 35 0
Freemans Bay, Freemans Bay Community Centre, Function Room, 52 Hepburn Street 7 2 0 0 0 105 1 306 0 2 226 19 0 0 16 0 684 1
Grafton, Auckland City Hospital, Foyer, 2 Park Road 2 0 0 1 0 32 0 62 0 2 61 4 0 0 6 0 170 0
     St David's Presbyterian Church Hall, 70 Khyber Pass Road 8 0 1 0 0 52 0 144 0 2 141 17 0 0 9 0 374 2
Great Barrier Island, Aotea Community Art Gallery, Schoolmaster's House, 80 Hector Sanderson Road 2 1 2 0 0 24 0 68 0 0 55 14 0 1 4 0 171 1
     Aotea Health, Nurses Cottage, 2077 Aotea Road 0 0 0 0 0 8 0 22 0 0 5 3 0 0 3 0 41 0
     Okiwi School, Aotea Road 0 1 0 0 0 4 0 6 0 0 9 3 0 0 0 0 23 0
     Tryphena Mulberry Grove School, Shoal Bay Road 0 0 2 0 0 25 0 72 0 0 43 14 0 0 6 0 162 2
Grey Lynn, Grey Lynn Community Centre, Main Hall, 510 Richmond Road 4 0 0 0 0 14 0 49 0 0 33 2 0 0 2 0 104 0
     Newton Central School, 13-17 Monmouth Street 0 1 0 0 0 28 0 63 0 1 21 2 0 0 4 0 120 0
     Richmond Road School, 113 Richmond Road 1 0 0 0 0 37 0 132 0 1 82 10 0 0 9 0 272 1
     St Columba Church and Community Hall, 92 Surrey Crescent 0 0 0 0 0 3 0 6 0 0 1 0 0 0 0 0 10 0
     St Joseph's School Hall, 456 Great North Road 0 0 0 0 0 7 0 11 0 0 11 2 0 0 0 0 31 0
Herne Bay, Bayfield School, 2 Clifton Road 15 1 0 0 0 68 0 301 0 2 639 25 0 0 33 2 1,086 1
Kingsland, Congregational Christian Church of Samoa, 50 Bond Street 4 0 0 0 0 19 0 55 0 1 35 6 0 0 5 0 125 1
     Kowhai Intermediate School, 26 Onslow Road 1 1 0 0 0 15 0 42 0 0 32 5 0 0 1 0 97 0
Mt Eden, Mt Eden Normal Primary School, 73 Valley Road 0 0 0 0 0 5 0 18 0 0 21 3 0 0 3 0 50 0
     Valley Road International Church Hall, 393 Mt Eden Road 0 0 0 0 0 4 0 5 0 0 13 1 0 0 1 0 24 0
Newton, Unitarian Church Hall, 1A Ponsonby Road 1 1 0 0 0 30 0 48 1 2 68 5 0 0 8 1 165 1
Parnell, Holy Trinity Cathedral Visitors Centre, corner St Stephens Avenue & Parnell Road 1 0 1 0 0 2 0 15 0 0 15 1 0 0 2 2 39 0
     Jubilee Hall, Parnell Community Centre, 545 Parnell Road 0 0 0 0 0 7 0 17 0 0 30 3 0 0 3 0 60 0
     Parnell District School Hall, 48 St Stephens Avenue 1 0 0 0 0 2 0 20 0 0 38 2 0 0 3 0 66 0
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 12 3 0 1 0 123 0 408 0 4 499 33 0 0 35 0 1,118 2
     Ponsonby Primary School, 44 Curran Street 7 0 0 0 0 32 0 96 0 4 232 14 0 0 13 0 398 1
     St Mary's College, 11 New Street 2 1 0 0 0 23 0 131 0 0 217 13 0 0 8 0 395 1
Waiheke Island, Morra Hall, 115 Ocean View Road 1 2 0 0 0 78 0 215 0 2 170 33 0 0 23 0 524 1
     Omiha Memorial Hall, 2 Glen Brook Road 0 0 0 0 0 32 0 75 0 0 57 13 0 0 4 0 181 2
     Onetangi Residents Association Hall, corner Waiheke Road & Third Avenue 0 2 0 2 0 52 0 136 0 0 148 28 0 1 6 0 375 0
     Ostend Memorial Hall, 76 Ostend Road 7 1 1 0 1 70 0 185 0 0 144 51 0 0 7 0 467 0
     Palm Beach Hall, 64 Palm Road 0 0 0 0 0 30 0 75 0 0 61 10 0 0 1 0 177 0
     Surfdale Community Hall, 6 Hamilton Road 0 2 0 1 0 21 0 112 1 1 77 13 0 0 4 1 233 0
     Waiheke High School, 11 Donald Bruce Road 0 1 0 0 0 27 0 85 0 1 63 10 0 0 6 0 193 0
Westmere, Hawke Sea Scouts Hall, 55 West End Road 1 0 0 0 0 2 0 12 0 0 20 7 0 0 3 0 45 0
     Westmere School, 81 Garnet Road 0 0 0 0 0 4 0 5 0 0 5 1 0 0 0 0 15 0
     Overseas Special Votes Including Defence Force - Auckland Central 18 1 0 0 0 384 0 944 1 7 662 37 0 1 74 1 2,130 2
     Special Votes BEFORE Polling Day - Auckland Central 26 7 0 0 0 475 4 1,206 2 11 1,176 103 0 0 103 0 3,113 8
     Special Votes ON Polling Day - Auckland Central 35 12 1 3 0 270 3 845 2 18 896 89 0 0 147 1 2,322 2
     Votes Allowed for Party Only - Auckland Central 9 4 1 2 0 102 1 262 1 9 237 33 2 1 29 0 693 1
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Auckland Central Total 317 71 12 29 4 4,170 10 11,340 12 123 11,773 1,165 10 8 944 19 30,007 63
  Valid Party Votes plus Informal Party Votes   30070  
Electorate Party Valid Votes National Party - 39.23%
ACT New Zealand 317 1.06%
   
Aotearoa Legalise Cannabis Party 71 0.24%
   
Ban1080 12 0.04%
   
Conservative 29 0.10%
   
Democrats for Social Credit 4 0.01%
   
Green Party 4170 13.90%
   
Internet Party 10 0.03%
   
Labour Party 11340 37.79%
   
MANA 12 0.04%
   
Māori Party 123 0.41%
   
National Party 11773 39.23%
   
New Zealand First Party 1165 3.88%
   
New Zealand People's Party 10 0.03%
   
NZ Outdoors Party 8 0.03%
   
The Opportunities Party (TOP) 944 3.15%
   
United Future 19 0.06%