Statistics Index



Epsom 12
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Auckland City, Atrium, Takutai Square 11 0 0 2 1 58 0 97 0 2 294 6 0 0 17 0 488 0
     Auckland University, AUSA Club Space, The Quad, Alfred Street 12 0 0 2 0 118 0 143 0 2 133 6 0 0 19 2 437 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 7 2 0 0 0 59 0 107 0 0 101 4 0 0 7 1 288 0
     Liston House, 30-32 Hobson Street 1 0 0 0 0 16 0 41 0 0 92 3 0 0 5 0 158 0
Balmoral, Mt Eden War Memorial Hall, 487-489 Dominion Road 9 0 0 0 0 71 1 235 0 2 333 22 0 0 15 0 688 2
Ellerslie, Ellerslie War Memorial Hall, 134-138 Main Highway 2 0 0 0 0 10 0 22 0 0 106 4 0 0 5 0 149 0
Epsom, St Andrews Church Hall, 100 St Andrews Road 24 2 0 4 0 69 0 295 0 3 867 46 2 0 34 1 1,347 3
Grafton, Auckland Hospital Mobile & Advance Voting 1 0 0 1 0 20 0 63 0 0 107 5 1 0 11 0 209 0
Mangere, Auckland International Airport Terminal, International Departure Lounge 0 0 0 0 0 2 0 17 0 0 28 1 0 0 1 0 49 0
Mt Eden, Greyfriars Presbyterian Church, 544 Mt Eden Road 19 0 0 4 0 154 0 336 0 10 619 40 0 0 18 1 1,201 2
     University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 5 0 0 0 0 36 0 87 0 1 180 7 0 0 4 0 320 0
Onehunga, Onehunga Community Library, 85 Church Street 0 0 0 1 0 6 0 37 0 0 69 2 0 0 3 0 118 1
Parnell, Parnell Community Centre, Jubilee Room, 545 Parnell Road 51 1 0 3 0 205 0 478 1 3 1,314 59 2 0 42 0 2,159 4
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 2 0 0 0 0 10 0 37 0 0 42 2 0 0 2 0 95 0
Remuera, Remuera Baptist Church, 641 Remuera Road 7 0 0 4 0 44 0 115 0 0 555 27 3 0 10 0 765 0
     Remuera Bowling Club, 5 Dromorne Road 19 1 0 1 0 24 0 98 0 2 656 26 0 0 12 0 839 1
     Somervell Presbyterian Church and Community Centre, 497 Remuera Road 14 0 0 0 0 23 0 65 0 1 508 18 0 0 3 0 632 4
     St Aidans Church, corner Ascot Avenue & Remuera Road 12 0 0 2 0 27 0 86 0 1 533 22 1 0 4 0 688 0
     St Mark's Church Hall, 95 Remuera Road 32 1 0 2 1 53 0 188 0 1 1,034 34 0 0 20 0 1,366 2
St Lukes, St Lukes Westfield, Centre Court, 80 St Lukes Road 2 1 0 2 0 19 0 115 0 0 187 10 0 0 4 0 340 1
Three Kings, Fickling Convention Centre, Hillsborough Room, 546 Mt Albert Road 5 0 0 1 0 13 0 67 0 3 164 17 0 0 2 0 272 1
     Hospital & Rest Homes Team - Taken in Epsom 2 0 0 3 0 7 0 81 0 0 119 26 0 0 1 1 240 2
Voting Places
Auckland City, Auckland High Court, corner Waterloo Quadrant & Parliament Street 3 0 0 0 0 6 0 9 0 0 18 1 0 0 0 0 37 0
     Auckland University, AUSA Club Space, The Quad, Alfred Street 0 0 0 1 0 6 0 27 0 1 9 2 0 0 2 0 48 0
     AUT Wellesley Campus, Building WA, Conference Room, Gate 2, 55 Wellesley Street 0 0 0 0 0 3 0 14 0 0 10 1 0 0 1 0 29 0
     Liston House, 30-32 Hobson Street 0 0 0 0 0 1 0 5 0 1 6 1 0 0 1 0 15 0
     Methodist Church, Wesley Hall, 78 Pitt Street 0 0 0 0 0 1 0 8 0 0 3 0 0 0 0 0 12 0
Epsom, Auckland Grammar School Old Boys Centre, Gate 4, 85 Mountain Road 18 1 0 0 0 47 0 144 0 3 417 19 0 0 23 2 674 0
     Epsom Girls Grammar School, Old Gym, Gate 4, Owens Road 11 1 0 2 0 63 0 223 0 0 459 22 2 1 20 1 805 1
     Epsom Methodist Church Hall, 12 Pah Road 6 0 0 1 0 20 1 114 0 1 256 28 2 1 7 0 437 1
     Epsom Normal School, 41 The Drive 26 0 0 5 0 68 0 291 0 4 812 22 3 0 23 0 1,254 3
     Sacred Heart Parish Hall, 19 Banff Avenue 21 0 0 2 0 37 0 175 0 1 480 15 4 0 6 0 741 1
     St George's Church Hall, 19 Ranfurly Road 14 1 0 0 0 70 0 226 0 5 563 43 1 0 24 1 948 4
Grafton, Auckland City Hospital, Foyer, 2 Park Road 0 0 0 0 0 8 0 28 0 0 39 4 0 0 3 1 83 1
     St David's Presbyterian Church Hall, 70 Khyber Pass Road 1 0 0 0 0 10 0 18 0 0 24 2 0 0 6 0 61 2
Greenlane, Cornwall Park District School Hall, corner Greenlane West Road & Wheturangi Road 15 2 0 1 0 30 0 149 0 2 390 31 2 0 13 2 637 1
Kingsland, Congregational Christian Church of Samoa, 50 Bond Street 0 0 0 0 0 5 0 6 0 0 7 0 0 0 3 0 21 0
     Kowhai Intermediate School, 26 Onslow Road 0 0 0 0 0 11 0 12 0 0 13 3 0 0 0 0 39 0
Matakana, Matakana School, 952 Matakana Road 0 0 0 0 0 4 0 3 0 0 13 1 0 0 2 0 23 0
Mt Eden, Auckland Normal Intermediate, 24 Poronui Street 11 2 0 0 0 42 0 135 0 2 290 12 1 0 12 1 508 0
     Auckland Provincial Guide Centre, 132 Grange Road 4 0 1 1 0 31 0 102 0 2 152 12 0 0 8 0 313 2
     Balmoral School Hall, 19 Brixton Road 3 0 0 1 0 26 0 58 0 0 81 9 0 0 8 0 186 0
     Ficino School, 27 Esplanade Road 12 1 0 1 0 93 1 189 0 2 150 24 0 0 15 2 490 0
     Maungawhau School, 43 Ellerton Road 6 0 0 0 0 12 0 91 0 3 162 13 0 0 11 0 298 1
     Mt Eden Normal Primary School, 73 Valley Road 21 0 0 0 0 110 0 386 0 4 544 34 0 0 25 0 1,124 2
     Valley Road International Church Hall, 393 Mt Eden Road 4 1 0 8 0 83 0 168 0 1 204 22 0 0 20 0 511 3
One Tree Hill, St Oswald's Anglican Church Hall, 193 Campbell Road 1 0 0 0 0 0 0 1 0 0 12 1 0 0 4 0 19 0
Parnell, Holy Trinity Cathedral Visitors Centre, corner St Stephens Avenue & Parnell Road 8 1 1 0 0 65 0 147 0 4 346 26 0 1 26 2 627 2
     Jubilee Hall, Parnell Community Centre, 545 Parnell Road 11 0 0 1 0 71 0 205 0 3 403 34 0 0 23 0 751 1
     Parnell District School Hall, 48 St Stephens Avenue 24 2 0 3 0 59 0 201 0 5 798 43 0 0 25 0 1,160 1
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 0 0 0 0 0 3 0 8 0 0 14 2 0 0 3 0 30 0
Remuera, Meadowbank School, 68 Waiatarua Road 2 2 0 1 0 6 0 27 0 0 74 2 0 0 2 0 116 0
     Remuera Baptist Church, 641 Remuera Road 5 1 0 1 0 14 0 64 0 0 287 12 0 0 8 1 393 0
     Remuera Intermediate School, Ascot Avenue 10 0 0 1 0 26 0 138 1 2 470 25 2 0 21 0 696 2
     Remuera Primary School, 25-33 Dromorne Road 12 0 0 1 0 36 0 149 0 4 549 27 0 0 14 0 792 2
     Somervell Presbyterian Church and Community Centre, 497 Remuera Road 14 0 0 4 0 13 0 79 0 1 423 13 0 0 18 0 565 1
     St Mark's Church Hall, 95 Remuera Road 29 1 0 2 0 49 0 203 0 4 591 32 0 1 25 0 937 3
     Victoria Avenue School, 282 Victoria Avenue 40 0 2 0 0 66 0 241 1 7 973 50 1 0 30 0 1,411 2
Royal Oak, Royal Oak Primary School, Chandler Avenue (663 Manukau Road entrance) 1 0 1 0 0 12 0 34 0 0 84 4 0 0 0 0 136 0
Three Kings, Three Kings School, 944 Mt Eden Road 1 0 0 0 1 5 0 20 0 1 63 3 0 0 1 0 95 1
Waiheke Island, Morra Hall, 115 Ocean View Road 0 0 0 0 0 2 0 5 0 0 7 1 0 0 1 0 16 0
     Overseas Special Votes Including Defence Force - Epsom 35 2 1 1 1 341 1 827 1 5 1,254 38 0 0 102 1 2,610 3
     Special Votes BEFORE Polling Day - Epsom 49 1 0 3 3 354 1 920 1 10 1,790 107 1 1 133 2 3,376 9
     Special Votes ON Polling Day - Epsom 38 8 2 6 0 251 1 747 1 11 1,344 81 4 1 104 1 2,600 3
     Votes Allowed for Party Only - Epsom 3 3 1 1 0 59 0 168 0 4 250 20 2 1 31 1 544 1
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Epsom Total 696 38 9 80 7 3,263 6 9,575 6 124 22,875 1,229 34 7 1,043 24 39,016 76
  Valid Party Votes plus Informal Party Votes   39092  
Electorate Party Valid Votes National Party - 58.63%
ACT New Zealand 696 1.78%
   
Aotearoa Legalise Cannabis Party 38 0.10%
   
Ban1080 9 0.02%
   
Conservative 80 0.21%
   
Democrats for Social Credit 7 0.02%
   
Green Party 3263 8.36%
   
Internet Party 6 0.02%
   
Labour Party 9575 24.54%
   
MANA 6 0.02%
   
Māori Party 124 0.32%
   
National Party 22875 58.63%
   
New Zealand First Party 1229 3.15%
   
New Zealand People's Party 34 0.09%
   
NZ Outdoors Party 7 0.02%
   
The Opportunities Party (TOP) 1043 2.67%
   
United Future 24 0.06%