Statistics Index



Helensville 15
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Albany, Albany Community Hall, 21 Library Lane 5 0 0 3 0 21 0 91 0 1 261 25 0 0 11 0 418 1
     Albany Village Library, 30 Kell Drive 3 1 0 3 1 14 0 113 0 1 292 29 0 0 11 0 468 1
     Albany Westfield, near OPSM, 219 Don Mckinnon Drive 6 1 0 2 0 35 1 191 0 2 873 55 0 0 12 1 1,179 1
     Massey University, Gate 1, Building 4, Student Central, Albany Expressway 1 0 0 0 0 8 0 14 0 1 20 3 0 0 2 1 50 0
Auckland City, Auckland University, AUSA Club Space, The Quad, Alfred Street 3 0 0 0 0 21 0 35 0 0 25 2 0 0 6 0 92 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 1 0 0 1 0 19 0 25 0 1 30 1 0 0 6 0 84 0
     Liston House, 30-32 Hobson Street 0 0 0 0 0 5 0 9 0 1 35 1 0 0 1 0 52 0
Glen Eden, Former ASB Bank, 188 West Coast Road 4 1 0 0 0 113 0 236 0 1 281 55 0 0 10 0 701 0
Helensville, St Joseph's Catholic Church Hall, 1 Puriri Street 7 3 1 3 0 82 0 393 0 5 658 148 1 2 20 0 1,323 0
Henderson, Bruce McLaren Intermediate School, 61-69 Bruce McLaren Road 8 0 1 2 0 58 0 98 2 1 148 11 0 0 9 0 338 2
     Electorate Headquarters, 6 The Concourse 2 0 0 0 0 9 0 26 0 1 62 11 0 0 2 0 113 1
     Henderson Methodist Church Hall, corner Swanson & Lincoln Roads 0 0 0 0 0 9 0 12 0 0 35 3 0 0 0 0 59 0
     Waitakere Central Library, 3 Ratanui Street 0 0 0 0 0 22 0 51 0 0 38 8 0 0 3 0 122 0
Hobsonville, Hobsonville Point High School, 70 Hobsonville Point Road 2 0 0 0 0 3 0 14 0 0 39 5 0 0 1 0 64 0
Huapai, St Patrick's Church Huapai, 380 Main Road 7 2 0 2 0 61 0 266 0 0 902 80 0 0 23 0 1,343 5
Kaukapakapa, Kaukapakapa Fire Station, 943 Kaipara Coast Highway 2 0 0 0 0 15 0 46 1 2 214 26 0 1 6 0 313 0
Kumeu, Kumeu Baptist Church Hall, 21 Access Road 9 3 0 2 0 74 0 230 0 1 809 98 2 1 17 3 1,249 3
Lincoln North, Lincoln North PAK'nSAVE, 202 Lincoln Road 0 0 0 1 0 76 1 197 1 0 257 49 0 0 10 2 594 1
Massey, Massey High School, 274 Don Buck Road 2 0 0 0 0 1 0 20 0 0 37 5 0 0 1 0 66 0
     Massey Library & Leisure Centre, corner Don Buck Road & Westgate Drive 1 1 0 0 0 24 0 76 0 3 168 26 0 1 6 0 306 0
Orewa, Orewa Community Centre, 40-46 Orewa Square 0 0 0 1 0 15 0 53 0 0 145 20 0 1 2 0 237 1
Ranui, Ranui Pacific Islanders Presbyterian Church, 35 Armada Drive 0 1 0 1 0 24 0 63 1 0 85 19 0 1 3 0 198 0
Silverdale, Holy Trinity Anglican Church, 22-24 Wainui Road 1 2 0 0 0 6 0 25 0 0 109 12 0 1 5 0 161 0
     Silverdale PAK'nSAVE, 20 Hibiscus Coast Highway 11 1 1 4 1 31 0 145 0 0 632 62 0 1 7 0 896 0
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 1 0 0 0 0 9 0 43 0 1 45 8 0 0 5 0 112 0
Takapuna, Electorate Headquarters, 6-10 The Strand 0 0 0 0 0 3 0 10 0 0 26 3 0 0 1 0 43 0
Western Heights, Sturges West Community House, 58 Summerland Drive 0 0 0 0 0 4 0 18 0 0 28 4 0 0 0 0 54 0
Westgate, Northwest Shopping Mall, Centre Court, Maki Street 5 3 0 0 0 47 0 210 0 0 686 39 0 0 16 0 1,006 0
     Northwest Shopping Mall, South End, Maki Street 6 1 0 1 0 35 0 149 0 2 432 38 1 1 6 0 672 1
     Westgate PAK'nSAVE, 17 Fred Taylor Drive 7 2 1 3 0 71 1 269 0 3 610 67 1 0 20 0 1,055 1
West Harbour, Westgate Baptist Church, 67 Hobsonville Road 0 0 0 0 0 0 0 7 0 0 20 3 0 0 0 0 30 0
Whenuapai, Defence Force Base taken in Helensville, RNZAF Base Airport Drive 0 0 0 1 0 5 0 2 0 0 53 13 0 0 4 0 78 0
     Hospital & Rest Homes Team - Taken in Helensville 4 1 0 1 0 2 0 20 0 0 39 7 0 0 0 0 74 1
     Hospital & Rest Homes Team - Taken in North Shore 0 0 0 0 0 0 0 6 0 0 12 2 0 0 0 0 20 0
     Hospital & Rest Homes Team - Taken in Te Atatū 0 0 0 0 0 1 0 10 0 0 11 5 0 0 0 0 27 0
Voting Places
Albany, Albany Community Hall, 21 Library Lane 9 1 0 6 0 37 0 199 0 1 590 56 1 0 24 0 924 1
     Albany Junior High School, 19 Appleby Road 0 0 0 0 0 0 0 12 0 0 25 2 0 0 0 0 39 0
     Albany Primary School, 6 Bass Road 0 0 0 0 0 1 0 6 0 0 22 3 0 0 0 0 32 0
     Pinehurst School, 75 Bush Road 0 1 0 0 0 3 0 8 0 0 47 3 0 0 2 0 64 0
Coatesville, Coatesville School, 24 Mahoenui Valley Road 6 1 1 1 0 36 0 98 0 3 508 40 0 0 9 0 703 2
Dairy Flat, Dairy Flat School, 1220 State Highway 17 13 0 0 0 0 32 1 154 0 3 660 58 0 0 17 1 939 1
Glen Eden, Our Lady of Lourdes Catholic Church, 7 Glendale Road 0 0 0 0 0 1 0 9 0 0 7 1 0 0 0 0 18 0
     Prospect School, 76 Rosier Road 0 0 0 0 0 1 0 4 0 0 4 0 0 0 1 0 10 0
     Te Kura Kaupapa Māori o Hoani Waititi Marae, 441 West Coast Road 1 0 0 0 0 2 0 13 0 0 6 1 1 0 1 0 25 0
Green Bay, Green Bay Community House, 1 Barron Drive 0 0 0 0 0 1 0 18 0 0 18 0 0 0 0 0 37 0
     Green Bay School, 131 Godley Road 0 0 0 0 0 2 0 25 0 0 29 12 0 0 1 0 69 0
Helensville, Helensville Primary School Hall, corner Rata & Garfield Roads 9 8 2 2 0 80 0 311 0 6 626 106 0 0 19 1 1,170 3
Henderson, Bruce McLaren Intermediate School, 61-69 Bruce McLaren Road 2 0 0 0 0 2 0 25 0 0 23 10 0 0 2 0 64 0
     Henderson High School, 31 Henderson Valley Road 0 1 0 0 0 0 0 24 0 0 29 6 0 0 4 0 64 0
     Henderson South School, 24 Garelja Road 0 0 0 0 0 0 0 3 0 0 4 0 0 0 0 0 7 0
     Henderson Valley Primary School, 389 Henderson Valley Road 2 2 1 1 0 33 0 134 0 4 209 38 0 0 13 0 437 0
     Waitakere College, 42 Rathgar Road 0 0 0 0 0 0 0 1 0 0 13 0 0 0 0 0 14 0
Herald Island, Herald Island Community Hall, 57 Ferry Parade 1 0 0 0 0 22 0 76 0 1 139 28 0 1 4 0 272 2
Hobsonville, Hobsonville Point High School, 70 Hobsonville Point Road 0 0 0 0 0 1 0 8 0 0 15 1 0 0 0 0 25 0
     Hobsonville Primary School, 104 Hobsonville Road 0 0 0 0 0 0 0 5 0 0 17 2 0 0 0 0 24 0
     Hobsonville Public Hall, 397 Hobsonville Road 0 0 0 0 0 4 0 4 0 0 25 5 0 0 0 0 38 0
Huapai, Huapai District School Hall, 40 Station Road 9 1 0 0 0 39 0 110 0 1 385 38 0 0 17 0 600 0
Huia, Huia Hall, 1253 Huia Road 0 2 0 0 0 46 0 119 0 1 102 23 0 0 10 0 303 2
Kaukapakapa, Kaukapakapa Villiage Hall, 947 Kaipara Coast Highway 7 2 0 1 0 29 0 145 2 1 554 75 0 0 16 1 833 0
Kumeu, Kumeu Baptist Youth Hall, 21 Access Road 12 1 0 3 0 33 0 172 0 1 507 70 0 0 17 0 816 0
Laingholm, Laingholm Primary School, 54 Victory Road 8 3 0 4 1 92 0 339 0 1 355 62 0 1 17 0 883 0
Lincoln North, Universal Drive Church of Jesus Christ of Latter-Day Saints, 152 Universal Drive 0 0 0 0 0 0 0 5 0 0 3 0 0 0 0 0 8 0
Massey, Don Buck School, 124 Don Buck Road 0 0 0 0 0 2 0 3 0 0 5 2 0 0 0 0 12 0
     Lincoln Heights School, 16 Keegan Drive 0 0 0 0 0 0 0 1 0 0 4 1 0 0 0 0 6 0
     Massey High School, 274 Don Buck Road 1 1 0 0 0 3 0 23 0 1 44 13 0 0 2 0 88 1
     Royal Road School, 112 Royal Road 0 0 0 0 0 2 0 3 0 1 9 3 0 0 0 0 18 0
Muriwai, Muriwai Fire Station, 341 Motutara Road 4 2 1 1 0 63 0 112 0 0 175 22 0 0 20 0 400 0
Oratia, Oratia District School, 1 Shaw Road 3 2 0 2 0 91 0 261 0 3 408 64 0 2 13 1 850 0
Oteha, Oteha Valley School, 2 Medallion Drive 0 0 0 0 0 1 0 1 0 0 16 3 0 0 0 0 21 0
Parakai, Parakai School, 10 Fordyce Road 6 0 0 1 0 15 0 96 0 0 209 44 0 0 4 1 376 1
Paremoremo, Ridgeview School, 1 Cutts Crescent 6 2 0 0 0 12 0 89 0 1 230 24 0 0 9 1 374 0
Piha, Barnett Hall, 2 North Piha Road 1 0 0 1 0 70 0 122 0 3 93 10 0 1 16 1 318 3
Ranui, Birdwood School, 23 Karepo Crescent 0 0 0 0 0 2 0 3 0 0 11 1 0 0 0 0 17 0
     Ranui Primary School, 16a Ranui Station Road 1 0 0 0 0 5 0 4 0 0 9 5 0 0 0 0 24 0
Redvale, East Coast Bays Bible Baptist Church, 1092 East Coast Road 2 0 0 0 0 2 0 7 0 0 38 1 0 0 3 0 53 0
Riverhead, Riverhead Primary School, 21 School Road 6 1 0 2 0 41 0 170 0 0 563 53 0 1 15 0 852 1
South Head, Waioneke School, 1981 South Head Road 2 0 0 1 0 11 0 59 0 1 116 17 0 0 1 1 209 0
Swanson, Swanson School, 703 Swanson Road 6 4 0 3 0 48 0 176 1 4 311 69 0 1 11 0 634 0
Takapuna, Takapuna School, 23 Auburn Street (access from Anzac Street entrance) 0 0 0 0 0 0 0 4 0 0 11 0 0 0 0 0 15 0
Taupaki, Taupaki School, 14 Cottle Road 3 0 0 0 0 13 0 56 0 0 253 33 0 0 2 2 362 1
Titirangi, Kaurilands School, 109 Atkinson Road 0 0 0 0 0 11 0 40 0 1 47 7 0 0 1 0 107 0
     Titirangi Primary School, Atkinson Road 3 1 0 0 0 28 0 81 2 1 96 7 0 0 4 0 223 3
     Woodlands Park School, 202 Woodlands Park Road 5 5 0 1 0 120 0 355 0 3 387 56 0 1 10 1 944 2
Waiatarua, Waiatarua Community Hall, 911 West Coast Road 4 3 0 0 0 51 0 127 1 1 144 20 0 0 13 0 364 1
Waimauku, Waimauku School, 2 Muriwai Road 15 1 2 3 1 58 0 207 0 1 725 83 0 1 25 0 1,122 1
Wainui, Wainui School, 492 Waitoki Road 1 1 0 2 0 22 0 54 0 1 248 31 0 0 7 0 367 1
Waitakere, Waitakere Primary School, 10 Bethells Road 8 3 1 0 1 90 0 280 0 1 369 88 0 0 19 0 860 1
Waitoki, Waitoki School Hall, 1119 Kahikatea Flat Road 6 1 0 0 0 11 2 71 0 1 306 36 0 0 7 1 442 0
Western Heights, Summerland School, 62 Summerland Drive 0 0 0 0 0 1 0 5 0 0 10 0 0 0 0 0 16 0
     Western Heights School, 126 Sturges Road 0 0 0 0 0 1 0 9 0 0 18 0 0 0 0 0 28 0
Westgate, Massey Presbyterian Church, 510 Don Buck Road 0 0 0 3 0 7 1 42 0 0 72 13 0 0 2 0 140 0
West Harbour, Westgate Baptist Church, 67 Hobsonville Road 1 0 1 0 0 0 0 7 0 0 13 1 0 0 2 0 25 0
Whenuapai, Whenuapai School, 14 Airport Road 1 0 1 0 1 11 0 40 0 0 156 12 0 0 2 0 224 0
     Whenuapai Village Hall, 41 Waimarie Road 5 0 0 4 0 19 0 69 0 0 223 45 0 0 8 2 375 1
     Overseas Special Votes Including Defence Force - Helensville 11 1 0 0 0 168 0 322 0 4 450 39 0 0 23 2 1,020 0
     Special Votes BEFORE Polling Day - Helensville 16 13 3 5 1 298 1 911 2 12 1,620 180 2 0 85 1 3,150 8
     Special Votes ON Polling Day - Helensville 21 16 1 8 0 232 1 746 0 8 1,263 174 1 1 76 2 2,550 6
     Votes Allowed for Party Only - Helensville 4 9 2 1 0 41 0 251 0 6 261 54 2 0 19 1 651 6
     Voting places where less than 6 votes were taken 0 0 0 0 0 1 0 5 0 1 6 1 0 0 0 0 14 0
Helensville Total 319 112 20 87 7 2,971 9 10,012 13 105 21,958 2,795 12 20 799 27 39,266 67
  Valid Party Votes plus Informal Party Votes   39333  
Electorate Party Valid Votes National Party - 55.92%
ACT New Zealand 319 0.81%
   
Aotearoa Legalise Cannabis Party 112 0.29%
   
Ban1080 20 0.05%
   
Conservative 87 0.22%
   
Democrats for Social Credit 7 0.02%
   
Green Party 2971 7.57%
   
Internet Party 9 0.02%
   
Labour Party 10012 25.50%
   
MANA 13 0.03%
   
Māori Party 105 0.27%
   
National Party 21958 55.92%
   
New Zealand First Party 2795 7.12%
   
New Zealand People's Party 12 0.03%
   
NZ Outdoors Party 20 0.05%
   
The Opportunities Party (TOP) 799 2.03%
   
United Future 27 0.07%