Statistics Index



Hunua 16
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Auckland City, Auckland University, AUSA Club Space, The Quad, Alfred Street 0 0 0 0 0 10 0 19 0 0 23 2 0 0 2 1 57 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 2 0 0 0 0 16 0 24 0 0 35 3 0 0 4 1 85 0
Botany, Botany Library, Level 1, Sunset Terrace 6 0 0 2 0 17 0 97 0 1 508 19 1 0 7 1 659 0
     Eastview Baptist Church & Community Centre, 559 Chapel Road 0 0 0 0 0 3 0 12 0 0 51 6 0 0 2 0 74 0
Clevedon, Clevedon District Centre, 2 North Road 5 0 1 0 0 28 0 154 1 2 607 67 1 1 17 1 885 1
Clover Park, Tupu Youth Library, 102R Dawson Road 0 0 0 0 0 0 0 7 0 0 13 1 0 0 1 0 22 0
Flat Bush, Ormiston PAK'nSAVE, 240 Ormiston Road 11 3 0 6 1 27 1 418 0 4 1,217 59 5 0 16 1 1,769 8
Hingaia, Former CCS Buildings, Potter Lounge, 128 Hingaia Road 0 0 0 0 0 3 0 20 0 0 112 7 0 0 1 0 143 1
Mangere, Auckland International Airport Terminal, International Departure Lounge 0 0 0 0 0 0 0 7 0 0 25 3 0 0 0 0 35 0
Manukau, Manukau Community Library Meeting Room, 3 Osterley Way 0 0 0 0 0 3 0 11 0 0 29 3 0 0 1 0 47 1
     Westfield Manukau, Amersham Way Entrance, Amersham Way 1 2 0 0 0 3 0 66 0 1 125 7 0 0 4 1 210 0
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 2 0 0 0 0 4 0 20 0 0 108 8 0 0 0 0 142 0
Papakura, Accent Point Building, Level 3, Library Foyer, 28 East Street 7 1 1 0 0 18 0 99 0 0 251 57 0 0 8 0 442 0
     Harvest Christian Church, 3 Beach Road 1 0 0 0 0 1 0 11 0 0 65 7 0 0 0 0 85 0
     South Auckland Car Clubrooms, Wellington Park, 1 Great South Road 0 0 0 0 0 1 0 8 0 0 31 1 0 0 0 0 41 0
Pukekohe, Pukekohe Netball Centre, Bledisloe Park, Queen Street 20 4 0 6 0 91 0 897 2 6 2,676 384 2 0 51 5 4,144 19
     Pukekohe Worship & Community Centre, 1 Tobin Street 8 2 1 3 0 39 0 376 0 7 1,002 161 0 0 11 0 1,610 6
Tuakau, Tuakau Town Hall, 70 George Street 0 0 0 0 0 3 0 7 0 0 38 5 0 0 0 0 53 0
Waiuku, Waiuku Netball Centre, Kitchener Road 22 6 5 4 1 93 2 766 0 7 1,667 359 0 3 37 2 2,974 5
Whitford, Whitford Hall, 1 Whitford-Maraetai Road 19 1 1 0 0 48 0 194 0 4 1,138 90 1 0 21 0 1,517 0
     Hospital & Rest Homes Team - Taken in Botany 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 9 0
     Hospital & Rest Homes Team - Taken in Hunua 4 0 0 1 0 5 0 67 0 0 237 39 0 0 0 1 354 1
     Hospital & Rest Homes Team - Taken in Papakura 0 0 0 0 0 0 0 4 0 0 7 0 0 0 0 0 11 0
Voting Places
Alfriston, Alfriston School Performing Arts Centre, 1373 Alfriston Road (corner Mill Road) 0 0 0 0 0 2 0 1 0 0 23 2 0 0 1 0 29 0
Ararimu, Ararimu School, corner Steel & Ararimu Roads 2 0 0 0 0 16 0 45 0 1 289 45 0 0 2 0 400 0
Ardmore, Ardmore School Hall, 559 Papakura-Clevedon Road 0 0 0 0 0 0 0 14 0 0 32 4 0 0 3 0 53 0
Awhitu, Awhitu District School, corner Matakawa & Awhitu Roads 2 3 0 1 0 19 0 97 1 2 162 56 0 0 8 0 351 4
Beachlands, Beachlands School, 18 Bell Road (disabled access from Wakelin Road) 8 4 0 0 0 79 0 299 0 0 998 166 0 2 34 1 1,591 3
Bombay, Bombay School, 35 Paparata Road 3 3 0 4 0 11 0 101 0 0 525 61 1 0 8 0 717 0
Botany Downs, Botany Downs Secondary College, 575 Chapel Road 0 1 0 0 0 3 0 9 0 0 65 3 0 0 4 0 85 0
     St Columba Presbyterian Church, 480 Ti Rakau Drive 0 0 0 0 0 0 0 0 0 1 8 1 0 0 1 0 11 0
Botany South, Sancta Maria College, 319 Te Irirangi Drive 1 0 0 0 0 0 0 15 0 0 43 1 0 0 0 0 60 0
Brookby, Brookby School, corner Brookby & West Roads 0 1 0 1 0 2 0 12 0 2 86 3 0 0 1 0 108 0
Buckland, Buckland School, 72 George Crescent 2 1 0 0 0 6 0 45 0 0 193 29 0 1 10 0 287 0
Chapel Downs, Chapel Downs Primary School, 170 Dawson Road 0 0 0 0 0 0 0 8 0 0 14 0 0 0 0 0 22 0
Clarks Beach, Church By The Seashore, 14-16 Torkar Road 3 0 0 0 0 14 0 91 0 0 309 57 1 2 5 2 484 0
Clevedon, Clevedon School, 13-17 North Road 8 0 1 0 0 26 0 64 0 1 393 39 0 0 17 0 549 1
Dannemora, Point View Primary School, 25 Kilkenny Drive 0 0 0 1 0 0 0 4 0 0 10 2 0 0 1 0 18 0
     Willowbank School, 56 Middlefield Drive 0 0 0 0 0 0 0 2 0 0 11 1 0 0 0 0 14 0
Drury, Drury School Hall, Young Crescent 1 2 0 0 0 8 0 30 0 0 133 24 0 0 4 1 203 0
Flat Bush, Baverstock Oaks School, 21 Baverstock Road 0 0 0 0 0 4 0 3 0 0 29 1 0 0 0 0 37 0
     Mission Heights Primary School, 103 Jeffs Road 4 1 0 0 0 8 0 185 0 0 627 20 0 0 3 0 848 5
     Ormiston Senior College, 275 Ormiston Road 2 3 0 5 0 13 1 149 0 1 470 20 0 0 5 1 670 1
Glenbrook, Glenbrook Primary School, 459 Glenbrook Road 4 2 1 3 0 21 0 91 0 0 302 47 0 0 10 0 481 0
Hingaia, Former CCS Buildings, Potter Lounge, 128 Hingaia Road 0 0 0 0 0 1 0 14 0 0 20 2 0 0 1 0 38 0
Hunua, Hunua School, 39 Lockwood Road 4 0 1 0 0 9 0 82 0 1 293 46 0 1 8 2 447 0
Karaka, Karaka School Hall, 12 Blackbridge Road 1 0 0 0 0 2 0 23 1 0 113 13 0 0 3 0 156 1
     Te Hihi School Hall, 767 Linwood Road (corner Batty Road) 0 0 0 0 0 4 0 7 0 1 15 4 0 0 0 0 31 1
Kawakawa Bay, Kawakawa Bay Public Hall, 9 Kawakawa-Orere Road 3 0 0 0 0 11 0 58 0 0 146 33 0 0 2 0 253 2
Maraetai, Maraetai Beach School, 154 Maraetai Drive 6 0 0 0 0 50 0 165 0 2 512 65 0 1 23 2 826 2
Mauku, Mauku School, 389 Union Road 2 1 0 0 0 5 1 50 0 1 218 21 0 0 3 0 302 1
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 0 0 0 0 0 1 0 4 0 0 33 5 0 0 1 0 44 0
Orere Point, Orere Point Fire Station, Orere Point Road 3 0 0 0 0 11 0 49 0 0 41 13 0 0 7 0 124 1
Paerata, Paerata Community Centre, 1022 Paerata Road 0 0 0 0 0 5 0 54 0 0 84 17 0 1 5 0 166 0
Papakura, Accent Point Building, Level 3, Library Foyer, 28 East Street 1 0 0 0 0 0 0 13 0 1 15 7 0 0 0 0 37 0
Paparimu, Paparimu School, 7 Matheson Road 0 3 0 0 0 5 0 23 0 0 106 23 0 0 0 0 160 0
Patumahoe, Patumahoe Community Church, 31 Patumahoe Road 2 3 0 2 0 21 0 120 0 0 546 64 0 0 7 0 765 0
Pukekohe, Pukekohe East School, 137 Runciman Road 6 0 0 0 0 5 0 40 0 0 239 29 0 0 7 0 326 0
     Pukekohe Hill School, corner Ward Street & Green Lane 4 4 2 2 0 15 0 256 0 1 657 101 1 0 22 0 1,065 2
     Pukekohe Intermediate School, 44 Queen Street 7 3 2 3 0 30 0 365 0 7 762 126 2 0 18 2 1,327 4
     Pukekohe North School, corner Princes Street & Beatty Road 2 0 0 1 0 11 0 170 0 6 108 32 0 0 1 0 331 3
     St Josephs Primary School, 94 Seddon Street 4 2 2 1 0 14 0 184 0 4 378 63 0 0 11 0 663 1
     The Playhouse Pre-School, 41 Twomey Drive, Newsham Park 7 0 0 3 0 11 0 77 0 1 315 17 0 1 2 0 434 0
     Valley School, East Street 14 0 1 3 0 16 0 199 0 2 454 86 0 0 10 1 786 0
Pukeoware, Pukeoware School, 479 Baldhill Road 0 1 2 0 0 5 0 23 0 0 79 21 0 1 2 1 135 0
Puni, Puni School, 357 Waiuku Road 2 0 0 0 0 1 0 42 0 1 154 22 0 1 1 0 224 0
Ramarama, Ramarama School, 126 Ararimu Road 7 0 0 3 0 4 1 69 1 0 302 31 0 2 4 2 426 1
Somerville, Somerville Intermediate School, 39 Somerville Road 1 0 0 0 0 1 0 4 0 0 5 1 0 0 0 0 12 0
Tuakau, Tuakau Primary School, 6 School Road 0 0 0 0 0 0 0 4 0 0 9 4 0 0 1 0 18 0
Waiau Pa, Waiau Pa School, Events Centre, 571 Waiau Pa Road 5 2 0 0 1 14 0 85 0 0 416 67 0 0 5 0 595 0
Waipipi, Waipipi School, 100 Creamery Road 4 0 0 0 0 9 0 49 0 1 153 34 1 2 8 0 261 1
Waiuku, Sandspit Road School, 60 Sandspit Road 3 0 2 2 0 12 0 132 0 2 311 75 0 0 4 0 543 0
     View Road School, 16 View Road 4 7 1 1 0 12 0 119 0 0 186 61 0 0 6 0 397 0
     Waiuku College, 43 Constable Road 1 1 0 1 0 12 0 65 0 0 192 39 1 3 6 0 321 1
     Waiuku Primary School, George Street 4 3 3 0 0 15 0 185 0 0 406 91 0 1 5 0 713 2
Whitford, Whitford Hall, 1 Whitford-Maraetai Road 14 1 0 0 0 14 0 61 0 2 476 57 0 0 11 0 636 0
     Overseas Special Votes Including Defence Force - Hunua 4 0 0 2 0 58 0 186 0 1 368 26 0 3 15 0 663 1
     Special Votes BEFORE Polling Day - Hunua 14 17 4 4 2 89 0 717 1 11 1,540 148 5 0 41 3 2,596 3
     Special Votes ON Polling Day - Hunua 18 11 2 6 0 91 1 688 0 6 1,336 178 1 0 57 2 2,397 5
     Votes Allowed for Party Only - Hunua 2 3 0 5 0 28 0 266 1 12 318 49 1 1 14 1 701 3
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 2 0 0 3 0 0 0 0 0 5 0
Hunua Total 297 102 33 76 5 1,237 7 9,199 8 103 26,005 3,541 24 27 611 35 41,310 91
  Valid Party Votes plus Informal Party Votes   41401  
Electorate Party Valid Votes National Party - 62.95%
ACT New Zealand 297 0.72%
   
Aotearoa Legalise Cannabis Party 102 0.25%
   
Ban1080 33 0.08%
   
Conservative 76 0.18%
   
Democrats for Social Credit 5 0.01%
   
Green Party 1237 2.99%
   
Internet Party 7 0.02%
   
Labour Party 9199 22.27%
   
MANA 8 0.02%
   
Māori Party 103 0.25%
   
National Party 26005 62.95%
   
New Zealand First Party 3541 8.57%
   
New Zealand People's Party 24 0.06%
   
NZ Outdoors Party 27 0.07%
   
The Opportunities Party (TOP) 611 1.48%
   
United Future 35 0.08%