Statistics Index



Hutt South 17
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Eastbourne, Eastbourne Library, 38 Rimu Street 9 0 1 0 0 134 0 328 0 4 502 43 0 4 33 0 1,058 5
Kelburn, Victoria University Hub, Level 1, Kelburn Parade 2 0 0 0 0 45 0 130 0 1 49 5 0 0 20 0 252 1
Lower Hutt, Hutt Hospital, High Street 1 0 0 0 0 29 0 240 0 3 229 26 0 1 13 0 542 7
     Queensgate Shopping Centre, Level 1, next to Cotton On Kids, Queens Drive 11 2 0 6 1 253 0 1,781 2 13 2,411 204 1 2 91 5 4,783 40
     War Memorial Library, corner Queens Drive & Woburn Road 14 4 0 4 0 241 0 1,005 1 6 1,225 132 0 2 94 0 2,728 13
Naenae, Shop 5, Hillary Court 3 0 0 1 1 16 0 172 0 1 156 32 1 3 9 1 396 5
Newtown, Wellington Hospital - Entrance Atrium, Riddiford Street 0 0 0 0 0 8 0 21 0 0 15 1 0 0 1 0 46 0
Petone, Petone Community Library, 7-11 Britannia Street 12 2 1 3 0 190 1 843 0 11 789 133 0 3 69 2 2,059 14
Rongotai, Wellington International Airport, International Departure Lounge, Stewart Duff Drive 0 0 0 0 0 0 0 12 0 0 21 1 0 0 1 0 35 0
Taita, Walter Nash Centre, 20-22 Taine Street 0 0 0 4 0 6 0 84 0 3 104 10 0 2 8 0 221 1
Thorndon, Westpac Stadium, Concourse Level Functions Entry Foyer, 105 Waterloo Quay 0 0 0 0 0 1 0 8 0 0 18 1 0 0 3 0 31 0
Upper Hutt, City Mall, Mezzanine Floor (former gym), 237 Main Street 0 0 0 1 0 8 0 22 0 0 29 5 0 0 5 0 70 0
Wainuiomata, Wainuiomata Community Hub, 1 Queen Street 4 3 1 10 0 89 1 1,522 0 5 718 240 0 3 40 1 2,637 37
Wellington City, Asteron Centre Foyer, 55 Featherston Street 5 1 0 0 0 95 1 315 0 10 440 19 0 1 51 0 938 1
     Wellington Central Library Meeting Room, Mezzanine Floor, 65 Victoria Street 4 1 0 1 0 92 0 175 0 3 204 9 0 0 21 0 510 2
     Hospital & Rest Homes Team - Taken in Hutt South 3 0 0 1 0 8 0 178 0 0 200 30 0 0 4 0 424 9
     Hospitals Team - Taken in Rongotai 0 1 0 0 0 1 0 14 0 0 12 0 0 0 0 0 28 0
Voting Places
Alicetown, Hutt Central School, 6 Railway Avenue 4 0 0 0 0 34 0 228 0 1 277 48 0 0 21 0 613 1
Avalon, Avalon School, 10 Gordon Street 0 0 0 0 0 1 0 22 0 0 21 1 0 0 0 0 45 0
     Dyer Street School, 9 Dyer Street 0 2 0 1 0 15 0 90 0 1 119 15 0 0 12 0 255 1
Belmont, Belmont Hall, 711 Western Hutt Road 3 0 0 0 0 43 0 144 0 0 255 40 0 0 20 0 505 1
Boulcott, Boulcott School, 29 Boulcott Street 4 0 0 0 0 17 1 105 0 0 216 8 0 0 4 0 355 3
Days Bay, Wellesley College, 611 Marine Drive 6 1 0 0 0 44 0 134 0 3 217 16 0 0 11 0 432 0
Eastbourne, Muritai School, 160 Muritai Road 8 2 3 0 0 130 0 308 0 2 353 28 0 3 41 0 878 0
Epuni, Congregational Christian Church Hall of Samoa, 37 Mitchell Street 1 0 0 0 0 8 0 89 0 1 75 14 0 0 10 0 198 1
     Epuni School Hall, 313 Waiwhetu Road 5 3 0 1 0 35 0 203 0 3 289 22 0 0 28 0 589 6
Gracefield, Gracefield School, 20A Bell Road 0 1 0 1 0 16 0 117 0 2 139 28 0 1 13 0 318 1
Harbourview, Harbourview Garage, 1 Viewmont Drive 4 0 0 0 0 20 0 61 0 3 133 8 0 0 15 0 244 1
Kelson, Kelson School, 52 Taieri Crescent 2 3 0 2 0 66 0 276 0 10 415 60 0 0 27 0 861 4
Korokoro, Korokoro School Hall, 79 Korokoro Road 1 0 0 0 0 52 0 146 0 1 174 8 0 0 24 0 406 1
Lower Hutt, Eastern Hutt School, 83 Kings Crescent 3 1 0 5 0 36 0 138 0 1 339 25 1 0 16 0 565 1
     Hutt Hospital, High Street 1 1 0 0 0 10 0 58 0 0 55 10 0 0 3 0 138 0
     Hutt Intermediate School, 7 Kauri Street 2 0 0 1 0 36 0 121 0 0 332 25 0 1 10 2 530 0
     Hutt Valley High School, 84 Woburn Road 5 1 1 1 0 48 0 209 0 2 353 20 0 1 23 2 666 1
     Knox Presbyterian Church Hall, 574 High Street 3 0 1 0 0 18 0 99 0 1 197 30 0 0 14 1 364 0
     Queensgate Shopping Centre, Level 1, next to Cotton On Kids, Queens Drive 1 2 0 1 1 22 0 182 0 1 239 24 0 4 13 2 492 4
     St Bernard's College, 183 Waterloo Road 7 0 0 0 0 14 0 101 0 1 207 18 0 0 8 0 356 2
     Sts Peter and Paul School, Myrtle Street 2 0 0 2 0 9 0 48 0 1 122 11 0 0 6 0 201 0
Maungaraki, Maungaraki Community Centre, 135 Dowse Drive 8 2 0 1 0 76 1 390 1 3 510 58 1 1 40 1 1,093 4
Moera, Randwick School, 59 Randwick Road 2 1 0 1 0 46 0 240 0 2 114 44 0 3 12 0 465 5
Naenae, Naenae Community Hall, corner Treadwell & Everest Streets 0 0 0 0 0 0 0 21 0 0 16 1 0 0 1 0 39 0
     Naenae Kindergarten, 19 Seddon Street 0 0 0 0 0 0 0 11 0 0 4 0 0 1 1 0 17 0
     Naenae Primary School, 18 Wheatley Street 0 0 0 0 0 0 0 5 0 0 3 6 0 0 0 0 14 0
     Rata Street School, 73 Rata Street 0 0 0 0 0 1 0 12 0 0 6 4 0 0 0 0 23 0
Normandale, St Aidans on the Hill, Church Hall, 2 Stratton Street 6 1 1 0 0 53 1 192 0 3 259 36 0 0 22 1 575 1
Petone, Petone Central School, 16 Britannia Street 3 3 2 2 0 113 0 342 0 5 317 45 0 0 40 1 873 6
     Wilford School, 100 William Street 2 1 1 0 0 95 0 368 0 7 375 44 0 1 61 3 958 1
Taita, Avalon Intermediate School, 1041 High Street 0 0 0 0 0 4 0 11 0 0 9 4 0 0 0 0 28 0
Tirohanga, Raphael House, 27 Matuhi Street 0 0 0 0 0 18 0 61 0 1 131 7 0 0 15 0 233 2
Wainuiomata, Arakura School, 209 Wellington Road 1 2 3 3 0 12 0 283 0 2 155 31 0 0 13 0 505 4
     Life City, 1 Parkway 1 3 1 1 0 14 1 295 0 2 202 37 0 0 14 1 572 0
     Life Impact Centre, 38 Wainuiomata Road 0 0 2 1 0 6 0 157 0 3 144 34 0 0 5 1 353 1
     St Peter's Church, 29 Wise Street 0 4 0 3 0 5 0 211 0 2 103 36 0 0 7 0 371 2
     Wainuiomata Community Hub, 1 Queen Street 4 3 2 1 0 25 0 412 0 1 202 63 1 1 18 1 734 7
     Wainuiomata Marae, corner Wellington & Fitzherbert Roads 0 3 0 0 0 3 0 49 1 2 26 9 0 0 0 0 93 0
     Wainuiomata Primary School, Homedale Road 2 5 0 0 0 25 0 342 0 0 245 114 1 0 21 0 755 3
Waiwhetu, St Paul's Parish Hall, 76 Waiwhetu Road 3 3 0 2 0 18 0 155 0 0 171 29 0 1 9 0 391 2
     Waiwhetu Marae Meeting House, 4 Puketapu Grove 1 1 1 0 0 31 0 125 0 6 76 15 1 0 9 0 266 1
Waterloo, Waterloo School, 26 Hardy Street 7 2 0 0 0 61 0 468 0 5 536 82 0 3 43 1 1,208 5
Wellington City, Wellington Central Library Meeting Room, Mezzanine Floor, 65 Victoria Street 0 0 0 0 0 6 0 11 0 1 12 0 0 0 6 0 36 0
     West Plaza Hotel, Meeting Room One, 110 Wakefield Street 0 0 0 0 0 0 0 5 0 0 7 0 0 0 3 0 15 0
     Overseas Special Votes Including Defence Force - Hutt South 1 0 0 0 0 177 1 509 0 4 459 22 0 1 79 0 1,253 1
     Special Votes BEFORE Polling Day - Hutt South 8 10 1 6 0 195 2 1,287 1 10 835 114 2 4 104 3 2,582 8
     Special Votes ON Polling Day - Hutt South 8 6 2 4 0 134 1 841 0 11 685 99 1 4 119 2 1,917 11
     Votes Allowed for Party Only - Hutt South 2 4 0 0 0 33 0 326 0 9 139 27 0 1 18 0 559 5
     Voting places where less than 6 votes were taken
Hutt South Total 189 85 24 71 3 3,041 11 16,858 6 173 17,390 2,311 10 52 1,442 31 41,697 232
  Valid Party Votes plus Informal Party Votes   41929  
Electorate Party Valid Votes National Party - 41.71%
ACT New Zealand 189 0.45%
   
Aotearoa Legalise Cannabis Party 85 0.20%
   
Ban1080 24 0.06%
   
Conservative 71 0.17%
   
Democrats for Social Credit 3 0.01%
   
Green Party 3041 7.29%
   
Internet Party 11 0.03%
   
Labour Party 16858 40.43%
   
MANA 6 0.01%
   
Māori Party 173 0.41%
   
National Party 17390 41.71%
   
New Zealand First Party 2311 5.54%
   
New Zealand People's Party 10 0.02%
   
NZ Outdoors Party 52 0.12%
   
The Opportunities Party (TOP) 1442 3.46%
   
United Future 31 0.07%