Statistics Index



Ilam 18
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
     Hospital & Rest Homes Team - Taken in Ilam 1 1 0 3 0 18 0 142 0 2 267 25 1 0 1 0 461 0
Bishopdale, Ōrauwhata Bishopdale Library & Community Centre, 13 Bishopdale Court 6 0 1 4 0 96 0 733 0 5 1,048 109 3 0 30 1 2,036 8
Burnside, Burnside Rugby Football Club, Len Hanser Room, 342 Avonhead Road (Burnside Park) 5 1 1 3 0 54 0 382 0 4 894 48 1 2 28 1 1,424 1
Burwood, Burwood Hospital, 300 Burwood Road 0 0 0 2 0 10 0 52 0 0 81 6 1 0 2 0 154 0
Christchurch, Christchurch Mobile Voting Facility One, Central Christchurch and South City Mall 0 0 0 0 0 9 0 32 0 0 40 3 0 0 2 0 86 0
     Hospital Mobile Team - Taken in Christchurch Central 0 0 0 0 0 1 0 7 0 1 21 0 0 0 1 0 31 0
Christchurch Airport, Christchurch International Airport, International Departure Lounge, 30 Durey Road 1 0 0 0 0 4 1 16 0 1 24 0 0 0 4 0 51 0
Christchurch City, Ara Institute of Canterbury, Rakaia Building Foyer, 130 Madras Street 4 0 0 0 0 23 1 75 0 2 77 5 0 0 14 1 202 0
     Central Library, 91 Peterborough Street 0 0 0 0 0 20 0 68 0 0 123 3 0 0 5 0 219 0
     Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 1 1 0 2 0 27 0 73 0 0 201 6 0 1 17 0 329 0
     Christchurch Public Hospital, Great Escape Café, 2 Riccarton Avenue 0 0 0 1 0 28 0 108 0 0 124 5 0 0 5 0 271 0
Fendalton, Fendalton Library, corner Jeffreys & Clyde Roads 14 2 0 4 0 153 0 728 0 7 2,064 67 1 0 62 1 3,103 4
Hanmer Springs, Hanmer Springs Memorial Hall, 49 Amuri Avenue 0 0 0 0 0 1 0 4 0 0 6 0 0 0 0 0 11 0
Harewood, Electorate Headquarters, 100 Orchard Road 0 0 0 0 0 10 0 51 0 0 118 6 0 0 4 0 189 0
Ilam, University of Canterbury, James Hight Library, Ilam Campus, Ilam Road 34 2 1 6 0 313 2 551 0 5 517 32 0 0 141 0 1,604 1
Papanui, North City Church, 95a Sawyers Arms Road 0 0 0 4 0 6 0 56 0 0 64 6 0 0 6 0 142 0
     Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 4 4 0 1 0 110 0 642 0 10 820 59 1 1 40 1 1,693 9
Redwood, St Lukes Community Hall, 278 Main North Road 0 0 0 0 0 0 0 7 0 0 15 2 0 0 0 0 24 0
Riccarton, Riccarton Westfield, Centre Court, Ground Floor 10 1 0 2 0 113 0 541 0 9 961 47 1 0 46 2 1,733 12
Upper Riccarton, Bush Inn Centre, corner Riccarton & Waimairi Roads 5 3 1 4 0 77 0 387 0 3 591 53 0 0 21 1 1,146 4
     Upper Riccarton Community & School Library, 71 Main South Road 2 1 0 1 1 19 0 112 0 3 179 14 0 0 5 0 337 0
Woolston, Ara Christchurch, Woolston Campus, corner Ensors Road & Sullivan Avenue 0 0 0 0 0 2 0 3 0 0 6 1 0 0 0 0 12 0
     Hospital & Rest Homes Team - Taken in Christchurch East 0 0 0 0 0 1 0 4 0 0 7 1 0 0 0 0 13 0
Voting Places
Akaroa, Akaroa Area School Gymnasium, 141 Rue Jolie (Selwyn Avenue entrance) 0 0 0 0 0 0 0 6 0 1 10 0 0 0 0 0 17 0
Avonhead, Avonhead Kindergarten, 49 Staveley Street 2 1 0 8 0 32 0 162 0 2 205 14 0 0 16 0 442 1
     Avonhead Primary School Hall, 55 Avonhead Road 6 0 0 1 0 43 0 196 0 2 358 29 0 1 32 1 669 1
     Merrin School Hall, 41 Merrin Street 7 2 0 8 0 56 1 249 0 4 498 32 1 0 26 0 884 3
     Russley School Hall, 75 Cutts Road 0 0 0 0 0 1 0 5 0 0 23 0 0 0 0 0 29 0
Bishopdale, Bishopdale School Hall, 465 Greers Road 1 1 0 4 1 15 0 60 0 0 98 6 0 0 6 0 192 1
     Breens Intermediate School Hall, 85 Breens Road 2 2 0 1 0 31 0 182 0 0 313 27 1 0 17 0 576 2
     Cotswold School Hall, 50 Cotswold Avenue 6 0 0 6 0 28 0 236 0 3 321 54 0 0 19 0 673 2
     Isleworth School Hall, 59a Farrington Avenue 3 0 0 1 0 13 1 182 0 0 219 28 1 0 12 1 461 2
     St Margaret's Presbyterian Church, The Hub, 94 Farrington Avenue 0 1 0 0 1 23 0 168 0 3 243 25 0 0 17 0 481 2
Bryndwr, Parish of the Holy Trinity, 108 Jeffreys Road 0 1 0 0 0 20 0 76 0 1 216 19 0 0 11 0 344 2
     The Village Presbyterian Church Hall, corner Ilam & Aorangi Roads 3 1 0 2 0 25 0 132 0 2 138 19 0 0 17 1 340 3
     Wairakei School Hall, 250 Wairakei Road 3 2 0 6 0 63 0 319 0 6 338 28 1 2 28 0 796 2
Burnside, Burnside High School, J Block, 151 Greers Road (Memorial Avenue entrance) 4 2 1 0 0 31 0 134 0 2 200 14 0 0 13 1 402 2
     Roydvale School Hall, 117 Roydvale Avenue 3 0 0 0 0 28 0 142 0 3 296 31 0 1 8 0 512 0
     St Timothy's Church Hall, 46 Kendal Avenue 4 2 0 5 0 35 0 206 0 1 289 34 1 0 24 3 604 4
Christchurch City, Christchurch East School Hall, 311 Gloucester Street 0 0 0 0 0 2 0 5 0 0 8 1 0 0 1 0 17 0
     Christchurch Public Hospital, Great Escape Café, 2 Riccarton Avenue 0 0 0 0 0 1 0 12 0 1 8 1 0 0 0 0 23 0
     Knox Church, 28 Bealey Avenue 1 0 0 0 0 6 0 14 0 0 29 1 0 0 4 0 55 0
Fendalton, Christchurch Boys' High School, Small Gymnasium, Straven Road (Kahu Road entrance) 5 2 0 1 0 22 0 104 0 2 335 14 0 0 13 0 498 0
     Fendalton Open Air School Staffroom, 168 Clyde Road 3 4 1 4 0 42 0 195 0 1 561 39 0 0 33 0 883 1
     Medbury School Hall, 109 Clyde Road (Creyke Road entrance) 2 0 0 0 0 14 0 65 0 1 231 7 1 0 6 1 328 2
     St Barnabas Church Hall, corner Fendalton Road & Tui Street 6 0 0 0 0 27 0 81 0 5 399 19 0 0 11 0 548 0
Harewood, Harewood Playcentre, 719 Harewood Road 1 0 1 1 0 8 0 32 0 1 100 9 0 0 2 1 156 0
Ilam, Ao Tawhiti Unlimited Discovery, Classroom S5, corner Parkstone Avenue & Oak Drive 3 0 0 4 1 29 0 89 0 2 150 14 1 0 13 0 306 0
     Ilam School Hall, 66 Ilam Road 3 2 0 0 0 63 0 200 0 3 281 33 0 1 31 0 617 0
     Westburn School Hall, 257 Waimairi Road 11 3 0 7 0 69 0 322 0 2 533 40 0 0 33 1 1,021 2
Merivale, Heaton Normal Intermediate School Hall, 125-133 Heaton Street 4 0 0 1 0 20 0 75 0 0 223 8 0 0 5 0 336 2
     Rangi Ruru Girls' School, Helen Kitson Function Centre, Rhodes Street 5 1 0 1 0 43 0 144 0 1 534 27 0 0 20 0 776 0
Papanui, Casebrook Intermediate, 100 Veitches Road 0 0 0 0 0 0 0 4 0 0 18 1 0 0 2 0 25 0
     Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 1 0 0 1 0 6 0 62 0 0 71 9 0 0 5 0 155 0
     Papanui High School Hall, 30 Langdons Road 0 1 0 1 0 6 0 39 0 2 51 8 0 0 6 1 115 0
     Paparoa Street School, 120 Paparoa Street 0 0 0 0 0 6 0 7 0 0 26 2 0 0 1 0 42 0
     St Paul's Anglican Church Parish Hall, 1 Harewood Road 3 0 0 0 0 16 0 65 0 1 108 22 0 0 7 1 223 2
     Waimairi School Hall, 1 Tillman Avenue 7 1 0 2 0 53 0 196 0 2 378 21 0 0 28 1 689 1
Riccarton, Riccarton Baptist Church Hall, 80 Rattray Street 0 1 0 0 0 1 0 10 0 0 10 0 1 0 6 0 29 0
     St Ninian's Presbyterian Church Hall, 5 Puriri Street 1 1 1 1 0 13 0 39 0 0 134 7 0 0 10 0 207 1
     Wharenui School Library, 32 Matipo Street 0 0 0 0 0 6 0 20 0 1 17 5 0 0 3 0 52 0
Russley, St Stephen's Methodist Church, 378 Yaldhurst Road 0 0 0 0 0 0 0 2 0 0 3 0 0 0 1 0 6 0
Sockburn, Riccarton Primary School Hall, English Street 0 0 0 0 0 4 0 2 0 0 16 3 0 0 0 0 25 1
St Albans, Beulah Church, 140 Springfield Road 0 0 0 0 0 4 0 5 0 0 10 0 0 0 0 0 19 0
     Blind Foundation, 96 Bristol Street 0 0 0 0 0 1 0 5 0 1 9 0 0 0 0 0 16 0
     St Albans Primary School, 17 Sheppard Place 2 0 0 0 0 0 0 3 0 0 10 2 0 0 0 0 17 0
Upper Riccarton, Middleton Grange School Performing Arts Foyer, 50 Acacia Avenue 0 0 0 0 0 1 0 2 0 1 2 1 0 0 1 0 8 0
     Villa Maria College Hall, 21 Peer Street (Brodie Street entrance) 0 2 0 3 0 10 0 52 0 0 68 11 0 0 14 0 160 1
Wigram, Air Force Museum of NZ (inside main entrance), 45 Harvard Avenue 0 0 0 0 0 2 0 4 0 0 12 1 0 0 1 0 20 0
     Overseas Special Votes Including Defence Force - Ilam 13 1 0 4 1 201 0 475 1 5 524 17 0 2 74 2 1,320 1
     Special Votes BEFORE Polling Day - Ilam 14 9 2 8 0 230 1 1,008 1 5 1,300 98 1 0 146 2 2,825 9
     Special Votes ON Polling Day - Ilam 3 10 4 6 0 123 1 546 1 11 794 70 0 0 91 2 1,662 2
     Votes Allowed for Party Only - Ilam 5 5 0 0 0 34 0 228 0 4 168 15 0 0 25 1 485 0
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ilam Total 224 74 14 124 5 2,602 8 11,341 3 134 19,134 1,364 18 11 1,273 28 36,357 91
  Valid Party Votes plus Informal Party Votes   36448  
Electorate Party Valid Votes National Party - 52.63%
ACT New Zealand 224 0.62%
   
Aotearoa Legalise Cannabis Party 74 0.20%
   
Ban1080 14 0.04%
   
Conservative 124 0.34%
   
Democrats for Social Credit 5 0.01%
   
Green Party 2602 7.16%
   
Internet Party 8 0.02%
   
Labour Party 11341 31.19%
   
MANA 3 0.01%
   
Māori Party 134 0.37%
   
National Party 19134 52.63%
   
New Zealand First Party 1364 3.75%
   
New Zealand People's Party 18 0.05%
   
NZ Outdoors Party 11 0.03%
   
The Opportunities Party (TOP) 1273 3.50%
   
United Future 28 0.08%