Statistics Index



Kaikōura 20
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Amberley, Hurunui District Council, 66 Carters Road 6 1 2 0 1 66 0 336 0 2 685 81 0 1 12 0 1,193 6
Blenheim, Rangitane Building Lobby, 1 Main Street 22 12 11 13 2 323 0 1,948 1 14 3,306 573 1 3 120 5 6,354 25
Cheviot, Cheviot Service Centre & Library, 39 Hall Street 1 1 0 0 0 14 0 61 0 0 170 20 0 0 5 0 272 1
Christchurch, Hospital Mobile Team - Taken in Christchurch Central 0 0 0 0 0 0 0 4 0 0 7 1 0 0 0 0 12 0
Christchurch City, Christchurch Public Hospital, Great Escape Café, 2 Riccarton Avenue 1 0 0 0 0 9 0 5 0 0 24 0 1 0 1 0 41 0
Hanmer Springs, Hanmer Springs Memorial Hall, 49 Amuri Avenue 0 0 1 0 0 25 0 75 0 0 191 22 0 0 13 0 327 1
Kaikoura, St John's Ambulance Hall, 116 Beach Road 1 3 0 0 0 43 0 224 0 1 420 42 0 0 10 2 746 4
Picton, Mariners Mall, 100 High Street 6 3 3 15 0 127 0 664 0 2 852 191 0 2 32 2 1,899 10
Rangiora, Shop 3, 238-256 High Street 0 1 3 3 0 34 0 169 0 2 403 38 0 0 11 0 664 2
     Mobile AVT 1 - Hospitals, Rest Homes, RNZAF Base - Blenheim & Picton 2 0 0 1 1 8 1 154 0 0 230 47 2 0 2 0 448 4
     Mobile AVT 2 - Rural Locations - North Marlborough 4 1 0 0 0 6 0 30 0 1 102 19 0 0 5 0 168 0
     Mobile AVT 3 - Rest Homes, Hospitals & Rural Locations - South Marlborough & North Canterbury 0 1 1 2 0 13 0 37 0 0 108 24 0 0 1 0 187 1
Voting Places
Amberley, Amberley School, corner Douglas & Lawcocks Roads 0 2 1 0 0 15 0 121 0 3 252 36 0 1 12 0 443 5
     Hurunui District Council, 66 Carters Road 1 3 1 0 0 25 0 129 0 1 299 41 0 1 14 0 515 3
Ashley, Ashley School, corner Boundary & Fawcetts Roads 0 0 3 2 0 28 0 98 0 0 362 39 0 1 8 0 541 0
Balcairn, Balcairn Hall, 4 Ashbys Road 0 1 0 1 0 18 0 58 0 1 165 21 0 1 6 0 272 0
Blenheim, Alzheimers Centre, 8 Wither Road 2 0 0 3 1 18 0 193 0 3 347 67 0 1 9 0 644 5
     Baptist Church Hall, corner Beaver Road & High Street 1 1 1 4 0 9 0 132 0 1 224 53 0 0 3 0 429 6
     Bohally Intermediate School Hall, 37-49 McLauchlan Street 0 2 1 0 1 18 0 174 0 0 232 57 0 0 3 0 488 2
     Bright Centre, 2 Dillons Point Road 1 1 2 1 0 18 0 107 0 3 131 29 0 0 6 0 299 1
     Marlborough Boys' College Pavilion, 61 Francis Street 2 2 1 1 0 27 0 203 0 2 208 57 0 2 11 2 518 4
     Marlborough District Council Offices, 15 Seymour Street 1 2 0 0 0 18 0 127 0 2 165 28 0 0 3 0 346 5
     Mayfield School Hall, 79 Hutcheson Street 0 2 2 2 0 11 0 169 0 2 209 65 0 0 9 0 471 4
     NMIT Marlborough Campus, E Block, Ballinger Drive 1 2 1 2 1 10 0 170 1 0 182 51 0 0 5 1 427 4
     Rangitane Building Lobby, 1 Main Street 2 3 1 2 1 21 0 180 0 2 247 44 0 3 23 0 529 3
     Redwoodtown School, 90 Cleghorn Street 9 10 6 7 0 49 0 612 0 3 650 205 1 0 23 3 1,578 10
     Springlands School Hall, Aston Street (off Murphys Road) 3 0 0 3 0 34 0 283 0 3 679 89 0 0 24 0 1,118 2
     St Mark's Hobbies Room, 61 Main Street 0 1 0 0 1 3 0 80 0 0 107 34 0 0 11 0 237 0
     St Ninian's Church Hall, corner Alabama Road & Riley Crescent 1 4 0 7 0 21 0 191 0 0 252 67 1 0 10 0 554 1
     Whitney Street School Hall, Whitney Street 4 1 2 0 0 29 0 244 0 1 252 40 0 1 12 0 586 1
     Witherlea School Hall, 216 Upper Weld Street 6 0 4 0 0 34 0 268 0 0 467 71 0 1 17 0 868 3
Broomfield, Broomfield School, 115 Mount Brown Road 3 0 1 3 0 13 0 21 0 2 125 13 0 0 4 0 185 1
Canvastown, Canvastown School, 5044 State Highway 6 1 0 2 2 0 5 0 48 0 0 69 21 0 0 4 0 152 2
Cheviot, Cheviot Area School, Caverhill Road 6 1 0 0 0 7 0 52 0 0 214 37 0 0 5 0 322 0
Culverden, Amuri Area School, School Road 4 0 0 1 0 8 0 56 0 0 266 16 0 0 4 0 355 3
Fairhall, Fairhall School Library, 384 New Renwick Road 3 0 1 0 0 15 0 66 0 5 252 29 0 0 9 0 380 0
Greta Valley, Greta Valley School, 8 Motunau Beach Road 0 0 1 0 0 10 0 22 0 0 147 13 0 0 2 0 195 1
Grovetown, Grovetown School, 50-62 Vickerman Street 1 1 1 1 1 8 0 63 0 0 144 17 0 0 9 0 246 2
Hanmer Springs, Hanmer Springs Memorial Hall, 49 Amuri Avenue 0 1 3 0 0 14 0 53 0 0 158 11 0 2 5 0 247 2
Hapuku, Hapuku School, 596 Kincaid Road (State Highway 1) 0 0 0 0 0 2 0 9 0 0 43 4 0 0 0 0 58 0
Havelock, Havelock School, 47 Main Road 1 0 6 0 0 14 0 88 0 0 211 43 0 0 6 1 370 4
Hawarden, Hurunui College, 2 Tenterden Street 2 1 0 0 0 16 0 60 0 0 181 15 0 0 4 0 279 0
Kaikoura, Kaikoura High School, corner Rorrisons & Ludstone Roads 0 0 0 1 0 7 0 65 0 3 64 22 0 0 2 0 164 0
     Kaikoura Primary School, 19 Torquay Street 2 0 2 0 0 10 0 48 0 1 122 17 0 0 0 0 202 0
     Kaikoura Suburban School, 425 Schoolhouse Road 0 0 0 0 0 3 0 18 0 0 73 4 0 0 1 0 99 0
     St John's Ambulance Hall, 116 Beach Road 0 4 1 0 0 20 1 117 0 1 225 21 0 0 1 0 391 4
Leithfield, Leithfield School, 64 Old Main North Road 2 2 0 3 0 25 0 132 0 1 157 31 0 1 11 0 365 1
Linkwater, Linkwater School, 1357 Queen Charlotte Drive 3 0 0 0 0 18 0 30 0 0 124 32 0 0 9 0 216 0
Loburn, Loburn School, 73 Hodgsons Road 2 2 0 6 0 37 0 146 0 0 331 39 0 1 10 0 574 0
Medbury, Medbury Hall, 447 Medbury Road 0 0 0 0 0 2 0 14 0 0 62 5 0 1 5 0 89 0
North Loburn, North Loburn School, 817 Loburn Whiterock Road 0 2 0 5 0 13 0 59 0 1 207 19 0 0 2 0 308 0
Okaramio, Okaramio Community Hall, 2356 State Highway 6 0 0 1 1 0 1 0 20 0 0 63 17 0 0 2 0 105 0
Omihi, Omihi School, 990 Omihi Road 0 0 0 0 0 2 0 6 0 0 62 3 0 0 9 0 82 0
Parnassus, Parnassus Community Hall, 82 Sisters Road 0 0 0 0 0 1 0 13 0 0 61 4 0 0 1 0 80 0
Picton, Mariners Mall, 100 High Street 2 1 5 1 0 23 0 116 0 1 148 36 1 1 9 1 345 1
     Picton School, York Street (between Buller Street & Broadway) 0 1 4 0 0 11 0 92 0 0 114 41 0 0 5 0 268 1
     Queen Charlotte College, 173 Waikawa Road 0 1 0 0 0 10 0 77 0 2 114 26 0 0 7 0 237 0
     Waikawa Bay School, 282 Waikawa Road 0 0 1 0 0 12 0 69 0 0 112 17 0 1 11 0 223 1
Rai Valley, Rai Valley Area School, Library, 6700 Main Road 0 1 7 0 0 7 0 56 0 1 111 31 0 1 2 0 217 3
Rangiora, Shop 3, 238-256 High Street 1 0 0 1 0 6 0 19 0 0 38 2 0 0 1 0 68 1
Rapaura, Rapaura School, 349 Hammerichs Road 0 0 1 0 0 5 0 34 0 0 147 14 0 0 6 0 207 1
Rarangi, Rarangi Community Centre, 252 Rarangi Beach Road 0 2 1 1 0 20 0 75 0 2 71 15 0 0 2 0 189 0
Renwick, Renwick Community Hall, 27 High Street 4 3 4 5 0 52 0 307 0 1 731 156 0 1 34 0 1,298 10
Riverlands, Riverlands School, 21 School Road 1 2 0 0 0 9 0 35 0 2 95 19 0 1 7 0 171 0
Rotherham, Rotherham School, 71 George Street 1 0 0 0 0 4 0 20 0 1 104 9 0 0 0 0 139 0
Seddon, Seddon School, 15 Redwood Street 1 2 1 0 0 16 0 68 0 0 218 38 0 1 10 0 355 3
Sefton, Sefton School, 603 Upper Sefton Road 1 2 0 1 2 12 0 94 0 2 200 31 0 0 13 0 358 2
Spring Creek, Spring Creek School, 52 Ferry Road 2 1 4 0 1 17 0 96 0 0 147 36 0 1 6 0 311 3
Tuamarina, Tua Marina School, Campbells Road 3 0 1 0 0 8 0 62 0 0 119 35 1 0 5 0 234 2
Waiau, Waiau School, 11 Montrose Street 0 1 0 2 0 7 0 60 0 0 162 12 0 0 7 0 251 0
Waihopai, Waihopai Valley Community Hall, 1605 Waihopai Valley Road 2 1 0 1 0 2 0 18 0 0 68 4 0 1 1 0 98 0
Waikari, Waikari School, 23 Princes Street 1 0 1 0 0 11 0 45 0 0 126 26 1 0 3 0 214 0
Waipara, Waipara School, 2 Loffhagen Drive 3 1 0 7 0 7 0 46 0 0 126 19 0 0 4 0 213 0
Wairau Valley, Wairau Valley School, 30 Morse Street 0 2 0 0 0 12 0 50 0 0 144 21 0 1 3 0 233 2
Waitaria Bay, Waitaria Bay Community Hall, 5670 Kenepuru Road 0 0 0 0 0 8 0 15 0 0 39 12 0 0 0 0 74 0
Ward, Ward School, 63 Duncan Street 0 1 0 0 0 3 0 32 0 0 119 20 0 0 6 0 181 0
Woodbourne, RNZAF Community Centre, Caldwell Road 0 0 1 0 0 8 0 41 0 0 75 15 0 0 7 0 147 0
     Overseas Special Votes Including Defence Force - Kaikōura 2 0 1 3 0 79 0 218 0 0 314 32 0 2 32 2 685 0
     Special Votes BEFORE Polling Day - Kaikōura 9 11 11 10 1 161 1 692 0 7 1,014 128 0 3 71 2 2,121 1
     Special Votes ON Polling Day - Kaikōura 9 9 6 11 0 106 0 574 0 9 862 151 0 3 75 1 1,816 5
     Votes Allowed for Party Only - Kaikōura 2 1 4 0 0 21 0 123 2 1 116 29 1 0 12 1 313 3
     Voting places where less than 6 votes were taken 0 0 0 0 0 1 0 1 0 0 2 1 0 0 0 0 5 0
Kaikōura Total 151 117 119 135 14 1,963 3 11,587 4 92 20,925 3,561 10 40 865 23 39,609 172
  Valid Party Votes plus Informal Party Votes   39781  
Electorate Party Valid Votes National Party - 52.83%
ACT New Zealand 151 0.38%
   
Aotearoa Legalise Cannabis Party 117 0.30%
   
Ban1080 119 0.30%
   
Conservative 135 0.34%
   
Democrats for Social Credit 14 0.04%
   
Green Party 1963 4.96%
   
Internet Party 3 0.01%
   
Labour Party 11587 29.25%
   
MANA 4 0.01%
   
Māori Party 92 0.23%
   
National Party 20925 52.83%
   
New Zealand First Party 3561 8.99%
   
New Zealand People's Party 10 0.03%
   
NZ Outdoors Party 40 0.10%
   
The Opportunities Party (TOP) 865 2.18%
   
United Future 23 0.06%