Statistics Index



Manurewa 25
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Auckland City, Auckland University, AUSA Club Space, The Quad, Alfred Street 0 0 0 0 0 9 0 26 0 0 16 4 0 0 1 0 56 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 1 0 0 0 0 8 0 33 0 2 19 1 0 0 1 0 65 0
Clover Park, Tupu Youth Library, 102R Dawson Road 1 0 0 3 0 6 0 290 0 6 108 23 6 0 1 0 444 7
Mangere East, Mangere East Library, 370 Massey Road 0 0 0 0 0 0 0 14 0 1 4 1 0 0 0 0 20 0
Mangere Town Centre, Mangere Arts & Events Centre, corner Orly Avenue & Bader Drive 0 0 0 0 0 0 0 23 0 2 4 2 0 0 0 0 31 0
Manukau, AUT South Campus, Service Zone, MH Level 1, 640 Great South Road 1 1 1 0 0 1 0 87 0 3 60 6 0 0 0 0 160 0
     Manukau Community Library Meeting Room, 3 Osterley Way 3 1 0 3 0 20 0 291 0 7 262 29 1 0 4 0 621 3
     Westfield Manukau, Amersham Way Entrance, Amersham Way 1 8 0 8 0 52 0 1,040 3 17 746 121 5 1 15 0 2,017 22
Manurewa, Manurewa Library, 7 Hill Road 6 5 1 12 1 105 0 1,763 3 32 942 302 5 1 16 1 3,195 28
     Manurewa Methodist Church Main Hall, 224-226 Great South Road 0 0 0 2 2 10 0 204 0 4 86 36 0 0 0 0 344 4
     Te Matariki Community Centre & Library, 17 Palmers Road 0 3 1 5 0 43 0 1,069 2 30 202 81 0 0 7 0 1,443 5
Mt Eden, University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 0 0 0 0 0 2 0 8 0 0 2 0 0 0 0 0 12 0
Mt Wellington, Salvation Army Community Centre, 18 Allright Place 1 0 0 0 0 0 0 4 0 0 7 1 0 0 0 0 13 0
Otara Town Centre, Otara Library, Shop 5, 46 Fair Mall 0 1 0 0 0 2 0 58 0 4 9 1 0 0 1 0 76 1
Papakura, Accent Point Building, Level 3, Library Foyer, 28 East Street 0 0 0 0 0 1 0 27 0 3 15 4 0 0 0 0 50 1
     South Auckland Car Clubrooms, Wellington Park, 1 Great South Road 0 0 0 0 0 2 0 3 0 0 2 3 0 0 0 0 10 0
Papatoetoe, Hunters Plaza Shopping Centre, outside Kmart, 217 Great South Road 2 0 0 2 0 2 0 177 1 3 90 18 3 0 4 0 302 0
     Papatoetoe Town Hall, 35 Saint George Street 1 1 0 1 0 1 0 93 0 3 43 21 0 0 1 0 165 0
Wiri, Ignite Colleges, 98 Kerrs Road 0 1 0 0 0 1 0 62 0 0 34 6 0 0 0 0 104 0
     Hospital, Rest Home and Prison - Taken in Manurewa 0 0 0 2 0 1 0 57 0 0 40 24 0 0 0 1 125 0
     Hospital & Rest Homes Team - Taken in Papakura 0 0 0 0 0 0 0 9 0 1 4 2 0 0 0 0 16 0
     Middlemore Hospital Team 0 0 0 0 0 0 0 6 0 0 3 0 0 0 0 0 9 1
Voting Places
Alfriston, Alfriston School Performing Arts Centre, 1373 Alfriston Road (corner Mill Road) 0 0 0 0 0 3 0 9 0 0 20 1 0 0 0 0 33 0
Botany Downs, Botany Downs Secondary College, 575 Chapel Road 0 0 0 0 0 0 0 5 0 0 14 0 0 0 0 0 19 0
Botany South, Sancta Maria College, 319 Te Irirangi Drive 0 0 0 0 0 2 0 33 0 1 42 9 0 0 1 0 88 0
Chapel Downs, Chapel Downs Primary School, 170 Dawson Road 1 1 0 3 0 5 0 189 0 6 140 14 1 0 0 0 360 6
Flat Bush, Dawson Primary School, 15 Haumia Way 0 0 0 0 2 1 0 30 0 0 21 3 0 0 1 0 58 2
     Kia Aroha College, 51 Othello Drive 0 0 0 0 0 0 0 85 0 1 16 8 0 0 0 0 110 2
Manukau, Everglade Primary School Hall, 64 Everglade Drive Manukau 11 4 0 7 0 36 0 667 0 8 811 110 0 1 14 2 1,671 10
     Redoubt North Wesleyan Church, 51 Diorella Drive 1 2 1 1 0 13 0 319 0 5 223 38 0 0 11 0 614 5
     Wiri Community Hall, 11 Inverell Avenue 0 1 0 0 0 2 0 298 0 3 24 21 0 0 4 0 353 3
Manurewa, Alfriston College, KTK Foyer, Alfriston Road entrance 0 2 0 0 0 1 0 35 0 1 29 4 0 0 3 0 75 0
     Clendon Park School Hall, 145 Rowandale Avenue 1 3 0 0 0 7 0 391 0 2 89 34 4 0 2 1 534 8
     Elmwood Village Community Centre, 131 Hill Road 0 0 0 0 0 0 0 9 0 0 11 5 0 0 1 0 26 1
     Finlayson Park School Hall, 87 John Walker Drive 0 0 0 1 0 11 0 552 0 6 125 27 0 1 5 0 728 3
     Greenmeadows Intermediate, Ferguson Road entrance 0 0 0 0 0 5 0 132 0 3 30 19 0 0 0 1 190 2
     Hillpark School Hall, 57 Grande Vue Road 1 6 1 7 3 46 0 398 0 6 538 120 1 1 8 2 1,138 10
     Homai Primary School Hall, 89 Browns Road 4 2 0 2 0 6 0 315 0 1 150 38 2 1 2 0 523 1
     James Cook High School Hall, 12 Dr Pickering Avenue 1 1 0 3 0 7 0 244 0 4 93 31 0 0 4 0 388 1
     Manurewa East School Hall, 10 Scotts Road 1 2 0 1 0 1 0 96 0 1 59 13 0 0 1 0 175 2
     Manurewa Library, 7 Hill Road 5 10 0 4 0 24 0 548 0 6 335 63 13 0 2 1 1,011 10
     Manurewa Methodist Church Main Hall, 224-226 Great South Road 0 3 0 0 0 5 0 92 0 0 48 12 0 0 2 0 162 1
     Manurewa South Primary School Hall, 39 Tawa Crescent 0 1 0 1 0 8 0 146 0 7 83 29 1 0 4 0 280 0
     Roscommon School Hall, 23 Burundi Avenue 1 3 0 2 2 7 0 455 0 4 94 29 0 0 2 1 600 4
     Rowandale School Hall, 73 Rowandale Avenue 4 3 0 2 0 9 0 425 0 13 113 53 0 0 2 0 624 7
     St Lukes Anglican Church Hall, 3 Russell Road (Weymouth Road entrance) 2 1 0 1 0 18 0 329 0 7 142 55 0 0 9 0 564 4
     Te Matauranga School Hall, 206 Finlayson Avenue 1 0 0 3 0 7 0 455 0 7 104 24 0 0 1 0 602 6
Otahuhu, Middlemore Hospital, Hospital Road 0 0 0 0 0 1 0 31 0 1 19 3 0 0 2 0 57 0
Papatoetoe, Papatoetoe South School, 58 Milan Road 0 0 0 1 0 0 0 20 0 0 6 3 0 0 0 0 30 1
     Puhinui Primary School Hall, 116 Puhinui Road 3 0 0 1 1 11 0 196 0 4 128 33 2 0 3 1 383 3
Takanini, Takanini School Hall, 39 Takanini School Road 0 0 0 0 0 0 0 12 0 0 4 3 0 0 0 0 19 0
Wattle Downs, Clayton Park School Hall, 187 Coxhead Road (Wattle Farm Road entrance) 0 0 0 0 0 6 0 33 0 0 28 12 2 0 0 0 81 0
Weymouth, Weymouth Primary School Hall, 23 Evans Road 0 5 0 1 0 27 2 378 1 12 258 87 0 1 12 2 786 6
     Overseas Special Votes Including Defence Force - Manurewa 2 0 0 0 0 23 0 149 0 8 103 17 0 0 7 0 309 0
     Special Votes BEFORE Polling Day - Manurewa 12 12 1 9 0 73 2 1,776 2 31 736 105 8 0 25 2 2,794 17
     Special Votes ON Polling Day - Manurewa 3 9 1 8 1 49 0 1,439 6 26 607 97 4 2 23 0 2,275 17
     Votes Allowed for Party Only - Manurewa 4 12 0 2 0 18 0 957 4 21 168 63 0 0 8 0 1,257 14
     Voting places where less than 6 votes were taken
Manurewa Total 75 104 7 98 12 698 4 16,592 22 313 8,109 1,869 58 9 210 15 28,195 218
  Valid Party Votes plus Informal Party Votes   28413  
Electorate Party Valid Votes Labour Party - 58.85%
ACT New Zealand 75 0.27%
   
Aotearoa Legalise Cannabis Party 104 0.37%
   
Ban1080 7 0.02%
   
Conservative 98 0.35%
   
Democrats for Social Credit 12 0.04%
   
Green Party 698 2.48%
   
Internet Party 4 0.01%
   
Labour Party 16592 58.85%
   
MANA 22 0.08%
   
Māori Party 313 1.11%
   
National Party 8109 28.76%
   
New Zealand First Party 1869 6.63%
   
New Zealand People's Party 58 0.21%
   
NZ Outdoors Party 9 0.03%
   
The Opportunities Party (TOP) 210 0.74%
   
United Future 15 0.05%