Statistics Index



Botany 3
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Auckland City, Auckland University, AUSA Club Space, The Quad, Alfred Street 0 0 0 1 0 16 0 27 0 2 37 0 0 1 1 1 86 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 2 0 0 0 1 8 0 30 0 0 36 0 0 0 4 0 81 0
     Liston House, 30-32 Hobson Street 0 0 0 0 0 3 0 7 0 0 9 0 0 0 1 0 20 0
Botany, Botany Library, Level 1, Sunset Terrace 24 4 0 7 0 83 1 1,235 0 16 3,639 195 6 0 31 4 5,245 10
     Eastview Baptist Church & Community Centre, 559 Chapel Road 3 0 0 4 0 25 0 262 0 2 768 43 4 0 8 2 1,121 3
Burswood, China Town, 262 Ti Rakau Drive 3 0 0 1 0 8 1 136 0 8 430 18 0 0 2 0 607 5
Clover Park, Tupu Youth Library, 102R Dawson Road 2 1 0 1 0 13 0 744 0 15 90 39 3 0 2 1 911 12
East Tamaki, Hope Centre NZ, 5 Birmingham Road 0 0 0 0 0 0 0 15 0 2 29 5 0 0 1 0 52 1
Flat Bush, Ormiston PAK'nSAVE, 240 Ormiston Road 12 2 0 4 1 23 0 557 1 11 848 52 3 0 9 0 1,523 5
Golflands, Pakuranga Golf Club, 199 Botany Road 9 0 0 2 0 12 1 162 0 4 666 57 0 0 3 2 918 0
Highland Park, Highland Park Library, 16-18 Highland Park Drive 13 1 0 1 0 22 1 257 0 8 723 61 0 0 6 0 1,093 3
Howick, Howick Library, 25 Uxbridge Road 13 0 0 3 0 64 0 282 0 1 936 83 0 2 12 4 1,400 0
Mangere, Auckland International Airport Terminal, International Departure Lounge 1 0 0 0 0 0 0 14 0 0 16 6 0 0 1 0 38 0
Manukau, AUT South Campus, Service Zone, MH Level 1, 640 Great South Road 0 0 0 0 0 1 0 22 0 0 16 1 0 0 0 0 40 0
     Manukau Community Library Meeting Room, 3 Osterley Way 1 0 0 0 0 2 0 27 1 1 24 2 0 0 0 0 58 0
     Westfield Manukau, Amersham Way Entrance, Amersham Way 2 0 0 0 0 5 0 122 0 2 98 12 0 0 2 0 243 4
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 7 4 0 2 0 23 2 240 0 5 1,105 85 1 0 8 1 1,483 6
Mt Eden, University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 0 0 0 0 0 1 0 2 0 0 7 0 0 0 0 0 10 0
Otara Town Centre, Otara Library, Shop 5, 46 Fair Mall 0 1 0 0 0 0 0 77 0 6 7 5 0 0 0 0 96 0
Pakuranga, Pakuranga Community Centre, 346 Pakuranga Road 0 1 0 0 0 1 0 9 0 0 52 3 0 0 2 0 68 0
     Pakuranga Recreation & Youth Centre, 13c Reeves Road 0 0 0 1 0 1 0 33 0 1 75 11 0 0 1 0 123 0
Whitford, Whitford Hall, 1 Whitford-Maraetai Road 0 0 0 0 0 0 0 1 0 1 12 1 0 0 0 0 15 0
     Hospital & Rest Homes Team - Taken in Botany 3 0 0 1 0 7 0 158 0 1 463 42 2 0 0 1 678 4
     Middlemore Hospital Team 0 0 0 0 0 0 0 4 0 0 3 1 0 0 0 0 8 0
Voting Places
Botany, Elim Christian College, Junior Campus, 94 Golfland Drive 10 0 0 4 0 12 0 136 0 1 389 32 0 0 3 1 588 2
Botany Downs, Botany Downs Primary School, 35 Mirrabooka Avenue 3 0 0 0 0 30 0 180 0 0 400 56 0 0 4 0 673 2
     Botany Downs Secondary College, 575 Chapel Road 11 3 0 5 0 41 1 388 0 7 1,040 73 2 0 13 1 1,585 4
     Elim Christian Centre, 159 Botany Road 4 0 1 5 0 18 0 179 0 3 469 71 0 1 7 0 758 1
     St Columba Presbyterian Church, 480 Ti Rakau Drive 0 1 0 0 0 8 0 58 0 1 168 17 0 0 5 1 259 1
Botany South, Sancta Maria College, 319 Te Irirangi Drive 4 1 0 0 0 12 1 235 0 4 375 23 1 0 2 0 658 4
Burswood, East City Wesleyan Church, 219 Burswood Drive 4 2 0 2 0 6 0 99 0 0 223 25 0 0 4 0 365 1
Chapel Downs, Chapel Downs Primary School, 170 Dawson Road 1 0 0 1 0 9 0 267 0 6 152 13 1 0 1 0 451 1
Cockle Bay, Cockle Bay Playcentre, 17 Pah Road 5 1 0 2 0 24 0 85 0 2 309 37 0 1 8 0 474 0
Dannemora, Point View Primary School, 25 Kilkenny Drive 10 0 1 1 0 40 0 186 0 3 923 49 3 0 14 2 1,232 0
     Willowbank School, 56 Middlefield Drive 5 1 0 8 0 18 1 248 0 7 697 49 1 1 5 0 1,041 3
Flat Bush, Baverstock Oaks School, 21 Baverstock Road 2 2 0 3 0 12 0 225 0 5 654 29 4 0 6 0 942 3
     Dawson Primary School, 15 Haumia Way 0 2 0 1 0 3 0 325 0 6 38 16 0 0 0 0 391 2
     Kia Aroha College, 51 Othello Drive 0 0 0 1 0 9 0 201 0 5 39 17 0 0 3 0 275 2
     Mission Heights Primary School, 103 Jeffs Road 2 0 0 0 0 0 0 27 0 0 83 3 0 0 1 0 116 0
     Ormiston Senior College, 275 Ormiston Road 1 1 0 0 0 7 0 106 0 1 175 11 0 0 3 0 305 0
Highland Park, Rockabye Early Learning Centre, 122 Aviemore Drive 2 1 0 0 0 8 0 96 0 0 192 20 0 1 6 0 326 0
Howick, Cockle Bay School, 24 Sandspit Road 11 3 0 3 0 28 0 180 1 1 608 48 1 1 15 3 903 0
     Howick Intermediate School, 1 Botany Road 2 1 0 3 0 5 0 49 0 2 128 23 0 0 2 0 215 2
     Owairoa Primary School, corner Wellington & Nelson Streets 2 3 0 0 0 3 0 32 0 0 103 11 1 0 1 0 156 0
Manukau, Redoubt North Wesleyan Church, 51 Diorella Drive 2 0 0 0 0 0 0 14 0 0 11 0 0 0 0 0 27 0
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 6 2 0 4 0 17 0 161 0 4 564 46 4 2 8 1 819 0
Northpark, Our Lady Star of the Sea School, 14 Oakridge Way 5 0 0 5 0 9 0 83 0 2 372 24 0 0 9 1 510 0
Otara, East Tamaki Primary School, 196 Preston Road 0 2 0 1 0 1 0 60 0 2 5 1 0 0 0 0 72 0
     Ferguson Intermediate School, 20-40 Ferguson Road 0 0 0 0 0 1 0 39 0 0 5 1 0 0 0 0 46 0
     Flat Bush School, 20 Flat Bush Road 0 1 0 0 0 2 0 69 0 0 2 4 0 0 1 0 79 1
     Mayfield School, 12 Pearl Baker Drive 0 0 0 0 0 0 0 7 0 0 2 0 0 0 0 0 9 0
Pakuranga, Pakuranga Recreation & Youth Centre, 13c Reeves Road 1 0 0 0 0 1 0 18 0 1 25 1 0 0 0 0 47 0
Somerville, Somerville Intermediate School, 39 Somerville Road 3 2 0 2 0 16 0 86 0 1 333 25 0 1 3 0 472 3
Whitford, Whitford Hall, 1 Whitford-Maraetai Road 0 0 0 0 0 0 0 2 0 0 20 0 0 0 1 0 23 0
     Overseas Special Votes Including Defence Force - Botany 1 1 0 0 0 44 0 197 0 4 366 15 0 1 11 1 641 2
     Special Votes BEFORE Polling Day - Botany 7 5 4 4 0 72 0 895 5 27 1,284 63 6 2 25 1 2,400 7
     Special Votes ON Polling Day - Botany 8 4 0 6 0 54 0 649 0 12 983 63 1 0 26 3 1,809 7
     Votes Allowed for Party Only - Botany 2 1 0 2 0 13 0 273 4 2 200 24 0 0 7 2 530 9
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 3 0
Botany Total 209 54 6 91 2 841 9 10,279 12 195 21,428 1,612 44 14 288 33 35,117 110
  Valid Party Votes plus Informal Party Votes   35227  
Electorate Party Valid Votes National Party - 61.02%
ACT New Zealand 209 0.60%
   
Aotearoa Legalise Cannabis Party 54 0.15%
   
Ban1080 6 0.02%
   
Conservative 91 0.26%
   
Democrats for Social Credit 2 0.01%
   
Green Party 841 2.39%
   
Internet Party 9 0.03%
   
Labour Party 10279 29.27%
   
MANA 12 0.03%
   
Māori Party 195 0.56%
   
National Party 21428 61.02%
   
New Zealand First Party 1612 4.59%
   
New Zealand People's Party 44 0.13%
   
NZ Outdoors Party 14 0.04%
   
The Opportunities Party (TOP) 288 0.82%
   
United Future 33 0.09%