Statistics Index



Nelson 30
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
     Rest Homes Team - Richmond & Stoke 3 0 0 5 0 25 0 203 0 2 332 44 0 2 1 0 617 9
     Rest Homes Team - Stoke & Nelson 0 0 0 4 0 7 3 107 0 0 98 17 0 0 0 0 236 6
Nelson, Nelson City, 97 Bridge Street 21 14 15 19 2 681 0 2,870 0 12 2,303 250 4 10 255 5 6,461 24
     NMIT, Room T301, Block T, 71 Nile Street 10 5 2 12 1 225 1 793 0 4 418 69 0 2 76 0 1,618 7
Nelson South, Victory School Community Centre, Totara Street 0 0 0 0 0 15 0 89 0 0 14 3 0 0 0 0 121 0
Richmond, Richmond Library, 280 Queen Street 4 2 5 7 2 103 0 565 0 4 690 125 0 0 25 0 1,532 4
     Richmond Mall, Queen Street (carpark entrance) 6 11 7 28 1 196 0 1,972 0 5 2,559 364 1 7 122 6 5,285 21
     Tasman District Council, 189 Queen Street 1 0 2 1 0 24 0 214 0 0 331 45 0 0 14 0 632 2
Stoke, Stoke Central, 530D Main Road Stoke (corner Songer Street) 6 6 5 14 2 139 0 1,272 0 3 1,164 260 2 3 59 4 2,939 11
Tahunanui, Tahunanui Community Centre, 61 Muritai Street 1 1 0 1 0 4 0 50 0 0 24 8 0 0 2 1 92 0
Voting Places
Appleby, Appleby School, 19 Moutere Highway 0 0 1 0 0 4 0 18 0 1 44 11 0 1 2 0 82 0
Atawhai, Clifton Terrace School Hall, 888 Atawhai Drive 5 1 3 4 0 75 0 315 0 2 386 71 0 2 32 0 896 1
Brightwater, Brightwater School, 106 Ellis Street 3 2 7 2 0 25 0 230 0 1 358 67 0 5 17 0 717 1
Enner Glynn, Enner Glynn School, 10 The Ridgeway 2 0 0 6 0 31 0 290 0 1 298 40 0 2 25 0 695 1
Hira, Hira School, 800 Main Road 1 1 2 0 0 44 0 129 0 2 134 22 0 1 8 0 344 0
Hope, Hope School, 316 Paton Road 2 3 1 6 0 24 0 153 1 1 215 31 0 2 11 0 450 0
     Ranzau School, 111 Ranzau Road 0 0 1 0 0 8 0 64 0 1 173 27 0 0 8 0 282 0
Nelson, Athletics Nelson Club Rooms, Pioneer Park, Hastings Street 3 2 2 0 0 63 0 199 1 1 169 37 0 2 17 0 496 3
     Auckland Point School, 111 Haven Road 1 1 1 2 0 62 0 229 2 0 242 27 0 1 26 0 594 0
     Court House, 200 Bridge Street 2 2 2 12 0 90 0 364 2 1 326 50 0 1 41 1 894 3
     Masonic Hall, 107 Nile Street 7 2 1 4 3 104 0 386 0 0 239 44 0 0 50 1 841 1
Nelson South, Hampden Street School, 250 Hampden Street 5 1 1 5 2 68 0 266 0 2 208 34 0 1 25 0 618 0
     Nelson Intermediate School, 112 Tipahi Street 3 1 0 2 0 22 0 201 0 1 91 29 0 1 5 1 357 0
     Victory School Community Centre, Totara Street 6 4 2 4 0 82 0 611 0 2 138 68 0 2 22 0 941 9
Richmond, Garin College, 35 Champion Road 2 0 0 4 0 29 0 201 0 4 401 55 0 0 16 0 712 1
     Richmond Mall, Queen Street (carpark entrance) 2 2 4 1 1 22 0 277 0 0 318 53 0 2 18 0 700 2
     Richmond School Community Hall, 14 Cambridge Street 3 0 4 4 0 23 0 223 0 3 252 34 0 1 15 0 562 0
     Tasman District Council, 189 Queen Street 4 2 1 5 0 31 1 252 0 3 385 60 2 0 20 0 766 2
     Waimea Intermediate School, 48 Salisbury Road 0 1 0 4 0 23 0 157 0 2 146 27 0 0 9 0 369 0
Stoke, Birchwood School, 15 Durham Street 0 0 1 1 0 23 0 176 0 0 215 41 0 0 12 0 469 1
     Broadgreen Intermediate School, 193 Nayland Road 1 3 3 5 0 32 0 456 0 3 464 98 1 0 27 0 1,093 5
     Saxton Stadium, 142 Saxton Road East 2 0 2 4 0 19 0 157 0 2 218 33 0 0 13 1 451 0
     Stoke Central, 530D Main Road Stoke (corner Songer Street) 1 0 1 6 0 36 0 291 0 0 280 65 0 0 21 2 703 3
     Stoke School, 601 Main Road 4 6 2 1 0 28 0 373 0 1 396 92 0 2 30 1 936 2
Tahunanui, Church of Christ Hall, 29 Parkers Road 3 1 3 3 0 45 0 256 0 1 228 51 0 1 15 0 607 6
     Tahunanui School, 69 Muritai Street 1 1 3 8 0 85 0 410 0 3 353 69 0 1 36 0 970 2
The Wood, Sun City Darts Hall, Guppy Park, Sovereign Street 2 2 0 0 0 19 0 158 1 3 103 16 1 0 14 0 319 0
Wakefield, Wakefield School, Edward Street 0 0 0 0 0 1 0 15 0 0 14 4 0 0 2 0 36 0
     Overseas Special Votes Including Defence Force - Nelson 7 2 0 3 0 157 0 381 0 4 281 27 0 1 54 0 917 2
     Special Votes BEFORE Polling Day - Nelson 6 9 7 16 0 278 1 1,097 0 6 727 119 1 3 121 0 2,391 14
     Special Votes ON Polling Day - Nelson 6 6 5 9 1 134 0 718 1 7 552 104 2 2 86 0 1,633 4
     Votes Allowed for Party Only - Nelson 1 5 1 2 0 24 0 123 1 4 87 21 0 0 8 0 277 4
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nelson Total 137 99 97 214 15 3,130 6 17,311 9 92 16,374 2,712 14 58 1,360 23 41,651 151
  Valid Party Votes plus Informal Party Votes   41802  
Electorate Party Valid Votes Labour Party - 41.56%
ACT New Zealand 137 0.33%
   
Aotearoa Legalise Cannabis Party 99 0.24%
   
Ban1080 97 0.23%
   
Conservative 214 0.51%
   
Democrats for Social Credit 15 0.04%
   
Green Party 3130 7.51%
   
Internet Party 6 0.01%
   
Labour Party 17311 41.56%
   
MANA 9 0.02%
   
Māori Party 92 0.22%
   
National Party 16374 39.31%
   
New Zealand First Party 2712 6.51%
   
New Zealand People's Party 14 0.03%
   
NZ Outdoors Party 58 0.14%
   
The Opportunities Party (TOP) 1360 3.27%
   
United Future 23 0.06%