Statistics Index



New Lynn 31
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
     Hospital & Rest Homes Team - Taken in New Lynn 2 1 0 2 1 26 0 247 1 0 392 76 4 0 2 2 756 10
Auckland City, Atrium, Takutai Square 2 0 0 0 0 11 1 37 0 1 46 3 0 0 4 1 106 1
     Auckland University, AUSA Club Space, The Quad, Alfred Street 1 0 0 1 0 52 0 59 0 0 59 2 0 0 8 0 182 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 1 0 0 0 0 19 0 74 0 1 42 3 0 1 2 0 143 1
     Liston House, 30-32 Hobson Street 1 0 0 0 0 3 0 24 0 0 30 3 0 0 0 0 61 0
Avondale, Avondale Baptist Church lounge, Blockhouse Bay Road entrance 2 0 0 5 0 73 0 424 1 2 300 51 1 1 12 0 872 7
Blockhouse Bay, Blockhouse Bay Community Church, 76 Dundale Avenue 4 0 0 8 1 75 0 886 1 3 1,131 159 3 1 20 5 2,297 10
Glen Eden, Former ASB Bank, 188 West Coast Road 2 2 0 1 0 42 0 169 0 4 140 35 0 1 10 0 406 3
Henderson, Electorate Headquarters, 6 The Concourse 0 0 0 0 0 5 0 10 0 0 12 4 0 0 0 0 31 0
Lynfield, Lynfield Community Church, 35 The Avenue 0 0 0 0 0 7 0 62 0 1 111 11 0 0 2 0 194 2
Mt Albert, UNITEC, Te Puna Building, Student Drop in Space, Level 1, 139 Carrington Road 2 0 0 0 0 12 0 44 0 0 27 8 0 0 3 0 96 1
Mt Eden, University of Auckland, Epsom Campus, Music Auditorium, 74 Epsom Avenue (Gate 3) 0 0 0 0 0 3 0 10 0 0 7 0 0 0 1 0 21 0
Mt Roskill, Christ the King Church, 260 Richardson Road 2 0 0 1 0 6 0 181 0 2 178 18 0 1 2 1 392 2
     Mt Roskill New World, 53 May Road 0 0 0 0 0 19 0 279 0 2 211 24 0 0 4 1 540 4
     Wesley Community Centre, Tarapunga Room, 740 Sandringham Road Extension 0 0 0 0 0 9 0 130 0 2 114 15 2 0 4 0 276 1
New Lynn, New Lynn Community Centre, 45 Totara Avenue 23 4 0 22 8 340 3 2,055 1 22 2,069 295 9 0 48 1 4,900 13
St Lukes, St Lukes Westfield, Centre Court, 80 St Lukes Road 0 0 0 0 0 8 0 108 0 0 164 15 2 0 2 0 299 0
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 0 0 0 1 0 7 0 56 0 1 37 9 0 0 0 0 111 0
Waterview, Waterview Methodist Church, corner Great North Road & Fir Street 1 0 0 0 0 14 0 41 0 1 41 6 0 0 4 0 108 0
Western Springs, Western Springs Garden Community Centre, 956 Great North Road 2 1 0 0 0 8 0 20 0 0 25 1 0 0 3 0 60 0
     Hospital & Rest Homes Team - Taken in Te Atatū 0 0 0 0 0 0 0 6 0 0 4 0 1 0 0 0 11 0
Voting Places
Auckland City, Auckland High Court, corner Waterloo Quadrant & Parliament Street 0 0 0 0 0 0 0 3 0 0 4 0 0 0 0 0 7 0
Avondale, Avondale Baptist Church, corner New North & Blockhouse Bay Roads 4 1 0 3 0 47 0 227 0 3 228 26 3 0 11 1 554 3
     Avondale Community Centre, Rosebank Road 0 0 0 2 0 15 0 109 0 0 76 17 0 0 4 0 223 3
     Avondale Intermediate School, 12 Holly Street 3 0 0 0 0 3 0 28 0 0 34 2 0 0 2 0 72 0
     Avondale Primary School, Crayford Street West 3 0 0 2 0 42 0 393 1 4 203 49 2 0 10 1 710 3
     Rosebank School, 217 Rosebank Road 2 0 0 0 0 0 0 21 0 0 20 4 0 0 2 0 49 0
Blockhouse Bay, Blockhouse Bay Baptist Church, 504 Blockhouse Bay Road 1 0 0 3 1 16 0 167 0 3 240 44 1 0 2 0 478 7
     Blockhouse Bay Community Church, 76 Dundale Avenue 4 2 0 4 0 23 1 237 0 1 312 44 6 1 5 0 640 2
     Blockhouse Bay Primary School, 584 Blockhouse Bay Road 8 3 0 3 2 67 0 351 1 2 623 70 1 0 25 2 1,158 2
     Chaucer School, Chaucer Place 1 1 0 0 1 27 0 260 0 0 194 36 0 0 3 1 524 0
     Glenavon School, 340 Blockhouse Bay Road 1 2 0 6 0 19 0 432 1 3 313 46 6 0 3 0 832 7
     St Dominic's Catholic Primary School, 32 Bolton Street 4 1 0 0 0 23 0 197 0 1 299 27 2 0 4 0 558 1
Glen Eden, Glen Eden Primary School, 3 Glenview Road 0 0 0 0 0 5 0 19 0 0 14 5 0 0 1 0 44 1
     Our Lady of Lourdes Catholic Church, 7 Glendale Road 1 0 0 0 0 3 0 26 0 0 19 4 0 0 0 0 53 0
Green Bay, Green Bay Community House, 1 Barron Drive 4 5 0 4 0 56 0 325 0 2 399 100 2 0 13 0 910 0
     Green Bay School, 131 Godley Road 11 1 1 1 1 82 0 434 0 1 539 92 1 1 24 0 1,189 0
Kelston, Kelston Girls College, 1 Archibald Road 0 0 0 0 0 0 0 12 0 0 11 3 0 0 0 0 26 0
Lynfield, Halsey Drive Primary School, 106 Halsey Drive 0 0 0 1 0 3 0 14 0 0 16 0 0 0 0 0 34 0
     Lynfield College School, 191 White Swan Road (main entrance) 5 0 0 1 0 30 0 253 0 1 339 33 6 0 5 0 673 1
     Lynfield Tennis Club, 18 The Avenue 0 0 0 0 0 1 0 47 0 0 74 4 1 0 0 0 127 2
Mt Roskill, Christ The King School Hall, 288 Richardson Road 1 0 0 1 0 9 0 208 0 1 178 31 3 0 4 0 436 1
     May Road School, 504 Richardson Road 2 3 0 1 1 6 0 170 0 0 196 23 2 0 4 0 408 1
     Mt Roskill Grammar School, Butler Hall, 37 Frost Road 0 0 0 0 0 2 0 7 0 0 16 5 0 0 0 0 30 0
     Wesley Intermediate School, 798 Sandringham Road 0 1 0 1 0 1 0 18 0 0 21 1 0 0 0 0 43 0
New Lynn, Arahoe School Hall, Grandison Crescent entrance 2 3 0 4 0 55 1 352 0 5 435 58 5 0 24 2 946 2
     Dayspring Trust Hall, 2 Seabrook Avenue 1 0 0 3 0 35 0 258 0 4 182 43 2 0 8 1 537 3
     Fruitvale School, 9 Croydon Road 3 3 0 0 0 51 1 309 0 2 294 53 0 0 14 1 731 3
     New Lynn Community Centre, 45 Totara Avenue 5 2 0 4 2 43 0 447 1 6 453 44 1 0 10 4 1,022 6
     New Lynn Sea Scout Hall, 37 Margan Avenue 0 2 0 2 0 43 0 284 0 6 272 60 2 0 5 0 676 3
     St Austells, 35 Margan Avenue 1 1 0 0 0 14 0 143 0 1 100 22 0 0 5 1 288 1
New Windsor, New Windsor School, 185 New Windsor Road (64 Peter Buck Road entrance) 6 4 0 1 0 43 0 384 0 1 455 52 3 0 16 0 965 4
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 0 0 0 0 0 0 0 19 0 0 6 1 0 0 1 0 27 0
Titirangi, Kaurilands School, 109 Atkinson Road 1 0 1 1 1 61 0 226 0 1 260 34 0 0 14 1 601 0
     Titirangi Primary School, Atkinson Road 5 1 1 0 0 96 0 252 0 2 287 27 1 0 17 1 690 2
Waterview, Waterview Methodist Church, corner Great North Road & Fir Street 1 0 0 0 0 14 0 27 0 0 29 5 0 0 2 0 78 0
     Overseas Special Votes Including Defence Force - New Lynn 3 0 0 0 1 99 0 326 0 1 208 21 2 1 17 0 679 0
     Special Votes BEFORE Polling Day - New Lynn 10 8 0 9 2 207 0 1,386 0 13 988 126 3 0 59 0 2,811 14
     Special Votes ON Polling Day - New Lynn 9 6 1 8 0 133 0 1,095 0 9 864 126 2 1 61 1 2,316 9
     Votes Allowed for Party Only - New Lynn 2 8 1 3 1 34 0 422 4 7 162 40 1 0 8 2 695 6
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Lynn Total 149 66 5 109 23 2,147 7 14,810 12 122 14,503 2,116 80 9 514 30 34,702 142
  Valid Party Votes plus Informal Party Votes   34844  
Electorate Party Valid Votes Labour Party - 42.68%
ACT New Zealand 149 0.43%
   
Aotearoa Legalise Cannabis Party 66 0.19%
   
Ban1080 5 0.01%
   
Conservative 109 0.31%
   
Democrats for Social Credit 23 0.07%
   
Green Party 2147 6.19%
   
Internet Party 7 0.02%
   
Labour Party 14810 42.68%
   
MANA 12 0.03%
   
Māori Party 122 0.35%
   
National Party 14503 41.79%
   
New Zealand First Party 2116 6.10%
   
New Zealand People's Party 80 0.23%
   
NZ Outdoors Party 9 0.03%
   
The Opportunities Party (TOP) 514 1.48%
   
United Future 30 0.09%