Statistics Index



Pakuranga 38
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
     Hospital & Rest Homes Team - Taken in Pakuranga 3 0 0 4 0 12 0 160 1 2 416 58 0 0 2 0 658 4
Auckland City, Auckland University, AUSA Club Space, The Quad, Alfred Street 2 0 0 0 0 25 0 40 0 0 49 3 0 0 5 0 124 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 1 0 0 0 0 13 0 28 0 2 40 2 0 0 4 0 90 0
     Liston House, 30-32 Hobson Street 1 0 0 0 0 0 0 4 0 0 24 0 0 0 1 0 30 0
Botany, Botany Library, Level 1, Sunset Terrace 7 1 1 2 0 20 0 203 0 0 600 30 3 1 8 1 877 3
Burswood, China Town, 262 Ti Rakau Drive 2 0 0 0 0 5 0 73 0 4 259 16 0 0 1 0 360 3
East Tamaki, Hope Centre NZ, 5 Birmingham Road 0 0 0 0 0 2 0 6 0 0 16 1 0 0 0 0 25 0
Golflands, Pakuranga Golf Club, 199 Botany Road 3 0 0 1 0 4 0 40 0 1 208 14 0 0 3 0 274 0
Highland Park, Highland Park Library, 16-18 Highland Park Drive 27 7 1 9 0 143 1 1,058 0 17 3,093 334 6 1 31 1 4,729 17
Howick, Howick Library, 25 Uxbridge Road 36 9 0 10 0 160 0 668 0 11 2,289 251 1 0 33 2 3,470 4
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 2 1 0 1 0 2 0 35 0 0 132 13 0 0 3 0 189 1
Mt Wellington, Mountainside Lutheran Church, 1 Harris Road 0 0 0 0 0 0 0 12 0 1 20 2 0 0 0 0 35 0
     Salvation Army Community Centre, 18 Allright Place 1 0 0 0 0 0 0 6 0 0 24 0 0 0 0 0 31 0
Pakuranga, Pakuranga Community Centre, 346 Pakuranga Road 18 1 1 5 0 46 0 378 0 4 1,102 110 1 0 19 0 1,685 4
     Pakuranga Recreation & Youth Centre, 13c Reeves Road 17 1 1 7 1 88 2 790 0 6 1,536 220 3 2 16 1 2,691 11
Panmure, Panmure Community Library, 7-13 Pilkington Road 0 1 0 0 0 5 0 42 0 1 75 8 2 0 1 0 135 1
     Hospital & Rest Homes Team - Taken in Botany 0 0 0 0 0 0 0 4 0 0 23 1 0 0 0 0 28 0
Voting Places
Botany, Elim Christian College, Junior Campus, 94 Golfland Drive 0 0 1 0 0 2 0 4 0 0 12 2 0 0 0 0 21 0
Botany Downs, Botany Downs Primary School, 35 Mirrabooka Avenue 0 1 0 0 0 1 0 12 0 0 15 3 0 0 0 0 32 1
     Botany Downs Secondary College, 575 Chapel Road 0 0 0 1 0 4 0 20 0 3 45 3 0 0 1 0 77 0
     Elim Christian Centre, 159 Botany Road 2 0 0 5 0 4 0 13 0 2 105 12 0 2 2 0 147 0
     St Columba Presbyterian Church, 480 Ti Rakau Drive 0 0 0 0 0 2 0 6 0 0 15 1 0 0 0 0 24 1
Bucklands Beach, Bucklands Beach Intermediate School, 247 Bucklands Beach Road 7 0 0 4 0 27 1 234 0 2 741 59 1 0 6 0 1,082 1
     Bucklands Beach Primary School, 107 Clovelly Road 19 1 0 0 0 24 1 164 0 3 624 70 0 0 19 0 925 4
     Macleans College, 2 Macleans Road 7 1 1 1 0 35 0 160 1 3 584 45 1 1 6 0 846 0
     Macleans Primary School, 10 Wycherley Drive 4 1 0 3 0 20 0 163 0 1 396 41 1 0 8 0 638 2
     Stand Children's Services, 1-9 Pigeon Mountain Road 6 0 0 0 0 15 0 93 0 1 422 46 0 2 8 0 593 0
Burswood, East City Wesleyan Church, 219 Burswood Drive 0 0 0 0 0 0 0 7 0 0 23 0 0 0 0 0 30 0
Cockle Bay, Cockle Bay Playcentre, 17 Pah Road 0 0 0 0 0 0 0 10 0 0 20 0 0 0 0 0 30 0
Dannemora, Point View Primary School, 25 Kilkenny Drive 0 0 0 0 0 1 0 2 0 0 14 3 0 0 0 0 20 0
Highland Park, Rockabye Early Learning Centre, 122 Aviemore Drive 3 3 0 3 0 19 0 115 0 0 241 21 1 0 7 0 413 0
Howick, Cockle Bay School, 24 Sandspit Road 6 0 0 1 0 25 0 98 0 3 335 42 0 0 11 0 521 0
     Howick Intermediate School, 1 Botany Road 3 2 0 1 0 26 0 168 0 1 397 39 2 1 11 0 651 1
     Owairoa Primary School, corner Wellington & Nelson Streets 6 6 0 3 1 47 0 275 1 6 687 80 0 1 25 0 1,138 2
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 0 0 0 0 0 2 0 24 0 0 34 5 0 0 3 0 68 0
Mellons Bay, Mellons Bay Primary School, 140 Mellons Bay Road 7 0 0 0 0 32 0 88 0 1 461 44 0 0 8 0 641 0
Northpark, Our Lady Star of the Sea School, 14 Oakridge Way 0 0 0 0 0 1 0 1 0 0 27 1 0 0 0 0 30 0
Pakuranga, Anchorage Park Primary School, 16 Swan Crescent 1 0 0 2 0 10 0 126 0 3 136 25 0 0 3 0 306 0
     Edgewater College, 32 Edgewater Drive 0 3 0 2 0 15 0 144 0 2 176 30 0 0 3 0 375 4
     Elm Park School, 46 Gossamer Drive 3 5 0 1 1 31 0 244 0 4 400 89 2 1 11 1 793 4
     Farm Cove Intermediate School, 14-16 Butley Drive 12 4 0 2 0 40 0 329 0 2 964 97 2 1 16 0 1,469 3
     Pakuranga College, 176-180 Pigeon Mountain Road 11 2 0 2 0 41 0 311 0 6 663 75 2 0 17 0 1,130 1
     Pakuranga Heights Primary School, 77 Udys Road 8 3 0 1 0 34 0 258 0 1 439 67 1 0 6 1 819 1
     Pakuranga Recreation & Youth Centre, 13c Reeves Road 6 2 0 1 0 25 1 287 0 5 493 65 1 0 15 0 901 2
     Riverhills Primary School, 13 Waikaremoana Place 1 1 0 0 0 8 0 72 0 2 109 20 0 1 4 0 218 0
     Sunnyhills Primary School, 17 The Crest 15 2 0 2 0 28 0 174 1 2 667 53 0 0 22 0 966 5
Panmure, Panmure Community Centre, 7-13 Pilkington Road 0 0 0 0 0 5 0 18 0 0 17 2 0 0 1 1 44 0
Somerville, Somerville Intermediate School, 39 Somerville Road 1 0 0 0 0 3 0 9 0 0 22 4 0 0 0 0 39 0
     Overseas Special Votes Including Defence Force - Pakuranga 3 0 0 3 0 80 0 269 1 1 470 33 0 0 23 0 883 1
     Special Votes BEFORE Polling Day - Pakuranga 10 3 3 6 0 112 0 722 0 9 1,355 91 0 1 36 6 2,354 9
     Special Votes ON Polling Day - Pakuranga 10 4 0 0 0 78 2 510 0 7 919 106 2 3 31 1 1,673 4
     Votes Allowed for Party Only - Pakuranga 1 4 0 0 0 18 1 195 1 5 215 32 0 0 6 1 479 2
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pakuranga Total 272 69 9 83 3 1,340 9 8,872 6 124 22,149 2,369 32 18 436 16 35,807 96
  Valid Party Votes plus Informal Party Votes   35903  
Electorate Party Valid Votes National Party - 61.86%
ACT New Zealand 272 0.76%
   
Aotearoa Legalise Cannabis Party 69 0.19%
   
Ban1080 9 0.03%
   
Conservative 83 0.23%
   
Democrats for Social Credit 3 0.01%
   
Green Party 1340 3.74%
   
Internet Party 9 0.03%
   
Labour Party 8872 24.78%
   
MANA 6 0.02%
   
Māori Party 124 0.35%
   
National Party 22149 61.86%
   
New Zealand First Party 2369 6.62%
   
New Zealand People's Party 32 0.09%
   
NZ Outdoors Party 18 0.05%
   
The Opportunities Party (TOP) 436 1.22%
   
United Future 16 0.04%