Statistics Index



Christchurch Central 4
Party Vote Details

ACT New Zealand
Aotearoa Legalise Cannabis Party
Ban1080
Conservative
Democrats for Social Credit
Green Party
Internet Party
Labour Party
MANA
Māori Party
National Party
New Zealand First Party
New Zealand People's Party
NZ Outdoors Party
The Opportunities Party (TOP)
United Future
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
     Rest Homes & Forte Health Hospital Team 2 0 0 0 1 0 21 0 172 0 1 192 20 1 0 2 0 410 1
     Rest Homes & Southern Cross Hospital Team 1 3 1 0 4 0 16 0 178 0 2 275 21 1 0 0 1 502 7
Beckenham, South Christchurch Library, 66 Colombo Street 2 2 0 6 1 215 2 605 0 0 453 65 0 1 42 2 1,396 1
Bishopdale, Ōrauwhata Bishopdale Library & Community Centre, 13 Bishopdale Court 2 1 1 2 0 16 0 96 0 1 127 18 0 0 7 1 272 1
Burwood, Burwood Hospital, 300 Burwood Road 0 2 0 0 0 9 0 106 0 0 87 14 0 0 5 0 223 0
Christchurch, Christchurch Mobile Voting Facility One, Central Christchurch and South City Mall 4 1 0 0 0 26 0 108 0 0 81 10 0 0 5 0 235 0
     Hospital Mobile Team - Taken in Christchurch Central 1 0 0 0 0 6 0 73 0 0 97 13 0 0 1 1 192 1
Christchurch Airport, Christchurch International Airport, International Departure Lounge, 30 Durey Road 0 0 0 0 0 6 0 16 0 0 23 1 0 0 1 0 47 0
Christchurch City, Ara Institute of Canterbury, Rakaia Building Foyer, 130 Madras Street 0 2 0 2 0 98 1 214 0 3 135 15 0 0 30 0 500 3
     Central Library, 91 Peterborough Street 4 1 0 2 0 227 0 548 0 3 531 51 0 0 41 0 1,408 4
     Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 6 1 0 0 0 110 0 219 0 2 268 20 1 0 39 1 667 0
     Christchurch Public Hospital, Great Escape Café, 2 Riccarton Avenue 1 1 0 1 0 45 0 188 0 3 150 16 0 1 22 1 429 0
Fendalton, Fendalton Library, corner Jeffreys & Clyde Roads 1 0 0 0 0 18 0 55 0 1 161 6 0 0 3 0 245 0
Harewood, Electorate Headquarters, 100 Orchard Road 0 0 0 0 0 7 0 28 0 0 45 5 0 0 3 0 88 0
Ilam, University of Canterbury, James Hight Library, Ilam Campus, Ilam Road 3 1 0 5 0 89 0 114 0 4 64 8 0 1 23 3 315 1
Linwood, Eastgate Mall, Shop 66, Ground Floor, 20 Buckleys Road 5 4 1 2 1 94 0 720 1 9 314 104 0 1 35 3 1,294 12
New Brighton, New Brighton Library, Pier, 213 Marine Parade 0 0 0 0 0 7 0 23 1 0 12 3 0 0 3 0 49 0
Papanui, North City Church, 95a Sawyers Arms Road 0 0 0 1 0 13 0 169 0 5 169 17 0 0 11 0 385 0
     Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 6 3 0 5 0 168 0 863 0 10 1,136 149 2 0 38 3 2,383 5
Redwood, St Lukes Community Hall, 278 Main North Road 3 0 2 5 0 27 0 422 0 1 456 94 1 0 8 0 1,019 3
Riccarton, Riccarton Westfield, Centre Court, Ground Floor 3 2 2 4 0 61 0 317 0 3 319 16 0 3 35 0 765 3
Shirley, Shirley Library, 36 Marshland Road 4 2 0 3 0 88 0 473 2 0 322 73 0 1 18 1 987 3
Somerfield, Pioneer Recreation & Sport Centre Lounge, 1st Floor, 75 Lyttelton Street 1 0 0 1 0 15 0 39 0 0 31 6 0 0 5 0 98 0
Spreydon, Barrington Mall, Centre Court, 256 Barrington Street 2 4 0 1 0 29 0 232 0 0 154 33 0 0 17 0 472 1
Sumner, Sumner Library, corner Nayland Street & Wakefield Avenue 0 0 0 0 0 4 0 14 0 0 8 2 0 0 2 0 30 0
Upper Riccarton, Upper Riccarton Community & School Library, 71 Main South Road 0 0 0 0 0 5 0 20 0 0 28 1 0 0 4 0 58 0
Woolston, Ara Christchurch, Woolston Campus, corner Ensors Road & Sullivan Avenue 0 0 0 0 0 11 0 28 0 0 23 6 0 0 3 0 71 1
     The Tannery Metropolitan Lounge, 3 Garlands Road 0 0 1 1 0 6 0 13 0 0 13 3 0 0 5 0 42 0
     Hospital & Rest Homes Team - Taken in Christchurch East 0 0 0 0 0 1 0 7 0 0 8 1 0 0 0 0 17 0
Voting Places
Addington, Addington School, Brougham Street (Simeon Street entrance) 0 0 0 0 0 3 0 20 0 0 7 3 0 0 3 0 36 0
     Kidsfirst Kindergarten, 366 Selwyn Street 3 1 0 1 0 31 1 102 0 1 60 15 0 0 7 0 222 2
     Sacred Heart Parish Hall, 70 Spencer Street 0 0 0 0 0 0 0 5 0 0 7 1 0 0 1 0 14 0
Akaroa, Akaroa Area School Gymnasium, 141 Rue Jolie (Selwyn Avenue entrance) 0 0 0 0 0 1 0 7 0 0 11 0 0 0 0 0 19 0
Beckenham, St Peters Parish Centre Hall, 11 Fisher Avenue 0 0 0 1 0 85 0 264 0 2 213 24 0 1 26 1 617 1
Bishopdale, Bishopdale School Hall, 465 Greers Road 0 0 0 0 0 4 0 44 0 0 33 5 0 0 0 0 86 2
     Cotswold School Hall, 50 Cotswold Avenue 1 0 0 0 0 1 0 4 0 0 15 0 0 0 0 0 21 0
     St Margaret's Presbyterian Church, The Hub, 94 Farrington Avenue 0 0 0 0 0 1 0 8 0 0 10 1 0 0 1 0 21 0
Cashmere, Landsdowne Community Centre, 4 Landsdowne Terrace 0 0 0 0 0 4 0 16 0 0 8 0 0 0 1 0 29 0
Christchurch City, ABC Salisbury Street, 150 Salisbury Street 6 1 0 0 0 51 0 114 0 2 138 12 0 0 14 1 339 0
     Christchurch City Council, Civic Offices Foyer, 53 Hereford Street 2 1 0 1 0 24 0 70 0 4 81 8 0 0 14 1 206 0
     Christchurch East School Hall, 311 Gloucester Street 2 5 0 0 0 70 1 254 1 2 148 37 0 0 19 0 539 2
     Christchurch Public Hospital, Great Escape Café, 2 Riccarton Avenue 1 0 0 0 0 10 0 26 0 0 30 2 0 0 4 0 73 0
     Knox Church, 28 Bealey Avenue 2 1 0 0 1 41 0 101 0 0 194 9 0 0 16 1 366 0
Dallington, Banks Avenue School Library, 71 Banks Avenue 0 0 0 0 0 2 0 2 0 0 3 2 0 0 0 0 9 0
Ilam, Ilam School Hall, 66 Ilam Road 0 0 0 0 0 2 0 5 0 0 10 1 0 0 2 0 20 0
Linwood, Aspire Canterbury, 314 Worcester Street 2 0 0 2 0 29 0 75 0 1 52 11 0 0 5 0 177 0
     Linwood Avenue School, 260 Linwood Avenue 0 1 0 0 0 7 0 75 0 0 43 16 0 0 0 0 142 0
     Linwood College, Student Centre, 85 Aldwins Road 2 0 1 0 0 16 0 75 0 2 33 15 0 1 7 0 152 0
     St Chad's Anglican Church Hall, 1 Carnarvon Street (corner Buckleys Road) 0 0 0 0 0 1 0 10 0 0 5 6 0 0 1 0 23 0
     Union Church Hall, 378 Linwood Avenue 0 0 0 0 0 0 0 13 0 0 4 5 0 0 0 0 22 0
Linwood North, Linwood North School, 221 Woodham Road 0 0 0 0 0 0 0 17 0 0 7 2 0 0 3 0 29 0
Lower Cashmere, Thorrington School, 22A Colombo Street 1 1 0 0 0 35 0 67 0 0 66 5 0 0 10 0 185 1
Lyttelton, Lyttelton Primary School, Oxford Street 0 0 0 0 0 5 0 4 0 0 6 1 0 0 0 0 16 0
Mairehau, Mairehau High School Hall, 440 Hills Road 3 0 0 2 0 23 0 121 0 0 191 14 0 2 17 1 374 2
     Mairehau Primary School, 43 Mahars Road 3 1 0 0 0 27 0 193 1 2 195 29 2 0 23 0 476 1
     St Albans Community Preschool, 3 Thames Street 1 0 0 2 0 34 1 160 0 2 148 17 0 0 10 0 375 0
     St Albans Uniting Parish, 36 Nancy Avenue 3 2 0 0 0 32 1 188 0 0 211 36 0 0 13 2 488 5
Marshland, Marshland School Hall, 11 Te Korari Street 0 0 0 0 0 0 0 6 0 0 18 0 0 0 1 0 25 0
Merivale, Heaton Normal Intermediate School Hall, 125-133 Heaton Street 3 0 0 0 0 12 0 45 0 0 136 2 0 0 8 1 207 0
     Rangi Ruru Girls' School, Helen Kitson Function Centre, Rhodes Street 1 0 0 0 0 7 0 15 0 0 70 4 0 1 1 0 99 0
North New Brighton, Rawhiti School Hall, 150 Leaver Terrace 0 0 0 0 0 0 0 4 0 0 2 0 0 0 0 0 6 0
Opawa, Opawa Community Church, 1-5 Aynsley Terrace 0 0 0 1 0 12 0 23 0 1 26 1 0 0 1 0 65 0
     Opawa School, 30 Ford Road 1 1 0 0 0 35 0 76 0 0 51 11 0 0 9 4 188 1
     St Mark's Church Hall, corner Opawa Road & Vincent Place 1 1 0 1 0 19 0 80 0 2 75 10 0 0 6 0 195 0
Papanui, Casebrook Intermediate, 100 Veitches Road 0 1 0 0 0 5 0 27 0 0 31 2 0 0 2 0 68 0
     Northlands Shopping Mall, Hoyts Cinema Entrance, Main North Road 1 0 0 2 0 20 0 105 0 3 110 13 0 0 13 0 267 0
     Papanui High School Hall, 30 Langdons Road 0 0 0 1 0 5 0 70 0 0 63 18 0 1 2 1 161 0
     Papanui Primary School, 40 Winters Road 1 1 0 2 0 16 0 97 0 1 156 25 0 0 9 0 308 1
     Paparoa Street School, 120 Paparoa Street 5 1 0 0 0 45 0 191 0 2 463 13 0 0 28 0 748 0
     St Joseph's School Hall, 4 Vagues Road 2 0 0 1 0 18 0 81 0 0 109 17 0 0 13 0 241 0
     St Paul's Anglican Church Parish Hall, 1 Harewood Road 0 0 0 0 0 2 0 32 0 3 50 9 0 0 2 0 98 1
     Waimairi School Hall, 1 Tillman Avenue 0 0 0 0 0 4 0 7 0 0 12 0 0 0 0 0 23 0
Phillipstown, Phillipstown Community Centre, 39a Nursery Road 3 1 0 1 1 50 0 234 0 1 94 42 0 0 17 0 444 2
Redwood, Northcote School, 26 Tuckers Road 1 4 0 0 0 10 0 131 0 2 138 16 1 0 7 0 310 1
     Redwood Play Centre, 40 Dunedin Street 1 1 1 1 0 6 0 126 0 2 128 19 0 0 8 0 293 1
     Redwood School Kereru Room, 51 Prestons Road 4 3 3 1 0 38 0 383 0 0 472 54 0 1 19 2 980 2
     St Lukes Community Hall, 278 Main North Road 1 1 0 2 0 9 0 155 0 2 161 27 0 0 11 0 369 0
Riccarton, Wharenui School Library, 32 Matipo Street 0 2 0 1 0 6 0 12 0 0 16 1 0 0 2 0 40 0
Richmond, Avebury House, 9 Evelyn Couzins Avenue 0 0 0 0 0 4 0 10 0 0 3 2 0 0 2 0 21 0
     Kidsfirst Kindergartens Richmond, 41 North Avon Road 0 0 0 0 0 6 0 36 0 1 29 8 0 0 1 0 81 1
Shirley, EduKids Marshland Childcare, 68 Marshland Road 0 0 0 0 0 1 0 15 0 0 10 0 0 0 2 0 28 0
     Kidsfirst Kindergartens, MacFarlane Park, 19 Acheson Avenue 0 0 0 0 0 5 0 21 0 0 4 4 0 0 0 0 34 0
     Shirley Intermediate School Hall, 60 Shirley Road 0 0 0 0 0 2 0 20 0 0 16 4 0 0 0 0 42 0
     Shirley Primary School, 11 Shirley Road 2 1 1 2 0 26 0 132 0 0 97 19 0 0 10 0 290 0
Somerfield, Somerfield School, 42 Studholme Street 0 0 0 0 0 4 0 15 1 0 7 3 0 0 1 0 31 0
Spreydon, Christchurch South Intermediate Hall, 204 Selwyn Street 0 1 0 0 0 11 0 50 0 0 22 10 0 0 2 1 97 0
     St Martins Church, Neave Room, 50 Lincoln Road 0 0 0 0 0 0 0 3 0 0 3 0 0 0 1 0 7 0
     St Nicholas Church Hall, 231 Barrington Street 0 0 0 0 0 4 0 7 0 0 5 1 0 0 2 0 19 0
St Albans, Beulah Church, 140 Springfield Road 2 1 0 7 0 56 0 255 0 3 342 43 0 0 23 4 736 2
     Blind Foundation, 96 Bristol Street 2 2 0 0 0 18 0 85 0 0 158 17 0 1 4 0 287 0
     Rehua Marae, Whare Kai (Dining Room), 79 Springfield Road 1 1 0 0 0 44 0 86 1 2 78 16 0 0 9 0 238 1
     St Albans Baptist Church, 64 McFaddens Road 0 0 0 2 0 20 0 86 0 0 121 21 0 0 8 0 258 0
     St Albans Primary School, 17 Sheppard Place 3 3 0 0 0 80 0 289 0 0 338 23 0 1 21 0 758 1
St Martins, Hillview Christian Junior School, 150 Wilsons Road 0 0 0 0 0 16 0 62 0 0 49 8 0 0 5 0 140 0
     St Martins School, 24 Albert Terrace (opposite Roscoe Street) 0 0 0 0 0 2 0 6 0 2 9 0 0 0 3 0 22 0
Sydenham, Special Needs Library, 109 Huxley Street 0 3 1 1 0 56 0 237 0 5 135 27 0 0 24 3 492 1
Waltham, Canterbury Mineral and Lapidary Club, 110 Waltham Road 3 2 0 1 0 45 0 171 0 0 95 28 0 0 18 0 363 3
Woolston, Ara Christchurch, Woolston Campus, corner Ensors Road & Sullivan Avenue 0 1 0 0 0 2 0 21 0 0 14 4 0 0 1 0 43 0
     Te Waka Unua, corner Ferry Road & Hopkins Street 0 2 0 0 0 2 0 8 0 0 3 1 0 0 0 0 16 0
     Overseas Special Votes Including Defence Force - Christchurch Central 6 2 1 0 0 205 0 388 1 4 254 19 1 0 35 0 916 0
     Special Votes BEFORE Polling Day - Christchurch Central 16 13 2 7 1 312 1 1,334 1 19 1,099 109 3 0 152 3 3,072 15
     Special Votes ON Polling Day - Christchurch Central 9 10 2 4 0 204 0 823 0 14 829 103 1 3 116 2 2,120 10
     Votes Allowed for Party Only - Christchurch Central 3 7 2 1 0 71 0 379 1 4 243 44 2 1 42 0 800 5
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 2 0 0 1 3 0 0 0 0 6 0
Christchurch Central Total 155 108 21 94 5 3,492 8 14,541 11 139 13,956 1,869 16 21 1,246 45 35,727 111
  Valid Party Votes plus Informal Party Votes   35838  
Electorate Party Valid Votes Labour Party - 40.70%
ACT New Zealand 155 0.43%
   
Aotearoa Legalise Cannabis Party 108 0.30%
   
Ban1080 21 0.06%
   
Conservative 94 0.26%
   
Democrats for Social Credit 5 0.01%
   
Green Party 3492 9.77%
   
Internet Party 8 0.02%
   
Labour Party 14541 40.70%
   
MANA 11 0.03%
   
Māori Party 139 0.39%
   
National Party 13956 39.06%
   
New Zealand First Party 1869 5.23%
   
New Zealand People's Party 16 0.04%
   
NZ Outdoors Party 21 0.06%
   
The Opportunities Party (TOP) 1246 3.49%
   
United Future 45 0.13%